Note that "in" and "out" are from the perspective of that piece of network equipment -- i.e., in_octets from gigabitethernet0_5 on BASSINE1-SW3 are packets from systems in Bassine towards the network core. Also, in_packets and out_packets measure only unicasts (not multicast or broadcast). Generally the switches will throttle broadcast traffic on their own. See the parent directory for more stats.
| Building Aggregator Switch Ports | |
|---|---|
| (All ports have zero in_octets) | |
| (All ports have zero out_octets) | |
| (All ports have zero in_packets) | |
| (All ports have zero out_packets) | |
| (All ports have zero in_errors) | |
| (All ports have zero out_errors) | |
| Router Ports | |
| Top in_octets | |
| /router-interfaces/goldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 30.479 Mbps |
| /router-interfaces/goldgwgigabitethernet0_3.538 [Octets] [Errors] [UcastPackets] | 29.680 Mbps |
| /router-interfaces/goldgwgigabitethernet0_2 [Octets] [Errors] [UcastPackets] | 9.033 Mbps |
| /router-interfaces/feldgwgigabitethernet0_1 [Octets] [Errors] [UcastPackets] | 7.666 Mbps |
| /router-interfaces/feldgwgigabitethernet0_3.540 [Octets] [Errors] [UcastPackets] | 4.163 Mbps |
| /router-interfaces/feldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 4.150 Mbps |
| /router-interfaces/usengigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 3.751 Mbps |
| /router-interfaces/feldgwgigabitethernet0_2 [Octets] [Errors] [UcastPackets] | 2.542 Mbps |
| /router-interfaces/feldberggigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 2.485 Mbps |
| /router-interfaces/stonemangigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 2.217 Mbps |
| Top out_octets | |
| /router-interfaces/goldgwgigabitethernet0_2 [Octets] [Errors] [UcastPackets] | 30.874 Mbps |
| /router-interfaces/feldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 9.824 Mbps |
| /router-interfaces/feldgwgigabitethernet0_3.540 [Octets] [Errors] [UcastPackets] | 9.824 Mbps |
| /router-interfaces/feldberggigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 7.108 Mbps |
| /router-interfaces/goldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 6.780 Mbps |
| /router-interfaces/goldgwgigabitethernet0_3.538 [Octets] [Errors] [UcastPackets] | 6.110 Mbps |
| /router-interfaces/feldberggigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 5.195 Mbps |
| /router-interfaces/feldgwgigabitethernet0_1 [Octets] [Errors] [UcastPackets] | 4.801 Mbps |
| /router-interfaces/admissionsgigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 3.299 Mbps |
| /router-interfaces/usengigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 1.191 Mbps |
| Top in_packets | |
| /router-interfaces/goldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 5065.817 pps |
| /router-interfaces/goldgwgigabitethernet0_2 [Octets] [Errors] [UcastPackets] | 3043.960 pps |
| /router-interfaces/feldgwgigabitethernet0_1 [Octets] [Errors] [UcastPackets] | 2832.107 pps |
| /router-interfaces/feldberggigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 1754.171 pps |
| /router-interfaces/feldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 1287.603 pps |
| /router-interfaces/goldfarbgigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 1136.023 pps |
| /router-interfaces/feldberggigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 957.679 pps |
| /router-interfaces/usengigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 946.531 pps |
| /router-interfaces/usengigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 943.206 pps |
| /router-interfaces/goldfarbgigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 898.927 pps |
| Top out_packets | |
| /router-interfaces/goldgwgigabitethernet0_2 [Octets] [Errors] [UcastPackets] | 5002.305 pps |
| /router-interfaces/feldberggigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 2818.249 pps |
| /router-interfaces/feldberggigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 2734.016 pps |
| /router-interfaces/feldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 2725.296 pps |
| /router-interfaces/goldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 2684.513 pps |
| /router-interfaces/feldgwgigabitethernet0_1 [Octets] [Errors] [UcastPackets] | 1587.647 pps |
| /router-interfaces/admissionsgigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 1503.689 pps |
| /router-interfaces/stonemangigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 828.672 pps |
| /router-interfaces/usengigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 783.274 pps |
| /router-interfaces/usengigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 720.951 pps |
| Top in_errors | |
| /router-interfaces/goldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 2.964 pps |
| (All ports have zero out_errors) | |