Note that "in" and "out" are from the perspective of that piece of network equipment -- i.e., in_octets from gigabitethernet0_5 on BASSINE1-SW3 are packets from systems in Bassine towards the network core. Also, in_packets and out_packets measure only unicasts (not multicast or broadcast). Generally the switches will throttle broadcast traffic on their own. See the parent directory for more stats.
| Building Aggregator Switch Ports | |
|---|---|
| (All ports have zero in_octets) | |
| (All ports have zero out_octets) | |
| (All ports have zero in_packets) | |
| (All ports have zero out_packets) | |
| (All ports have zero in_errors) | |
| (All ports have zero out_errors) | |
| Router Ports | |
| Top in_octets | |
| /router-interfaces/goldgwgigabitethernet0_3.538 [Octets] [Errors] [UcastPackets] | 105.837 Mbps |
| /router-interfaces/goldgwgigabitethernet0_2 [Octets] [Errors] [UcastPackets] | 38.058 Mbps |
| /router-interfaces/feldgwgigabitethernet0_1 [Octets] [Errors] [UcastPackets] | 32.028 Mbps |
| /router-interfaces/feldgwgigabitethernet0_3.540 [Octets] [Errors] [UcastPackets] | 15.209 Mbps |
| /router-interfaces/feldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 15.200 Mbps |
| /router-interfaces/stonemangigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 11.065 Mbps |
| /router-interfaces/goldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 10.085 Mbps |
| /router-interfaces/feldberggigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 7.005 Mbps |
| /router-interfaces/feldberggigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 6.785 Mbps |
| /router-interfaces/admissionsgigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 6.547 Mbps |
| Top out_octets | |
| /router-interfaces/goldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 36.065 Mbps |
| /router-interfaces/feldgwgigabitethernet0_3.540 [Octets] [Errors] [UcastPackets] | 34.441 Mbps |
| /router-interfaces/feldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 34.409 Mbps |
| /router-interfaces/goldgwgigabitethernet0_3.538 [Octets] [Errors] [UcastPackets] | 28.573 Mbps |
| /router-interfaces/feldberggigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 26.048 Mbps |
| /router-interfaces/feldberggigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 17.186 Mbps |
| /router-interfaces/feldgwgigabitethernet0_1 [Octets] [Errors] [UcastPackets] | 15.533 Mbps |
| /router-interfaces/stonemangigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 10.808 Mbps |
| /router-interfaces/goldgwgigabitethernet0_2 [Octets] [Errors] [UcastPackets] | 10.432 Mbps |
| /router-interfaces/goldgwgigabitethernet0_3.536 [Octets] [Errors] [UcastPackets] | 7.493 Mbps |
| Top in_packets | |
| /router-interfaces/goldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 17489.609 pps |
| /router-interfaces/goldgwgigabitethernet0_2 [Octets] [Errors] [UcastPackets] | 8655.304 pps |
| /router-interfaces/feldgwgigabitethernet0_1 [Octets] [Errors] [UcastPackets] | 7219.921 pps |
| /router-interfaces/feldberggigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 2735.558 pps |
| /router-interfaces/feldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 2031.806 pps |
| /router-interfaces/goldfarbgigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 1902.438 pps |
| /router-interfaces/feldberggigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 1816.353 pps |
| /router-interfaces/stonemangigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 1776.819 pps |
| /router-interfaces/goldfarbgigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 1719.154 pps |
| /router-interfaces/usengigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 1542.610 pps |
| Top out_packets | |
| /router-interfaces/goldgwgigabitethernet0_2 [Octets] [Errors] [UcastPackets] | 17300.570 pps |
| /router-interfaces/goldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 8238.012 pps |
| /router-interfaces/feldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 7553.340 pps |
| /router-interfaces/feldberggigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 5910.520 pps |
| /router-interfaces/feldberggigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 5385.886 pps |
| /router-interfaces/stonemangigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 2384.154 pps |
| /router-interfaces/feldgwgigabitethernet0_1 [Octets] [Errors] [UcastPackets] | 2045.538 pps |
| /router-interfaces/stonemangigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 1748.871 pps |
| /router-interfaces/admissionsgigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 1622.454 pps |
| /router-interfaces/usengigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 1568.689 pps |
| Top in_errors | |
| /router-interfaces/goldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 4.431 pps |
| /router-interfaces/feldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 0.017 pps |
| (All ports have zero out_errors) | |