Note that "in" and "out" are from the perspective of that piece of network equipment -- i.e., in_octets from gigabitethernet0_5 on BASSINE1-SW3 are packets from systems in Bassine towards the network core. Also, in_packets and out_packets measure only unicasts (not multicast or broadcast). Generally the switches will throttle broadcast traffic on their own. See the parent directory for more stats.
| Building Aggregator Switch Ports | |
|---|---|
| (All ports have zero in_octets) | |
| (All ports have zero out_octets) | |
| (All ports have zero in_packets) | |
| (All ports have zero out_packets) | |
| (All ports have zero in_errors) | |
| (All ports have zero out_errors) | |
| Router Ports | |
| Top in_octets | |
| /router-interfaces/feldgwgigabitethernet0_3.538 [Octets] [Errors] [UcastPackets] | 11.795 Mbps |
| /router-interfaces/feldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 11.767 Mbps |
| /router-interfaces/feldberggigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 6.763 Mbps |
| /router-interfaces/goldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 4.652 Mbps |
| /router-interfaces/goldfarbgigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 4.531 Mbps |
| /router-interfaces/goldgwgigabitethernet0_2 [Octets] [Errors] [UcastPackets] | 3.763 Mbps |
| /router-interfaces/goldgwgigabitethernet0_3.540 [Octets] [Errors] [UcastPackets] | 3.678 Mbps |
| /router-interfaces/usengigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 3.149 Mbps |
| /router-interfaces/feldgwgigabitethernet0_1 [Octets] [Errors] [UcastPackets] | 2.995 Mbps |
| /router-interfaces/stonemangigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 2.132 Mbps |
| Top out_octets | |
| /router-interfaces/feldgwgigabitethernet0_1 [Octets] [Errors] [UcastPackets] | 12.068 Mbps |
| /router-interfaces/goldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 4.954 Mbps |
| /router-interfaces/goldgwgigabitethernet0_2 [Octets] [Errors] [UcastPackets] | 4.818 Mbps |
| /router-interfaces/stonemangigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 3.652 Mbps |
| /router-interfaces/feldberggigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 3.297 Mbps |
| /router-interfaces/goldgwgigabitethernet0_3.540 [Octets] [Errors] [UcastPackets] | 3.234 Mbps |
| /router-interfaces/feldberggigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 2.421 Mbps |
| /router-interfaces/feldgwgigabitethernet0_3.538 [Octets] [Errors] [UcastPackets] | 1.833 Mbps |
| /router-interfaces/feldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 1.826 Mbps |
| /router-interfaces/goldgwgigabitethernet0_3.536 [Octets] [Errors] [UcastPackets] | 1.720 Mbps |
| Top in_packets | |
| /router-interfaces/feldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 1910.990 pps |
| /router-interfaces/feldberggigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 1527.972 pps |
| /router-interfaces/feldgwgigabitethernet0_1 [Octets] [Errors] [UcastPackets] | 1086.444 pps |
| /router-interfaces/goldgwgigabitethernet0_2 [Octets] [Errors] [UcastPackets] | 1073.392 pps |
| /router-interfaces/goldfarbgigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 1069.423 pps |
| /router-interfaces/goldfarbgigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 953.322 pps |
| /router-interfaces/usengigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 833.659 pps |
| /router-interfaces/goldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 736.903 pps |
| /router-interfaces/feldberggigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 714.855 pps |
| /router-interfaces/stonemangigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 656.120 pps |
| Top out_packets | |
| /router-interfaces/feldgwgigabitethernet0_1 [Octets] [Errors] [UcastPackets] | 1928.248 pps |
| /router-interfaces/feldberggigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 1872.404 pps |
| /router-interfaces/feldberggigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 1591.001 pps |
| /router-interfaces/goldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 1241.739 pps |
| /router-interfaces/feldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 866.024 pps |
| /router-interfaces/stonemangigabitethernet1_1 [Octets] [Errors] [UcastPackets] | 852.480 pps |
| /router-interfaces/goldgwgigabitethernet0_2 [Octets] [Errors] [UcastPackets] | 752.997 pps |
| /router-interfaces/stonemangigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 670.571 pps |
| /router-interfaces/admissionsgigabitethernet2_1 [Octets] [Errors] [UcastPackets] | 599.965 pps |
| /router-interfaces/feldgwgigabitethernet0_2 [Octets] [Errors] [UcastPackets] | 538.153 pps |
| Top in_errors | |
| /router-interfaces/goldgwgigabitethernet0_3 [Octets] [Errors] [UcastPackets] | 3.001 pps |
| (All ports have zero out_errors) | |