GSA 2008 Elections & Referendum
Report date: Sat 03 May 2008 00:40 EDTGSA Constitutional Referendum
Do you approve of the new Constitution, as approved by the GSA Executive Committee on April 1 and the GSA Senate on April 3, and presented online on April 8?
As at poll close: Fri 02 May 2008 23:59 EDTNumber of voters: 70 · Group size: 1544 · Percentage voted: 4.53
| Rank | Opinion | Votes | % |
|---|---|---|---|
| 1 | Yes | 62 | 88.6 |
| 2 | No | 8 | 11.4 |
GSA Executive Officers 2008/09
GSA President (2008-2009)
As at poll close: Fri 02 May 2008 23:59 EDTNumber of voters: 257 · Group size: 1544 · Percentage voted: 16.65
| Rank | Candidate | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | Votes | % | |||
| 1 | won in round 3 | Ram Iyer | 79 | 30.7 | 84 | 35.9 | 95 | 50.5 |
| 2 | lost in round 3 | Gene Kogan | 74 | 28.8 | 76 | 32.5 | 93 | 49.5 |
| 3 | lost in round 2 | Eileen Kranz | 71 | 27.6 | 74 | 31.6 | ||
| 4 | lost in round 1 | Mirza Mohammad Amiri | 33 | 12.8 | ||||
GSA Treasurer (2008-2009)
As at poll close: Fri 02 May 2008 23:59 EDTNumber of voters: 141 · Group size: 1544 · Percentage voted: 9.13
| Rank | Candidate | Votes | % | |
|---|---|---|---|---|
| 1 | won in round 1 | Sergey Egay | 96 | 68.1 |
| 2 | lost in round 1 | Susan Ayero (withdrawn) | 38 | 27.0 |
| 3 | lost in round 1 | Gene Kogan | 4 | 2.8 |
| 4 | lost in round 1 | Amanda Hemmesch | 3 | 2.1 |
GSA Educational Programming Coordinator (2008-2009)
As at poll close: Fri 02 May 2008 23:59 EDTNumber of voters: 151 · Group size: 1544 · Percentage voted: 9.78
| Rank | Candidate | Votes | % | |
|---|---|---|---|---|
| 1 | won in round 1 | Ieva Jusionyte | 150 | 99.34 |
| 2 | lost in round 1 | Emara Nabi | 1 | 0.66 |
GSA Travel and Research Grant Coordinator (2008-2009)
As at poll close: Fri 02 May 2008 23:59 EDTNumber of voters: 179 · Group size: 1544 · Percentage voted: 11.59
| Rank | Candidate | Votes | % | |
|---|---|---|---|---|
| 1 | won in round 1 | Lebo Sello | 105 | 58.66 |
| 2 | lost in round 1 | Armel Herve Djengue | 73 | 40.78 |
| 3 | lost in round 1 | Emara Nabi | 1 | 0.56 |
GSA Senators 2008/09
GSA Senators from GSAS
As at poll close: Fri 02 May 2008 23:59 EDTNumber of voters: 49 · Group size: 713 · Percentage voted: 6.87
| Rank | Candidate | Votes | % |
|---|---|---|---|
| 1 | Catherine Havasi | 41 | 83.7 |
| 2 | Emily Canning | 31 | 63.3 |
| 2 | Scott Motyka | 31 | 63.3 |
| 4 | Jane Harries | 30 | 61.2 |
| 5 | Tathagata Sengupta | 29 | 59.3 |
| 6 | Murat Karabacak | 26 | 53.2 |
| 7 | Heather Sternshein | 3 | 6.1 |
| 8 | Allison Taylor | 1 | 2.0 |
| 8 | Gene Kogan | 1 | 2.0 |
GSA Senators from Heller
As at poll close: Fri 02 May 2008 23:59 EDTNumber of voters: 90 · Group size: 381 · Percentage voted: 23.62
| Rank | Candidate | Votes | % |
|---|---|---|---|
| 1 | Muhammad Ehsan Noorzai | 76 | 84.4 |
| 2 | Eddyson Nyale | 46 | 51.1 |
| 3 | Alex Emoyo Muya | 38 | 42.2 |
| 4 | Susan Ayero | 35 | 38.9 |
| 5 | Anamarie Farr | 19 | 21.1 |
| 6 | Zhaofeng Guo | 1 | 1.1 |
| 6 | Hannah Karpman | 1 | 1.1 |
| 6 | Maria Torres | 1 | 1.1 |
GSA Senators from IBS
As at poll close: Fri 02 May 2008 23:59 EDTNumber of voters: 37 · Group size: 432 · Percentage voted: 8.56
| Rank | Candidate | Votes | % |
|---|---|---|---|
| 1 | Aliya M. Al-Aufi | 32 | 86.49 |
| 2 | Mete Tuzcu | 20 | 54.05 |
| 3 | Amidou Guindo | 19 | 51.35 |
| 3 | Benjamin Ochieng | 19 | 51.35 |
