CIP Codes of Masters Programs offered at Brandeis
Below is a complete list of majors/degrees at Brandeis and their respective SEVIS CIP codes. Those majors/degrees highlighted in green are majors that DHS has determined are currently eligible to take advantage of the 17-month OPT extension period based on the Interim Final Rule regarding OPT for students graduating in STEM fields (Science Technology Engineering & Mathematics). Those majors highlighted in orange are majors that are not currently included by DHS, but that may potentially be included at a later date once the final OPT rule is published. Please feel free to contact our office with any questions.
| Key |
| CIP Codes Eligible for 17 month OPT Extension |
| CIP Codes ending in 99 are currently not included. We are working with DHS to have them included. |
| CIP Codes NOT Eligible for OPT Extension |
| Brandeis Major | CIPCode | CIP Code Description |
| Aging Policy and Management | 44.9999 | Aging Policy and Management |
| Aging Policy and Management | 44.9999 | Aging Policy and Management |
| Major in American History & Women's and Gender Studies | 54.0102 | American Hist & Wmns/Gndr Stds |
| Major in American History | 54.0102 | American History |
| Major in Anthropology | 45.0201 | Anthropology |
| Major in Anthropology | 45.0201 | Anthropology |
| Major in Anthropology & Women's and Gender Studies | 45.0201 | Anthropology & Wmns/Gndr Stds |
| Major in American History | 54.0102 | BA/MA American History Program |
| Major in Anthropology | 45.0201 | BA/MA Anthropology Program |
| Major in Classics | 16.12 | BA/MA Classics Program |
| Major in Comparative History | 54.0199 | BA/MA Comparative History Prog |
| Major in Computational Linguistics | 11.0701 | BA/MA Computational Linguistic |
| Major in Computer Science | 11.0701 | BA/MA Computer Science Program |
| Major in International Economics and Finance | 45.0605 | BA/MA Int'l Economics/Finance |
| Major in Mathematics | 27.0101 | BA/MA Mathematics |
| Major in Near Eastern and Judaic Studies | 5.9999 | BA/MA Near Eastern & Judaic St |
| Major in Near Eastern and Judaic Studies & Women's and Gender Studies | 5.9999 | BA/MA NrEast/Judaic &Wmns/Gndr |
| Major in Physics | 40.0801 | BA/MA Physics Program |
| Major in Politics | 45.1099 | BA/MA Politics Program |
| Major in Chemistry | 40.0501 | BA/MS Chemistry Program |
| Major in Physics | 40.0801 | BA/MS Physics Program |
| Major in Biochemistry | 26.0202 | BS/MS Biochemistry Program |
| Major in Biology | 26.0499 | BS/MS Biology Program |
| Major in Neuroscience | 30.2401 | BS/MS Neuroscience Program |
| Major in Biochemistry | 26.0202 | Biochemistry |
| Major in Biochemistry | 26.0202 | Biochemistry |
| Major in Bioinformatics | 11.9999 | Bioinformatics |
| Major in Bioinformatics | 11.9999 | Bioinformatics Dual Degree MSE |
| Major in Biophysics and Structural Biology | 26.0203 | Biophysics/Structural Biology |
| Major in Chemistry | 40.0501 | Chemistry |
| Major in Chemistry | 40.0501 | Chemistry |
| Major in Coexistence and Conflict | 30.0501 | Coexistence and Conflict |
| Major in Coexistence and Conflict | 30.9999 | Coexistence and Conflict |
| Major in Comparative History & Women's and Gender Studies | 54.0199 | Comp. History & Wmns/Gndr Stds |
| Major in Comparative History | 54.0199 | Comparative History |
| Major in Computational Linguistics | 11.0701 | Computational Linguistics |
| Major in Computer Science | 11.0701 | Computer Science |
| Major in Computer Science | 11.0701 | Computer Science |
| Major in Cultural Production | 30.1202 | Cultural Production |
| Major in Cultural Production | 30.1202 | Cultural Production |
| Major in Elementary Education | 13.1206 | Elementary Education |
| Major in English and American Literature | 23.0101 | English & American Literature |
| Major in English and American Literature | 23.0101 | English & American Literature |
| Major in English and American Literature & Women's and Gender Studies | 23.0101 | English/Amer. Lit & Wmns/Gndr |
| Major in Finance | 52.0801 | Finance |
| Major in Finance | 52.0801 | Finance |
| Major in Genetic Counseling | 26.9999 | Genetic Counseling |
| Health Care Policy and Management | 44.9999 | Health Care Policy |
| Major in History of Ideas | 54.0101 | History of Ideas |
| Major in Human Services | 44.9999 | Human Services |
| Major in Human Services | 44.9999 | Human Services |
| Major in Human Services | 44.9999 | Human Services |
| Major in Human Services | 44.9999 | Human Services |
| Major in Human Services | 44 | Human Services |
| Human Services | 44 | Human Services (MMH) |
| Major in Information Assurance | 11.9999 | Information Assurance |
| Major in Information Technology Management | 11.9999 | Information Technology Mgmt |
| Major in International Economics and Finance | 45.0605 | Int'l Economics & Finance |
| Major in International Economics and Finance | 45.0605 | Int'l Economics & Finance |
| Major in International Economics and Finance | 45.0605 | Int'l Economics & Finance |
| Major in Interdisciplinary Literary Studies | 24.0102 | Interdis Prog Literary Studies |
| Major in International Business | 52.1101 | International Business |
| Major in International Economic Policy | 45.0605 | International Economic Policy |
| Major in International Finance | 52.0806 | International Finance |
| Major in International Health Policy and Management | 51.0701 | Internatl Health Policy & Mgmt |
| Major in Jewish Communal Service and Near Eastern and Judaic Studies | 44.0201 | Jewish Com Serv/Near Eastern |
| Major in Jewish Communal Service | 44.0201 | Jewish Communal Service |
| Major in Jewish Communal Service | 44.0201 | Jewish Communal Service |
| Major in Jewish Communal Service | 44.0201 | Jewish Communal Service |
| Major in Jewish Communal Service and Near Eastern and Judaic Studies | 38.0206 | Jewish Education/Near Eastern |
| Major in Jewish Professional Leadership | 44.9999 | Jewish Professional Leadership |
| Major in Jewish Professional Leadership | 44.0201 | Jewish Professional Leadership |
| Major in Jewish Professional Leadership | 44.0201 | Jewish Professional Leadership |
| Major in Jewish Professional Leadership | 44.0201 | Jewish Professional Leadership |
| Major in Jewish Professional Leadership | 44.0201 | Jewish Professional Leadership |
| Major in Management of Projects and Programs | 52.0299 | Management Projects & Programs |
| Major in Mathematics | 27.0101 | Mathematics |
| Major in Mathematics | 27.0101 | Mathematics |
| Major in Molecular and Cell Biology | 26.0499 | Molecular and Cell Biology |
| Major in Molecular and Cell Biology | 26.0499 | Molecular and Cell Biology |
| Major in Music & Women's and Gender Studies | 50.0901 | Music & Women's/Gender Studies |
| Major in Music Composition and Theory | 50.0904 | Music Composition & Theory |
| Major in Music Composition and Theory | 50.0904 | Music Composition & Theory |
| Major in Musicology | 50.0905 | Musicology |
| Major in Musicology | 50.0905 | Musicology |
| Major in Near Eastern and Judaic Studies | 5.0108 | Near Eastern & Judaic Studies |
| Major in Near Eastern and Judaic Studies | 5.9999 | Near Eastern & Judaic Studies |
| Major in Near Eastern and Judaic Studies | 5.9999 | Near Eastern & Judaic Studies |
| Major in Near Eastern and Judaic Studies and Sociology | 5.0108 | Near Eastern/Judaic & Sociolgy |
| Major in Neuroscience | 30.2401 | Neuroscience |
| Major in Neuroscience | 30.2401 | Neuroscience |
| Major in Near Eastern and Judaic Studies & Women's and Gender Studies | 5.0108 | Nr. East/Judaic & Wmns/Gndr St |
| Major in Near Eastern and Judaic Studies & Women's and Gender Studies | 5.9999 | Nr. East/Judaic & Wmns/Gndr St |
| Major in Physics | 40.0801 | Physics |
| Physics | 40.0801 | Physics |
| Major in Politics | 45.1099 | Politics |
| Major in Psychology | 42.0101 | Psychology |
| Major in Psychology | 42.0101 | Psychology |
| Major in Psychology & Women's and Gender Studies | 42.0101 | Psychology &Womens/Gender Stds |
| Major in Secondary Education | 13.1206 | Secondary Education |
| Major in Social Policy | 44.0501 | Social Policy |
| Major in Social Policy | 44.0501 | Social Policy |
| Major in Social Policy | 44.0501 | Social Policy |
| Major in Social Policy & Women's and Gender Studies | 44.0501 | Social Policy & Wmns/Gndr Stds |
| Major in Social Policy and Management | 44.9999 | Social Policy and Management |
| Major in Social Policy and Management | 44.9999 | Social Policy and Management |
| Social Policy and Management | 44.9999 | Social Policy and Management |
| Major in Sociology | 45.1101 | Sociology |
| Major in Sociology & Women's and Gender Studies | 45.1101 | Sociology & Womens/Gender Stds |
| Major in Software Engineering | 11.9999 | Software Engineering |
| Major in Software Engineering | 11.9999 | Software Engineering Dual Deg |
| Major in Software Engineering Management | 11.9999 | Software Engineering Managemnt |
| Sustainable Development | 44.9999 | Sustainable Development |
| Major in Sustainable Development | 44.9999 | Sustainable Development |
| Major in Sustainable International Development | 30.9999 | Sustainable International Devl |
| Major in Sustainable International Development | 45.0604 | Sustainable International Devl |
| Major in Sustainable International Development & Women's and Gender Studies | 30.9999 | Sustainable Intl Dev & Womens |
| Major in Teaching | 13.1206 | Teaching |
| Major in Teaching of Hebrew | 13.1306 | Teaching of Hebrew |
| Major in Teaching of Hebrew | 13.1306 | Teaching of Hebrew |
| Major in Theater Arts: Acting | 50.0506 | Theater Arts Acting |
| Major in Theater Arts: Design | 50.0502 | Theater Arts Design |
