A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | R | S | T | U | V | W | Y | Search
Resource Management and Assessment
Location: Goldfarb Library
Mailstop: 045
Fax: 64724
| Name | Phone | MS | Office |
| Barry, Martha Jane | 781-736-4713 | 045 | Goldfarb Library 2 |
| Bazarian, Catherine | 781-736-4645 | 045 | Goldfarb Library 32 |
| Cenkl, Jirina | 781-736-4644 | 045 | Goldfarb Library 32 |
| Deak, Vera Lampert | 781-736-4695 | 045 | Goldfarb Library |
| Keen, Charlotte A. | 781-736-4642 | 045 | Goldfarb Library 32 |
| Lacis, Dzintra | 781-736-4676 | 045 | Goldfarb Library |
| Lee, James | 781-736-4704 | 045 | Goldfarb Library |
| Lee, Wendy | 781-736-4727 | 045 | Goldfarb Library |
| Marino, Brenda A | 781-736-4646 | 045 | Goldfarb Library |
| Mooney, Andrea J | 781-736-4711 | 046 | Goldfarb Library 236 |
| Murphy, Paul Michael | 781-736-4643 | 045 | Goldfarb Library 32 |
| Noreen, Curtis D | 781-736-4648 | 045 | Goldfarb Library 32 |
| Scanzani, Alexis D. | 781-736-4630 | 045 | Goldfarb Library |
| Siegel, Jennifer | 781-736-4696 | 045 | Goldfarb Library 32 |
| Zibman, Nancy | 781-736-4685 | 045 | Goldfarb Library 202 |
Resource Management and Assessment is a subdepartment of Library & Technology Services
