A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | R | S | T | U | V | W | Y | Search
Development/Administration
Nancy K Winship, Senior VP of Institutional Advancement
Mailstop: 122
Phone: 64000
Fax: 64036
Website: http://givingto.brandeis.edu/
-
For Pres. Gifts see Donor Rel. - 64120
For Stewardship see Donor Rel. - 64120
Advancement Services
Paula Mary Lee, Exec. DirectorLocation: Epstein Service Building
Mailstop: 126
Phone: 64128
Fax: 64109
| Name | Phone | MS | Office |
| Bodley, Robert S | 781-736-4016 | 126 | Epstein Service Building |
| Deahl, Valerie | 781-736-4035 | 126 | Epstein Service Building 157 |
| Goon, Stella | 781-736-4122 | 126 | Epstein Service Building |
| Gray, Kendall | 781-736-4126 | 126 | Epstein Service Building |
| Greenberg, Peter | 781-736-4121 | 126 | Epstein Service Building 160 |
| Griffin, Diane Elaine | 781-736-4124 | 126 | Epstein Service Building |
| Lee, Paula Mary | 781-736-4128 | 126 | Epstein Service Building 160 |
| Marini, Francine S | 781-736-4125 | 126 | Epstein Service Building |
| Nickelson, Patricia Ryan | 781-736-4129 | 126 | Epstein Service Building |
| Turpin, Christine | 781-736-4123 | 126 | Epstein Service Building |
| Walley, Sean | 781-736-4104 | 126 | Epstein Service Building |
| White, Richard J | 781-736-4133 | 126 | Epstein Service Building |
Alumni/ University Relations
Location: Bernstein-Marcus Administration BuildingMailstop: 124
Fax: 64101
| Name | Phone | MS | Office |
| Creveling, Leigh O. | 781-736-4048 | 124 | Bernstein-Marcus Administration Building 73-207 |
| Cronin, Theresa | 781-736-4067 | 124 | Bernstein-Marcus Administration Building 73-1 |
| Doucette, Jennifer | 781-736-4041 | 124 | Bernstein-Marcus Administration Building 200 |
| Finkelstein, Esther E | 781-736-4100 | 124 | Bernstein-Marcus Administration Building 73-200 |
| McCarthy, Barbara A. | 781-736-4111 | 124 | Bernstein-Marcus Administration Building 73-206 |
| Morse, Allison | 781-736-4038 | 124 | Bernstein-Marcus Administration Building 73-200 |
| Nocerino, Angela Gugliotta | 781-736-4029 | 124 | Bernstein-Marcus Administration Building 200 |
| Nocerino, Angela Gugliotta | 781-736-4029 | 124 | Bernstein-Marcus Administration Building 200 |
| Phair, Brian | 781-736-4180 | 124 | Bernstein-Marcus Administration Building 218 |
| Rogol, Karen | 781-736-4106 | 124 | Bernstein-Marcus Administration Building 73-209 |
| Rosenberg, Sharon D | 781-736-4102 | 124 | Bernstein-Marcus Administration Building 73-208 |
| Saykin, Alyson Beth | 781-736-2988 | 124 | Bernstein-Marcus Administration Building 73-1 |
Annual Giving
Mark D Ableman, Asst. V.P.for DevelopmentLocation: Bernstein-Marcus Administration Building
Mailstop: 122
Fax: 64118
Campaign Operations
Susan L Krinsky, Associate Vice President for CampaignLocation: Bernstein-Marcus Administration Building
Mailstop: 122
Phone: 64006
Fax: 64099
| Name | Phone | MS | Office |
| Krinsky, Susan L | 781-736-4006 | 122 | Bernstein-Marcus Administration Building 73-224 |
Corporations/ Foundations
Robert W. Silk, Asst. Vice President for DevelopmentLocation: Bernstein-Marcus Administration Building
Mailstop: 122
Fax: 64099
Website: http://www.brandeis.edu/offices/cfr/
| Name | Phone | MS | Office |
| Resnick, Sandra | 781-736-4044 | 122 | Bernstein-Marcus Administration Building 73-10 |
| Silberman, Richard | 781-736-4065 | 122 | Bernstein-Marcus Administration Building 73-10 |
| Silk, Robert W. | 781-736-4052 | 122 | Bernstein-Marcus Administration Building 73-10 |
| Winkler, Stacey | 781-736-4053 | 122 | Bernstein-Marcus Administration Building 73-10 |
Donor Relations
Barbara M HescockLocation: Bernstein-Marcus Administration Building
Mailstop: 012
Phone: 64022
Fax: 64095
Website: http://givingto.brandeis.edu/
| Name | Phone | MS | Office |
| Hescock, Barbara M | 781-736-4068 | 012 | Bernstein-Marcus Administration Building 73-2A |
| Hyslop, Kristen | 781-736-4120 | 012 | Bernstein-Marcus Administration Building 73-2 |
| LeClair, Kathryn | 781-736-4026 | 012 | Bernstein-Marcus Administration Building 73-2E |
| Suda, Emily | 781-736-4021 | 012 | Bernstein-Marcus Administration Building 73-2A |
Front Office
Nancy K Winship, Sr. VP - Institutional AdvFax: 64036
| Name | Phone | MS | Office |
| Dragani, Erica | 781-736-4218 | 122 | Bernstein-Marcus Administration Building 73-2D |
| Ghebretinsae, Ambassador | 781-736-4047 | 122 | Bernstein-Marcus Administration Building 73-200 |
| Gilbreath, J Michael | 781-736-4001 | 122 | Bernstein-Marcus Administration Building 73-220B |
| Krinsky, Susan L | 781-736-4006 | 122 | Bernstein-Marcus Administration Building 73-224 |
| Nathan, David E. | 781-736-4103 | 122 | Bernstein-Marcus Administration Building 73-226 |
| Rain, Sharon | 781-736-4007 | 122 | Bernstein-Marcus Administration Building 73-200 |
| Snyder, Merle Glee | 781-736-4002 | 122 | Bernstein-Marcus Administration Building 73-233 |
| Ticktin, Estelle | 781-736-4004 | 122 | Bernstein-Marcus Administration Building 200 |
| Warnke, Erin E. | 781-736-4064 | 122 | Bernstein-Marcus Administration Building 73-220A |
| Winship, Nancy K | 781-736-4002 | 122 | Bernstein-Marcus Administration Building 73-232 |
Leadership Giving
Myles E Weisenberg, VP of DevelopmentLocation: Bernstein-Marcus Administration Building
Mailstop: 122
Fax: 64118
| Name | Phone | MS | Office |
| Aronson, Ruth R. | 781-736-4061 | 122 | Bernstein-Marcus Administration Building 73-227 |
| Burns, Beth Ann | 781-736-4008 | 122 | Bernstein-Marcus Administration Building 73-214 |
| Gordon, Gayle S | 781-736-4060 | 122 | Bernstein-Marcus Administration Building |
| Jacobi, Carol | 310-600-7488 | ||
| Kane, Orla | 781-736-4069 | 122 | Bernstein-Marcus Administration Building 73-228 |
| Martin, Jane | 781-736-4507 | 122 | Bernstein-Marcus Administration Building 200 |
| Maskas, Emily J | 781-736-4135 | 122 | Bernstein-Marcus Administration Building 73-200 |
| Maskas, Emily J | 781-736-4135 | 122 | Bernstein-Marcus Administration Building 73-200 |
| Siegel, Eileen B | 781-736-4014 | 122 | Bernstein-Marcus Administration Building 73-200 |
| Silberstein, Amy | 781-736-4049 | 122 | Bernstein-Marcus Administration Building 73-1 |
| Sparrow, Lorraine | 781-736-4023 | 122 | Bernstein-Marcus Administration Building 73-213 |
| Swartz, Michael S | 781-736-4057 | 012 | Bernstein-Marcus Administration Building 73-2C |
| Weisenberg, Myles E | 781-736-4005 | 122 | Bernstein-Marcus Administration Building 200 |
Metro New York Region
Miriam H. Gutwein, DirectorLocation: Brandeis House
Phone: 212-472-1501
Fax: 212-472-3336
Jonathan Tash - 221
| Name | Phone | MS | Office |
| Cohen, Clair C | 212-472-1501 x230 | 122 | |
| Gutwein, Miriam H. | 212-472-1501 x229 | 122 | |
| Orenstein, Shira L. | 212-472-1501 x232 | ||
| Tash, Jonathan | 212-472-1501 | 122 | Brandeis House Metro-NY Region |
Research
Judith E Rottenberg, Exec. DirectorLocation: Epstein Service Building
Mailstop: 019
Phone: 64151
Fax: 64159
| Name | Phone | MS | Office |
| Bruce, Sharon E | 781-736-4152 | 019 | Epstein Service Building |
| Chidley, Carol | 781-736-4155 | 019 | Epstein Service Building |
| Doucet, Suzanne M | 781-736-4154 | 019 | Epstein Service Building 103 |
| Levinson, James W | 781-736-4150 | 019 | Epstein Service Building 115 |
| Rottenberg, Judith E | 781-736-4151 | 019 | Epstein Service Building 102-152 |
| Sundgren, Victoria S. | 781-736-4153 | 019 | Epstein Service Building |
| Wright, Janice M | 781-736-4158 | 126 | Epstein Service Building Development & Alumni Relatins |
