Contact Us
Office of Research Administration
MS 116
Brandeis University
415 South Street
Waltham, MA 02454-9110
(781) 736-2121
(781) 736-2123 fax
Fact Sheet
Expand each section to see the information.
Mailing Address
Office of Research Administration
MS 116
Brandeis University
415 South Street
Waltham, MA 02453-2728
Campus Location
Room 121
Authorized Signatories
Authorized Institutional Official
Paul F. O'Keefe, Assistant Provost for Research Administration
pokeefe@brandeis.edu, (781) 736-2120
Other Authorized Signatories
Stanley M. Bolotin, CRA, Senior Associate Director
bolotin@brandeis.edu, (781) 736-2119
Patricia C. McDonough, Associate Director
mcdonoug@brandeis.edu, (781) 736-2124
mrdavis@brandeis.edu, (781) 736-2169
Sponsored Programs Accounting Contact
Cassandre Saint-Louis, Director
Sponsored Programs Accounting, MS #144
Brandeis University
415 South Street
cstlouis@brandeis.edu, (781) 736-5110
Building: 60 Turner Street, Lower Campus
www.brandeis.edu/financialaffairs/spa
Facilities and Administrative Cost Rates
(Agreement Date 6/19/2013)
Effective From |
Effective To |
Rate (%) |
Locations |
Applicable To |
| 7/1/2013 | 6/30/2014 | 61.50 | On-Campus | Research |
| 7/1/2014 | 6/30/2015 | 62.00 | On-Campus | Research |
| 7/1/2015 | 6/30/2016 | 62.50 | On-Campus | Research |
| 7/1/2015 | Until Amended | 62.50 | On-Campus | Research |
| 7/1/2013 | 6/30/2016 | 26.00 | Off-Campus | Research |
| 7/1/2013 | 6/30/2016 | 69.60 | On-Campus | Instruction |
| 7/1/2013 | 6/30/2016 | 26.00 | Off-Campus | Instruction |
| 7/1/2013 | 6/30/2016 | 33.90 | On-Campus | Other Sponsored Programs |
| 7/1/2013 | 6/30/2016 | 26.0 | Off-Campus | Other Sponsored Programs |
| 7/1/2016 | Until Amended | Use same rates and conditions as those cited for fiscal year ending June 30, 2016 |
Fringe Benefits Rates
(Agreement Date 6/19/2013)
Effective From |
Effective To |
Rate (%) |
Applicable To |
| 7/1/2013 | 6/30/2014 | 29.00 | Staff |
| 7/1/2013 | 6/30/2014 | 33.60 | Faculty |
| 7/1/2013 | 6/30/2014 | 7.70 | Part-Time/Temp/Student |
| 7/1/2013 | 6/30/2014 | 24.00 | Post-Doctoral Staff |
| 7/1/2014 | Until Amended | 29.40 | Staff |
| 7/1/2014 | Until Amended | 31.60 | Faculty |
| 7/1/2014 | Until Amended | 7.70 | Part-Time/Temp/Student |
| 7/1/2014 | Until Amended | 22.00 | Post-Doctoral Staff |
Institutional Identifiers
| IRS/Tax Exempt Number | 04-2103552 |
| DUNS Number | 616845814 |
| Dept. ED. DUNS Number | 055986020 |
| NAICS Code | 611310 |
| CAGE Code # | 3A854 |
| FICE Code | 002133 |
| Congressional District | 5th, TBD |
| Human Subjects Assurance #: | FWA00004408 (Expires 3/28/2017) |
| IRB Registration #: | IRB00000562 (Expires 9/28/2017) |
| PHS Animal Assurance #: | A3445-01 (Expires 5/31/2015) |
| USDA Registration #: | 14-R-0030 (Expires 4/10/2014) |
| AAALAC Accreditation | (Last awarded 6/23/2010) |
| Recombinant DNA Permit #: | 14-2010(Expires 11/6/2011 - City of Waltham) |
| Radiation Program Material Control License #: | 60-0110(Expires 1/31/2014) |
| Research Misconduct ID# | 0925301 |
| (Annual report for 2011 filed 2/15/2012) |
Research Compliance
Human Subjects
IRB (Institutional Review Board)
Morgen Sarpeshkar, Administrator
irb@brandeis.edu, (781) 736-8136
Morgen Sarpeshkar, Administrator
iacuc@brandeis.edu, (781) 736-8134
IBC (Institutional Biosafety Committee)
Morgen Sarpeshkar, Administrator
ibc@brandeis.edu, (781) 736-8136
Morgen Sarpeshkar, Administrator
consub@lists.brandeis.edu, (781) 736-8136
Robin Bell, Radiation Safety Officer
bell@brandeis.edu, (781) 736-4261
Andrew Finn, Manager, EHS
afinn@brandeis.edu, (781) 736-4262
www.brandeis.edu/ehs