Data on Historically Underrepresented Groups at Brandeis

Undergraduate Students 2004-2005 2009-2010 2014-2015 Brown U., 2014-2015
% HUG 5.9% 10.0% 11.9% 18.6%
% HUG among STEM majors 1.7% 6.7% 5.8% 12.8%
% Women among STEM majors 47.7% 46.2% 46.7% 46.0%
% International 6.6% 9.7% 17.9% 11.6%
Graduate Students 2004-2005 2009-2010 2014-2015 Brown U., 2014-2015
% HUG 3.0% 4.9% 7.7% 8.6%
% HUG among STEM students 4.7% 5.8% 6.8% 7.6%
% Women among STEM students 39.7% 33.3% 34.7% 42.0%
% International 25.7% 29.2% 32.1% 34.7%
Faculty 2004-2005 2009-2010 2014-2015 Brown U., 2014-2015
% HUG 4.1% 3.6% 4.6% 8.1%
% HUG among STEM faculty 0.0% 0.9% 0.9% 4.7%
% Women among STEM faculty 22.2% 31.1% 37.6% 22.6%
% International faculty 4.8% 4.6% 4.3% 2.8%
Staff 2004-2005 2009-2010 2014-2015 Brown U., 2014-2015
% HUG among staff 7.4% 9.0% 9.1% 12.9%
% women among staff 58.6% 59.5% 60.7% 58.1%
% International among staff 7.1% Not Reported 4.1% 0.5%
Notes

1) For faculty, graduate students and undergraduate majors, STEM includes computer science, mathematics, and all departments in the physical and biological sciences. STEM undergraduate counts are of completed majors. A student who completed multiple majors will be counted once for each major. All other student counts are of degree-seeking students enrolled as of the fall term, with each student counted once.

2) The historically underrepresented groups (HUG) category includes people who report themselves as Hispanic or Latino, American Indian or Alaska Native, Black or African-American, or Native Hawaiian or Other Pacific Islander. Multiracial faculty and students are not counted in HUG. International faculty, students and staff are not counted in the HUG category.