Enrollment Statistics — Fall 2012
| Class # | Subject | Course # | Course Title | Limit | Actual | Wait List | Consent | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 10449 | AAAS | 5A 1 | Introduction to African and Afro-American Studies | 999 | 2 | 0 | Williams,Chad | Open | |
| 10802 | AAAS | 79B 1 | Afro-American Literature of the Twentieth Century | 999 | 5 | 0 | Abdur-Rahman,Aliyyah | Open | |
| 10450 | AAAS | 114B 1 | Race, Ethnicity, and Electoral Politics in the United States | 999 | 13 | 0 | Mapps,Mingus Ulysses | Open | |
| 10451 | AAAS | 115A 1 | Introduction to African History | 999 | 14 | 0 | Sundiata,Ibrahim | Open | |
| 10452 | AAAS | 125B 1 | Caribbean Women and Globalization: Sexuality, Citizenship, Work | 999 | 21 | 0 | Smith,Faith Lois | Open | |
| 10453 | AAAS | 126B 1 | Political Economy of the Third World | 999 | 30 | 0 | Nyangoni,Wellington | Open | |
| 9214 | AAAS | 156A 1 | The Civil Rights Movement | 999 | 8 | 0 | Leslie,Grace V. | Open | |
| 10454 | AAAS | 158A 1 | Theories of Development and Underdevelopment | 999 | 15 | 0 | Nyangoni,Wellington | Open | |
| 10456 | AMST | 25B 1 | Individualism in America | 999 | 9 | 0 | Whitfield,Stephen J | Open | |
| 10457 | AMST | 35A 1 | Hollywood and American Culture | 999 | 42 | 0 | Doherty,Thomas | Open | |
| 10804 | AMST | 45B 1 | Violence (and Nonviolence) in American Culture | 999 | 28 | 0 | Cohen,Jacob | Open | |
| 3200 | AMST | 100A 1 | Classic Texts in American Culture Before 1900 | 999 | 19 | 0 | YES | Farrelly,Maura Jane | Open |
| 10518 | AMST | 104BJ 1 | Boston and Its Suburbs: Environment and History | 999 | 14 | 0 | YES | Donahue,Brian M | Open |
| 10455 | AMST | 141A 1 | Discovering America | 999 | 0 | 0 | YES | Whitfield,Stephen J | Open |
| 10459 | AMST | 183B 1 | Sports and American Culture | 999 | 27 | 0 | Cohen,Jacob | Open | |
| 10558 | AMST | 189A 1 | Legal Foundations of American Capitalism | 25 | 33 | 0 | Gaskins,Richard | Closed | |
| 10460 | AMST | 191B 1 | Greening the Ivory Tower: Improving Environmental Sustainability of Brandeis and Community | 22 | 23 | 0 | YES | Goldin,Laura J | Closed |
| 3354 | ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 100 | 89 | 0 | Lamb,Sarah | Open | |
| 10461 | ANTH | 20B 1 | Feast and Famine: Food and Social Relations | 999 | 24 | 0 | Ferry,Elizabeth Emma | Open | |
| 10462 | ANTH | 26A 1 | Communication and Media | 100 | 94 | 0 | McIntosh,Janet | Open | |
| 8952 | ANTH | 55A 1 | Anthropology of Development | 40 | 17 | 0 | Staff | Open | |
| 10463 | ANTH | 60A 1 | Archaeological Methods | 18 | 15 | 0 | Staff | Open | |
| 8550 | ANTH | 61B 1 | Language in American Life | 40 | 31 | 0 | John,Laura | Open | |
| 10825 | ANTH | 63A 1 | Non-Western Musical Traditions | 999 | 34 | 0 | Lucas,Ann Elizabeth | Open | |
| 10464 | ANTH | 105A 1 | Myth and Ritual | 999 | 24 | 0 | Schattschneider,Ellen | Open | |
| 10465 | ANTH | 115B 1 | Borderlands: Space, Place, and Landscape | 999 | 11 | 0 | Golden,Charles | Open | |
| 10836 | ANTH | 118B 1 | Peoples and Societies of Israel and the Middle East | 25 | 22 | 0 | Staff | Open | |
| 6170 | ANTH | 121A 1 | Crossing Cultural Boundaries | 999 | 9 | 0 | Parmentier,Richard | Open | |
| 10466 | ANTH | 127A 1 | Medicine, Body, and Culture | 30 | 30 | 3 | Hannig,Anita | Closed | |
| 10467 | ANTH | 127A 2 | Medicine, Body, and Culture | 10 | 2 | 0 | YES | Hannig,Anita | Open |
| 10468 | ANTH | 130B 1 | Visuality and Culture | 25 | 12 | 0 | Schattschneider,Ellen | Open | |
| 10903 | ANTH | 134A 1 | South Asian Culture and Society | 999 | 0 | 0 | Anjaria,Jonathan Shapiro | Open | |
| 3388 | ANTH | 144A 1 | The Anthropology of Gender | 20 | 29 | 9 | Lamb,Sarah | Closed | |
| 5584 | ANTH | 144A 2 | The Anthropology of Gender | 10 | 5 | 0 | YES | Lamb,Sarah | Open |
| 10469 | ANTH | 153A 1 | Writing Systems and Scribal Traditions | 30 | 21 | 0 | Urcid,Javier | Open | |
| 10470 | ANTH | 153A 2 | Writing Systems and Scribal Traditions | 10 | 1 | 0 | YES | Urcid,Javier | Open |
| 10760 | ANTH | 155B 1 | Psychological Anthropology | 35 | 35 | 13 | McIntosh,Janet | Closed | |
| 10471 | ANTH | 158A 1 | Urban Anthropology | 999 | 18 | 0 | Anjaria,Jonathan Shapiro | Open | |
| 10472 | ANTH | 168A 1 | The Maya: Past, Present and Future | 999 | 15 | 0 | Golden,Charles | Open | |
| 6472 | ANTH | 201A 1 | History of Anthropological Thought | 999 | 2 | 0 | Parmentier,Richard | Open | |
| 10736 | ANTH/ENG | 150A 1 | Cases and Clues: Reading Novels and Ethnographies as Cultural Explorations | 999 | 15 | 0 |
Ferry,Elizabeth Emma
Plotz,John |
Open | |
| 4732 | ARBC | 10A 1 | Beginning Literary Arabic | 14 | 11 | 0 | Laher,Suheil | Open | |
| 4738 | ARBC | 10A 2 | Beginning Literary Arabic | 14 | 10 | 0 |
Karjala,David
Laher,Suheil |
Open | |
| 4734 | ARBC | 30A 1 | Intermediate Literary Arabic | 14 | 12 | 0 | Karjala,David | Open | |
| 4736 | ARBC | 103A 1 | Advanced Literary Arabic I | 999 | 6 | 0 | Laher,Suheil | Open | |
| 10600 | ARBC | 106A 1 | Fourth Level Advanced Arabic I | 999 | 8 | 0 | El-Tobgui,Carl Sharif | Open | |
| 6474 | BCBP | 300A 1 | Introduction to Research in Biochemistry and Biophysics I | 999 | 0 | 0 | Staff | Open | |
| 3390 | BCHM | 100A 1 | Introductory Biochemistry | 999 | 131 | 0 | Westover,Emily J. | Open | |
| 3392 | BCHM | 101A 1 | Advanced Biochemistry: Enzyme Mechanisms | 999 | 15 | 0 | Oprian,Daniel | Open | |
| 9032 | BCHM | 102A 1 | Quantitative Approaches to Biochemical Systems | 999 | 5 | 0 | Grigorieff,Nikolaus | Open | |
| 8610 | BCHM | 104A 1 | Physical Chemistry of Macromolecules I | 999 | 14 | 0 | Miller,Christopher | Open | |
| 9202 | BCHM | 172A 1 | Cholesterol in Health and Disease | 999 | 2 | 0 | YES | Westover,Emily J. | Open |
| 3488 | BIOL | 18B 2 | General Biology Laboratory | 64 | 70 | 10 | Kosinski-Collins,Melissa | Closed | |
| 3490 | BIOL | 18B 3 | General Biology Laboratory | 64 | 68 | 17 | Kosinski-Collins,Melissa | Closed | |
| 3492 | BIOL | 18B 4 | General Biology Laboratory | 64 | 72 | 9 | Kosinski-Collins,Melissa | Closed | |
| 10907 | BIOL | 18B 5 | General Biology Laboratory | 24 | 0 | 0 | Kosinski-Collins,Melissa | Open | |
| 3494 | BIOL | 22B 1 | Cell Structure and Function | 300 | 250 | 0 | Nicastro,Daniela | Open | |
| 6200 | BIOL | 23A 1 | Ecology | 999 | 37 | 0 | Perlman,Dan L | Open | |
| 8560 | BIOL | 32A 1 | Field Biology | 20 | 18 | 6 | Olson,Eric | Closed | |
| 10519 | BIOL | 32AJ 1 | Field Biology | 999 | 14 | 0 | YES | Staff | Open |
| 3496 | BIOL | 42A 1 | Physiology | 999 | 90 | 0 | Staff | Open | |
| 3574 | BIOL | 60B 1 | Evolution | 999 | 79 | 0 | Morris,James R. | Open | |
| 5216 | BIOL | 101A 1 | Molecular Biotechnology | 15 | 15 | 1 | Staff | Closed | |
| 3498 | BIOL | 105B 1 | Molecular Biology | 999 | 5 | 0 |
Marr,Michael Thomas
Rosbash,Michael |
Open | |
| 9042 | BIOL | 107A 1 | Data Analysis and Statistics Workshop | 32 | 12 | 0 | Van Hooser,Stephen D. | Open | |
| 10501 | BIOL | 124B 1 | Epigenetics | 999 | 4 | 0 | Lau,Nelson C. | Open | |
| 8564 | BIOL | 125A 1 | Immunology | 999 | 22 | 0 | Press,Joan L | Open | |
| 3500 | BIOL | 128A 1 | Human Genetics | 999 | 9 | 0 | Kramer,Kate M | Open | |
| 10502 | BIOL | 155A 1 | Project Laboratory in Genetics and Genomics | 12 | 13 | 0 | YES | Morris,James R. | Closed |
| 6178 | BIOL | 156A 1 | Project Laboratory in Biotechnology | 6 | 6 | 2 |
Marr,Michael Thomas
Sutera,Vincent A |
Closed | |
| 3502 | BIOL | 160B 1 | Human Reproductive and Developmental Biology | 20 | 19 | 2 | Jackson,Judith A. | Closed | |
| 6558 | BIOL | 200A 1 | Proseminar | 999 | 0 | 0 | Haber,James E | Open | |
| 6506 | BIOL | 202D 1 | Introduction to Genetic Counseling | 999 | 0 | 0 | Schneider,Gretchen H. | Open | |
| 6508 | BIOL | 206D 1 | Genetic Counseling Journal Club | 999 | 0 | 0 | Tsipis,Judith E | Open | |
| 6510 | BIOL | 207A 1 | Genetic Counseling: Case Conferences and Family Counseling | 999 | 0 | 0 |
Rintell,David
Rosenfield,Janet M. |
Open | |
| 6512 | BIOL | 211A 1 | Genetic Counseling Fieldwork Placement: Part I | 999 | 0 | 0 | Sheidley,Beth Rosen | Open | |
| 10506 | BIOL | 213B 1 | Genetic Counseling Research II | 999 | 0 | 0 | Sheidley,Beth Rosen | Open | |
| 6514 | BIOL | 214C 1 | Genetic Counseling Process Group | 999 | 0 | 0 | Cunningham,Joseph G | Open | |
| 6516 | BIOL | 220A 1 | Clinical Genetics II | 999 | 0 | 0 |
Schneider,Gretchen H.
Stoler,Joan M. |
Open | |
| 10859 | BIOL | 305A 1 | Topics in Molecular Genetics and Development | 999 | 20 | 0 | Staff | Open | |
| 10896 | BIOL | 316A 1 | Mechanisms of Recombination | 999 | 1 | 0 |
Haber,James E
Lovett,Susan |
Open | |
| 10860 | BIOL | 350A 1 | Graduate Student Research Seminar | 999 | 34 | 0 | Staff | Open | |
| 7754 | BIOT | 200A 1 | Biotechnology Proseminar | 999 | 2 | 0 | YES | Lovett,Susan | Open |
| 9034 | BISC | 5A 1 | Pathogens and Human Disease | 999 | 25 | 3 | Press,Joan L | Closed | |
| 5026 | BUS | 6A 1 | Financial Accounting | 40 | 20 | 0 | Weihs,Hagit | Open | |
| 5028 | BUS | 6A 2 | Financial Accounting | 40 | 40 | 0 | Angell III,Robert A | Closed | |
| 9206 | BUS | 6A 3 | Financial Accounting | 40 | 47 | 5 | Angell III,Robert A | Closed | |
| 5030 | BUS | 10A 1 | Functions of the Capitalist Enterprise | 35 | 37 | 12 | Banerjee,Preeta | Closed | |
| 5038 | BUS | 10A 2 | Functions of the Capitalist Enterprise | 35 | 37 | 6 | Oliver,William | Closed | |
| 5618 | BUS | 10A 3 | Functions of the Capitalist Enterprise | 35 | 35 | 7 | Carver,Robert | Closed | |
| 10695 | BUS | 14A 1 | Managerial Accounting | 0 | 28 | 1 | Wall,Kevin F. | Closed | |
| 6182 | BUS | 20A 1 | Organizational Behavior in Business | 0 | 38 | 41 | Suderow,Detlev H | Closed | |
| 10696 | BUS | 30A 1 | Entrepreneurship and Innovation | 0 | 28 | 19 | Reed Jr.,Charles | Closed | |
| 5918 | BUS | 35A 1 | Real Estate and Society | 0 | 36 | 13 | Harrity,Michael H. | Closed | |
| 6106 | BUS | 52A 1 | Marketing Management | 0 | 36 | 2 | Ebert,Jane | Closed | |
| 8832 | BUS | 52A 2 | Marketing Management | 0 | 39 | 11 | Ebert,Jane | Closed | |
| 8834 | BUS | 71A 1 | Introduction to Finance | 0 | 46 | 18 | Podorefsky,Robert | Closed | |
| 5620 | BUS | 89A 1 | Work in the Global Business Environment: Internship and Seminar | 25 | 19 | 0 | YES | Suderow,Detlev H | Open |
| 8362 | BUS | 224F 1 | Launching Your Global Career | 60 | 17 | 0 | Katz,Marcia | Open | |
| 9314 | BUS | 227A 1 | Influence, Power and Identity | 40 | 14 | 0 | Cha,Sandra | Open | |
| 10840 | BUS | 228F 1 | Management Communication | 25 | 7 | 0 | Ellet,William | Open | |
| 10841 | BUS | 228F 2 | Management Communication | 25 | 6 | 0 | Ellet,William | Open | |
| 8430 | BUS | 230A 1 | Entrepreneurship | 35 | 34 | 0 | Reed Jr.,Charles | Open | |
| 8376 | BUS | 235F 1 | Real Estate Fundamentals | 40 | 23 | 0 | Chazen,Edward | Open | |
| 9208 | BUS | 235F 2 | Real Estate Fundamentals | 40 | 8 | 0 | Chazen,Edward | Open | |
| 8378 | BUS | 236F 1 | International Real Estate: The Emerging Markets | 40 | 15 | 0 | Bayone,Edward | Open | |
| 8312 | BUS | 252A 1 | Marketing Management | 40 | 1 | 0 | Zimmerman,Grace E. | Open | |
| 10814 | BUS | 252A 2 | Marketing Management | 40 | 3 | 0 | Zimmerman,Grace E. | Open | |
| 10815 | BUS | 257F 1 | Marketing Communications | 40 | 10 | 0 | YES | Zimmerman,Grace E. | Open |
| 10816 | BUS | 258F 1 | Sales and Sales Management | 40 | 8 | 0 | YES | Zimmerman,Grace E. | Open |
| 8350 | BUS | 260A 1 | Competition and Strategy | 50 | 24 | 0 | Gomes-Casseres,Benjamin | Open | |
| 9056 | BUS | 261A 1 | Managing Technology and Innovation | 40 | 17 | 0 | Banerjee,Preeta | Open | |
| 10817 | BUS | 264F 1 | Business and the Environment | 40 | 3 | 0 | Leon,Warren | Open | |
| 8472 | BUS | 266F 1 | Nonmarket Strategy | 40 | 3 | 0 | Leon,Warren | Open | |
| 8380 | BUS | 275F 1 | Transnational Negotiations | 20 | 7 | 0 | Cohen,Steven P. | Open | |
| 9144 | BUS | 276A 1 | Business Dynamics: Managing in a Complex World | 40 | 16 | 0 | Morrison,J. Bradley | Open | |
| 8364 | BUS | 278F 1 | Corporate Governance: From Colossal Failures to Best Practices | 40 | 16 | 0 | Schumann,Erich | Open | |
| 8366 | BUS | 280F 1 | Operational Risk Management | 40 | 12 | 0 | Schumann,Erich | Open | |
| 10150 | BUS | 295A 1 | Field Projects | 20 | 22 | 0 | YES | Oliver,William | Closed |
| 10818 | BUS | 295A 2 | Field Projects | 20 | 5 | 0 | YES | Chazen,Edward | Open |
| 10504 | CBIO | 106B 1 | Chemical Biology: Medicinal Enzymology | 40 | 40 | 19 | Hedstrom,Lizbeth | Closed | |
| 5818 | CHEM | 11A 1 | General Chemistry I | 50 | 6 | 0 | Novack,Claudia | Open | |
| 5820 | CHEM | 11A 2 | General Chemistry I | 50 | 12 | 0 | Novack,Claudia | Open | |
| 5822 | CHEM | 11A 3 | General Chemistry I | 50 | 11 | 0 | Novack,Claudia | Open | |
| 5824 | CHEM | 11A 4 | General Chemistry I | 50 | 4 | 0 | Novack,Claudia | Open | |
| 10521 | CHEM | 11A 5 | General Chemistry I | 999 | 0 | 0 | YES | Novack,Claudia | Open |
| 10522 | CHEM | 11A 6 | General Chemistry I | 999 | 0 | 0 | YES | Novack,Claudia | Open |
| 10523 | CHEM | 11A 7 | General Chemistry I | 999 | 0 | 0 | YES | Novack,Claudia | Open |
| 10524 | CHEM | 11A 8 | General Chemistry I | 999 | 0 | 0 | YES | Novack,Claudia | Open |
| 3616 | CHEM | 15A 1 | Honors General Chemistry I | 999 | 1 | 0 | Pochapsky,Thomas Charles | Open | |
| 5826 | CHEM | 18A 1 | General Chemistry Laboratory I | 56 | 9 | 0 | Dolnik,Milos | Open | |
| 5828 | CHEM | 18A 2 | General Chemistry Laboratory I | 56 | 4 | 0 | Dolnik,Milos | Open | |
| 5830 | CHEM | 18A 4 | General Chemistry Laboratory I | 56 | 7 | 0 | Dolnik,Milos | Open | |
| 5832 | CHEM | 18A 5 | General Chemistry Laboratory I | 56 | 5 | 0 | Dolnik,Milos | Open | |
| 5220 | CHEM | 19A 1 | Honors General Chemistry Laboratory I | 16 | 0 | 0 | Dolnik,Milos | Open | |
| 3618 | CHEM | 19A 2 | Honors General Chemistry Laboratory I | 16 | 0 | 0 | Dolnik,Milos | Open | |
| 3620 | CHEM | 19A 4 | Honors General Chemistry Laboratory I | 16 | 0 | 0 | Dolnik,Milos | Open | |
| 3622 | CHEM | 25A 1 | Organic Chemistry, Lectures | 999 | 159 | 0 | Snider,Barry B | Open | |
| 5986 | CHEM | 25A 2 | Organic Chemistry, Lectures | 25 | 40 | 0 | YES | Pontrello,Jason K. | Closed |
| 3624 | CHEM | 29A 1 | Organic Chemistry Laboratory I | 37 | 42 | 6 | Pontrello,Jason K. | Closed | |
| 3626 | CHEM | 29A 2 | Organic Chemistry Laboratory I | 37 | 41 | 1 | Pontrello,Jason K. | Closed | |
| 3628 | CHEM | 29A 3 | Organic Chemistry Laboratory I | 37 | 42 | 0 | Pontrello,Jason K. | Closed | |
| 3630 | CHEM | 29A 4 | Organic Chemistry Laboratory I | 37 | 38 | 0 | Pontrello,Jason K. | Closed | |
| 6190 | CHEM | 29A 5 | Organic Chemistry Laboratory I | 37 | 42 | 3 | Pontrello,Jason K. | Closed | |
| 10525 | CHEM | 69A 1 | Advanced Experimental Chemistry II | 8 | 7 | 2 | Xu,Bing | Closed | |
| 10526 | CHEM | 69A 2 | Advanced Experimental Chemistry II | 8 | 7 | 0 | Xu,Bing | Open | |
| 10527 | CHEM | 122B 1 | Inorganic Chemistry II, Lectures | 999 | 22 | 0 | Thomas,Christine M. | Open | |
| 8614 | CHEM | 130A 1 | Advanced Organic Chemistry: Structure | 999 | 5 | 0 | Deng,Li | Open | |
| 10528 | CHEM | 135A 1 | Advanced Organic Chemistry: Modern Catalytic Reactions in Organic Synthesis | 999 | 10 | 0 | Krauss,Isaac J. | Open | |
| 3674 | CHEM | 141A 1 | Thermodynamics and Statistical Thermodynamics | 999 | 19 | 0 | Herzfeld,Judith | Open | |
| 6632 | CHEM | 220C 1 | Inorganic Chemistry Seminar | 999 | 0 | 0 | Open | ||
| 6634 | CHEM | 230C 1 | Organic Chemistry Seminar | 999 | 1 | 0 | Open | ||
| 6636 | CHEM | 240C 1 | Physical Chemistry Seminar | 999 | 0 | 0 | Staff | Open | |
| 7710 | CHEM | 250C 1 | Biophysical Chemistry Seminar | 999 | 0 | 0 | Staff | Open | |
| 7652 | CHEM | 260C 1 | Materials Chemistry Seminar | 999 | 0 | 0 | Staff | Open | |
| 4764 | CHIN | 10A 1 | Beginning Chinese I | 14 | 14 | 0 | Feng,Yu | Closed | |
| 4774 | CHIN | 10A 2 | Beginning Chinese I | 14 | 15 | 1 | Feng,Yu | Closed | |
| 8786 | CHIN | 10A 3 | Beginning Chinese I | 14 | 14 | 0 | Feng,Yu | Closed | |
| 10838 | CHIN | 10A 4 | Beginning Chinese I | 14 | 1 | 0 | Open | ||
| 4766 | CHIN | 29B 1 | Pathways for Chinese Literacy | 14 | 4 | 0 | Staff | Open | |
| 4768 | CHIN | 30A 1 | Intermediate Chinese | 14 | 12 | 4 | Lu,Xiwen | Closed | |
| 5044 | CHIN | 30A 2 | Intermediate Chinese | 14 | 14 | 8 | Lu,Xiwen | Closed | |
| 10839 | CHIN | 30A 3 | Intermediate Chinese | 14 | 11 | 0 | Staff | Open | |
| 10557 | CHIN | 100A 1 | Introduction to Chinese Literature: Poetry, Romance, and Fiction | 999 | 6 | 0 | Wang,Pu | Open | |
| 4770 | CHIN | 105A 1 | Advanced Conversation and Composition I | 14 | 23 | 1 | Lu,Xiwen | Closed | |
| 5204 | CHIN | 120A 1 | Readings in Contemporary Chinese Literature: Advanced Chinese Language | 12 | 12 | 1 | Wei,Jian | Closed | |
| 10560 | CHIN | 130B 1 | China on Film: The Changes of Chinese Culture | 999 | 13 | 0 | Wang,Pu | Open | |
| 10556 | CHIN | 140A 1 | Yin Yu Tang Documents, Decoding the Late Qing and Early Republic Writings (I) | 999 | 5 | 0 | Feng,Yu | Open | |
| 5890 | CHSC | 3B 1 | Solving Environmental Challenges: The Role of Chemistry | 999 | 12 | 0 | Peavey,Dwight G | Open | |
| 10476 | CLAS | 100A 1 | Survey of Greek History: Bronze Age to 323 BCE | 999 | 22 | 0 | Walker,Cheryl L | Open | |
| 10478 | CLAS | 134B 1 | The Art and Archaeology of Ancient Rome | 999 | 42 | 0 | Koloski-Ostrow,Ann Olga | Open | |
| 10479 | CLAS | 140A 1 | Women, Gender, and Sexuality in Greek and Roman Art and Text | 999 | 29 | 0 | Koloski-Ostrow,Ann Olga | Open | |
| 10481 | CLAS | 166A 1 | Medieval Literature: A Millennium of God, Sex, and Death | 999 | 8 | 0 | Walker,Cheryl L | Open | |
| 9460 | CLAS | 250B 1 | Capstone Course | 999 | 9 | 0 | YES |
Johnston,Patricia A
Koh,Andrew J. Koloski-Ostrow,Ann Olga Muellner,Leonard C Walker,Cheryl L |
Open |
| 10813 | CLAS/FA | 186A 1 | The Art and Archaeology of Korea | 999 | 24 | 0 | Koh,Andrew J. | Open | |
| 10812 | CLAS/THA | 185A 1 | Athenian Tragic Theatre in Modern Performance | 999 | 4 | 0 |
Hill,Eric
Muellner,Leonard C |
Open | |
| 10597 | COML | 103B 1 | Madness and Folly in Renaissance Literature | 15 | 13 | 1 | Lansing,Richard H | Closed | |
| 10581 | COML | 120B 1 | Dangerous Writers and Writers in Danger | 15 | 11 | 0 | Ratner,Esther | Open | |
| 8802 | COML | 165A 1 | Reading, Writing, and Teaching across Cultures | 15 | 19 | 8 | Hale,Jane A | Closed | |
| 3716 | COSI | 11A 1 | Programming in Java and C | 70 | 69 | 29 | DiLillo,Antonella | Closed | |
| 6118 | COSI | 21A 1 | Data Structures and the Fundamentals of Computing | 999 | 47 | 0 | Storer,James A | Open | |
| 9094 | COSI | 29A 1 | Discrete Structures | 999 | 29 | 0 | Mairson,Harry | Open | |
| 10483 | COSI | 31A 1 | Computer System Structures and Organization | 999 | 10 | 0 | Shrira,Liuba | Open | |
| 8854 | COSI | 89AJ 1 | Research Internship | 999 | 2 | 0 | YES | Hickey,Timothy J | Open |
| 10484 | COSI | 101A 1 | Fundamentals of Artificial Intelligence | 999 | 16 | 0 | Pustejovsky,James | Open | |
| 10485 | COSI | 118A 1 | Computer Supported Cooperative Learning | 40 | 6 | 0 | Alterman,Richard | Open | |
| 8516 | COSI | 127B 1 | Database Management Systems | 999 | 17 | 0 | Cherniack,Mitch | Open | |
| 10737 | COSI | 130A 1 | Networked Information Systems | 999 | 4 | 0 | Papaemmanouil,Olga | Open | |
| 8774 | COSI | 134A 1 | Statistical Approaches to Natural Language Processing | 999 | 3 | 0 | Wellner,Benjamin R. | Open | |
| 10830 | COSI | 136A 1 | Automated Speech Recognition | 999 | 1 | 0 | Meteer,Marie M. | Open | |
| 10833 | COSI | 157A 1 | Component-based Software Development | 999 | 13 | 0 | Larusson,Johann Ari | Open | |
| 10487 | COSI | 177A 1 | Intro to Scientific Computing | 999 | 7 | 0 | DiLillo,Antonella | Open | |
| 7690 | COSI | 235A 1 | IT Entrepreneurship | 999 | 0 | 0 | Colon Osorio,Fernando C. | Open | |
| 8526 | COSI | 320A 1 | IT Entrepreneurship Practicum I | 999 | 1 | 0 | YES | Colon Osorio,Fernando C. | Open |
| 4978 | ECON | 2A 1 | A Survey of Economics | 190 | 142 | 0 | Coiner,Harry Michael | Open | |
| 10529 | ECON | 10A 1 | Introduction to Microeconomics | 190 | 56 | 0 | Coiner,Harry Michael | Open | |
| 4982 | ECON | 28B 1 | The Global Economy | 70 | 71 | 1 | Redenius,Scott A. | Closed | |
| 8576 | ECON | 30A 1 | The Economy of China | 35 | 36 | 7 | Jefferson,Gary H | Closed | |
| 5850 | ECON | 69A 1 | The Economics of Race and Gender | 35 | 37 | 0 | Brainerd,Elizabeth | Closed | |
| 4986 | ECON | 80A 1 | Microeconomic Theory | 30 | 37 | 6 | Shiller,Benjamin R. | Closed | |
| 4988 | ECON | 80A 2 | Microeconomic Theory | 30 | 31 | 0 | Shiller,Benjamin R. | Closed | |
| 4990 | ECON | 82B 1 | Macroeconomic Theory | 30 | 32 | 0 | Tortorice,Daniel L. | Closed | |
| 4992 | ECON | 82B 2 | Macroeconomic Theory | 30 | 30 | 0 | Tortorice,Daniel L. | Closed | |
| 4994 | ECON | 83A 1 | Statistics for Economic Analysis | 30 | 37 | 1 | Menon,Nidhiya | Closed | |
| 8578 | ECON | 83A 2 | Statistics for Economic Analysis | 30 | 38 | 3 | Menon,Nidhiya | Closed | |
| 10530 | ECON | 122B 1 | The Economics of the Middle East | 35 | 28 | 0 | Habibi,Nader | Open | |
| 9112 | ECON | 160A 1 | International Trade Theory | 35 | 29 | 0 | Lopez,Ricardo A. | Open | |
| 5854 | ECON | 171A 1 | Financial Economics | 35 | 45 | 9 | Hilscher,Jens | Closed | |
| 10531 | ECON | 172B 1 | Money and Banking | 35 | 39 | 18 | Redenius,Scott A. | Closed | |
| 10532 | ECON | 181B 1 | Game Theory and Economic Applications | 35 | 58 | 6 | Jaffe,Adam B. | Closed | |
| 5000 | ECON | 184B 1 | Econometrics | 30 | 27 | 0 | Brainerd,Elizabeth | Open | |
| 5582 | ECON | 184B 2 | Econometrics | 30 | 37 | 2 | Brainerd,Elizabeth | Closed | |
| 10570 | ECON | 194A 1 | Econometrics Research Practicum | 10 | 12 | 1 | Staff | Closed | |
| 8432 | ECON | 201A 1 | Global Economic Environment | 50 | 2 | 0 | Mann,Catherine L | Open | |
| 8434 | ECON | 201A 2 | Global Economic Environment | 50 | 9 | 0 | Mann,Catherine L | Open | |
| 8436 | ECON | 201A 3 | Global Economic Environment | 50 | 5 | 0 | Ballantine Jr.,John | Open | |
| 8438 | ECON | 201A 4 | Global Economic Environment | 50 | 0 | 0 | Ballantine Jr.,John | Open | |
| 8466 | ECON | 201A 5 | Global Economic Environment | 50 | 1 | 0 | Dean,Judith M. | Open | |
| 8460 | ECON | 210F 1 | Foundations of Statistics and Econometrics I | 50 | 6 | 0 | Fournier,Stephen | Open | |
| 8478 | ECON | 210F 2 | Foundations of Statistics and Econometrics I | 50 | 4 | 0 | Fournier,Stephen | Open | |
| 9286 | ECON | 211F 1 | Foundations of Statistics and Econometrics II | 50 | 7 | 0 | Fournier,Stephen | Open | |
| 9122 | ECON | 235A 1 | Central Banking Seminar | 18 | 0 | 0 | Browne,Lynn Elaine | Open | |
| 9058 | ECON | 252F 1 | The Economy of China | 40 | 4 | 0 | Jefferson,Gary H | Open | |
| 10819 | ECON | 253A 1 | Asia: Center of World Economy | 40 | 11 | 0 | Petri,Peter A | Open | |
| 10846 | ECON | 271A 1 | Agents of Development: Individuals, Households, and Firms | 27 | 7 | 0 | Menon,Nidhiya | Open | |
| 10820 | ECON | 301A 1 | Advanced Microeconomics I | 15 | 2 | 0 | Bui,Linda | Open | |
| 10821 | ECON | 303A 1 | Advanced Macroeconomics I | 15 | 3 | 0 | Staff | Open | |
| 8252 | ECON | 399A 1 | Dissertation Workshop | 15 | 0 | 0 | LeBaron,Blake | Open | |
| 10822 | ECON/FIN | 256A 1 | Taming the Financial Markets | 40 | 13 | 0 | Balder,John M | Open | |
| 4742 | ECS | 100A 1 | European Cultural Studies Proseminar: Modernism | 999 | 12 | 0 | Dowden,Stephen | Open | |
| 10640 | ECS | 110A 1 | Thinking about Infinity | 999 | 26 | 0 | Flesch,William | Open | |
| 3722 | ED | 100A 1 | Exploring Teaching (Elementary and Preschool) | 20 | 13 | 0 | Kramer Theodorou,Rachel B. | Open | |
| 3724 | ED | 100A 2 | Exploring Teaching (Elementary and Preschool) | 10 | 8 | 0 | Kramer Theodorou,Rachel B. | Open | |
| 3738 | ED | 101A 1 | Elementary School Curriculum and Teaching: Literacy, Social Studies, and Other Topics | 999 | 4 | 0 | YES |
Roosevelt,Dirck
Moriarty,Deborah |
Open |
| 3726 | ED | 102A 1 | Secondary Curriculum, Instruction, and Assessment | 999 | 7 | 0 | YES | Moyer,Frances | Open |
