Enrollment Statistics — Fall 2018
| Class # | Subject | Course # | Course Title | Limit | Actual | Wait List | Consent | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 3304 | AAAS | 5A 1 | Introduction to African and Afro-American Studies | 999 | 21 | 0 | Williams, Chad | Open | |
| 16887 | AAAS | 79B 1 | Afro-American Literature of the Twentieth Century | 999 | 13 | 0 | Sylvain, Patrick | Open | |
| 16889 | AAAS | 126B 1 | Political Economy of the Third World | 36 | 20 | 0 | Nyangoni, Wellington | Open | |
| 16891 | AAAS | 135A 1 | Race, Sex, and Colonialism | 18 | 9 | 0 | Ray, Carina | Open | |
| 16886 | AAAS | 155B 1 | Hip Hop History and Culture | 999 | 51 | 0 | Williams, Chad | Open | |
| 17040 | AAAS | 159A 1 | Identity Politics in the United States | 15 | 14 | 0 | Spry, Amber D | Open | |
| 16890 | AAAS | 175A 1 | Comparative Politics of North Africa | 999 | 4 | 0 | Nyangoni, Wellington | Open | |
| 16955 | AAPI | 140B 1 | Introduction to Asian American Studies | 40 | 17 | 0 | Day, Leanne | Open | |
| 16756 | AMST | 50B 1 | Religion in American Life | 999 | 11 | 0 | Farrelly, Maura Jane | Open | |
| 4578 | AMST | 100A 1 | Foundations of American Culture | 999 | 23 | 0 | YES | Farrelly, Maura Jane | Open |
| 16970 | AMST | 135A 1 | Photography and American Culture | 999 | 12 | 0 | Feeney, Mark | Open | |
| 17170 | AMST/ANT | 117A 1 | Decolonization: A Native American Studies Approach | 20 | 18 | 0 | Bloch, Lee J. | Open | |
| 16809 | AMST/ENG | 47A 1 | Frontier Visions: The West in American Literature and Culture | 999 | 11 | 0 | Tharaud, Jerome | Open | |
| 9016 | AMST/MUS | 38A 1 | American Music: From Psalms to Hip Hop | 999 | 41 | 0 | Musegades, Paula Jo | Open | |
| 17001 | AMST/MUS | 41A 1 | Leonard Bernstein: Composer, Conductor, Educator, and Humanitarian | 999 | 12 | 0 | Musegades, Paula Jo | Open | |
| 3002 | ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 160 | 123 | 0 | Anjaria, Jonathan Shapiro | Open | |
| 3058 | ANTH | 7A 1 | Great Discoveries in Archaeology | 999 | 25 | 0 | Golden, Charles | Open | |
| 17008 | ANTH | 60B 1 | Archaeological Analysis | 18 | 16 | 0 | Collins, Ryan Herbert | Open | |
| 16775 | ANTH | 61B 1 | Language in American Life | 30 | 25 | 0 | Prentice, Michael | Open | |
| 16780 | ANTH | 70A 1 | Business, Culture and Society | 50 | 37 | 0 | Prentice, Michael | Open | |
| 3060 | ANTH | 80A 1 | Anthropology of Religion | 999 | 11 | 0 | Schattschneider, Ellen | Open | |
| 16781 | ANTH | 109A 1 | Children, Parenting, and Education in Cross-Cultural Perspective | 40 | 27 | 0 | Luis, Keridwen | Open | |
| 3052 | ANTH | 127A 1 | Medicine, Body, and Culture | 35 | 33 | 0 | Hannig, Anita | Open | |
| 17009 | ANTH | 130B 1 | Visuality and Culture | 25 | 23 | 0 | Alvarez Astacio, Patricia | Open | |
| 16783 | ANTH | 131B 1 | Latin America in Ethnographic Perspective | 999 | 12 | 0 | Alvarez Astacio, Patricia | Open | |
| 17043 | ANTH | 136B 1 | Contemporary Chinese Society and Culture | 999 | 11 | 0 | Uretsky, Elanah | Open | |
| 17010 | ANTH | 142B 1 | Global Pandemics: History, Society, and Policy | 45 | 40 | 0 | Uretsky, Elanah | Open | |
| 16786 | ANTH | 153A 1 | Writing Systems and Scribal Traditions | 999 | 21 | 0 | Urcid, Javier | Open | |
| 16787 | ANTH | 154A 1 | Culture and Mental Illness | 999 | 45 | 0 | Schattschneider, Ellen | Open | |
| 16789 | ANTH | 184B 1 | Cross-Cultural Art and Aesthetics | 25 | 10 | 0 | Urcid, Javier | Open | |
| 3050 | ANTH | 185A 1 | Archaeological Science | 999 | 0 | 0 | YES |
Golden, Charles
Urcid, Javier |
Open |
| 3048 | ANTH | 187A 1 | Materials Research in Archaeology, I | 999 | 2 | 0 | YES |
Golden, Charles
Urcid, Javier |
Open |
| 16793 | ANTH | 188B 1 | Materials Research in Archaeology, II | 999 | 0 | 0 | YES |
Golden, Charles
Urcid, Javier |
Open |
| 9570 | ANTH | 203B 1 | Contemporary Anthropological Theory | 999 | 9 | 0 | Ferry, Elizabeth Emma | Open | |
| 16956 | ANTH | 204A 1 | Advanced Seminar in Archaeological Theory | 999 | 6 | 0 | Golden, Charles | Open | |
| 16944 | ANTH | 213A 1 | Advanced Topics in Medical Anthropology | 999 | 8 | 0 | Hannig, Anita | Open | |
| 9552 | ANTH | 340A 1 | Anthropology Graduate Proseminar | 999 | 19 | 0 | Anjaria, Jonathan Shapiro | Open | |
| 4608 | ARBC | 10A 1 | Beginning Arabic I | 15 | 13 | 0 | Khashaba, Hanan | Open | |
| 4614 | ARBC | 10A 2 | Beginning Arabic I | 15 | 11 | 0 | Khashaba, Hanan | Open | |
| 4610 | ARBC | 30A 1 | Intermediate Arabic I | 18 | 9 | 0 | El-Tobgui, Carl Sharif | Open | |
| 4612 | ARBC | 103A 1 | Lower Advanced Arabic | 999 | 1 | 0 | El-Tobgui, Carl Sharif | Open | |
| 16821 | BCBP | 222A 1 | Advanced Topics in Enzyme Mechanism | 10 | 2 | 0 | Ringe, Dagmar | Open | |
| 10860 | BCBP | 296A 1 | Master's Lab Rotation I | 999 | 2 | 0 | Street, Timothy | Open | |
| 16292 | BCBP | 300A 1 | Introduction to Research in Biochemistry and Biophysics I | 999 | 5 | 0 | Street, Timothy | Open | |
| 3302 | BCHM | 88B 1 | Introductory Biochemistry | 999 | 78 | 0 | Westover, Emily J. | Open | |
| 3292 | BCHM | 100A 1 | Advanced Introductory Biochemistry | 140 | 51 | 0 | Westover, Emily J. | Open | |
| 3294 | BCHM | 101A 1 | Advanced Biochemistry: Enzyme Mechanisms | 999 | 31 | 0 | Oprian, Daniel | Open | |
| 3296 | BCHM | 102A 1 | Quantitative Approaches to Biochemical Systems | 999 | 14 | 0 | Pandelia, Maria-Eirini | Open | |
| 3298 | BCHM | 104A 1 | Classical and Statistical Thermodynamics | 999 | 13 | 0 | Theobald, Douglas L. | Open | |
| 3394 | BIOL | 14A 1 | Genetics and Genomics | 28 | 26 | 0 | Woodruff, Rachel V.E. | Open | |
| 3396 | BIOL | 14A 2 | Genetics and Genomics | 28 | 27 | 0 | Woodruff, Rachel V.E. | Open | |
| 3398 | BIOL | 14A 3 | Genetics and Genomics | 28 | 21 | 0 | Woodruff, Rachel V.E. | Open | |
| 3400 | BIOL | 14A 4 | Genetics and Genomics | 28 | 28 | 0 | Woodruff, Rachel V.E. | Closed | |
| 3402 | BIOL | 14A 5 | Genetics and Genomics | 28 | 24 | 0 | Woodruff, Rachel V.E. | Open | |
| 3404 | BIOL | 14A 6 | Genetics and Genomics | 28 | 27 | 0 | Woodruff, Rachel V.E. | Open | |
| 3406 | BIOL | 14A 7 | Genetics and Genomics | 28 | 23 | 0 | Woodruff, Rachel V.E. | Open | |
| 3408 | BIOL | 14A 8 | Genetics and Genomics | 28 | 23 | 0 | Woodruff, Rachel V.E. | Open | |
| 9206 | BIOL | 14A 9 | Genetics and Genomics | 28 | 27 | 0 | Woodruff, Rachel V.E. | Open | |
| 3412 | BIOL | 15B 1 | Cells and Organisms | 25 | 20 | 0 | Simister, Neil | Open | |
| 3414 | BIOL | 15B 2 | Cells and Organisms | 25 | 23 | 0 | Simister, Neil | Open | |
| 3416 | BIOL | 15B 3 | Cells and Organisms | 25 | 24 | 0 | Simister, Neil | Open | |
| 3418 | BIOL | 15B 4 | Cells and Organisms | 25 | 22 | 0 | Simister, Neil | Open | |
| 3390 | BIOL | 16A 1 | Evolution and Biodiversity | 210 | 149 | 0 | Morris, James R. | Open | |
| 3420 | BIOL | 16A 2 | Evolution and Biodiversity | 210 | 214 | 0 | Morris, James R. | Closed | |
| 3382 | BIOL | 18B 2 | General Biology Laboratory | 84 | 80 | 0 | Kosinski-Collins, Melissa | Open | |
| 3384 | BIOL | 18B 3 | General Biology Laboratory | 84 | 84 | 0 | Kosinski-Collins, Melissa | Closed | |
| 3386 | BIOL | 18B 4 | General Biology Laboratory | 84 | 79 | 0 | Kosinski-Collins, Melissa | Open | |
| 3410 | BIOL | 23A 1 | Ecology | 999 | 32 | 0 | Hitchcock, Colleen | Open | |
| 3392 | BIOL | 32A 1 | Field Biology | 22 | 21 | 0 | Olson, Eric | Open | |
| 3388 | BIOL | 42A 1 | Physiology | 210 | 149 | 0 | de Boef Miara, Maria | Open | |
| 16868 | BIOL | 42B 1 | Human Physiology Lab | 20 | 17 | 0 | de Boef Miara, Maria | Open | |
| 16869 | BIOL | 42B 2 | Human Physiology Lab | 20 | 22 | 0 | de Boef Miara, Maria | Closed | |
| 16870 | BIOL | 42B 3 | Human Physiology Lab | 20 | 19 | 0 | de Boef Miara, Maria | Open | |
| 17041 | BIOL | 50B 1 | Animal Behavior | 25 | 22 | 0 | Hitchcock, Colleen | Open | |
| 16969 | BIOL | 78B 1 | The Pipeline of Drug Development | 20 | 19 | 0 | Laranjo, Laura T | Open | |
| 3430 | BIOL | 101A 1 | Molecular Biotechnology | 15 | 40 | 0 | Woodruff, Rachel V.E. | Closed | |
| 16935 | BIOL | 102B 1 | Structural Molecular Biology | 30 | 16 | 0 | Kosinski-Collins, Melissa | Open | |
| 3424 | BIOL | 105B 1 | Molecular Biology | 999 | 21 | 0 | Lee, Amy | Open | |
| 17175 | BIOL | 107A 1 | Data Analysis and Statistics Workshop | 35 | 24 | 0 | Miller, Paul | Open | |
| 3426 | BIOL | 128A 1 | Human Genetics | 999 | 22 | 0 | Carmichael, Nikkola Erin | Open | |
| 16866 | BIOL | 131B 1 | Introduction to Genomics | 25 | 15 | 0 | YES | Kadener, Sebastian | Open |
| 3436 | BIOL | 132A 1 | General Microbiology | 999 | 27 | 0 | Lovett, Susan | Open | |
| 3432 | BIOL | 156A 1 | Project Laboratory in Biotechnology | 16 | 16 | 0 | YES | Sutera, Vincent A | Closed |
| 3428 | BIOL | 160B 1 | Human Reproductive and Developmental Biology | 23 | 28 | 0 | Jackson, Judith A. | Closed | |
| 10012 | BIOL | 200A 1 | Proseminar | 999 | 6 | 0 | YES | Sengupta, Piali | Open |
| 10000 | BIOL | 202D 1 | Introduction to Genetic Counseling | 999 | 10 | 0 | Lichten, Lauren | Open | |
| 10016 | BIOL | 205A 1 | Masters Proseminar | 999 | 28 | 0 | Simister, Neil | Open | |
| 10002 | BIOL | 206D 1 | Genetic Counseling Journal Club | 999 | 10 | 0 | Schneider, Gretchen H. | Open | |
| 10004 | BIOL | 207A 1 | Genetic Counseling: Case Conferences and Family Counseling | 999 | 10 | 0 | Queler, Terri | Open | |
| 10006 | BIOL | 211A 1 | Genetic Counseling Fieldwork Placement: Part I | 999 | 10 | 0 | Schneider, Gretchen H. | Open | |
| 10018 | BIOL | 212B 1 | Genetic Counseling Internship II | 999 | 10 | 0 | Lichten, Lauren | Open | |
| 10014 | BIOL | 213B 1 | Genetic Counseling Research II | 999 | 10 | 0 | Buck, Cassandra Leduc | Open | |
| 10008 | BIOL | 214C 1 | Genetic Counseling Process Group | 999 | 10 | 0 | Cunningham, Joe | Open | |
| 10010 | BIOL | 220A 1 | Clinical Genetics II | 999 | 10 | 0 | Schneider, Gretchen H. | Open | |
| 10020 | BIOL | 305A 1 | Topics in Molecular Genetics and Development | 999 | 48 | 0 | Kadener, Sebastian | Open | |
| 10022 | BIOL | 316A 1 | Mechanisms of Recombination | 999 | 4 | 0 |
Haber, James
Lovett, Susan |
Open | |
| 10024 | BIOL | 350A 1 | Graduate Student Research Seminar | 999 | 106 | 0 | Marr, Michael Thomas | Open | |
| 3422 | BISC | 5A 1 | Pathogens and Human Disease | 999 | 19 | 0 | Press, Joan L | Open | |
| 5076 | BUS | 6A 1 | Financial Accounting | 42 | 43 | 0 | Stoller, Linda | Closed | |
| 5078 | BUS | 6A 2 | Financial Accounting | 42 | 38 | 0 | Stoller, Linda | Open | |
| 5098 | BUS | 6A 3 | Financial Accounting | 42 | 33 | 0 | Angell III, Robert A | Open | |
| 5080 | BUS | 10A 1 | Functions of the Capitalist Enterprise | 37 | 22 | 0 | YES | Berhané, Sava | Open |
| 5082 | BUS | 10A 2 | Functions of the Capitalist Enterprise | 37 | 37 | 0 | YES | Berhané, Sava | Closed |
| 5084 | BUS | 10A 3 | Functions of the Capitalist Enterprise | 37 | 32 | 0 | YES | Berhané, Sava | Open |
| 5104 | BUS | 51B 1 | Quantitative Methods in Business | 45 | 30 | 0 | Carver, Robert | Open | |
| 5096 | BUS | 71A 1 | Introduction to Finance | 0 | 41 | 0 | Bergstresser, Daniel | Closed | |
| 5106 | BUS | 71A 2 | Introduction to Finance | 0 | 23 | 0 | Bergstresser, Daniel | Closed | |
| 5086 | BUS | 89A 1 | Work in the Global Business Environment: Internship and Seminar | 20 | 20 | 0 | YES | Suderow, Detlev H | Closed |
| 8940 | BUS | 111A 1 | Business Analytics | 0 | 37 | 0 | Ranjan, Bhoomija | Closed | |
| 5100 | BUS | 114A 1 | Managerial Accounting | 0 | 40 | 0 | Weihs, Hagit | Closed | |
| 5092 | BUS | 120A 1 | Organizational Behavior in Business | 0 | 42 | 0 | Katz, Nancy | Closed | |
| 5110 | BUS | 120A 2 | Organizational Behavior in Business | 0 | 39 | 0 | Molinsky, Andrew L | Closed | |
| 5102 | BUS | 130A 1 | Entrepreneurship and Innovation | 0 | 37 | 0 | Reed Jr., Charles | Closed | |
| 5088 | BUS | 135A 1 | Real Estate and Society | 0 | 19 | 0 | Stoller, Linda | Closed | |
| 5090 | BUS | 152A 1 | Marketing Management | 0 | 40 | 0 | Zimmerman, Grace E. | Closed | |
| 5094 | BUS | 152A 2 | Marketing Management | 0 | 29 | 0 | Isenberg, Suzanne | Closed | |
| 16977 | BUS | 153A 1 | Marketing Research | 0 | 20 | 0 | Ebert, Jane | Closed | |
| 5128 | BUS | 160A 1 | Competitive Strategy | 0 | 21 | 0 | Musacchio, Aldo | Closed | |
| 17011 | BUS | 172A 1 | Operations Management | 0 | 19 | 0 | Strauss, Lawrence | Closed | |
| 13306 | BUS | 211F 1 | Analyzing Big Data I | 40 | 47 | 0 | YES | Ranjan, Bhoomija | Closed |
| 13324 | BUS | 211F 2 | Analyzing Big Data I | 35 | 45 | 0 | Ranjan, Bhoomija | Closed | |
| 13326 | BUS | 211F 3 | Analyzing Big Data I | 35 | 39 | 3 | Rai, Bharatendra K | Closed | |
| 16985 | BUS | 211F 4 | Analyzing Big Data I | 35 | 32 | 0 | Namini, Ahmad | Open | |
| 17430 | BUS | 211F 5 | Analyzing Big Data I | 35 | 34 | 0 | Rai, Bharatendra K | Open | |
| 16986 | BUS | 212A 1 | Analyzing Big Data II | 35 | 25 | 0 | Carver, Robert | Open | |
| 17194 | BUS | 215F 1 | Python and Applications to Business Analytics | 40 | 48 | 0 | YES | Namini, Ahmad | Closed |
| 17195 | BUS | 215F 2 | Python and Applications to Business Analytics | 30 | 39 | 2 | Namini, Ahmad | Closed | |
| 17196 | BUS | 215F 3 | Python and Applications to Business Analytics | 30 | 30 | 11 | Namini, Ahmad | Closed | |
| 13302 | BUS | 219F 1 | Fundamentals of Organizational Behavior | 20 | 14 | 0 | YES | Molinsky, Andrew L | Open |
| 16056 | BUS | 224G 1 | Launching Your Global Career | 45 | 48 | 0 | YES | Katz, Marcia | Closed |
| 16058 | BUS | 224G 2 | Launching Your Global Career | 45 | 39 | 0 | YES | Katz, Marcia | Open |
| 13406 | BUS | 227A 1 | Influence, Power and Identity | 30 | 29 | 0 | Cha, Sandra | Open | |
| 13294 | BUS | 230A 1 | Entrepreneurship | 30 | 12 | 0 | Reed Jr., Charles | Open | |
| 17355 | BUS | 232F 1 | Digital Fabrication with Robotics | 8 | 6 | 0 | YES | Roy, Ian M. | Open |
| 13286 | BUS | 235F 1 | Real Estate Fundamentals | 40 | 32 | 0 | Lupton, Shaw | Open | |
| 15838 | BUS | 240F 1 | Information Visualization | 0 | 40 | 3 | Carver, Robert | Closed | |
| 17429 | BUS | 248B 1 | Business in Global Markets | 25 | 30 | 0 | YES | Zimmerman, Grace E. | Closed |
| 17432 | BUS | 249F 1 | Immersion Experience | 999 | 30 | 0 | YES | Zimmerman, Grace E. | Open |
| 13268 | BUS | 252A 1 | Marketing Management | 20 | 25 | 0 | Zimmerman, Grace E. | Closed | |
| 16987 | BUS | 253A 1 | Marketing Research: Design and Analysis | 40 | 30 | 0 | Ebert, Jane | Open | |
| 17070 | BUS | 256A 1 | Marketing Analytics | 40 | 38 | 0 | Ranjan, Bhoomija | Open | |
| 16202 | BUS | 258F 1 | Sales and Sales Management | 40 | 11 | 0 | Zimmerman, Grace E. | Open | |
| 13308 | BUS | 262A 1 | Alliance, Acquisition, and Divestment Strategy | 50 | 39 | 0 | Gomes-Casseres, Ben | Open | |
| 13418 | BUS | 276A 1 | Business Dynamics: Managing in a Complex World | 25 | 51 | 0 | Morrison, Brad | Closed | |
| 15580 | BUS | 278F 1 | Corporate Governance: From Colossal Failures to Best Practices | 40 | 16 | 0 | Schumann, Erich | Open | |
| 17389 | BUS | 281F 1 | Cyber Security and Operational Risks: A Need to Secure the Future | 40 | 19 | 0 | Schumann, Erich | Open | |
| 17024 | BUS | 295A 1 | Field Projects | 24 | 16 | 0 | YES | Miller, Gene Allen | Open |
| 17053 | BUS | 297C 1 | Leadership Internships in Social Impact Organizations | 20 | 15 | 0 | Miller, Gene Allen | Open | |
| 13416 | BUS/ECON | 265A 1 | Business and Economic Strategies in Emerging Markets | 40 | 24 | 0 | Musacchio, Aldo | Open | |
| 16994 | BUS/FIN | 241F 1 | Machine Learning and Data Analysis for Business and Finance | 0 | 42 | 7 | LeBaron, Blake | Closed | |
| 3686 | CAST | 150B 1 | Introduction to Creativity, the Arts, and Social Transformation | 20 | 12 | 0 | Cohen, Cynthia | Open | |
| 16818 | CBIO | 106B 1 | Chemical Biology: Medicinal Enzymology | 40 | 16 | 0 | Hedstrom, Liz | Open | |
| 3180 | CHEM | 11A 1 | General Chemistry I | 90 | 79 | 0 | Novack, Claudia | Open | |
| 3182 | CHEM | 11A 2 | General Chemistry I | 90 | 87 | 0 | Novack, Claudia | Open | |
| 3184 | CHEM | 11A 3 | General Chemistry I | 90 | 88 | 0 | Novack, Claudia | Open | |
| 3196 | CHEM | 11A 5 | General Chemistry I | 999 | 2 | 0 | YES | Novack, Claudia | Open |
| 3164 | CHEM | 15A 1 | Honors General Chemistry I | 999 | 57 | 0 | Pochapsky, Tom | Open | |
| 3186 | CHEM | 18A 1 | General Chemistry Laboratory I | 58 | 62 | 0 | Dolnik, Milos | Closed | |
| 3188 | CHEM | 18A 2 | General Chemistry Laboratory I | 58 | 60 | 0 | Dolnik, Milos | Closed | |
| 3190 | CHEM | 18A 4 | General Chemistry Laboratory I | 58 | 57 | 0 | Dolnik, Milos | Open | |
| 3192 | CHEM | 18A 5 | General Chemistry Laboratory I | 58 | 60 | 0 | Dolnik, Milos | Closed | |
| 3178 | CHEM | 19A 1 | Honors General Chemistry Laboratory I | 16 | 13 | 0 | Dolnik, Milos | Open | |
| 3166 | CHEM | 19A 2 | Honors General Chemistry Laboratory I | 16 | 16 | 0 | Dolnik, Milos | Closed | |
| 3168 | CHEM | 19A 4 | Honors General Chemistry Laboratory I | 16 | 16 | 0 | Dolnik, Milos | Closed | |
| 17244 | CHEM | 19A 5 | Honors General Chemistry Laboratory I | 12 | 8 | 0 | Dolnik, Milos | Open | |
| 3170 | CHEM | 25A 1 | Organic Chemistry I | 999 | 175 | 0 | Mascall, Kristen | Open | |
| 3198 | CHEM | 25A 2 | Organic Chemistry I | 40 | 33 | 0 | YES | Mascall, Kristen | Open |
| 3172 | CHEM | 29A 1 | Organic Chemistry Laboratory I | 37 | 42 | 0 | YES | Mascall, Kristen | Closed |
| 17198 | CHEM | 29A 2 | Organic Chemistry Laboratory I | 37 | 35 | 0 | YES | Mascall, Kristen | Open |
| 3174 | CHEM | 29A 3 | Organic Chemistry Laboratory I | 37 | 36 | 0 | YES | Mascall, Kristen | Open |
| 3176 | CHEM | 29A 4 | Organic Chemistry Laboratory I | 37 | 38 | 0 | YES | Mascall, Kristen | Closed |
| 3194 | CHEM | 29A 5 | Organic Chemistry Laboratory I | 37 | 47 | 0 | YES | Mascall, Kristen | Closed |
| 16892 | CHEM | 69A 1 | Advanced Laboratory: Materials Chemistry | 8 | 11 | 0 | Xu, Bing | Closed | |
| 16893 | CHEM | 69A 2 | Advanced Laboratory: Materials Chemistry | 8 | 12 | 0 | Xu, Bing | Closed | |
| 17051 | CHEM | 69A 3 | Advanced Laboratory: Materials Chemistry | 8 | 9 | 0 | Xu, Bing | Closed | |
| 3208 | CHEM | 135A 1 | Advanced Organic Chemistry: Modern Catalytic Reactions in Organic Synthesis | 999 | 9 | 0 | Krauss, Isaac J. | Open | |
| 16895 | CHEM | 137B 1 | The Chemistry of Organic Natural Products | 999 | 19 | 0 | Snider, Barry B | Open | |
| 16995 | CHEM | 141A 1 | Classical and Statistical Thermodynamics | 999 | 23 | 0 | Schmidt-Rohr, Klaus | Open | |
| 9750 | CHEM | 300C 1 | Chemistry Colloquium | 999 | 33 | 0 | Epstein, Irv | Open | |
| 3444 | CHIN | 10A 1 | Beginning Chinese I | 18 | 21 | 0 | Wei, Jian | Closed | |
| 3448 | CHIN | 10A 2 | Beginning Chinese I | 18 | 15 | 0 | Wei, Jian | Open | |
| 3452 | CHIN | 10A 3 | Beginning Chinese I | 18 | 18 | 0 | Wei, Jian | Closed | |
| 3446 | CHIN | 30A 1 | Intermediate Chinese | 18 | 18 | 0 | Lu, Xiwen | Closed | |
| 3450 | CHIN | 30A 2 | Intermediate Chinese | 18 | 20 | 0 | Lu, Xiwen | Closed | |
| 3454 | CHIN | 30A 3 | Intermediate Chinese | 18 | 22 | 0 | Lu, Xiwen | Closed | |
| 3456 | CHIN | 100A 1 | Introduction to Chinese Literature: Desire and Form | 999 | 22 | 0 | Wang, Pu | Open | |
| 3458 | CHIN | 105A 1 | Advanced Conversation and Composition I | 18 | 19 | 0 | Feng, Yu | Closed | |
| 3460 | CHIN | 105A 2 | Advanced Conversation and Composition I | 18 | 7 | 0 | Feng, Yu | Open | |
| 3462 | CHIN | 120A 1 | Readings in Contemporary Chinese Literature: Advanced Chinese Language | 10 | 15 | 0 | Lu, Xiwen | Closed | |
| 3464 | CHIN | 130B 1 | China on Film: The Changes of Chinese Culture | 60 | 61 | 0 | Wang, Pu | Closed | |
| 10060 | CHIN | 201A 1 | Chinese Pedagogy I | 20 | 8 | 0 | Feng, Yu | Open | |
| 10062 | CHIN | 211A 1 | Chinese Practicum I | 20 | 7 | 0 |
Feng, Yu
Lu, Xiwen Wei, Jian |
Open | |
| 16896 | CHSC | 3B 1 | Solving Environmental Challenges: The Role of Chemistry | 999 | 10 | 0 | Peavey, Dwight G | Open | |
| 16916 | CLAS | 100A 1 | Survey of Greek History: Bronze Age to 323 BCE | 999 | 13 | 0 | Walker, Cheryl L | Open | |
| 16917 | CLAS | 134B 1 | The Art and Archaeology of Ancient Rome | 999 | 21 | 0 | Ratzlaff, Alexandra | Open | |
| 17123 | CLAS | 145B 1 | Topics in Greek and Roman Art and Archaeology | 999 | 13 | 0 | Ratzlaff, Alexandra | Open | |
| 16918 | CLAS | 200A 1 | Proseminar | 999 | 16 | 0 | Christensen, Joel | Open | |
| 16908 | COML | 120A 1 | Disordered Loves and Howling Passion: European Romanticism | 999 | 10 | 0 | Dowden, Steve | Open | |
| 16799 | COML/ENG | 148A 1 | Fiction of the Second World War | 999 | 13 | 0 | Burt, John | Open | |
| 17073 | COMP | 1A 1 | Composition | 12 | 11 | 0 | YES | Ruesch, Gordon P | Open |
| 17074 | COMP | 1A 2 | Composition | 12 | 10 | 0 | YES | Ruesch, Gordon P | Open |
| 17077 | COMP | 1A 3 | Composition | 12 | 12 | 0 | YES | Lederman, Joshua | Closed |
| 17076 | COMP | 1A 4 | Composition | 12 | 12 | 0 | YES | Lederman, Joshua | Closed |
| 17078 | COMP | 1B 1 | Composition | 12 | 10 | 0 | YES | Ruesch, Gordon P | Open |
| 17079 | COMP | 1B 2 | Composition | 12 | 9 | 0 | YES | Nourse, Marsha | Open |
| 17080 | COMP | 1B 3 | Composition | 12 | 7 | 0 | YES | Nourse, Marsha | Open |
| 17081 | COMP | 1B 4 | Composition | 12 | 6 | 0 | YES | Lederman, Joshua | Open |
| 17191 | COMP | 1B 6 | Composition | 12 | 8 | 0 | YES | Ruesch, Gordon P | Open |
| 3830 | COSI | 11A 1 | Programming in Java | 150 | 144 | 0 | DiLillo, Antonella | Open | |
| 3836 | COSI | 11A 2 | Programming in Java | 200 | 169 | 0 | Hickey, Tim | Open | |
| 17240 | COSI | 11A 3 | Programming in Java | 150 | 79 | 0 | Hickey, Tim | Open | |
| 4060 | COSI | 12B 1 | Advanced Programming Techniques | 999 | 60 | 0 | Papaemmanouil, Olga | Open | |
| 3832 | COSI | 21A 1 | Data Structures and the Fundamentals of Computing | 999 | 95 | 0 | DiLillo, Antonella | Open | |
| 3834 | COSI | 29A 1 | Discrete Structures | 999 | 108 | 0 | Mairson, Harry | Open | |
| 16903 | COSI | 112A 1 | Modal, Temporal, and Spatial Logic for Language | 999 | 28 | 0 | Pustejovsky, James | Open | |
| 16904 | COSI | 118A 1 | Computer-Supported Cooperation | 999 | 91 | 0 | Alterman, Rick | Open | |
| 16905 | COSI | 119A 1 | Autonomous Robotics Lab | 10 | 6 | 0 | YES | Salas, R. Pito | Open |
| 17199 | COSI | 126A 1 | Introduction to Data Mining | 999 | 39 | 0 | Liu, Hongfu | Open | |
| 3838 | COSI | 131A 1 | Operating Systems | 115 | 118 | 0 | Shrira, Liuba | Closed | |
| 4598 | COSI | 134A 1 | Statistical Approaches to Natural Language Processing | 999 | 19 | 0 | Xue, Nianwen | Open | |
| 4600 | COSI | 136A 1 | Automated Speech Recognition | 999 | 21 | 0 | Meteer, Marie M. | Open | |
| 3842 | COSI | 165A 1 | Software Entrepreneurship | 40 | 42 | 0 | Salas, R. Pito | Closed | |
| 3852 | COSI | 166B 1 | Capstone Project for Software Engineering | 45 | 21 | 0 | Salas, R. Pito | Open | |
| 3854 | COSI | 167B 1 | Software Engineering Laboratory | 40 | 20 | 0 | Salas, R. Pito | Open | |
| 16906 | COSI | 175A 1 | Data Compression and Multimedia Processing | 999 | 36 | 0 | Storer, Jim | Open | |
| 3858 | ECON | 2A 1 | A Survey of Economics | 190 | 99 | 0 | Coiner, Mike | Open | |
| 3874 | ECON | 10A 1 | Introduction to Microeconomics | 175 | 175 | 0 | Coiner, Mike | Closed | |
| 3876 | ECON | 20A 1 | Introduction to Macroeconomics | 100 | 79 | 0 | Sa, Nelson | Open | |
| 3860 | ECON | 28B 1 | The Global Economy | 50 | 60 | 0 | Redenius, Scott A. | Closed | |
| 16939 | ECON | 45A 1 | European Economic History | 30 | 14 | 0 | Ahmad, Shameel | Open | |
| 16973 | ECON | 69A 1 | The Economics of Race and Gender | 35 | 34 | 0 | Brainerd, Elizabeth | Open | |
