Enrollment Statistics — Fall 2013
| Class # | Subject | Course # | Course Title | Limit | Actual | Wait List | Consent | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 6438 | AAAS | 5A 1 | Introduction to African and Afro-American Studies | 999 | 8 | 0 | Williams, Chad | Open | |
| 6440 | AAAS | 114B 1 | Race, Ethnicity, and Electoral Politics in the United States | 999 | 6 | 0 | Mapps, Mingus Ulysses | Open | |
| 6442 | AAAS | 115A 1 | Introduction to African History | 999 | 3 | 0 | Asiedu- Acquah, Emmanuel | Open | |
| 9976 | AAAS | 123A 1 | Third World Ideologies | 999 | 8 | 0 | Nyangoni, Wellington | Open | |
| 6446 | AAAS | 126B 1 | Political Economy of the Third World | 999 | 21 | 0 | Nyangoni, Wellington | Open | |
| 9977 | AAAS | 132B 1 | Introduction to African Literature | 999 | 10 | 0 | Smith, Faith Lois | Open | |
| 10271 | AAAS | 136A 1 | Black Feminist Thought | 999 | 22 | 0 | Abdur-Rahman, Aliyyah | Open | |
| 9978 | AMST | 40A 1 | Women in American History | 999 | 18 | 0 | Antler, Joyce | Open | |
| 10691 | AMST | 55A 1 | Race, Ethnicity, and Immigration in American Culture | 999 | 12 | 0 | Powers, Jillian | Open | |
| 3236 | AMST | 100A 1 | Classic Texts in American Culture Before 1900 | 999 | 15 | 0 | YES | Doherty, Thomas | Open |
| 10675 | AMST | 102AJ 1 | Environment, Social Justice, and Empowerment | 999 | 0 | 0 | YES | Goldin, Laura J | Open |
| 9979 | AMST | 106B 1 | Food and Farming in America | 25 | 27 | 0 | YES | Donahue, Brian M | Closed |
| 9980 | AMST | 137B 1 | Journalism in Twentieth-Century America | 999 | 14 | 0 | Whitfield, Stephen J | Open | |
| 6450 | AMST | 141A 1 | Discovering America | 999 | 6 | 0 | Whitfield, Stephen J | Open | |
| 9981 | AMST | 150A 1 | The History of Childhood and Youth in America | 999 | 34 | 0 | Antler, Joyce | Open | |
| 9982 | AMST | 166B 1 | Speaking the Truth to Power | 999 | 13 | 0 | Farrelly, Maura Jane | Open | |
| 9983 | AMST | 177B 1 | True Crime and American Culture | 999 | 28 | 0 | Doherty, Thomas | Open | |
| 10256 | AMST | 190A 1 | Money, Markets and Morals in American Culture | 999 | 35 | 0 | Terris, Daniel S | Open | |
| 3382 | ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 75 | 87 | 3 | McIntosh, Janet | Closed | |
| 9984 | ANTH | 5A 1 | Human Origins | 999 | 35 | 0 | Golden, Charles | Open | |
| 9985 | ANTH | 60B 1 | Archaeological Analysis | 18 | 10 | 0 | Staff | Open | |
| 9986 | ANTH | 80A 1 | Anthropology of Religion | 50 | 51 | 1 | Schattschneider, Ellen | Closed | |
| 10263 | ANTH | 81A 1 | Conducting Ethnographic Fieldwork: Methods and Practice of Anthropological Research | 25 | 9 | 0 | Anjaria, Jonathan Shapiro | Open | |
| 9987 | ANTH | 111A 1 | Aging in Cross-Cultural Perspective | 20 | 32 | 6 | Lamb, Sarah | Closed | |
| 6038 | ANTH | 121A 1 | Crossing Cultural Boundaries | 999 | 16 | 0 | Parmentier, Richard | Open | |
| 6470 | ANTH | 127A 1 | Medicine, Body, and Culture | 20 | 20 | 6 | Hannig, Anita | Closed | |
| 6472 | ANTH | 127A 2 | Medicine, Body, and Culture | 10 | 3 | 0 | YES | Hannig, Anita | Open |
| 9988 | ANTH | 128A 1 | Meaning and Material Culture | 20 | 20 | 0 | Urcid, Javier | Closed | |
| 9989 | ANTH | 128A 2 | Meaning and Material Culture | 10 | 1 | 0 | YES | Urcid, Javier | Open |
| 9995 | ANTH | 131B 1 | Latin America in Ethnographic Perspective | 25 | 9 | 0 | Lino e Silva, Moises | Open | |
| 9990 | ANTH | 136A 1 | Archaeology of Power: Authority, Prestige, and Inequality in the Past | 999 | 17 | 0 | Golden, Charles | Open | |
| 3416 | ANTH | 144A 1 | The Anthropology of Gender | 20 | 30 | 2 | Lamb, Sarah | Closed | |
| 10301 | ANTH | 154A 1 | Culture and Mental Illness | 40 | 46 | 11 | Schattschneider, Ellen | Closed | |
| 6478 | ANTH | 158A 1 | Urban Anthropology | 999 | 13 | 0 | Anjaria, Jonathan Shapiro | Open | |
| 9992 | ANTH | 163B 1 | Production, Consumption, and Exchange | 40 | 40 | 11 | Ferry, Elizabeth Emma | Closed | |
| 10253 | ANTH | 163B 2 | Production, Consumption, and Exchange | 10 | 2 | 0 | YES | Ferry, Elizabeth Emma | Open |
| 9994 | ANTH | 186B 1 | Linguistic Anthropology | 30 | 27 | 0 | McIntosh, Janet | Open | |
| 8024 | ANTH | 201A 1 | History of Anthropological Thought | 999 | 2 | 0 | Parmentier, Richard | Open | |
| 10142 | ARBC | 10A 1 | Beginning Arabic I | 14 | 11 | 0 |
Karjala, David
Staff |
Open | |
| 10148 | ARBC | 10A 2 | Beginning Arabic I | 14 | 6 | 0 |
Karjala, David
Staff |
Open | |
| 10144 | ARBC | 30A 1 | Intermediate Arabic I | 14 | 17 | 2 | Karjala, David | Closed | |
| 10146 | ARBC | 103A 1 | Lower Advanced Arabic | 999 | 5 | 0 | El-Tobgui, Carl Sharif | Open | |
| 10152 | ARBC | 106A 1 | Advanced Arabic I: Contemporary Arabic Literature | 999 | 3 | 0 | El-Tobgui, Carl Sharif | Open | |
| 8026 | BCBP | 300A 1 | Introduction to Research in Biochemistry and Biophysics I | 999 | 0 | 0 | Staff | Open | |
| 3418 | BCHM | 100A 1 | Introductory Biochemistry | 135 | 121 | 0 | Westover, Emily J. | Open | |
| 3420 | BCHM | 101A 1 | Advanced Biochemistry: Enzyme Mechanisms | 999 | 23 | 0 | Oprian, Daniel | Open | |
| 6266 | BCHM | 102A 1 | Quantitative Approaches to Biochemical Systems | 999 | 6 | 0 | Gelles, Jeff | Open | |
| 10128 | BIBC | 126B 1 | Molecular Mechanisms of Disease | 999 | 19 | 0 | Westover, Emily J. | Open | |
| 3518 | BIOL | 15B 1 | Cells and Organisms | 25 | 26 | 11 | Kosinski-Collins, Melissa | Closed | |
| 10160 | BIOL | 15B 2 | Cells and Organisms | 25 | 29 | 3 | Kosinski-Collins, Melissa | Closed | |
| 10161 | BIOL | 15B 3 | Cells and Organisms | 25 | 28 | 1 | Kosinski-Collins, Melissa | Closed | |
| 10162 | BIOL | 15B 4 | Cells and Organisms | 25 | 26 | 0 | Kosinski-Collins, Melissa | Closed | |
| 10163 | BIOL | 15B 5 | Cells and Organisms | 25 | 25 | 0 | Kosinski-Collins, Melissa | Closed | |
| 10164 | BIOL | 15B 6 | Cells and Organisms | 25 | 11 | 0 | Kosinski-Collins, Melissa | Open | |
| 10165 | BIOL | 15B 7 | Cells and Organisms | 25 | 26 | 0 | Kosinski-Collins, Melissa | Closed | |
| 10166 | BIOL | 15B 8 | Cells and Organisms | 25 | 25 | 0 | Kosinski-Collins, Melissa | Closed | |
| 10234 | BIOL | 15B 9 | Cells and Organisms | 25 | 25 | 0 | Kosinski-Collins, Melissa | Closed | |
| 10235 | BIOL | 15B 10 | Cells and Organisms | 25 | 30 | 1 | Kosinski-Collins, Melissa | Closed | |
| 3598 | BIOL | 16A 1 | Evolution and Biodiversity | 999 | 122 | 0 | Morris, James R. | Open | |
| 10701 | BIOL | 18B 1 | General Biology Laboratory | 48 | 40 | 0 | Kosinski-Collins, Melissa | Open | |
| 3512 | BIOL | 18B 2 | General Biology Laboratory | 64 | 65 | 11 | Kosinski-Collins, Melissa | Closed | |
| 3514 | BIOL | 18B 3 | General Biology Laboratory | 64 | 70 | 14 | Kosinski-Collins, Melissa | Closed | |
| 3516 | BIOL | 18B 4 | General Biology Laboratory | 64 | 66 | 7 | Kosinski-Collins, Melissa | Closed | |
| 6156 | BIOL | 32A 1 | Field Biology | 22 | 20 | 14 | Olson, Eric | Closed | |
| 3520 | BIOL | 42A 1 | Physiology | 999 | 76 | 0 | de Boef Miara, Maria | Open | |
| 10681 | BIOL | 61B 1 | Sense the World | 20 | 19 | 6 | Staff | Closed | |
| 10061 | BIOL | 71A 1 | General Microbiology | 999 | 17 | 0 | Press, Joan L | Open | |
| 5170 | BIOL | 101A 1 | Molecular Biotechnology | 15 | 15 | 13 | Woodruff, Rachel V.E. | Closed | |
| 3522 | BIOL | 105B 1 | Molecular Biology | 999 | 16 | 0 |
Lau, Nelson C.
Marr, Michael Thomas |
Open | |
| 3524 | BIOL | 128A 1 | Human Genetics | 999 | 8 | 0 | Kramer, Kate M | Open | |
| 10683 | BIOL | 134B 1 | Topics in Ecology | 25 | 10 | 0 | Windmiller, Bryan | Open | |
| 6526 | BIOL | 155A 1 | Project Laboratory in Genetics and Genomics | 12 | 12 | 4 | Morris, James R. | Closed | |
| 6046 | BIOL | 156A 1 | Project Laboratory in Biotechnology | 4 | 4 | 1 |
Marr, Michael Thomas
Sutera, Vincent A |
Closed | |
| 3526 | BIOL | 160B 1 | Human Reproductive and Developmental Biology | 20 | 20 | 5 | Jackson, Judith A. | Closed | |
| 8106 | BIOL | 200A 1 | Proseminar | 999 | 0 | 0 | Sengupta, Piali | Open | |
| 8058 | BIOL | 202D 1 | Introduction to Genetic Counseling | 999 | 0 | 0 | Schneider, Gretchen H. | Open | |
| 8060 | BIOL | 206D 1 | Genetic Counseling Journal Club | 999 | 0 | 0 | Tsipis, Judith E | Open | |
| 8062 | BIOL | 207A 1 | Genetic Counseling: Case Conferences and Family Counseling | 999 | 0 | 0 |
Rintell, David
Rosenfield, Janet M. |
Open | |
| 8064 | BIOL | 211A 1 | Genetic Counseling Fieldwork Placement: Part I | 999 | 0 | 0 | Sheidley, Beth Rosen | Open | |
| 10167 | BIOL | 212B 1 | Genetic Counseling Internship II | 999 | 0 | 0 | Schneider, Gretchen H. | Open | |
| 9622 | BIOL | 213B 1 | Genetic Counseling Research II | 999 | 0 | 0 | Sheidley, Beth Rosen | Open | |
| 8066 | BIOL | 214C 1 | Genetic Counseling Process Group | 999 | 0 | 0 | Cunningham, Joseph G | Open | |
| 8068 | BIOL | 220A 1 | Clinical Genetics II | 999 | 0 | 0 |
Schneider, Gretchen H.
Stoler, Joan M. |
Open | |
| 9730 | BIOL | 305A 1 | Topics in Molecular Genetics and Development | 999 | 14 | 0 | Staff | Open | |
| 9790 | BIOL | 316A 1 | Mechanisms of Recombination | 999 | 4 | 0 |
Haber, James E
Lovett, Susan |
Open | |
| 9732 | BIOL | 350A 1 | Graduate Student Research Seminar | 999 | 21 | 0 | Staff | Open | |
| 9268 | BIOT | 200A 1 | Biotechnology Proseminar | 20 | 1 | 0 | YES | Simister, Neil | Open |
| 6268 | BISC | 5A 1 | Pathogens and Human Disease | 999 | 23 | 0 | Press, Joan L | Open | |
| 10679 | BISC | 6BJ 1 | Environmental Health | 999 | 0 | 0 | YES |
Goldin, Laura J
Stewart, James |
Open |
| 10130 | BUS | 1B 1 | Quantitative Methods in Business | 37 | 38 | 0 | Oliver, William | Closed | |
| 4982 | BUS | 6A 1 | Financial Accounting | 47 | 7 | 0 | Staff | Open | |
| 4984 | BUS | 6A 2 | Financial Accounting | 47 | 45 | 7 | Angell III, Robert A | Closed | |
| 6314 | BUS | 6A 3 | Financial Accounting | 47 | 43 | 3 | Angell III, Robert A | Closed | |
| 4986 | BUS | 10A 1 | Functions of the Capitalist Enterprise | 37 | 40 | 12 | Bayone, Edward | Closed | |
| 4994 | BUS | 10A 2 | Functions of the Capitalist Enterprise | 37 | 25 | 0 | Oliver, William | Open | |
| 5556 | BUS | 10A 3 | Functions of the Capitalist Enterprise | 37 | 36 | 4 | Carver, Robert | Closed | |
| 6806 | BUS | 14A 1 | Managerial Accounting | 40 | 25 | 0 | Weihs, Hagit | Open | |
| 6050 | BUS | 20A 1 | Organizational Behavior in Business | 0 | 38 | 28 | Suderow, Detlev H | Closed | |
| 6808 | BUS | 30A 1 | Entrepreneurship and Innovation | 0 | 27 | 22 | Reed Jr., Charles | Closed | |
| 5816 | BUS | 35A 1 | Real Estate and Society | 0 | 24 | 2 | Harrity, Michael H. | Closed | |
| 5994 | BUS | 52A 1 | Marketing Management | 0 | 35 | 2 | Wang, Xin | Closed | |
| 6204 | BUS | 52A 2 | Marketing Management | 0 | 40 | 18 | Ryan, Paula | Closed | |
| 10131 | BUS | 55A 1 | Consumer Behavior | 0 | 21 | 9 | Ebert, Jane | Closed | |
| 6206 | BUS | 71A 1 | Introduction to Finance | 0 | 43 | 5 | Podorefsky, Robert | Closed | |
| 10132 | BUS | 71A 2 | Introduction to Finance | 0 | 31 | 6 | McKay, Michael | Closed | |
| 5558 | BUS | 89A 1 | Work in the Global Business Environment: Internship and Seminar | 20 | 10 | 0 | YES | Suderow, Detlev H | Open |
| 6990 | BUS | 89A 2 | Work in the Global Business Environment: Internship and Seminar | 20 | 4 | 0 | YES | Dupont, Joseph | Open |
| 10693 | BUS | 219F 1 | Fundamentals of Organizational Business | 40 | 2 | 0 | Molinsky, Andrew L | Open | |
| 10694 | BUS | 222F 1 | Global Dexterity | 40 | 6 | 0 | Molinsky, Andrew L | Open | |
| 10448 | BUS | 224F 1 | Launching Your Global Career | 60 | 21 | 0 | Katz, Marcia | Open | |
| 10588 | BUS | 227A 1 | Influence, Power and Identity | 40 | 9 | 0 | Cha, Sandra | Open | |
| 10656 | BUS | 228F 1 | Management Communication | 20 | 5 | 0 | Ellet, William | Open | |
| 10657 | BUS | 228F 2 | Management Communication | 20 | 1 | 0 | Ellet, William | Open | |
| 10514 | BUS | 230A 1 | Entrepreneurship | 30 | 18 | 0 | Reed Jr., Charles | Open | |
| 10462 | BUS | 235F 1 | Real Estate Fundamentals | 40 | 10 | 0 | Chazen, Edward | Open | |
| 10580 | BUS | 235F 2 | Real Estate Fundamentals | 40 | 4 | 0 | Chazen, Edward | Open | |
| 10398 | BUS | 252A 1 | Marketing Management | 40 | 1 | 0 | Zimmerman, Grace E. | Open | |
| 10594 | BUS | 252A 2 | Marketing Management | 40 | 6 | 0 | Zimmerman, Grace E. | Open | |
| 10652 | BUS | 255A 1 | Consumer Behavior | 40 | 8 | 0 | Ebert, Jane | Open | |
| 10596 | BUS | 257F 1 | Marketing Communications | 40 | 14 | 0 | Zimmerman, Grace E. | Open | |
| 10598 | BUS | 258F 1 | Sales and Sales Management | 40 | 14 | 0 | Zimmerman, Grace E. | Open | |
| 10436 | BUS | 260A 1 | Competition and Strategy | 50 | 24 | 0 | Gomes-Casseres, Benjamin | Open | |
| 10600 | BUS | 264F 1 | Business and the Environment | 40 | 5 | 0 | Leon, Warren | Open | |
| 10554 | BUS | 266F 1 | Business Relationships with Government and NGOs | 40 | 7 | 0 | Leon, Warren | Open | |
| 10466 | BUS | 275F 1 | Transnational Negotiations | 20 | 8 | 0 | Cohen, Steven P. | Open | |
| 10578 | BUS | 276A 1 | Business Dynamics: Managing in a Complex World | 40 | 16 | 0 | Morrison, J. Bradley | Open | |
| 10658 | BUS | 278F 1 | Corporate Governance: From Colossal Failures to Best Practices | 40 | 25 | 0 | Schumann, Erich | Open | |
| 10655 | BUS | 280F 1 | Operational Risk Management | 40 | 25 | 0 | Schumann, Erich | Open | |
| 10592 | BUS | 295A 1 | Field Projects | 20 | 7 | 0 | YES | Oliver, William | Open |
| 10602 | BUS | 295A 2 | Field Projects | 20 | 8 | 0 | YES | Chazen, Edward | Open |
| 5746 | CHEM | 11A 1 | General Chemistry I | 70 | 14 | 0 | Novack, Claudia | Open | |
| 5748 | CHEM | 11A 2 | General Chemistry I | 70 | 4 | 0 | Novack, Claudia | Open | |
| 5750 | CHEM | 11A 3 | General Chemistry I | 70 | 9 | 0 | Novack, Claudia | Open | |
| 5752 | CHEM | 11A 4 | General Chemistry I | 70 | 5 | 0 | Novack, Claudia | Open | |
| 6546 | CHEM | 11A 5 | General Chemistry I | 999 | 0 | 0 | YES | Novack, Claudia | Open |
| 6548 | CHEM | 11A 6 | General Chemistry I | 999 | 0 | 0 | YES | Novack, Claudia | Open |
| 6550 | CHEM | 11A 7 | General Chemistry I | 999 | 0 | 0 | YES | Novack, Claudia | Open |
| 6552 | CHEM | 11A 8 | General Chemistry I | 999 | 0 | 0 | YES | Novack, Claudia | Open |
| 3638 | CHEM | 15A 1 | Honors General Chemistry I | 999 | 1 | 0 | Pochapsky, Thomas Charles | Open | |
| 5754 | CHEM | 18A 1 | General Chemistry Laboratory I | 56 | 4 | 0 | Dolnik, Milos | Open | |
| 5756 | CHEM | 18A 2 | General Chemistry Laboratory I | 56 | 3 | 0 | Dolnik, Milos | Open | |
| 5758 | CHEM | 18A 4 | General Chemistry Laboratory I | 56 | 12 | 0 | Dolnik, Milos | Open | |
| 5760 | CHEM | 18A 5 | General Chemistry Laboratory I | 56 | 3 | 0 | Dolnik, Milos | Open | |
| 5174 | CHEM | 19A 1 | Honors General Chemistry Laboratory I | 16 | 0 | 0 | Dolnik, Milos | Open | |
| 3640 | CHEM | 19A 2 | Honors General Chemistry Laboratory I | 16 | 0 | 0 | Dolnik, Milos | Open | |
| 3642 | CHEM | 19A 4 | Honors General Chemistry Laboratory I | 16 | 0 | 0 | Dolnik, Milos | Open | |
| 3644 | CHEM | 25A 1 | Organic Chemistry, Lectures | 999 | 158 | 0 | Pontrello, Jason K. | Open | |
| 5880 | CHEM | 25A 2 | Organic Chemistry, Lectures | 40 | 38 | 0 | YES | Pontrello, Jason K. | Open |
| 3646 | CHEM | 29A 1 | Organic Chemistry Laboratory I | 37 | 34 | 16 | Pontrello, Jason K. | Closed | |
| 3648 | CHEM | 29A 2 | Organic Chemistry Laboratory I | 37 | 34 | 4 | Pontrello, Jason K. | Closed | |
| 3650 | CHEM | 29A 3 | Organic Chemistry Laboratory I | 37 | 35 | 9 | Pontrello, Jason K. | Closed | |
| 3652 | CHEM | 29A 4 | Organic Chemistry Laboratory I | 37 | 33 | 8 | Pontrello, Jason K. | Closed | |
| 6052 | CHEM | 29A 5 | Organic Chemistry Laboratory I | 37 | 35 | 10 | Pontrello, Jason K. | Closed | |
| 10124 | CHEM | 49A 1 | Advanced Experimental Organic Chemistry | 8 | 8 | 0 | Snider, Barry B | Closed | |
| 10125 | CHEM | 49A 2 | Advanced Experimental Organic Chemistry | 8 | 8 | 0 | Snider, Barry B | Closed | |
| 10697 | CHEM | 49A 3 | Advanced Experimental Organic Chemistry | 8 | 7 | 0 | Snider, Barry B | Closed | |
| 10706 | CHEM | 49A 4 | Advanced Experimental Organic Chemistry | 8 | 8 | 0 |
Snider, Barry B
Staff |
Closed | |
| 10062 | CHEM | 121A 1 | Inorganic Chemistry I, Lectures | 999 | 14 | 0 | Wade, Casey | Open | |
| 10063 | CHEM | 129B 1 | Special Topics in Inorganic Chemistry: Introduction to X-ray Structure Determination | 999 | 5 | 0 | Foxman, Bruce M | Open | |
| 6170 | CHEM | 130A 1 | Advanced Organic Chemistry: Structure | 999 | 4 | 0 | Deng, Li | Open | |
| 6560 | CHEM | 135A 1 | Advanced Organic Chemistry: Modern Catalytic Reactions in Organic Synthesis | 999 | 9 | 0 | Krauss, Isaac J. | Open | |
| 3696 | CHEM | 141A 1 | Classical and Statistical Thermodynamics | 999 | 33 | 0 | Herzfeld, Judith | Open | |
| 10064 | CHEM | 160A 1 | Materials Chemistry: Molecular Foundation for Nanobiotechnology | 999 | 7 | 0 | Xu, Bing | Open | |
| 10213 | CHEM | 300C 1 | Chemistry Colloquium | 999 | 25 | 0 | Staff | Open | |
| 4726 | CHIN | 10A 1 | Beginning Chinese I | 14 | 12 | 0 | Feng, Yu | Open | |
| 4736 | CHIN | 10A 2 | Beginning Chinese I | 14 | 12 | 0 | Feng, Yu | Open | |
| 6190 | CHIN | 10A 3 | Beginning Chinese I | 14 | 2 | 0 | Staff | Open | |
| 6884 | CHIN | 10A 4 | Beginning Chinese I | 14 | 1 | 0 | Staff | Open | |
| 4730 | CHIN | 30A 1 | Intermediate Chinese | 14 | 8 | 0 | Lu, Xiwen | Open | |
| 5000 | CHIN | 30A 2 | Intermediate Chinese | 14 | 13 | 1 | Lu, Xiwen | Closed | |
| 6886 | CHIN | 30A 3 | Intermediate Chinese | 14 | 14 | 2 | Lu, Xiwen | Closed | |
| 10230 | CHIN | 100A 1 | Introduction to Chinese Literature: Poetry, Romance, and Fiction | 999 | 11 | 0 | Wang, Pu | Open | |
| 4732 | CHIN | 105A 1 | Advanced Conversation and Composition I | 15 | 14 | 0 | Staff | Open | |
| 10085 | CHIN | 105A 2 | Advanced Conversation and Composition I | 15 | 14 | 0 | Staff | Open | |
| 10231 | CHIN | 120A 1 | Readings in Contemporary Chinese Literature: Advanced Chinese Language | 15 | 19 | 2 | Staff | Closed | |
| 6610 | CHIN | 130B 1 | China on Film: The Changes of Chinese Culture | 999 | 16 | 0 | Wang, Pu | Open | |
| 10670 | CHIN | 200A 1 | Chinese Foundation: Pronunciation and Grammar | 20 | 1 | 0 | Lu, Xiwen | Open | |
| 10671 | CHIN | 201A 1 | Chinese Pedagogy I | 999 | 0 | 0 | Feng, Yu | Open | |
| 10672 | CHIN | 211A 1 | Chinese Practicum I | 999 | 0 | 0 | Feng, Yu | Open | |
| 5796 | CHSC | 3B 1 | Solving Environmental Challenges: The Role of Chemistry | 999 | 17 | 0 | Peavey, Dwight G | Open | |
| 10001 | CLAS | 115B 1 | Topics in Greek and Roman History | 999 | 16 | 0 | Walker, Cheryl L | Open | |
| 10002 | CLAS | 133A 1 | The Art and Archaeology of Ancient Greece | 999 | 23 | 0 | Koh, Andrew J. | Open | |
| 10003 | CLAS | 150B 1 | Pompeii: Life in the Shadow of Vesuvius | 999 | 17 | 0 | Koloski-Ostrow, Ann Olga | Open | |
| 10004 | CLAS | 151A 1 | Greece, Rome, Myth, and the Movies | 999 | 26 | 0 | Koloski-Ostrow, Ann Olga | Open | |
| 10005 | CLAS | 170A 1 | Classical Mythology | 999 | 18 | 0 | Muellner, Leonard C | Open | |
| 10665 | CLAS | 187A 1 | Art, Archaeology, and Society in the Holy Land | 999 | 4 | 0 | Koh, Andrew J. | Open | |
| 10712 | COML | 150B 1 | Critique of Erotic Reason | 999 | 0 | 0 | Dowden, Stephen | Open | |
| 6194 | COML | 165A 1 | Reading, Writing, and Teaching across Cultures | 15 | 18 | 6 | Hale, Jane A | Closed | |
| 10698 | COML/ENG | 141B 1 | Literature and Time | 999 | 7 | 0 | Quinney, Laura | Open | |
| 5638 | COMP | 1A 1 | Composition | 12 | 0 | 0 | YES | Levy, Barbara | Open |
| 3896 | COMP | 1A 2 | Composition | 12 | 0 | 0 | YES | Ruesch, Gordon P | Open |
| 3898 | COMP | 1A 3 | Composition | 12 | 0 | 0 | YES | Levy, Barbara | Open |
| 3900 | COMP | 1A 4 | Composition | 12 | 0 | 0 | YES | Ruesch, Gordon P | Open |
| 3902 | COMP | 1A 5 | Composition | 12 | 0 | 0 | YES | Levy, Barbara | Open |
| 3904 | COMP | 1A 6 | Composition | 12 | 0 | 0 | YES | Ruesch, Gordon P | Open |
| 3906 | COMP | 1A 7 | Composition | 12 | 0 | 0 | YES | Levy, Barbara | Open |
| 5640 | COMP | 1A 8 | Composition | 12 | 0 | 0 | YES | Ruesch, Gordon P | Open |
| 6080 | COMP | 1A 9 | Composition | 12 | 0 | 0 | YES | Rourke, Lisa Young | Open |
| 6082 | COMP | 1A 10 | Composition | 12 | 0 | 0 | YES | Moore, Scott Edward | Open |
| 6084 | COMP | 1A 11 | Composition | 12 | 0 | 0 | YES | Moore, Scott Edward | Open |
| 3738 | COSI | 11A 1 | Programming in Java and C | 999 | 147 | 0 | DiLillo, Antonella | Open | |
| 6002 | COSI | 21A 1 | Data Structures and the Fundamentals of Computing | 999 | 78 | 0 | DiLillo, Antonella | Open | |
| 6278 | COSI | 29A 1 | Discrete Structures | 999 | 39 | 0 | Cherniack, Mitch | Open | |
| 6496 | COSI | 31A 1 | Computer System Structures and Organization | 999 | 46 | 0 | Shrira, Liuba | Open | |
| 10093 | COSI | 65A 1 | Introduction to 3-D Animation | 999 | 46 | 0 | Hickey, Timothy J | Open | |
| 10097 | COSI | 112A 1 | Modal, Temporal, and Spacial Logic for Language | 999 | 8 | 0 | Pustejovsky, James | Open | |
| 10098 | COSI | 113B 1 | Artificial Life | 999 | 19 | 0 | Pollack, Jordan | Open | |
| 10099 | COSI | 125A 1 | Human-Computer Interaction | 999 | 23 | 0 | Alterman, Richard | Open | |
| 6820 | COSI | 130A 1 | Networked Information Systems | 999 | 18 | 0 | Papaemmanouil, Olga | Open | |
| 10245 | COSI | 134A 1 | Statistical Approaches to Natural Language Processing | 999 | 7 | 0 | Wellner, Benjamin R. | Open | |
| 6870 | COSI | 136A 1 | Automated Speech Recognition | 999 | 9 | 0 | Meteer, Marie M. | Open | |
| 10094 | COSI | 178A 1 | Computational Molecular Biology | 999 | 4 | 0 | Hong, Pengyu | Open | |
| 10095 | COSI | 180A 1 | Algorithms | 999 | 19 | 0 | Storer, James A | Open | |
| 10096 | COSI | 190A 1 | Introduction to Programming Language Theory | 999 | 11 | 0 | Mairson, Harry | Open | |
| 9206 | COSI | 235A 1 | IT Entrepreneurship | 999 | 0 | 0 | Salas, Ralph Pito | Open | |
| 9520 | COSI | 320A 1 | IT Entrepreneurship Practicum I | 999 | 0 | 0 | YES | Staff | Open |
| 9808 | COSI | 320B 1 | IT Entrepreneurship Practicum II | 999 | 0 | 0 | YES | Staff | Open |
| 4938 | ECON | 2A 1 | A Survey of Economics | 190 | 56 | 0 | Coiner, Harry Michael | Open | |
| 6562 | ECON | 10A 1 | Introduction to Microeconomics | 190 | 34 | 0 | Coiner, Harry Michael | Open | |
| 10102 | ECON | 20A 1 | Introduction to Macroeconomics | 95 | 77 | 0 | Hall, George J. | Open | |
| 4940 | ECON | 28B 1 | The Global Economy | 70 | 63 | 0 | Redenius, Scott A. | Open | |
| 6160 | ECON | 30A 1 | The Economy of China | 35 | 38 | 9 | Jefferson, Gary H | Closed | |
| 10103 | ECON | 76B 1 | Labor Economics | 35 | 41 | 14 | Brainerd, Elizabeth | Closed | |
| 4942 | ECON | 80A 1 | Microeconomic Theory | 35 | 36 | 0 | Graddy, Kathryn | Closed | |
| 4944 | ECON | 80A 2 | Microeconomic Theory | 35 | 38 | 15 | Hughes-Hallett Ramos, Carol | Closed | |
| 4946 | ECON | 82B 1 | Macroeconomic Theory | 35 | 39 | 3 | Tortorice, Daniel L. | Closed | |
| 4948 | ECON | 82B 2 | Macroeconomic Theory | 35 | 36 | 0 | Tortorice, Daniel L. | Closed | |
| 4950 | ECON | 83A 1 | Statistics for Economic Analysis | 35 | 34 | 0 | Bui, Linda | Open | |
| 6162 | ECON | 83A 2 | Statistics for Economic Analysis | 35 | 39 | 1 | Bui, Linda | Closed | |
| 6282 | ECON | 160A 1 | International Trade Theory | 35 | 35 | 1 | Lopez, Ricardo A. | Closed | |
| 10133 | ECON | 171A 1 | Financial Economics | 35 | 38 | 4 | Bertini, Michael | Closed | |
| 10141 | ECON | 172B 1 | Money and Banking | 35 | 38 | 14 | Redenius, Scott A. | Closed | |
| 10140 | ECON | 176A 1 | The Household, Health, and Hunger in Developing Countries | 35 | 20 | 0 | Menon, Nidhiya | Open | |
| 4956 | ECON | 184B 1 | Econometrics | 35 | 39 | 1 | Pei, Zhuan | Closed | |
