Enrollment Statistics — Fall 2012
| Class # | Subject | Course # | Course Title | Limit | Actual | Wait List | Consent | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 10449 | AAAS | 5A 1 | Introduction to African and Afro-American Studies | 999 | 2 | 0 | Williams,Chad | Open | |
| 10802 | AAAS | 79B 1 | Afro-American Literature of the Twentieth Century | 999 | 5 | 0 | Abdur-Rahman,Aliyyah | Open | |
| 3168 | AAAS | 98A 4 | Independent Study | 999 | 0 | 0 | YES | Smith,Faith Lois | Open |
| 3174 | AAAS | 98A 5 | Independent Study | 999 | 0 | 0 | YES | Sundiata,Ibrahim | Open |
| 3176 | AAAS | 98A 6 | Independent Study | 999 | 0 | 0 | YES | Nyangoni,Wellington | Open |
| 3170 | AAAS | 99D 3 | Senior Research | 999 | 0 | 0 | YES | Sundiata,Ibrahim | Open |
| 3172 | AAAS | 99D 4 | Senior Research | 999 | 0 | 0 | YES | Smith,Faith Lois | Open |
| 3178 | AAAS | 99D 5 | Senior Research | 999 | 0 | 0 | YES | Nyangoni,Wellington | Open |
| 5490 | AAAS | 99D 6 | Senior Research | 999 | 0 | 0 | YES | Mapps,Mingus Ulysses | Open |
| 10450 | AAAS | 114B 1 | Race, Ethnicity, and Electoral Politics in the United States | 999 | 13 | 0 | Mapps,Mingus Ulysses | Open | |
| 10451 | AAAS | 115A 1 | Introduction to African History | 999 | 14 | 0 | Sundiata,Ibrahim | Open | |
| 10452 | AAAS | 125B 1 | Caribbean Women and Globalization: Sexuality, Citizenship, Work | 999 | 21 | 0 | Smith,Faith Lois | Open | |
| 10453 | AAAS | 126B 1 | Political Economy of the Third World | 999 | 30 | 0 | Nyangoni,Wellington | Open | |
| 9214 | AAAS | 156A 1 | The Civil Rights Movement | 999 | 8 | 0 | Leslie,Grace V. | Open | |
| 10454 | AAAS | 158A 1 | Theories of Development and Underdevelopment | 999 | 15 | 0 | Nyangoni,Wellington | Open | |
| 10456 | AMST | 25B 1 | Individualism in America | 999 | 9 | 0 | Whitfield,Stephen J | Open | |
| 10457 | AMST | 35A 1 | Hollywood and American Culture | 999 | 42 | 0 | Doherty,Thomas | Open | |
| 10804 | AMST | 45B 1 | Violence (and Nonviolence) in American Culture | 999 | 28 | 0 | Cohen,Jacob | Open | |
| 3190 | AMST | 92A 1 | Internship in American Studies | 999 | 0 | 0 | YES | Antler,Joyce | Open |
| 3202 | AMST | 92A 2 | Internship in American Studies | 999 | 0 | 0 | YES | Cohen,Jacob | Open |
| 3204 | AMST | 92A 3 | Internship in American Studies | 999 | 0 | 0 | YES | Donahue,Brian M | Open |
| 3206 | AMST | 92A 4 | Internship in American Studies | 999 | 0 | 0 | YES | Goldin,Laura J | Open |
| 3208 | AMST | 92A 5 | Internship in American Studies | 999 | 0 | 0 | YES | Whitfield,Stephen J | Open |
| 3210 | AMST | 92A 6 | Internship in American Studies | 999 | 0 | 0 | YES | Gaskins,Richard | Open |
| 3212 | AMST | 92A 7 | Internship in American Studies | 999 | 0 | 0 | YES | Farrelly,Maura Jane | Open |
| 3214 | AMST | 92A 8 | Internship in American Studies | 999 | 0 | 0 | YES | Doherty,Thomas | Open |
| 3216 | AMST | 92A 9 | Internship in American Studies | 999 | 0 | 0 | YES | Davé,Shilpa | Open |
| 3192 | AMST | 97A 1 | Readings in American Studies | 999 | 0 | 0 | YES | Antler,Joyce | Open |
| 3218 | AMST | 97A 2 | Readings in American Studies | 999 | 0 | 0 | YES | Cohen,Jacob | Open |
| 3220 | AMST | 97A 3 | Readings in American Studies | 999 | 0 | 0 | YES | Donahue,Brian M | Open |
| 3222 | AMST | 97A 4 | Readings in American Studies | 999 | 0 | 0 | YES | Goldin,Laura J | Open |
| 3224 | AMST | 97A 5 | Readings in American Studies | 999 | 0 | 0 | YES | Whitfield,Stephen J | Open |
| 3226 | AMST | 97A 6 | Readings in American Studies | 999 | 0 | 0 | YES | Gaskins,Richard | Open |
| 3228 | AMST | 97A 7 | Readings in American Studies | 999 | 0 | 0 | YES | Farrelly,Maura Jane | Open |
| 3230 | AMST | 97A 8 | Readings in American Studies | 999 | 0 | 0 | YES | Doherty,Thomas | Open |
| 3232 | AMST | 97A 9 | Readings in American Studies | 999 | 0 | 0 | YES | Davé,Shilpa | Open |
| 3234 | AMST | 98A 1 | Independent Study | 999 | 0 | 0 | YES | Antler,Joyce | Open |
| 3236 | AMST | 98A 2 | Independent Study | 999 | 0 | 0 | YES | Cohen,Jacob | Open |
| 3238 | AMST | 98A 3 | Independent Study | 999 | 0 | 0 | YES | Donahue,Brian M | Open |
| 3240 | AMST | 98A 5 | Independent Study | 999 | 0 | 0 | YES | Whitfield,Stephen J | Open |
| 3242 | AMST | 98A 6 | Independent Study | 999 | 0 | 0 | YES | Gaskins,Richard | Open |
| 3244 | AMST | 98A 7 | Independent Study | 999 | 0 | 0 | YES | Farrelly,Maura Jane | Open |
| 3246 | AMST | 98A 8 | Independent Study | 999 | 0 | 0 | YES | Doherty,Thomas | Open |
| 3248 | AMST | 98A 9 | Independent Study | 999 | 0 | 0 | YES | Davé,Shilpa | Open |
| 3194 | AMST | 99D 1 | Senior Research | 999 | 0 | 0 | YES | Antler,Joyce | Open |
| 3196 | AMST | 99D 2 | Senior Research | 999 | 0 | 0 | YES | Cohen,Jacob | Open |
| 3198 | AMST | 99D 3 | Senior Research | 999 | 0 | 0 | YES | Donahue,Brian M | Open |
| 3250 | AMST | 99D 4 | Senior Research | 999 | 0 | 0 | YES | Goldin,Laura J | Open |
| 3252 | AMST | 99D 5 | Senior Research | 999 | 0 | 0 | YES | Whitfield,Stephen J | Open |
| 3254 | AMST | 99D 6 | Senior Research | 999 | 0 | 0 | YES | Gaskins,Richard | Open |
| 3256 | AMST | 99D 7 | Senior Research | 999 | 0 | 0 | YES | Farrelly,Maura Jane | Open |
| 3258 | AMST | 99D 8 | Senior Research | 999 | 0 | 0 | YES | Doherty,Thomas | Open |
| 3260 | AMST | 99D 9 | Senior Research | 999 | 0 | 0 | YES | Davé,Shilpa | Open |
| 10849 | AMST | 99D 10 | Senior Research | 999 | 1 | 0 | YES | Flesch,William | Open |
| 3200 | AMST | 100A 1 | Classic Texts in American Culture Before 1900 | 999 | 19 | 0 | YES | Farrelly,Maura Jane | Open |
| 10518 | AMST | 104BJ 1 | Boston and Its Suburbs: Environment and History | 999 | 14 | 0 | YES | Donahue,Brian M | Open |
| 10455 | AMST | 141A 1 | Discovering America | 999 | 0 | 0 | YES | Whitfield,Stephen J | Open |
| 10459 | AMST | 183B 1 | Sports and American Culture | 999 | 27 | 0 | Cohen,Jacob | Open | |
| 10558 | AMST | 189A 1 | Legal Foundations of American Capitalism | 25 | 33 | 0 | Gaskins,Richard | Closed | |
| 10460 | AMST | 191B 1 | Greening the Ivory Tower: Improving Environmental Sustainability of Brandeis and Community | 22 | 23 | 0 | YES | Goldin,Laura J | Closed |
| 3354 | ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 100 | 89 | 0 | Lamb,Sarah | Open | |
| 10461 | ANTH | 20B 1 | Feast and Famine: Food and Social Relations | 999 | 24 | 0 | Ferry,Elizabeth Emma | Open | |
| 10462 | ANTH | 26A 1 | Communication and Media | 100 | 94 | 0 | McIntosh,Janet | Open | |
| 8952 | ANTH | 55A 1 | Anthropology of Development | 40 | 17 | 0 | Staff | Open | |
| 10463 | ANTH | 60A 1 | Archaeological Methods | 18 | 15 | 0 | Staff | Open | |
| 8550 | ANTH | 61B 1 | Language in American Life | 40 | 31 | 0 | John,Laura | Open | |
| 10825 | ANTH | 63A 1 | Non-Western Musical Traditions | 999 | 34 | 0 | Lucas,Ann Elizabeth | Open | |
| 3356 | ANTH | 92A 1 | Internship and Analysis | 999 | 0 | 0 | YES | Urcid,Javier | Open |
| 3358 | ANTH | 92A 4 | Internship and Analysis | 999 | 0 | 0 | YES | Parmentier,Richard | Open |
| 3360 | ANTH | 92A 5 | Internship and Analysis | 999 | 0 | 0 | YES | Jacobson,David | Open |
| 3362 | ANTH | 92A 6 | Internship and Analysis | 999 | 0 | 0 | YES | Lamb,Sarah | Open |
| 3364 | ANTH | 92A 8 | Internship and Analysis | 999 | 0 | 0 | YES | Schattschneider,Ellen | Open |
| 3376 | ANTH | 92A 9 | Internship and Analysis | 999 | 0 | 0 | YES | Ferry,Elizabeth Emma | Open |
| 3378 | ANTH | 92A 10 | Internship and Analysis | 999 | 0 | 0 | YES | McIntosh,Janet | Open |
| 3380 | ANTH | 92A 12 | Internship and Analysis | 999 | 0 | 0 | YES | Golden,Charles | Open |
| 3366 | ANTH | 98A 1 | Individual Readings and Research in Anthropology | 999 | 0 | 0 | YES | Urcid,Javier | Open |
| 3368 | ANTH | 98A 4 | Individual Readings and Research in Anthropology | 999 | 0 | 0 | YES | Parmentier,Richard | Open |
| 3370 | ANTH | 98A 5 | Individual Readings and Research in Anthropology | 999 | 0 | 0 | YES | Jacobson,David | Open |
| 3372 | ANTH | 98A 6 | Individual Readings and Research in Anthropology | 999 | 0 | 0 | YES | Lamb,Sarah | Open |
| 3374 | ANTH | 98A 8 | Individual Readings and Research in Anthropology | 999 | 1 | 0 | YES | Schattschneider,Ellen | Open |
| 3382 | ANTH | 98A 9 | Individual Readings and Research in Anthropology | 999 | 0 | 0 | YES | Ferry,Elizabeth Emma | Open |
| 3384 | ANTH | 98A 10 | Individual Readings and Research in Anthropology | 999 | 0 | 0 | YES | McIntosh,Janet | Open |
| 3386 | ANTH | 98A 12 | Individual Readings and Research in Anthropology | 999 | 0 | 0 | YES | Golden,Charles | Open |
| 5664 | ANTH | 99A 1 | Senior Research | 999 | 0 | 0 | YES | Urcid,Javier | Open |
| 5666 | ANTH | 99A 3 | Senior Research | 999 | 0 | 0 | YES | Parmentier,Richard | Open |
| 5668 | ANTH | 99A 4 | Senior Research | 999 | 0 | 0 | YES | Jacobson,David | Open |
| 5670 | ANTH | 99A 5 | Senior Research | 999 | 0 | 0 | YES | Lamb,Sarah | Open |
| 5672 | ANTH | 99A 6 | Senior Research | 999 | 0 | 0 | YES | Schattschneider,Ellen | Open |
| 5674 | ANTH | 99A 7 | Senior Research | 999 | 0 | 0 | YES | Ferry,Elizabeth Emma | Open |
| 5676 | ANTH | 99A 8 | Senior Research | 999 | 0 | 0 | YES | McIntosh,Janet | Open |
| 5678 | ANTH | 99A 9 | Senior Research | 999 | 0 | 0 | YES | Golden,Charles | Open |
| 10464 | ANTH | 105A 1 | Myth and Ritual | 999 | 24 | 0 | Schattschneider,Ellen | Open | |
| 10465 | ANTH | 115B 1 | Borderlands: Space, Place, and Landscape | 999 | 11 | 0 | Golden,Charles | Open | |
| 10836 | ANTH | 118B 1 | Peoples and Societies of Israel and the Middle East | 25 | 22 | 0 | Staff | Open | |
| 6170 | ANTH | 121A 1 | Crossing Cultural Boundaries | 999 | 9 | 0 | Parmentier,Richard | Open | |
| 10466 | ANTH | 127A 1 | Medicine, Body, and Culture | 30 | 30 | 3 | Hannig,Anita | Closed | |
| 10467 | ANTH | 127A 2 | Medicine, Body, and Culture | 10 | 2 | 0 | YES | Hannig,Anita | Open |
| 10468 | ANTH | 130B 1 | Visuality and Culture | 25 | 12 | 0 | Schattschneider,Ellen | Open | |
| 10903 | ANTH | 134A 1 | South Asian Culture and Society | 999 | 0 | 0 | Anjaria,Jonathan Shapiro | Open | |
| 3388 | ANTH | 144A 1 | The Anthropology of Gender | 20 | 29 | 9 | Lamb,Sarah | Closed | |
| 5584 | ANTH | 144A 2 | The Anthropology of Gender | 10 | 5 | 0 | YES | Lamb,Sarah | Open |
| 10469 | ANTH | 153A 1 | Writing Systems and Scribal Traditions | 30 | 21 | 0 | Urcid,Javier | Open | |
| 10470 | ANTH | 153A 2 | Writing Systems and Scribal Traditions | 10 | 1 | 0 | YES | Urcid,Javier | Open |
| 10760 | ANTH | 155B 1 | Psychological Anthropology | 35 | 35 | 13 | McIntosh,Janet | Closed | |
| 10471 | ANTH | 158A 1 | Urban Anthropology | 999 | 18 | 0 | Anjaria,Jonathan Shapiro | Open | |
| 10472 | ANTH | 168A 1 | The Maya: Past, Present and Future | 999 | 15 | 0 | Golden,Charles | Open | |
| 6472 | ANTH | 201A 1 | History of Anthropological Thought | 999 | 2 | 0 | Parmentier,Richard | Open | |
| 7638 | ANTH | 225A 1 | Readings and Research in Cultural Analysis | 999 | 0 | 0 | YES | Staff | Open |
| 7640 | ANTH | 226A 1 | Readings and Research in Archaeology | 999 | 0 | 0 | YES | Urcid,Javier | Open |
| 7696 | ANTH | 226A 2 | Readings and Research in Archaeology | 999 | 0 | 0 | YES | Golden,Charles | Open |
| 7642 | ANTH | 227A 1 | Readings and Research in Linguistic Anthropology | 999 | 0 | 0 | YES | McIntosh,Janet | Open |
| 7644 | ANTH | 228A 1 | Advanced Readings in Method and Theory | 999 | 0 | 0 | YES | Urcid,Javier | Open |
| 7646 | ANTH | 228B 1 | Advanced Readings in Archaeological Method and Theory | 999 | 0 | 0 | YES | Golden,Charles | Open |
| 7680 | ANTH | 228B 2 | Advanced Readings in Archaeological Method and Theory | 999 | 0 | 0 | YES | Urcid,Javier | Open |
| 9660 | ANTH | 234A 1 | Readings and Research in Culture and Trauma | 999 | 0 | 0 | YES | Schattschneider,Ellen | Open |
| 7698 | ANTH | 243A 1 | Readings and Research in Anthropology of Body | 999 | 0 | 0 | YES | Lamb,Sarah | Open |
| 6420 | ANTH | 243A 2 | Readings and Research in Anthropology of Body | 999 | 0 | 0 | YES | Schattschneider,Ellen | Open |
| 6422 | ANTH | 252A 1 | Readings and Research in Anthropology of Art | 999 | 0 | 0 | YES | Urcid,Javier | Open |
| 6414 | ANTH | 253A 1 | Readings and Research in Economic Anthropology | 999 | 0 | 0 | YES | Ferry,Elizabeth Emma | Open |
| 7566 | ANTH | 255B 1 | Readings and Research in East Asian Anthropology | 999 | 0 | 0 | YES | Schattschneider,Ellen | Open |
| 6440 | ANTH | 256A 1 | Readings and Research in Religion | 999 | 0 | 0 | YES | Schattschneider,Ellen | Open |
| 6442 | ANTH | 257A 1 | Readings and Research in Families and Households | 999 | 0 | 0 | YES | Jacobson,David | Open |
| 6444 | ANTH | 258A 1 | Readings and Research in Computer-Mediated Communication | 999 | 0 | 0 | YES | Jacobson,David | Open |
| 6446 | ANTH | 283A 1 | Readings and Research in Fieldwork | 999 | 0 | 0 | YES | Jacobson,David | Open |
| 6448 | ANTH | 284A 1 | Readings and Research in Archaeological Methods | 999 | 0 | 0 | YES | Urcid,Javier | Open |
| 6450 | ANTH | 285A 1 | Readings and Research in Gender and Sexuality | 999 | 0 | 0 | YES | Lamb,Sarah | Open |
| 6416 | ANTH | 286A 1 | Readings and Research in South Asia | 999 | 0 | 0 | YES | Lamb,Sarah | Open |
| 6418 | ANTH | 287A 1 | Readings and Research in Medical Anthropology | 999 | 0 | 0 | YES | Lamb,Sarah | Open |
| 6452 | ANTH | 287A 2 | Readings and Research in Medical Anthropology | 999 | 0 | 0 | YES | Kammerer,Cornelia | Open |
| 6454 | ANTH | 288A 1 | Readings and Research in Immigrant and Transnational Communities | 999 | 0 | 0 | YES | Lamb,Sarah | Open |
| 6456 | ANTH | 289A 1 | Readings and Research in Biological Anthropology | 999 | 0 | 0 | YES | Urcid,Javier | Open |
| 6458 | ANTH | 300A 1 | Directed Research for MA Students: Master’s Paper | 999 | 0 | 0 | YES | Ferry,Elizabeth Emma | Open |
| 6460 | ANTH | 300A 2 | Directed Research for MA Students: Master’s Paper | 999 | 0 | 0 | YES | Jacobson,David | Open |
| 6462 | ANTH | 300A 3 | Directed Research for MA Students: Master’s Paper | 999 | 0 | 0 | YES | Lamb,Sarah | Open |
| 6464 | ANTH | 300A 4 | Directed Research for MA Students: Master’s Paper | 999 | 0 | 0 | YES | Parmentier,Richard | Open |
| 7406 | ANTH | 300A 5 | Directed Research for MA Students: Master’s Paper | 999 | 0 | 0 | YES | Schattschneider,Ellen | Open |
| 6466 | ANTH | 304A 2 | Readings and Research in Anthropological Field Methods | 999 | 0 | 0 | YES | Jacobson,David | Open |
| 6468 | ANTH | 304A 3 | Readings and Research in Anthropological Field Methods | 999 | 0 | 0 | YES | Lamb,Sarah | Open |
| 6470 | ANTH | 304A 4 | Readings and Research in Anthropological Field Methods | 999 | 3 | 0 | YES | Parmentier,Richard | Open |
| 6424 | ANTH | 400D 1 | Dissertation Research | 999 | 0 | 0 | YES | Parmentier,Richard | Open |
| 6426 | ANTH | 400D 3 | Dissertation Research | 999 | 0 | 0 | YES | Ferry,Elizabeth Emma | Open |
| 6428 | ANTH | 400D 4 | Dissertation Research | 999 | 0 | 0 | YES | Golden,Charles | Open |
| 6430 | ANTH | 400D 5 | Dissertation Research | 999 | 0 | 0 | YES | Jacobson,David | Open |
| 6432 | ANTH | 400D 8 | Dissertation Research | 999 | 0 | 0 | YES | Lamb,Sarah | Open |
| 6434 | ANTH | 400D 9 | Dissertation Research | 999 | 0 | 0 | YES | McIntosh,Janet | Open |
| 6436 | ANTH | 400D 10 | Dissertation Research | 999 | 0 | 0 | YES | Schattschneider,Ellen | Open |
| 6438 | ANTH | 400D 11 | Dissertation Research | 999 | 0 | 0 | YES | Urcid,Javier | Open |
| 10736 | ANTH/ENG | 150A 1 | Cases and Clues: Reading Novels and Ethnographies as Cultural Explorations | 999 | 15 | 0 |
Ferry,Elizabeth Emma
Plotz,John |
Open | |
| 4732 | ARBC | 10A 1 | Beginning Literary Arabic | 14 | 11 | 0 | Laher,Suheil | Open | |
| 4738 | ARBC | 10A 2 | Beginning Literary Arabic | 14 | 10 | 0 |
Karjala,David
Laher,Suheil |
Open | |
| 4734 | ARBC | 30A 1 | Intermediate Literary Arabic | 14 | 12 | 0 | Karjala,David | Open | |
| 9462 | ARBC | 98A 1 | Independent Study | 999 | 0 | 0 | YES | El-Tobgui,Carl Sharif | Open |
| 4736 | ARBC | 103A 1 | Advanced Literary Arabic I | 999 | 6 | 0 | Laher,Suheil | Open | |
| 10600 | ARBC | 106A 1 | Fourth Level Advanced Arabic I | 999 | 8 | 0 | El-Tobgui,Carl Sharif | Open | |
| 6474 | BCBP | 300A 1 | Introduction to Research in Biochemistry and Biophysics I | 999 | 0 | 0 | Staff | Open | |
| 7700 | BCBP | 401D 1 | Biochemical Research Problems | 999 | 1 | 0 | Theobald,Douglas L. | Open | |
| 7408 | BCBP | 401D 2 | Biochemical Research Problems | 999 | 0 | 0 | Gelles,Jeff | Open | |
| 9336 | BCBP | 401D 3 | Biochemical Research Problems | 999 | 0 | 0 | Oprian,Daniel | Open | |
| 7404 | BCBP | 401D 4 | Biochemical Research Problems | 999 | 0 | 0 | Grigorieff,Nikolaus | Open | |
| 6476 | BCBP | 401D 5 | Biochemical Research Problems | 999 | 0 | 0 | Hedstrom,Lizbeth | Open | |
| 6478 | BCBP | 401D 6 | Biochemical Research Problems | 999 | 0 | 0 | Kern,Dorothee | Open | |
| 9338 | BCBP | 401D 7 | Biochemical Research Problems | 999 | 0 | 0 | Krummel,Daniel A. | Open | |
| 6480 | BCBP | 401D 8 | Biochemical Research Problems | 999 | 0 | 0 | Miller,Christopher | Open | |
| 7582 | BCBP | 401D 9 | Biochemical Research Problems | 999 | 0 | 0 | Lovett,Susan | Open | |
| 6482 | BCBP | 401D 10 | Biochemical Research Problems | 999 | 0 | 0 | Petsko,Gregory | Open | |
| 6484 | BCBP | 401D 11 | Biochemical Research Problems | 999 | 0 | 0 | Ringe,Dagmar | Open | |
| 6486 | BCBP | 401D 12 | Biochemical Research Problems | 999 | 0 | 0 | Goode,Bruce | Open | |
| 9364 | BCBP | 401D 13 | Biochemical Research Problems | 999 | 0 | 0 | Herzfeld,Judith | Open | |
| 7410 | BCBP | 401D 14 | Biochemical Research Problems | 999 | 0 | 0 | Haber,James E | Open | |
| 7412 | BCBP | 401D 15 | Biochemical Research Problems | 999 | 0 | 0 | Kondev,Jané | Open | |
| 7416 | BCBP | 401D 16 | Biochemical Research Problems | 999 | 0 | 0 | Agar,Jeffrey Neal | Open | |
| 9438 | BCBP | 401D 17 | Biochemical Research Problems | 999 | 0 | 0 | Dogic,Zvonimir | Open | |
| 9620 | BCBP | 401D 18 | Biochemical Research Problems | 999 | 0 | 0 | Pochapsky,Thomas Charles | Open | |
| 6062 | BCHM | 93A 1 | Research Internship and Analysis | 999 | 0 | 0 | YES | Petsko,Gregory | Open |
| 6236 | BCHM | 93A 2 | Research Internship and Analysis | 999 | 0 | 0 | YES | Paradis,Suzanne G. | Open |
| 3394 | BCHM | 98A 2 | Readings in Biochemistry | 999 | 0 | 0 | YES | Gelles,Jeff | Open |
| 5118 | BCHM | 98A 4 | Readings in Biochemistry | 999 | 0 | 0 | YES | Grigorieff,Nikolaus | Open |
| 3396 | BCHM | 98A 5 | Readings in Biochemistry | 999 | 0 | 0 | YES | Hedstrom,Lizbeth | Open |
| 3398 | BCHM | 98A 6 | Readings in Biochemistry | 999 | 0 | 0 | YES | Kern,Dorothee | Open |
| 3400 | BCHM | 98A 8 | Readings in Biochemistry | 999 | 0 | 0 | YES | Miller,Christopher | Open |
| 3402 | BCHM | 98A 10 | Readings in Biochemistry | 999 | 0 | 0 | YES | Petsko,Gregory | Open |
| 3404 | BCHM | 98A 11 | Readings in Biochemistry | 999 | 0 | 0 | YES | Ringe,Dagmar | Open |
| 3442 | BCHM | 98A 12 | Readings in Biochemistry | 999 | 0 | 0 | YES | Lovett,Susan | Open |
| 3446 | BCHM | 99A 1 | Research for Undergraduates | 999 | 0 | 0 | YES | Herzfeld,Judith | Open |
| 3406 | BCHM | 99A 2 | Research for Undergraduates | 999 | 0 | 0 | YES | Petsko,Gregory | Open |
| 3408 | BCHM | 99A 3 | Research for Undergraduates | 999 | 0 | 0 | YES | Ringe,Dagmar | Open |
| 3410 | BCHM | 99A 4 | Research for Undergraduates | 999 | 0 | 0 | YES | Gelles,Jeff | Open |
| 5762 | BCHM | 99A 5 | Research for Undergraduates | 999 | 0 | 0 | YES | Goode,Bruce | Open |
| 5120 | BCHM | 99A 6 | Research for Undergraduates | 999 | 0 | 0 | YES | Grigorieff,Nikolaus | Open |
| 3412 | BCHM | 99A 7 | Research for Undergraduates | 999 | 0 | 0 | YES | Hedstrom,Lizbeth | Open |
| 3414 | BCHM | 99A 8 | Research for Undergraduates | 999 | 0 | 0 | YES | Kern,Dorothee | Open |
| 3416 | BCHM | 99A 10 | Research for Undergraduates | 999 | 0 | 0 | YES | Miller,Christopher | Open |
| 5974 | BCHM | 99A 11 | Research for Undergraduates | 999 | 0 | 0 | YES | Theobald,Douglas L. | Open |
| 3444 | BCHM | 99A 12 | Research for Undergraduates | 999 | 0 | 0 | YES | Pochapsky,Thomas Charles | Open |
| 3448 | BCHM | 99A 13 | Research for Undergraduates | 999 | 0 | 0 | YES | Haber,James E | Open |
| 5160 | BCHM | 99A 14 | Research for Undergraduates | 999 | 0 | 0 | YES | Lovett,Susan | Open |
| 9136 | BCHM | 99A 15 | Research for Undergraduates | 999 | 0 | 0 | YES | Paradis,Suzanne G. | Open |
| 5172 | BCHM | 99A 16 | Research for Undergraduates | 999 | 0 | 0 | YES | Nelson,Sacha | Open |
| 3454 | BCHM | 99A 17 | Research for Undergraduates | 999 | 0 | 0 | YES | Deng,Li | Open |
| 6202 | BCHM | 99A 18 | Research for Undergraduates | 999 | 0 | 0 | YES | Krummel,Daniel A. | Open |
| 6292 | BCHM | 99A 19 | Research for Undergraduates | 999 | 0 | 0 | YES | Lowenstein,John | Open |
| 3450 | BCHM | 99A 20 | Research for Undergraduates | 999 | 0 | 0 | YES | Oprian,Daniel | Open |
| 9696 | BCHM | 99A 25 | Research for Undergraduates | 999 | 0 | 0 | YES | Lisman,John | Open |
| 3418 | BCHM | 99E 2 | Research for Undergraduates | 999 | 0 | 0 | YES | Miller,Christopher | Open |
| 3420 | BCHM | 99E 4 | Research for Undergraduates | 999 | 0 | 0 | YES | Petsko,Gregory | Open |
| 3422 | BCHM | 99E 5 | Research for Undergraduates | 999 | 0 | 0 | YES | Ringe,Dagmar | Open |
| 3424 | BCHM | 99E 6 | Research for Undergraduates | 999 | 0 | 0 | YES | Gelles,Jeff | Open |
| 5122 | BCHM | 99E 8 | Research for Undergraduates | 999 | 0 | 0 | YES | Grigorieff,Nikolaus | Open |
| 3426 | BCHM | 99E 9 | Research for Undergraduates | 999 | 0 | 0 | YES | Hedstrom,Lizbeth | Open |
| 3428 | BCHM | 99E 10 | Research for Undergraduates | 999 | 0 | 0 | YES | Kern,Dorothee | Open |
| 6040 | BCHM | 99E 11 | Research for Undergraduates | 999 | 0 | 0 | YES | Ren,Ruibao | Open |
| 3452 | BCHM | 99E 12 | Research for Undergraduates | 999 | 0 | 0 | YES | Pochapsky,Thomas Charles | Open |
| 3390 | BCHM | 100A 1 | Introductory Biochemistry | 999 | 131 | 0 | Westover,Emily J. | Open | |
| 3392 | BCHM | 101A 1 | Advanced Biochemistry: Enzyme Mechanisms | 999 | 15 | 0 | Oprian,Daniel | Open | |
| 9032 | BCHM | 102A 1 | Quantitative Approaches to Biochemical Systems | 999 | 5 | 0 | Grigorieff,Nikolaus | Open | |
| 8610 | BCHM | 104A 1 | Physical Chemistry of Macromolecules I | 999 | 14 | 0 | Miller,Christopher | Open | |
| 3430 | BCHM | 150A 4 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Petsko,Gregory | Open |
| 3432 | BCHM | 150A 5 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Ringe,Dagmar | Open |
| 3434 | BCHM | 150A 6 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Gelles,Jeff | Open |
| 5124 | BCHM | 150A 8 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Grigorieff,Nikolaus | Open |
| 3436 | BCHM | 150A 9 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Hedstrom,Lizbeth | Open |
| 3438 | BCHM | 150A 10 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Kern,Dorothee | Open |
| 6038 | BCHM | 150A 11 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Oprian,Daniel | Open |
| 3440 | BCHM | 150A 12 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Lovett,Susan | Open |
| 9456 | BCHM | 150A 15 | Research for the BS/MS Candidates | 999 | 0 | 0 | Pontrello,Jason K. | Open | |
| 5154 | BCHM | 150A 17 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Haber,James E | Open |
| 9202 | BCHM | 172A 1 | Cholesterol in Health and Disease | 999 | 2 | 0 | YES | Westover,Emily J. | Open |
| 3488 | BIOL | 18B 2 | General Biology Laboratory | 64 | 70 | 10 | Kosinski-Collins,Melissa | Closed | |
| 3490 | BIOL | 18B 3 | General Biology Laboratory | 64 | 68 | 17 | Kosinski-Collins,Melissa | Closed | |
| 3492 | BIOL | 18B 4 | General Biology Laboratory | 64 | 72 | 9 | Kosinski-Collins,Melissa | Closed | |
| 10907 | BIOL | 18B 5 | General Biology Laboratory | 24 | 0 | 0 | Kosinski-Collins,Melissa | Open | |
| 3494 | BIOL | 22B 1 | Cell Structure and Function | 300 | 250 | 0 | Nicastro,Daniela | Open | |
| 6200 | BIOL | 23A 1 | Ecology | 999 | 37 | 0 | Perlman,Dan L | Open | |
