Enrollment Statistics — Spring 2014
| Class # | Subject | Course # | Course Title | Limit | Actual | Consent | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|---|
| 8168 | AAAS | 18B 1 | Africa and the West | 999 | 0 | Asiedu-Acquah, Emmanuel | Open | |
| 8169 | AAAS | 60A 1 | Economics of Third World Hunger | 999 | 0 | Nyangoni, Wellington | Open | |
| 8170 | AAAS | 70A 1 | Introduction to Afro-American History | 999 | 0 | Williams, Chad | Open | |
| 4246 | AAAS | 82A 1 | Urban Politics | 999 | 0 | Mapps, Mingus Ulysses | Open | |
| 8172 | AAAS | 146A 1 | Africa in the Global Economy | 999 | 0 | Nyangoni, Wellington | Open | |
| 8587 | AAAS | 155B 1 | Hip Hop History and Culture | 50 | 0 | Williams, Chad | Open | |
| 4252 | AMST | 30B 1 | American Environmental History | 999 | 0 | Donahue, Brian M | Open | |
| 1682 | AMST | 100B 1 | Twentieth-Century American Culture | 999 | 0 | YES | Whitfield, Stephen J | Open |
| 8173 | AMST | 103B 1 | Advertising and the Media | 999 | 0 | Farrelly, Maura Jane | Open | |
| 8174 | AMST | 105A 1 | The Eastern Forest: Paleoecology to Policy | 25 | 0 | Donahue, Brian M | Open | |
| 8175 | AMST | 115A 1 | American Graphic: Comics, Graphic Novels, and Graphic Nonfiction | 999 | 0 | YES | Doherty, Thomas | Open |
| 8176 | AMST | 131B 1 | News on Screen | 999 | 0 | Doherty, Thomas | Open | |
| 8336 | AMST | 134B 1 | Digital Media and American Culture | 999 | 0 | Cohen, Jacob | Open | |
| 8338 | AMST | 170A 1 | Conspiracy Theory | 999 | 0 | Cohen, Jacob | Open | |
| 4258 | AMST | 185B 1 | The Culture of the Cold War | 999 | 0 | Whitfield, Stephen J | Open | |
| 3134 | ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 150 | 0 | Anjaria, Jonathan Shapiro | Open | |
| 8592 | ANTH | 66A 1 | Heritage and Society: The Politics of the Past | 999 | 0 | Parno, Travis Gordon | Open | |
| 8557 | ANTH | 70A 1 | Business, Culture and Society | 999 | 0 | Tankha, Mrinalini | Open | |
| 8177 | ANTH | 114B 1 | Verbal Art and Cultural Performance | 999 | 0 | Parmentier, Richard | Open | |
| 8178 | ANTH | 116A 1 | Human Osteology | 18 | 0 | YES | Urcid, Javier | Open |
| 8248 | ANTH | 116A 2 | Human Osteology | 18 | 0 | YES | Urcid, Javier | Open |
| 4262 | ANTH | 129B 1 | Global, Transnational, and Diasporic Communities | 999 | 0 | Anjaria, Jonathan Shapiro | Open | |
| 8593 | ANTH | 129B 2 | Global, Transnational, and Diasporic Communities | 10 | 0 | YES | Anjaria, Jonathan Shapiro | Open |
| 8963 | ANTH | 133B 1 | Colonialism and Post-coloniality in Africa: Encounters and Dilemmas | 30 | 0 | McIntosh, Janet | Open | |
| 8179 | ANTH | 139B 1 | Language, Ethnicity, and Nationalism | 30 | 0 | McIntosh, Janet | Open | |
| 8371 | ANTH | 145A 1 | Anthropology of the Body | 35 | 0 | Hardin, Jessica Anne | Open | |
| 8182 | ANTH | 156A 1 | Power and Violence: The Anthropology of Political Systems | 30 | 0 | Ferry, Elizabeth Emma | Open | |
| 8360 | ANTH | 156A 2 | Power and Violence: The Anthropology of Political Systems | 10 | 0 | Ferry, Elizabeth Emma | Open | |
| 8964 | ANTH | 164A 1 | Medicine and Religion | 25 | 0 | Hannig, Anita | Open | |
| 8183 | ANTH | 166B 1 | Queer Anthropology: Sexualities and Genders in Cross-Cultural Perspective | 20 | 0 | Lino e Silva, Moises | Open | |
| 8184 | ANTH | 203B 1 | Contemporary Anthropological Theory | 999 | 0 | Ferry, Elizabeth Emma | Open | |
| 8965 | ANTH | 244A 1 | Gender and Sexuality Seminar | 999 | 0 | Lamb, Sarah | Open | |
| 1688 | ARBC | 20B 1 | Beginning Arabic II | 15 | 0 |
Azoni, Rasha
Karjala, David |
Open | |
| 2702 | ARBC | 20B 2 | Beginning Arabic II | 15 | 0 |
Azoni, Rasha
Karjala, David |
Open | |
| 1690 | ARBC | 40B 1 | Intermediate Arabic II | 15 | 0 | Karjala, David | Open | |
| 1692 | ARBC | 103B 1 | Middle Advanced Arabic: Contemporary Arab Media | 15 | 0 | Azoni, Rasha | Open | |
| 4416 | ARBC | 106B 1 | Advanced Arabic II: Classical Arabic & Islamic Literature | 15 | 0 | El-Tobgui, Carl Sharif | Open | |
| 7584 | BCBP | 200B 1 | Reading in Macromolecular Structure-Function Analysis | 10 | 0 | Kern, Dorothee | Open | |
| 8589 | BCBP | 296B 1 | Master's Research Lab I | 999 | 0 | Theobald, Douglas L. | Open | |
| 6336 | BCBP | 300B 1 | Introduction to Research in Biochemistry and Biophysics II | 999 | 0 | Staff | Open | |
| 1706 | BCHM | 100A 1 | Introductory Biochemistry | 135 | 0 | Westover, Emily J. | Open | |
| 8469 | BCHM | 103B 1 | Advanced Biochemistry: Cellular Information Transfer Mechanisms | 999 | 0 | Krummel, Daniel A. | Open | |
| 1708 | BCHM | 104B 1 | Physical Chemistry of Macromolecules II | 999 | 0 | Theobald, Douglas L. | Open | |
| 3918 | BCHM | 155B 1 | Biochemistry Laboratory | 12 | 0 | YES | Westover, Emily J. | Open |
| 1722 | BIOL | 14A 1 | Genetics and Genomics | 999 | 0 | Woodruff, Rachel V.E. | Open | |
| 8251 | BIOL | 15B 1 | Cells and Organisms | 25 | 0 | Simister, Neil | Open | |
| 8255 | BIOL | 15B 2 | Cells and Organisms | 25 | 0 | Simister, Neil | Open | |
| 8257 | BIOL | 15B 3 | Cells and Organisms | 25 | 0 | Simister, Neil | Open | |
| 8259 | BIOL | 15B 4 | Cells and Organisms | 25 | 0 | Simister, Neil | Open | |
| 8261 | BIOL | 15B 5 | Cells and Organisms | 25 | 0 | Simister, Neil | Open | |
| 8263 | BIOL | 15B 6 | Cells and Organisms | 25 | 0 | Simister, Neil | Open | |
| 8265 | BIOL | 15B 7 | Cells and Organisms | 25 | 0 | Simister, Neil | Open | |
| 8267 | BIOL | 15B 8 | Cells and Organisms | 25 | 0 | Simister, Neil | Open | |
| 1714 | BIOL | 17B 1 | Conservation Biology | 25 | 0 | Staff | Open | |
| 1716 | BIOL | 18A 2 | General Biology Laboratory | 64 | 0 | Baade, Jason J. | Open | |
| 1718 | BIOL | 18A 3 | General Biology Laboratory | 64 | 0 | Baade, Jason J. | Open | |
| 1720 | BIOL | 18A 4 | General Biology Laboratory | 64 | 0 | Baade, Jason J. | Open | |
| 8442 | BIOL | 23A 1 | Ecology | 999 | 0 | Perlman, Dan L | Open | |
| 8464 | BIOL | 25B 1 | General Zoology | 20 | 0 | Nicastro, Daniela | Open | |
| 2780 | BIOL | 43B 1 | Comparative Vertebrate Anatomy | 0 | 0 | de Boef Miara, Maria | Closed | |
| 3722 | BIOL | 43B 2 | Comparative Vertebrate Anatomy | 0 | 0 | de Boef Miara, Maria | Closed | |
| 4368 | BIOL | 43B 3 | Comparative Vertebrate Anatomy | 0 | 0 | de Boef Miara, Maria | Closed | |
| 8976 | BIOL | 50B 1 | Animal Behavior | 20 | 0 | YES | Staff | Open |
| 1728 | BIOL | 51A 1 | Biostatistics | 999 | 0 | Dodson, Robin E. | Open | |
| 8249 | BIOL | 70A 1 | Immunology | 999 | 0 | Press, Joan L | Open | |
| 8250 | BIOL | 75B 1 | Infectious Disease | 999 | 0 | Press, Joan L | Open | |
| 4050 | BIOL | 100B 1 | Advanced Cell Biology | 999 | 0 | Yoshida, Satoshi | Open | |
| 2106 | BIOL | 103B 1 | Mechanisms of Cell Functions | 999 | 0 | Goode, Bruce | Open | |
| 8280 | BIOL | 122A 1 | Molecular Genetics | 999 | 0 | Haber, James E | Open | |
| 8460 | BIOL | 158B 1 | Project Laboratory in Live Cell Imaging | 12 | 0 | YES | Becalska, Agata Natalia | Open |
| 8462 | BIOL | 159A 1 | Project Laboratory in Microbiology | 16 | 0 | YES | Lovett, Susan | Open |
| 4624 | BIOL | 172B 1 | Growth Control and Cancer | 25 | 0 | Woodruff, Rachel V.E. | Open | |
| 6106 | BIOL | 202D 1 | Introduction to Genetic Counseling | 999 | 0 | Schneider, Gretchen H. | Open | |
| 6108 | BIOL | 203A 1 | Proseminar: The Molecular Basis of Genetic Diseases | 999 | 0 | YES | Tsipis, Judith E | Open |
| 6110 | BIOL | 204B 1 | Clinical Genetics I | 999 | 0 |
Schneider, Gretchen H.
Stoler, Joan M. |
Open | |
| 6112 | BIOL | 205B 1 | Counseling Theory and Technique | 999 | 0 | Rintell, David | Open | |
| 6114 | BIOL | 206D 1 | Genetic Counseling Journal Club | 999 | 0 | Staff | Open | |
| 6116 | BIOL | 211B 1 | Genetic Counseling Fieldwork Placement: Part II | 999 | 0 | Foster, Judith Kimber | Open | |
| 7860 | BIOL | 213B 1 | Genetic Counseling Research II | 999 | 0 | Sheidley, Beth Rosen | Open | |
| 6118 | BIOL | 214C 1 | Genetic Counseling Process Group | 999 | 0 | Cunningham, Joseph G | Open | |
| 7282 | BIOL | 216B 1 | Internship Seminar Series | 999 | 0 | Schneider, Gretchen H. | Open | |
| 7640 | BIOL | 235B 1 | American Health Policy & Practice and the Delivery of Genomic Health Care | 999 | 0 | Lerner, Barbara | Open | |
| 7786 | BIOL | 305B 1 | Topics in Molecular Genetics and Development | 999 | 0 |
Lau, Nelson C.
Rodal, Avital |
Open | |
| 7884 | BIOL | 316B 1 | Mechanisms of Recombination | 999 | 0 |
Haber, James E
Lovett, Susan |
Open | |
| 7788 | BIOL | 350B 1 | Graduate Student Research Seminar | 999 | 0 | Griffith, Leslie Claire | Open | |
| 8282 | BIOT | 201B 1 | Business of Biotechnology | 999 | 0 | YES | Simister, Neil | Open |
| 7628 | BIOT | 203B 1 | Fundamentals of Management for Biotechnology | 20 | 0 | YES | Simister, Neil | Open |
| 8283 | BISC | 8A 1 | Stem Cells and Regenerative Medicine | 999 | 0 |
Lau, Nelson C.
de Boef Miara, Maria |
Open | |
| 3928 | BUS | 1B 1 | Quantitative Methods in Business | 40 | 0 | Oliver, William | Open | |
| 2710 | BUS | 6A 1 | Financial Accounting | 45 | 0 | Weihs, Hagit | Open | |
| 3884 | BUS | 6A 2 | Financial Accounting | 45 | 0 | Weihs, Hagit | Open | |
| 3886 | BUS | 6A 3 | Financial Accounting | 45 | 0 | YES | Angell III, Robert A | Open |
| 3940 | BUS | 6A 4 | Financial Accounting | 45 | 0 | Angell III, Robert A | Open | |
| 2704 | BUS | 10A 1 | Functions of the Capitalist Enterprise | 37 | 0 | Bayone, Edward | Open | |
| 3138 | BUS | 10A 2 | Functions of the Capitalist Enterprise | 37 | 0 | Finer, Barbara | Open | |
| 3942 | BUS | 10A 3 | Functions of the Capitalist Enterprise | 37 | 0 | Oliver, William | Open | |
| 4054 | BUS | 14A 1 | Managerial Accounting | 0 | 0 | Keith, Richard | Closed | |
| 3894 | BUS | 20A 1 | Organizational Behavior in Business | 0 | 0 | Cha, Sandra | Closed | |
| 4056 | BUS | 20A 2 | Organizational Behavior in Business | 0 | 0 | Cha, Sandra | Closed | |
| 8598 | BUS | 30A 1 | Entrepreneurship and Innovation | 0 | 0 | Reed Jr., Charles | Closed | |
| 8295 | BUS | 35A 1 | Real Estate and Society | 0 | 0 | Chazen, Edward | Closed | |
| 2874 | BUS | 52A 1 | Marketing Management | 0 | 0 | Zimmerman, Grace E. | Closed | |
| 8296 | BUS | 52A 2 | Marketing Management | 0 | 0 | Ebert, Jane | Closed | |
| 8297 | BUS | 53A 1 | Marketing Research | 0 | 0 | Wang, Xin | Closed | |
| 8298 | BUS | 70A 1 | Business in the Global Economy | 0 | 0 | Lopez, Ricardo A. | Closed | |
| 3136 | BUS | 71A 1 | Introduction to Finance | 0 | 0 | Nandy, Debarshi K | Closed | |
| 2174 | BUS | 89A 1 | Work in the Global Business Environment: Internship and Seminar | 20 | 0 | YES | Suderow, Detlev H | Open |
| 8599 | BUS | 211F 1 | Analyzing Big Data I | 40 | 0 | Carver, Robert | Open | |
| 8667 | BUS | 220A 1 | Organizational Behavior and Management | 40 | 0 | Molinsky, Andrew L | Open | |
| 8601 | BUS | 224F 1 | Launching Your Global Career | 50 | 0 | Katz, Marcia | Open | |
| 8603 | BUS | 226F 1 | Managing Global Human Capital | 20 | 0 | Suderow, Detlev H | Open | |
| 8605 | BUS | 231A 1 | Entrepreneurial Finances and Business Plans | 30 | 0 | Reed Jr., Charles | Open | |
| 8853 | BUS | 235F 1 | Real Estate Fundamentals | 40 | 0 | Chazen, Edward | Open | |
| 8947 | BUS | 236F 1 | International Real Estate: The Emerging Markets | 40 | 0 | Bayone, Edward | Open | |
| 8659 | BUS | 238F 1 | Real Estate Development | 20 | 0 | Katzen, Joshua | Open | |
| 8657 | BUS | 253A 1 | Marketing Research: Design and Analysis | 40 | 0 | Wang, Xin | Open | |
| 8895 | BUS | 254A 1 | Branding Strategy | 40 | 0 | Zimmerman, Grace E. | Open | |
| 8607 | BUS | 260A 1 | Competition and Strategy | 40 | 0 | Gomes-Casseres, Benjamin | Open | |
| 8609 | BUS | 262F 1 | Alliance Strategy | 40 | 0 | Gomes-Casseres, Benjamin | Open | |
| 8611 | BUS | 272A 1 | Operations Management | 55 | 0 | Morrison, J. Bradley | Open | |
| 8857 | BUS | 286A 1 | Applications of System Dynamics | 18 | 0 | Morrison, J. Bradley | Open | |
| 8861 | BUS | 295A 1 | Field Projects | 20 | 0 | YES | Oliver, William | Open |
| 8873 | BUS | 295A 2 | Field Projects | 20 | 0 | YES | Chazen, Edward | Open |
| 8875 | BUS | 295F 1 | Field Projects | 24 | 0 | YES | Leon, Warren | Open |
| 8284 | CBIO | 106B 1 | Chemical Biology: Medicinal Enzymology | 40 | 0 | Hedstrom, Lizbeth | Open | |
| 1740 | CHEM | 11B 1 | General Chemistry II | 70 | 0 | Novack, Claudia | Open | |
| 3242 | CHEM | 11B 2 | General Chemistry II | 70 | 0 | Novack, Claudia | Open | |
| 3244 | CHEM | 11B 3 | General Chemistry II | 70 | 0 | Novack, Claudia | Open | |
| 3246 | CHEM | 11B 4 | General Chemistry II | 70 | 0 | Novack, Claudia | Open | |
| 5136 | CHEM | 11B 5 | General Chemistry II | 999 | 0 | YES | Novack, Claudia | Open |
| 5138 | CHEM | 11B 6 | General Chemistry II | 999 | 0 | YES | Novack, Claudia | Open |
| 5140 | CHEM | 11B 7 | General Chemistry II | 999 | 0 | YES | Novack, Claudia | Open |
| 5142 | CHEM | 11B 8 | General Chemistry II | 999 | 0 | YES | Novack, Claudia | Open |
| 1742 | CHEM | 15B 1 | Honors General Chemistry II | 999 | 0 | Staff | Open | |
| 1744 | CHEM | 18B 1 | General Chemistry Laboratory II | 56 | 0 | Dolnik, Milos | Open | |
| 1746 | CHEM | 18B 2 | General Chemistry Laboratory II | 56 | 0 | Dolnik, Milos | Open | |
| 1748 | CHEM | 18B 4 | General Chemistry Laboratory II | 56 | 0 | Dolnik, Milos | Open | |
| 3454 | CHEM | 18B 5 | General Chemistry Laboratory II | 56 | 0 | Dolnik, Milos | Open | |
| 1750 | CHEM | 19B 2 | Honors General Chemistry Laboratory II | 16 | 0 | Dolnik, Milos | Open | |
| 1752 | CHEM | 19B 4 | Honors General Chemistry Laboratory II | 16 | 0 | Dolnik, Milos | Open | |
| 3436 | CHEM | 25B 1 | Organic Chemistry, Lectures | 999 | 0 | Krauss, Isaac J. | Open | |
| 3576 | CHEM | 25B 2 | Organic Chemistry, Lectures | 25 | 0 | YES | Pontrello, Jason K. | Open |
| 1754 | CHEM | 29B 1 | Organic Chemistry Laboratory II | 40 | 0 | DiBlasi, Christine | Open | |
| 1756 | CHEM | 29B 2 | Organic Chemistry Laboratory II | 40 | 0 | DiBlasi, Christine | Open | |
| 3524 | CHEM | 29B 3 | Organic Chemistry Laboratory II | 40 | 0 | DiBlasi, Christine | Open | |
| 1758 | CHEM | 29B 4 | Organic Chemistry Laboratory II | 40 | 0 | DiBlasi, Christine | Open | |
| 4002 | CHEM | 29B 5 | Organic Chemistry Laboratory II | 40 | 0 | DiBlasi, Christine | Open | |
| 2990 | CHEM | 33A 1 | Environmental Chemistry | 999 | 0 |
Marquard, Seth
Napoline, Jonathan Wesley |
Open | |
| 8288 | CHEM | 59B 1 | Advanced Experimental Chemistry I | 8 | 0 | Pochapsky, Thomas Charles | Open | |
| 8391 | CHEM | 59B 2 | Advanced Experimental Chemistry I | 8 | 0 | Pochapsky, Thomas Charles | Open | |
| 8289 | CHEM | 122B 1 | Inorganic Chemistry II, Lectures | 999 | 0 | Thomas, Christine M. | Open | |
| 8575 | CHEM | 129B 1 | Special Topics in Inorganic Chemistry: Introduction to X-ray Structure Determination | 999 | 0 | Foxman, Bruce M | Open | |
| 4454 | CHEM | 132B 1 | Advanced Organic Chemistry: Spectroscopy | 999 | 0 | Xu, Bing | Open | |
| 4048 | CHEM | 134B 1 | Advanced Organic Chemistry: Synthesis | 999 | 0 | Deng, Li | Open | |
| 3862 | CHEM | 142A 1 | Quantum Mechanics and Spectroscopy | 999 | 0 | Epstein, Irving R | Open | |
| 6744 | CHEM | 220B 1 | Inorganic Chemistry Seminar | 999 | 0 | Krauss, Isaac J. | Open | |
| 6746 | CHEM | 230B 1 | Organic Chemistry Seminar | 999 | 0 | Krauss, Isaac J. | Open | |
| 6748 | CHEM | 240B 1 | Physical Chemistry Seminar | 999 | 0 | Herzfeld, Judith | Open | |
| 7260 | CHEM | 250B 1 | Biophysical Chemistry Seminar | 999 | 0 | Herzfeld, Judith | Open | |
| 7376 | CHEM | 260B 1 | Materials Chemistry Seminar | 999 | 0 | Herzfeld, Judith | Open | |
| 8441 | CHEM | 300C 1 | Chemistry Colloquium | 999 | 0 | Krauss, Isaac J. | Open | |
| 1772 | CHIN | 20B 1 | Continuing Chinese | 18 | 0 | Wei, Jian | Open | |
| 2744 | CHIN | 20B 2 | Continuing Chinese | 18 | 0 | Wei, Jian | Open | |
| 4010 | CHIN | 20B 3 | Continuing Chinese | 18 | 0 | Wei, Jian | Open | |
| 8315 | CHIN | 29B 1 | Pathways for Chinese Literacy | 18 | 0 | Lu, Xiwen | Open | |
| 1774 | CHIN | 40B 1 | Advanced Intermediate Chinese | 18 | 0 | Lu, Xiwen | Open | |
| 2934 | CHIN | 40B 2 | Advanced Intermediate Chinese | 18 | 0 | Lu, Xiwen | Open | |
| 1778 | CHIN | 105B 1 | Advanced Conversation and Composition II | 15 | 0 | Staff | Open | |
| 4468 | CHIN | 106B 1 | Business Chinese and Culture | 18 | 0 | Staff | Open | |
| 3394 | CHIN | 120B 1 | Readings in Contemporary Chinese Literature: Advanced Chinese Language II | 20 | 0 | Wang, Pu | Open | |
| 8317 | CHIN | 140A 1 | Yin Yu Tang Documents, Decoding the Late Qing and Early Republic Writings (I) | 20 | 0 | Feng, Yu | Open | |
| 8318 | CHIN | 202B 1 | Chinese Pedagogy II | 999 | 0 | Feng, Yu | Open | |
| 8319 | CHIN | 212B 1 | Chinese Practicum II | 999 | 0 | Feng, Yu | Open | |
| 3482 | CHSC | 4B 1 | Understanding the Chemistry of Sustainability | 999 | 0 | Peavey, Dwight G | Open | |
| 8290 | CLAS | 121B 1 | Money, Markets and Society in the Ancient Mediterranean | 999 | 0 | Walker, Cheryl L | Open | |
| 8961 | CLAS | 136B 1 | Roman Technology, Medicine, and Art | 999 | 0 | Koloski-Ostrow, Ann Olga | Open | |
| 3820 | CLAS | 145B 1 | Topics in Greek and Roman Art and Archaeology | 999 | 0 | Koloski-Ostrow, Ann Olga | Open | |
| 8962 | CLAS | 149B 1 | Sailing the Wine Dark Sea: Global Trade in the Ancient Mediterranean | 999 | 0 | Koh, Andrew J. | Open | |
| 8556 | COMH | 201B 1 | Comparative Humanities Graduate Seminar | 999 | 0 | YES | Wang, Pu | Open |
| 8353 | COML | 100A 1 | Comparing Literatures and Cultures: Theory and Practice | 999 | 0 | Singh, Harleen | Open | |
| 8273 | COML | 117A 1 | Magical Realism and Modern Myth | 999 | 0 | Sherman, David R. | Open | |
| 8354 | COML | 122B 1 | Writing Home and Abroad: Literature by Women of Color | 999 | 0 | Singh, Harleen | Open | |
| 4514 | COML | 166B 1 | Literacy, Language and Culture | 15 | 0 | Hale, Jane A | Open | |
| 8394 | COML/THA | 139B 1 | Enclosures: Contemporary Fictions and Imagined Spaces | 20 | 0 |
Anderson, Cameron
Mandrell, James |
Open | |
| 3888 | COMP | 1A 1 | Composition | 12 | 12 | YES | Rourke, Lisa Young | Closed |
| 3890 | COMP | 1A 2 | Composition | 12 | 12 | YES | Rourke, Lisa Young | Closed |
| 3892 | COMP | 1A 3 | Composition | 12 | 12 | YES | Moore, Scott Edward | Closed |
| 8234 | COMP | 1A 4 | Composition | 12 | 12 | YES | John, Laura | Closed |
| 8235 | COMP | 1A 5 | Composition | 12 | 12 | YES | John, Laura | Closed |
| 6168 | CONT | 300B 1 | Responsible Conduct of Science | 999 | 0 |
Karel, Steven
Marder, Eve E |
Open | |
| 3568 | COSI | 12B 1 | Advanced Programming Techniques | 999 | 0 | DiLillo, Antonella | Open | |
| 4046 | COSI | 21B 1 | Structure and Interpretation of Computer Programs | 999 | 0 | Mairson, Harry | Open | |
| 1790 | COSI | 30A 1 | Introduction to the Theory of Computation | 999 | 0 | Storer, James A | Open | |
| 8185 | COSI | 101A 1 | Fundamentals of Artificial Intelligence | 999 | 0 | Hong, Pengyu | Open | |
| 8969 | COSI | 114B 1 | Fundamentals of Computational Linguistics | 999 | 0 | Meteer, Marie M. | Open | |
| 8186 | COSI | 127B 1 | Database Management Systems | 999 | 0 | Cherniack, Mitch | Open | |
| 8596 | COSI | 137B 1 | Information Extraction | 999 | 0 | Xue, Nianwen | Open | |
| 8187 | COSI | 147A 1 | Distributed Systems | 999 | 0 | Shrira, Liuba | Open | |
| 4620 | COSI | 177A 1 | Scientific Data Processing in Matlab | 999 | 0 | DiLillo, Antonella | Open | |
| 8188 | COSI | 215A 1 | Advanced Topics in Computer Supported Cooperation | 999 | 0 | Alterman, Richard | Open | |
| 7248 | COSI | 236B 1 | Software Development for IT Entrepreneurship | 999 | 0 | Salas, R. Pito | Open | |
| 7490 | COSI | 320A 1 | IT Entrepreneurship Practicum I | 35 | 0 | Hickey, Timothy J | Open | |
| 7646 | COSI | 320B 1 | IT Entrepreneurship Practicum II | 999 | 0 | Hickey, Timothy J | Open | |
| 1612 | ECON | 2A 1 | A Survey of Economics | 999 | 0 | Coiner, Harry Michael | Open | |
| 4592 | ECON | 10A 1 | Introduction to Microeconomics | 999 | 0 | Coiner, Harry Michael | Open | |
| 4272 | ECON | 20A 1 | Introduction to Macroeconomics | 100 | 0 | Redenius, Scott A. | Open | |
| 4590 | ECON | 20A 2 | Introduction to Macroeconomics | 112 | 0 | Redenius, Scott A. | Open | |
| 1614 | ECON | 28B 1 | The Global Economy | 70 | 0 | Redenius, Scott A. | Open | |
| 8386 | ECON | 57A 1 | Environmental Economics | 35 | 0 | Bui, Linda | Open | |
| 8588 | ECON | 70A 1 | American Fiscal Policy | 35 | 0 | Hall, George J. | Open | |
| 1654 | ECON | 80A 1 | Microeconomic Theory | 35 | 0 | Shiller, Benjamin R. | Open | |
| 1656 | ECON | 80A 2 | Microeconomic Theory | 35 | 0 | Shiller, Benjamin R. | Open | |
| 1616 | ECON | 82B 1 | Macroeconomic Theory | 35 | 0 | Schoenle, Raphael | Open | |
| 4594 | ECON | 82B 2 | Macroeconomic Theory | 35 | 0 | Staff | Open | |
| 1618 | ECON | 83A 1 | Statistics for Economic Analysis | 35 | 0 | Menon, Nidhiya | Open | |
| 1620 | ECON | 83A 2 | Statistics for Economic Analysis | 35 | 0 | Menon, Nidhiya | Open | |
| 8299 | ECON | 122B 1 | The Economics of the Middle East | 35 | 0 | Habibi, Nader | Open | |
| 8348 | ECON | 134B 1 | Public Sector Economics | 35 | 0 | Coiner, Harry Michael | Open | |
| 8956 | ECON | 135A 1 | Industrial Organization | 35 | 0 | Graddy, Kathryn | Open | |
| 4598 | ECON | 161A 1 | International Finance | 35 | 0 | Mann, Catherine L | Open | |
| 4600 | ECON | 171A 1 | Financial Economics | 35 | 0 | Tortorice, Daniel L. | Open | |
| 4750 | ECON | 173A 1 | Central Banking: Theory and Policy | 15 | 0 | Browne, Lynn Elaine | Open | |
| 8387 | ECON | 182A 1 | Topics in Advanced Macroeconomics | 35 | 0 | Hall, George J. | Open | |
| 1628 | ECON | 184B 1 | Econometrics | 30 | 0 | Brainerd, Elizabeth | Open | |
| 1660 | ECON | 184B 2 | Econometrics | 30 | 0 | Pettenuzzo, Davide | Open | |
| 4602 | ECON | 194A 1 | Econometrics Research Practicum | 10 | 0 | Kronick, Jeremy | Open | |
| 8948 | ECON | 201A 1 | Global Economic Environment | 40 | 0 | Ballantine Jr., John | Open | |
| 8615 | ECON | 202A 1 | Applied International Macroeconomics | 50 | 0 | Osler, Carol L | Open | |
| 8617 | ECON | 202A 2 | Applied International Macroeconomics | 50 | 0 | Osler, Carol L | Open | |
| 8939 | ECON | 203F 1 | Advanced International Macroeconomics: Theory, Evidence, and Policy | 20 | 0 | Mann, Catherine L | Open | |
| 8619 | ECON | 210F 1 | Foundations of Statistics | 40 | 0 | Fournier, Stephen | Open | |
| 8865 | ECON | 211F 1 | Foundations of Econometrics | 40 | 0 | Fournier, Stephen | Open | |
| 8867 | ECON | 212F 1 | Survey of Advanced Econometric Techniques | 50 | 0 | Fournier, Stephen | Open | |
| 8925 | ECON | 236A 1 | Managing Government Debt and Deficits | 20 | 0 | Balder, John M | Open | |
| 8949 | ECON | 253A 1 | Asia: Center of World Economy | 40 | 0 | Petri, Peter A | Open | |
| 8621 | ECON | 260A 1 | International Trade Policy and Institutions | 50 | 0 | Petri, Peter A | Open | |
| 8623 | ECON | 260A 2 | International Trade Policy and Institutions | 50 | 0 | Dean, Judith M. | Open | |
| 8957 | ECON | 262F 1 | Outsourcing and Offshoring: Multinationals, Technology, and Globalization | 20 | 0 | Mann, Catherine L | Open | |
| 8625 | ECON | 270A 1 | Economic Development Strategies | 20 | 0 | Dean, Judith M. | Open | |
| 8950 | ECON | 312A 1 | Advanced Econometrics II | 15 | 0 | Pettenuzzo, Davide | Open | |
| 8951 | ECON | 330A 1 | International Macroeconomics | 15 | 0 | Schoenle, Raphael | Open | |
| 8952 | ECON | 360A 1 | International Trade Theory | 15 | 0 | Lopez, Ricardo A. | Open | |
| 8627 | ECON | 399A 1 | Dissertation Workshop | 15 | 0 | LeBaron, Blake | Open | |
| 8859 | ECON/FIN | 250A 1 | Forecasting in Finance and Economics | 40 | 0 | LeBaron, Blake | Open | |
| 8355 | ECS | 100A 1 | European Cultural Studies Proseminar: Modernism | 999 | 0 | Dowden, Stephen | Open | |
| 1816 | ED | 100B 1 | Exploring Teaching (Secondary) | 20 | 0 | Levenson, Marya | Open | |
| 1818 | ED | 100B 2 | Exploring Teaching (Secondary) | 10 | 0 | Levenson, Marya | Open | |
| 4838 | ED | 101B 1 | Elementary School Curriculum and Teaching: Arts, Multiculturalism, and Other Topics | 999 | 0 | YES | Levenson, Marya | Open |
| 1820 | ED | 107A 1 | Teaching and Learning Reading in Elementary and Preschools | 999 | 0 | YES | Moriarty, Deborah | Open |
| 2110 | ED | 107A 2 | Teaching and Learning Reading in Elementary and Preschools | 999 | 0 | YES | Moriarty, Deborah | Open |
| 3816 | ED | 110E 1 | Practice Teaching: Secondary School | 999 | 0 | YES | Kelly, Judith S. | Open |
| 1822 | ED | 111E 1 | Practice Teaching: Elementary School | 999 | 0 | YES | Kramer Theodorou, Rachel B. | Open |
| 1824 | ED | 112E 1 | Practice Teaching: Preschool | 999 | 0 | YES | Levenson, Marya | Open |
| 4094 | ED | 158B 1 | Looking with the Learner: Practice and Inquiry | 20 | 0 | Miller, Alexa | Open | |
