Enrollment Statistics — Spring 2019
| Class # | Subject | Course # | Course Title | Limit | Actual | Wait List | Consent | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1350 | AAAS | 60A 1 | Economics of Third World Hunger | 999 | 25 | 0 | Nyangoni, Wellington | Open | |
| 8195 | AAAS | 80A 1 | Economy and Society in Africa | 999 | 16 | 0 | Nyangoni, Wellington | Open | |
| 8194 | AAAS | 120A 1 | African History in Real Time | 25 | 18 | 0 | Ray, Carina E | Open | |
| 8772 | AAAS | 130B 1 | Black Brandeis, Black History | 100 | 42 | 0 | Williams, Chad | Open | |
| 8391 | AAAS | 131A 1 | African Americans and Health | 25 | 22 | 0 | Muigai, Wangui | Open | |
| 8196 | AAAS | 133B 1 | The Literature of the Caribbean | 999 | 21 | 0 | Smith, Faith Lois | Open | |
| 8774 | AAAS | 157A 1 | African American Political Thought | 999 | 19 | 0 | Spry, Amber D | Open | |
| 8779 | AAAS/ENG | 141B 1 | Critical Race Theory | 20 | 10 | 0 | Sylvain, Patrick | Open | |
| 8416 | AMST | 35A 1 | Hollywood and American Culture | 999 | 33 | 0 | YES | Doherty, Thomas | Open |
| 2328 | AMST | 100B 1 | Twentieth-Century American Culture | 999 | 17 | 0 | Farrelly, Maura Jane | Open | |
| 8197 | AMST | 137B 1 | Journalism in Twentieth-Century America | 999 | 18 | 0 | McNamara, Eileen | Open | |
| 8417 | AMST | 177B 1 | True Crime and American Culture | 999 | 49 | 0 | YES | Doherty, Thomas | Open |
| 8844 | AMST | 180B 1 | Topics in the History of American Education | 999 | 11 | 0 | Krasner, Jonathan B. | Open | |
| 8812 | AMST/ANT | 122A 1 | Indigenous Ecologies | 999 | 14 | 0 | Bloch, Lee J. | Open | |
| 7572 | AMST/MUS | 39B 1 | Protest Through Song: Music that Shaped America | 15 | 22 | 0 | Musegades, Paula Jo | Closed | |
| 1250 | ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 999 | 112 | 0 | Anjaria, Jonathan Shapiro | Open | |
| 1252 | ANTH | 5A 1 | Human Origins | 999 | 65 | 0 | Urcid, Javier | Open | |
| 8200 | ANTH | 55A 1 | Anthropology of Development | 999 | 35 | 0 | Menoret, Pascal | Open | |
| 8201 | ANTH | 107A 1 | Wealth, Value, and Power in a World without Money | 999 | 16 | 0 | Golden, Charles | Open | |
| 8471 | ANTH | 110B 1 | Control Freaks: Discipline, Rules and Power | 999 | 23 | 0 | Prentice, Michael | Open | |
| 8202 | ANTH | 116A 1 | Human Osteology | 0 | 19 | 0 | Urcid, Javier | Closed | |
| 8204 | ANTH | 137A 1 | GIS: Mapping Culture from Land, Air and Space | 25 | 9 | 0 | Golden, Charles | Open | |
| 8205 | ANTH | 138A 1 | Digital Cultures | 50 | 38 | 0 | Alvarez Astacio, Patricia | Open | |
| 8472 | ANTH | 139A 1 | Identity and Technology | 999 | 9 | 0 | Prentice, Michael | Open | |
| 8207 | ANTH | 140A 1 | Human Rights in Global Perspective | 999 | 21 | 0 | Uretsky, Elanah M. | Open | |
| 8429 | ANTH | 140B 1 | Critical Perspectives in Global Health | 45 | 41 | 0 | Uretsky, Elanah M. | Open | |
| 1260 | ANTH | 144A 1 | The Anthropology of Gender | 20 | 22 | 0 | Hannig, Anita | Closed | |
| 8277 | ANTH | 156A 1 | Power and Violence: The Anthropology of Political Systems | 30 | 26 | 0 | Ferry, Elizabeth Emma | Open | |
| 8278 | ANTH | 156A 2 | Power and Violence: The Anthropology of Political Systems | 10 | 7 | 0 | YES | Ferry, Elizabeth Emma | Open |
| 8210 | ANTH | 158A 1 | Urban Worlds | 999 | 17 | 0 | Anjaria, Jonathan Shapiro | Open | |
| 8211 | ANTH | 159A 1 | Museums and Public Memory | 25 | 15 | 0 | Schattschneider, Ellen | Open | |
| 8214 | ANTH | 165B 1 | Anthropology of Death and Dying | 25 | 24 | 0 | YES | Hannig, Anita | Open |
| 8544 | ANTH | 170B 1 | Multispecies Ethnography: Anthropology Beyond the Human | 999 | 2 | 0 | Alvarez Astacio, Patricia | Open | |
| 8215 | ANTH | 180B 1 | Playing Human: Persons, Objects, Imagination | 999 | 13 | 0 | Schattschneider, Ellen | Open | |
| 1262 | ANTH | 185A 1 | Archaeological Science | 999 | 1 | 0 | YES |
Golden, Charles
Urcid, Javier |
Open |
| 8425 | ANTH | 186B 1 | Linguistic Anthropology | 999 | 17 | 0 | Prentice, Michael | Open | |
| 1264 | ANTH | 187A 1 | Materials Research in Archaeology, I | 999 | 2 | 0 | YES |
Golden, Charles
Urcid, Javier |
Open |
| 8156 | ANTH | 188B 1 | Materials Research in Archaeology, II | 999 | 1 | 0 | YES |
Golden, Charles
Urcid, Javier |
Open |
| 8216 | ANTH | 244A 1 | Gender and Sexuality Seminar | 999 | 4 | 0 | Luis, Keridwen | Open | |
| 1270 | ANTH | 340A 1 | Anthropology Graduate Proseminar | 999 | 13 | 0 | Anjaria, Jonathan Shapiro | Open | |
| 6754 | ARBC | 20B 1 | Beginning Arabic II | 999 | 6 | 0 | Khashaba, Hanan | Open | |
| 6756 | ARBC | 20B 2 | Beginning Arabic II | 999 | 17 | 0 | Khashaba, Hanan | Open | |
| 6758 | ARBC | 40B 1 | Intermediate Arabic II | 999 | 7 | 0 | El-Tobgui, Carl S | Open | |
| 2992 | BCBP | 200B 1 | Reading in Macromolecular Structure-Function Analysis | 16 | 5 | 0 | YES | Kern, Dorothee | Open |
| 1606 | BCBP | 296B 1 | Master's Lab Rotation I | 999 | 0 | 0 | Street, Timothy | Open | |
| 7168 | BCBP | 300B 1 | Introduction to Research in Biochemistry and Biophysics II | 999 | 5 | 0 | Street, Timothy | Open | |
| 2982 | BCHM | 100A 1 | Advanced Introductory Biochemistry | 140 | 39 | 0 | Westover, Emily J. | Open | |
| 2984 | BCHM | 103B 1 | Advanced Biochemistry: Cellular Information Transfer Mechanisms | 999 | 27 | 0 | Gelles, Jeff | Open | |
| 2986 | BCHM | 104B 1 | Physical Chemistry of Macromolecules II | 999 | 24 | 0 | Street, Timothy | Open | |
| 2994 | BIBC | 126B 1 | Molecular Mechanisms of Disease | 30 | 25 | 0 | Westover, Emily J. | Open | |
| 1190 | BIOL | 14A 1 | Genetics and Genomics | 25 | 23 | 0 | Woodruff, Rachel V.E. | Open | |
| 1192 | BIOL | 14A 2 | Genetics and Genomics | 25 | 26 | 0 | Woodruff, Rachel V.E. | Closed | |
| 1194 | BIOL | 14A 3 | Genetics and Genomics | 25 | 24 | 0 | Woodruff, Rachel V.E. | Open | |
| 1196 | BIOL | 14A 4 | Genetics and Genomics | 25 | 23 | 0 | Woodruff, Rachel V.E. | Open | |
| 1172 | BIOL | 15B 1 | Cells and Organisms | 28 | 26 | 0 | Miara, Maria | Open | |
| 1174 | BIOL | 15B 2 | Cells and Organisms | 28 | 28 | 0 | Miara, Maria | Closed | |
| 1176 | BIOL | 15B 3 | Cells and Organisms | 28 | 24 | 0 | Miara, Maria | Open | |
| 1178 | BIOL | 15B 4 | Cells and Organisms | 28 | 25 | 0 | Miara, Maria | Open | |
| 1180 | BIOL | 15B 5 | Cells and Organisms | 28 | 27 | 0 | Miara, Maria | Open | |
| 1182 | BIOL | 15B 6 | Cells and Organisms | 28 | 25 | 0 | Miara, Maria | Open | |
| 1184 | BIOL | 15B 7 | Cells and Organisms | 28 | 20 | 0 | Miara, Maria | Open | |
| 1188 | BIOL | 15B 8 | Cells and Organisms | 28 | 23 | 0 | Miara, Maria | Open | |
| 7970 | BIOL | 15B 9 | Cells and Organisms | 28 | 25 | 0 | Miara, Maria | Open | |
| 8928 | BIOL | 15B 10 | Cells and Organisms | 28 | 27 | 0 | Miara, Maria | Open | |
| 1186 | BIOL | 17B 1 | Conservation Biology | 999 | 78 | 0 | Hitchcock, Colleen | Open | |
| 1160 | BIOL | 18A 2 | General Biology Laboratory | 72 | 64 | 0 | Kosinski-Collins, Melissa | Open | |
| 1162 | BIOL | 18A 3 | General Biology Laboratory | 72 | 85 | 0 | Kosinski-Collins, Melissa | Closed | |
| 1164 | BIOL | 18A 4 | General Biology Laboratory | 72 | 78 | 0 | Kosinski-Collins, Melissa | Closed | |
| 8769 | BIOL | 39B 1 | Biology of Global Climate Change | 25 | 26 | 0 | Hitchcock, Colleen | Closed | |
| 1166 | BIOL | 43B 1 | Comparative Vertebrate Anatomy | 25 | 25 | 0 | Morris, James R. | Closed | |
| 1168 | BIOL | 43B 2 | Comparative Vertebrate Anatomy | 25 | 26 | 0 | Morris, James R. | Closed | |
| 1170 | BIOL | 43B 3 | Comparative Vertebrate Anatomy | 25 | 27 | 0 | Morris, James R. | Closed | |
| 1198 | BIOL | 51A 1 | Biostatistics | 999 | 96 | 0 | Lam, Thuy | Open | |
| 8218 | BIOL | 55B 1 | Diet and Health | 70 | 87 | 0 | Lai, Elaine | Closed | |
| 8465 | BIOL | 72A 1 | Genetics Principles and Applications | 60 | 17 | 0 | Woodruff, Rachel V.E. | Open | |
| 6722 | BIOL | 103B 1 | Mechanisms of Cell Functions | 999 | 18 | 0 | Goode, Bruce | Open | |
| 8219 | BIOL | 111A 1 | Developmental Biology | 999 | 23 | 0 | Paradis, Suzanne G. | Open | |
| 8220 | BIOL | 112B 1 | Evolutionary Developmental Biology | 20 | 24 | 0 | Miara, Maria | Closed | |
| 2660 | BIOL | 125A 1 | Immunology | 999 | 9 | 0 | Press, Joan | Open | |
| 7660 | BIOL | 151A 1 | Project Laboratory in Protein Biochemistry | 16 | 14 | 0 | YES | Piasta, Kene | Open |
| 1202 | BIOL | 159A 1 | Project Laboratory in Microbiology | 16 | 11 | 0 | Cooper, Deani l | Open | |
| 8424 | BIOL | 163B 1 | Repairing and Editing the Genome | 999 | 23 | 0 | Haber, James | Open | |
| 1206 | BIOL | 202D 1 | Introduction to Genetic Counseling | 999 | 10 | 0 | Lichten, Lauren | Open | |
| 1230 | BIOL | 203A 1 | Proseminar: The Molecular Basis of Genetic Diseases | 999 | 10 | 0 | YES | Schneider, Gretchen H. | Open |
| 1208 | BIOL | 204B 1 | Clinical Genetics I | 999 | 10 | 0 | Lichten, Lauren | Open | |
| 1210 | BIOL | 205B 1 | Counseling Theory and Technique | 999 | 10 | 0 | Queler, Terri | Open | |
| 1212 | BIOL | 206D 1 | Genetic Counseling Journal Club | 999 | 10 | 0 | Schneider, Gretchen H. | Open | |
| 1214 | BIOL | 211B 1 | Genetic Counseling Fieldwork Placement: Part II | 999 | 10 | 0 | Lichten, Lauren | Open | |
| 8136 | BIOL | 212B 1 | Genetic Counseling Internship II | 999 | 10 | 0 | Lichten, Lauren | Open | |
| 1224 | BIOL | 213B 1 | Genetic Counseling Research II | 999 | 10 | 0 | Buck, Cassandra Leduc | Open | |
| 1216 | BIOL | 214C 1 | Genetic Counseling Process Group | 999 | 10 | 0 | Cunningham, Joe | Open | |
| 1218 | BIOL | 216B 1 | Professional Development Seminar Series | 999 | 10 | 0 | Schneider, Gretchen H. | Open | |
| 8733 | BIOL | 236B 1 | Genetics, Law, and Social Policy | 999 | 20 | 0 | Noble, Alice A | Open | |
| 1220 | BIOL | 305B 1 | Topics in Molecular Genetics and Development | 999 | 42 | 0 | Kadener, Sebastian | Open | |
| 1228 | BIOL | 316B 1 | Mechanisms of Recombination | 999 | 6 | 0 |
Haber, James
Lovett, Susan |
Open | |
| 1222 | BIOL | 350B 1 | Graduate Student Research Seminar | 999 | 95 | 0 | Marr, Michael Thomas | Open | |
| 1234 | BIOT | 201B 1 | Business of Biotechnology | 999 | 13 | 0 | YES | Simister, Neil | Open |
| 1232 | BIOT | 203B 1 | Fundamentals of Management for Biotechnology | 999 | 13 | 0 | YES | Simister, Neil | Open |
| 8221 | BISC | 5B 1 | Diseases of the Mind | 40 | 24 | 0 | Kosinski-Collins, Melissa | Open | |
| 7530 | BUS | 6A 1 | Financial Accounting | 42 | 33 | 0 | Weihs, Hagit | Open | |
| 7532 | BUS | 6A 2 | Financial Accounting | 42 | 33 | 0 | Weihs, Hagit | Open | |
| 7534 | BUS | 6A 3 | Financial Accounting | 42 | 32 | 0 | Angell III, Robert A | Open | |
| 7536 | BUS | 6A 4 | Financial Accounting | 42 | 38 | 0 | Angell III, Robert A | Open | |
| 7538 | BUS | 10A 1 | Functions of the Capitalist Enterprise | 37 | 25 | 0 | Bhimani, Shawn | Open | |
| 7540 | BUS | 10A 2 | Functions of the Capitalist Enterprise | 37 | 32 | 0 | Bhimani, Shawn | Open | |
| 7542 | BUS | 10A 3 | Functions of the Capitalist Enterprise | 37 | 27 | 0 | YES | Berhané, Sava | Open |
| 7528 | BUS | 51B 1 | Quantitative Methods in Business | 42 | 29 | 0 | Carver, Robert | Open | |
| 7544 | BUS | 71A 1 | Introduction to Finance | 0 | 45 | 0 | McKay, Michael | Closed | |
| 7546 | BUS | 71A 2 | Introduction to Finance | 0 | 40 | 0 | Sun, Yang | Closed | |
| 7548 | BUS | 89A 1 | Work in the Global Business Environment: Internship and Seminar | 20 | 18 | 0 | YES | Suderow, Detlev H | Open |
| 7550 | BUS | 113A 1 | Intermediate Financial Accounting | 0 | 12 | 0 | Angell III, Robert A | Closed | |
| 7552 | BUS | 120A 1 | Organizational Behavior in Business | 0 | 40 | 0 | Cha, Sandra | Closed | |
| 7564 | BUS | 120A 2 | Organizational Behavior in Business | 0 | 38 | 0 | Cha, Sandra | Closed | |
| 8466 | BUS | 125A 1 | Leading in the Era of Diversity | 40 | 39 | 0 | YES | Berhané, Sava | Open |
| 7554 | BUS | 130A 1 | Entrepreneurship and Innovation | 0 | 33 | 0 | Reed Jr., Charles | Closed | |
| 7556 | BUS | 135A 1 | Real Estate and Society | 0 | 32 | 0 | Stoller, Linda A. | Closed | |
| 7558 | BUS | 152A 1 | Marketing Management | 0 | 39 | 0 | Zimmerman, Grace E. | Closed | |
| 7560 | BUS | 152A 2 | Marketing Management | 0 | 17 | 0 | Thomas, Sharon A | Closed | |
| 7562 | BUS | 172A 1 | Operations Management | 0 | 37 | 0 | Morrison, Brad | Closed | |
| 7500 | BUS | 211F 1 | Analyzing Big Data I | 35 | 40 | 0 | Namini, Ahmad | Closed | |
| 8758 | BUS | 211F 2 | Analyzing Big Data I | 35 | 42 | 0 | Namini, Ahmad | Closed | |
| 7502 | BUS | 212A 1 | Analyzing Big Data II | 40 | 47 | 0 | Kamis, Arnold | Closed | |
| 8459 | BUS | 212A 2 | Analyzing Big Data II | 30 | 38 | 0 | Kamis, Arnold | Closed | |
| 8759 | BUS | 215F 1 | Python and Applications to Business Analytics | 35 | 45 | 0 | Namini, Ahmad | Closed | |
| 8760 | BUS | 215F 2 | Python and Applications to Business Analytics | 35 | 34 | 1 | Namini, Ahmad | Closed | |
| 8761 | BUS | 228F 1 | Management Communication | 20 | 20 | 0 | YES | Wasdyke, Rachel | Closed |
| 7506 | BUS | 231A 1 | Entrepreneurial Finances and Business Plans | 30 | 23 | 0 | Reed Jr., Charles | Open | |
| 8849 | BUS | 232F 1 | Digital Fabrication with Robotics | 6 | 8 | 0 | Roy, Ian Matthew | Closed | |
| 7508 | BUS | 235F 1 | Real Estate Fundamentals | 40 | 9 | 0 | Lupton, Shaw | Open | |
| 8909 | BUS | 238F 1 | Real Estate Development | 20 | 7 | 0 | Schlesinger, Alan | Open | |
| 8463 | BUS | 240F 1 | Information Visualization | 25 | 46 | 1 | Carver, Robert | Closed | |
| 7514 | BUS | 248B 1 | Business in Global Markets | 30 | 30 | 0 | YES | Reed Jr., Charles | Closed |
| 8464 | BUS | 254A 1 | Branding Strategy | 40 | 31 | 0 | Zimmerman, Grace E. | Open | |
| 8762 | BUS | 257F 1 | Social Media and Advertising | 25 | 30 | 1 | Shaby, David A | Closed | |
| 8763 | BUS | 259F 1 | Digital Marketing | 25 | 41 | 0 | Shaby, David A | Closed | |
| 7520 | BUS | 260A 1 | Competition and Strategy | 35 | 30 | 0 | Gomes-Casseres, Ben | Open | |
| 7522 | BUS | 261A 1 | Managing Technology and Innovation | 30 | 30 | 0 | Gomes-Casseres, Ben | Closed | |
| 7524 | BUS | 269F 1 | Building Sustainable Business | 30 | 14 | 0 | Tyson, Mitch | Open | |
| 7526 | BUS | 272A 1 | Operations Management | 35 | 29 | 0 | Morrison, Brad | Open | |
| 7670 | BUS | 274F 1 | Supply Chain Analytics | 40 | 28 | 0 | Strauss, Lawrence I. | Open | |
| 7586 | BUS | 279F 1 | Corporate Fraud: Detection and Prevention | 40 | 12 | 0 | Schumann, Erich | Open | |
| 8764 | BUS | 286A 1 | Applications of System Dynamics | 25 | 22 | 0 | Morrison, Brad | Open | |
| 8765 | BUS | 292A 1 | Marketing Field Project | 24 | 10 | 0 | YES | Thomas, Sharon A | Open |
| 7876 | BUS | 293A 1 | Real Estate Field Project | 20 | 9 | 0 | YES | Stoller, Linda A. | Open |
| 7878 | BUS | 294A 1 | Data Analytics Field Project | 24 | 22 | 0 | YES | Namini, Ahmad | Open |
| 8467 | BUS | 297C 1 | Leadership Internships in Social Impact Organizations | 20 | 15 | 0 | YES | Miller, Gene Allen | Open |
| 7718 | BUS/FIN | 241F 1 | Machine Learning and Data Analysis for Business and Finance | 35 | 40 | 0 | LeBaron, Blake | Closed | |
| 8102 | CA | 125A 1 | Provocative Art: Outside the Comfort Zone | 35 | 29 | 0 |
Chalmus, William
Ankori, Gannit Brimhall-Vargas, Mark |
Open | |
| 2996 | CAST | 170A 1 | Documenting the Immigrant Experience | 18 | 18 | 0 |
Alexander, Jenny
Mooney, Daniel |
Closed | |
| 8223 | CBIO | 101A 1 | Chemical Biology | 999 | 33 | 0 | Pochapsky, Tom | Open | |
| 3622 | CHEM | 11B 1 | General Chemistry II | 80 | 71 | 0 | Novack, Claudia | Open | |
| 3642 | CHEM | 11B 2 | General Chemistry II | 80 | 63 | 0 | Novack, Claudia | Open | |
| 3644 | CHEM | 11B 3 | General Chemistry II | 80 | 78 | 0 | Novack, Claudia | Open | |
| 3656 | CHEM | 11B 5 | General Chemistry II | 999 | 2 | 0 | YES | Novack, Claudia | Open |
| 3624 | CHEM | 15B 1 | Honors General Chemistry II | 999 | 45 | 0 | Schmidt-Rohr, Klaus | Open | |
| 3626 | CHEM | 18B 1 | General Chemistry Laboratory II | 56 | 56 | 0 | YES | Dolnik, Milos | Closed |
| 3628 | CHEM | 18B 2 | General Chemistry Laboratory II | 56 | 48 | 0 | YES | Dolnik, Milos | Open |
| 3630 | CHEM | 18B 4 | General Chemistry Laboratory II | 56 | 44 | 0 | YES | Dolnik, Milos | Open |
| 3648 | CHEM | 18B 5 | General Chemistry Laboratory II | 56 | 51 | 0 | YES | Dolnik, Milos | Open |
| 3640 | CHEM | 19B 1 | Honors General Chemistry Laboratory II | 16 | 13 | 0 | YES | Dolnik, Milos | Open |
| 3632 | CHEM | 19B 2 | Honors General Chemistry Laboratory II | 16 | 15 | 0 | YES | Dolnik, Milos | Open |
| 3634 | CHEM | 19B 4 | Honors General Chemistry Laboratory II | 16 | 15 | 0 | YES | Dolnik, Milos | Open |
| 3646 | CHEM | 25B 1 | Organic Chemistry II | 999 | 168 | 0 | Mascall, Kristen | Open | |
| 3658 | CHEM | 25B 2 | Organic Chemistry II | 40 | 28 | 0 | YES | Mascall, Kristen | Open |
| 3636 | CHEM | 29B 1 | Organic Chemistry Laboratory II | 37 | 47 | 0 | Mascall, Kristen | Closed | |
| 8767 | CHEM | 29B 2 | Organic Chemistry Laboratory II | 37 | 16 | 0 | Mascall, Kristen | Open | |
| 3650 | CHEM | 29B 3 | Organic Chemistry Laboratory II | 37 | 40 | 0 | Mascall, Kristen | Closed | |
| 3638 | CHEM | 29B 4 | Organic Chemistry Laboratory II | 37 | 37 | 0 | Mascall, Kristen | Closed | |
| 3652 | CHEM | 29B 5 | Organic Chemistry Laboratory II | 37 | 48 | 0 | Mascall, Kristen | Closed | |
| 3666 | CHEM | 33A 1 | Environmental Chemistry | 999 | 35 | 0 | Peavey, Dwight G | Open | |
| 8336 | CHEM | 121A 1 | Inorganic Chemistry I, Lectures | 999 | 23 | 0 | Han, Grace G D | Open | |
| 4034 | CHEM | 132B 1 | Advanced Organic Chemistry: Spectroscopy | 999 | 10 | 0 | Snider, Barry B | Open | |
| 3654 | CHEM | 134B 1 | Advanced Organic Chemistry: Synthesis | 999 | 4 | 0 | Snider, Barry B | Open | |
| 8335 | CHEM | 142A 1 | Quantum Mechanics and Spectroscopy | 999 | 15 | 0 | Gieseking, Rebecca | Open | |
| 8224 | CHEM | 160A 1 | Materials Chemistry: Molecular Foundation for Nanobiotechnology | 999 | 18 | 0 | Xu, Bing | Open | |
| 3668 | CHEM | 220B 1 | Inorganic Chemistry Seminar | 999 | 0 | 0 | Hedstrom, Liz | Open | |
| 3670 | CHEM | 230B 1 | Organic Chemistry Seminar | 999 | 11 | 0 | Hedstrom, Liz | Open | |
| 3672 | CHEM | 240B 1 | Physical Chemistry Seminar | 999 | 5 | 0 | Herzfeld, Judith | Open | |
| 3674 | CHEM | 250B 1 | Biophysical Chemistry Seminar | 999 | 1 | 0 | Herzfeld, Judith | Open | |
| 3678 | CHEM | 260B 1 | Materials Chemistry Seminar | 999 | 8 | 0 | Herzfeld, Judith | Open | |
| 3680 | CHEM | 300C 1 | Chemistry Colloquium | 999 | 25 | 0 |
Gieseking, Rebecca
Han, Grace G D |
Open | |
| 1002 | CHIN | 20B 1 | Continuing Chinese | 18 | 17 | 0 | Wei, Jian | Open | |
| 1010 | CHIN | 20B 2 | Continuing Chinese | 18 | 15 | 0 | Wei, Jian | Open | |
| 1018 | CHIN | 20B 3 | Continuing Chinese | 18 | 9 | 0 |
Che, Yu
Wei, Jian |
Open | |
| 1020 | CHIN | 29B 1 | Pathways for Chinese Literacy | 18 | 4 | 0 | Lu, Xiwen | Open | |
| 1004 | CHIN | 40B 1 | Advanced Intermediate Chinese | 18 | 12 | 0 | Lu, Xiwen | Open | |
| 1012 | CHIN | 40B 2 | Advanced Intermediate Chinese | 18 | 20 | 0 | Lu, Xiwen | Closed | |
| 1008 | CHIN | 105B 1 | Advanced Conversation and Composition II | 18 | 10 | 0 | Wei, Jian | Open | |
| 1022 | CHIN | 105B 2 | Advanced Conversation and Composition II | 18 | 8 | 0 |
Wei, Jian
Zhang, Shu |
Open | |
| 1024 | CHIN | 106B 1 | Business Chinese and Culture | 40 | 44 | 0 | YES | Jiang, Lei | Closed |
| 1036 | CHIN | 106B 2 | Business Chinese and Culture | 40 | 43 | 0 | Zeng, Xiao | Closed | |
| 1014 | CHIN | 120B 1 | Readings in Contemporary Chinese Literature: Advanced Chinese Language II | 50 | 35 | 0 | Wang, Pu | Open | |
| 8327 | CHIN | 126A 1 | Advanced Conversational Chinese | 18 | 12 | 0 | Wei, Jian | Open | |
| 1032 | CHIN | 136B 1 | Chinese Modernism in International Context | 999 | 33 | 0 | Wang, Pu | Open | |
| 1034 | CHIN | 140A 1 | Yin Yu Tang Documents, Decoding the Late Qing and Early Republic Writings (I) | 20 | 27 | 0 | Feng, Yu | Closed | |
| 1028 | CHIN | 202B 1 | Chinese Pedagogy II | 20 | 7 | 0 | Feng, Yu | Open | |
| 1030 | CHIN | 212B 1 | Chinese Practicum II | 20 | 7 | 0 |
Feng, Yu
Lu, Xiwen Wei, Jian |
Open | |
| 2892 | CLAS | 115B 1 | Topics in Greek and Roman History | 999 | 9 | 0 | Walker, Cheryl L | Open | |
| 8641 | CLAS | 144B 1 | Archaeological Ethics, Law and Cultural Heritage | 999 | 9 | 0 | Ratzlaff, Alexandra | Open | |
| 8258 | CLAS | 145B 1 | Topics in Greek and Roman Art and Archaeology | 999 | 21 | 0 | Ratzlaff, Alexandra | Open | |
| 8554 | CLAS | 160A 1 | Race and Ethnicity in the Ancient World | 20 | 10 | 0 | Gillespie, Caitlin | Open | |
| 8427 | CLAS | 170A 1 | Classical Mythology | 999 | 31 | 0 | Christensen, Joel | Open | |
| 1038 | COMH | 201B 1 | Comparative Humanities Graduate Seminar | 999 | 9 | 0 | Sampath, Rajesh | Open | |
| 1092 | COML | 100A 1 | Introduction to Global Literature | 999 | 12 | 0 | Fraleigh, Matthew | Open | |
| 8317 | COML | 117A 1 | Magical Realism and Modern Myth | 999 | 42 | 0 | Sherman, David R. | Open | |
| 8324 | COML | 150B 1 | Critique of Erotic Reason | 999 | 8 | 0 | Dowden, Steve | Open | |
| 8314 | COML/ENG | 141B 1 | Literature and Time | 999 | 12 | 0 | Quinney, Laura | Open | |
| 8315 | COML/ENG | 149A 1 | Dante's Hell and Its Legacy | 999 | 13 | 0 | Quinney, Laura | Open | |
| 8325 | COML/REC | 136A 1 | All in the Family: Tolstoy, Dostoevsky and the English Novel | 999 | 6 | 0 | Miller, Robin Feuer | Open | |
| 6818 | COMP | 1A 1 | Composition | 12 | 9 | 0 | YES | Ruesch, Gordon P | Open |
| 6820 | COMP | 1A 2 | Composition | 12 | 11 | 0 | YES | Lederman, Joshua | Open |
| 7150 | COMP | 1A 3 | Composition | 12 | 10 | 0 | YES | Lederman, Joshua | Open |
| 2572 | COSI | 12B 1 | Advanced Programming Techniques | 110 | 96 | 0 | DiLillo, Antonella | Open | |
| 7972 | COSI | 12B 2 | Advanced Programming Techniques | 110 | 87 | 0 | Salas, Pito | Open | |
| 2582 | COSI | 21A 1 | Data Structures and the Fundamentals of Computing | 999 | 94 | 0 | DiLillo, Antonella | Open | |
| 6682 | COSI | 101A 1 | Fundamentals of Artificial Intelligence | 999 | 42 | 0 | Pollack, Jordan | Open | |
| 2594 | COSI | 105B 1 | Software Engineering for Scalability | 999 | 12 | 0 | YES | Salas, Pito | Open |
| 2590 | COSI | 114B 1 | Fundamentals of Computational Linguistics | 999 | 48 | 0 | Pustejovsky, James | Open | |
| 8550 | COSI | 119A 1 | Autonomous Robotics Lab | 15 | 8 | 0 | Salas, Pito | Open | |
| 6924 | COSI | 121B 1 | Structure and Interpretation of Computer Programs | 999 | 85 | 0 | Mairson, Harry | Open | |
| 8804 | COSI | 127B 1 | Database Management Systems | 150 | 80 | 0 | Marcus, Ryan C | Open | |
| 8231 | COSI | 129A 1 | Introduction to Big Data Analysis | 999 | 21 | 0 | Liu, Hongfu | Open | |
| 2584 | COSI | 130A 1 | Introduction to the Theory of Computation | 999 | 85 | 0 | Storer, Jim | Open | |
| 6596 | COSI | 132A 1 | Information Retrieval | 999 | 25 | 0 | Anick, Peter G | Open | |
| 6616 | COSI | 137B 1 | Information Extraction | 999 | 18 | 0 | Wellner, Benjamin R. | Open | |
| 6598 | COSI | 138A 1 | Computational Linguistics Second Year Seminar | 999 | 14 | 0 | Plaster, Keith | Open | |
| 8259 | COSI | 139B 1 | Technology and the Learning Sciences | 999 | 8 | 0 | Alterman, Rick | Open | |
| 6618 | COSI | 140B 1 | Natural Language Annotation for Machine Learning | 35 | 31 | 0 | Xue, Nianwen | Open | |
| 8551 | COSI | 146A 1 | Principles of Computer System Design | 999 | 6 | 0 | Shrira, Liuba | Open | |
| 8648 | COSI | 149B 1 | Practical Machine Learning with Big Data | 999 | 76 | 0 | Hong, Pengyu | Open | |
| 8803 | COSI | 164A 1 | Introduction to 3-D Animation | 200 | 153 | 0 | Hickey, Timothy J | Open | |
| 8964 | COSI | 164A 2DL | Introduction to 3-D Animation | 999 | 48 | 0 | Hickey, Timothy J | Open | |
| 8805 | COSI | 177A 1 | Scientific Data Processing in Matlab | 999 | 40 | 0 | Garber, Solomon Eisenberg | Open | |
| 6600 | COSI | 217B 1 | Natural Language Processing Systems | 999 | 6 | 0 | Xue, Nianwen | Open | |
| 7674 | ECON | 2A 1 | A Survey of Economics | 999 | 114 | 0 | Coiner, Michael | Open | |
| 7676 | ECON | 10A 1 | Introduction to Microeconomics | 999 | 65 | 0 | Sa, Nelson | Open | |
