Enrollment Statistics — Spring 2013
| Class # | Subject | Course # | Course Title | Limit | Actual | Wait List | Consent | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 7541 | AAAS | 80A 1 | Economy and Society in Africa | 999 | 26 | 0 | Nyangoni, Wellington | Open | |
| 7542 | AAAS | 82A 1 | Urban Politics | 999 | 28 | 0 | Mapps, Mingus Ulysses | Open | |
| 2150 | AAAS | 98B 2 | Independent Study | 999 | 0 | 0 | YES | Smith, Faith Lois | Open |
| 2152 | AAAS | 98B 3 | Independent Study | 999 | 0 | 0 | YES | Sundiata, Ibrahim | Open |
| 2154 | AAAS | 98B 4 | Independent Study | 999 | 0 | 0 | YES | Nyangoni, Wellington | Open |
| 9198 | AAAS | 98B 5 | Independent Study | 999 | 1 | 0 | YES | Williams, Chad | Open |
| 2136 | AAAS | 99D 3 | Senior Research | 999 | 0 | 0 | YES | Sundiata, Ibrahim | Open |
| 2138 | AAAS | 99D 4 | Senior Research | 999 | 0 | 0 | YES | Smith, Faith Lois | Open |
| 2140 | AAAS | 99D 5 | Senior Research | 999 | 0 | 0 | YES | Nyangoni, Wellington | Open |
| 3336 | AAAS | 99D 6 | Senior Research | 999 | 0 | 0 | YES | Mapps, Mingus Ulysses | Open |
| 7543 | AAAS | 122A 1 | Politics of Southern Africa | 999 | 7 | 0 | Nyangoni, Wellington | Open | |
| 7544 | AAAS | 133B 1 | The Literature of the Caribbean | 999 | 22 | 0 | Smith, Faith Lois | Open | |
| 8484 | AAAS | 160B 1 | African American Military History | 999 | 8 | 0 | Williams, Chad | Open | |
| 8526 | AAAS | 168B 1 | The Black Intellectual Tradition | 25 | 15 | 0 | Williams, Chad | Open | |
| 7545 | AMST | 30B 1 | American Environmental History | 999 | 33 | 0 | Donahue, Brian M | Open | |
| 4254 | AMST | 50B 1 | Religion in American Life | 999 | 25 | 0 | Farrelly, Maura Jane | Open | |
| 3104 | AMST | 92A 1 | Internship in American Studies | 999 | 0 | 0 | YES | Antler, Joyce | Open |
| 3106 | AMST | 92A 3 | Internship in American Studies | 999 | 0 | 0 | YES | Cohen, Jacob | Open |
| 3108 | AMST | 92A 4 | Internship in American Studies | 999 | 0 | 0 | YES | Donahue, Brian M | Open |
| 3110 | AMST | 92A 5 | Internship in American Studies | 999 | 0 | 0 | YES | Goldin, Laura J | Open |
| 3112 | AMST | 92A 6 | Internship in American Studies | 999 | 0 | 0 | YES | Whitfield, Stephen J | Open |
| 3114 | AMST | 92A 7 | Internship in American Studies | 999 | 0 | 0 | YES | Gaskins, Richard | Open |
| 3116 | AMST | 92A 8 | Internship in American Studies | 999 | 0 | 0 | YES | Doherty, Thomas | Open |
| 4972 | AMST | 92A 10 | Internship in American Studies | 999 | 0 | 0 | YES | Farrelly, Maura Jane | Open |
| 1712 | AMST | 97B 1 | Readings in American Studies | 999 | 0 | 0 | YES | Antler, Joyce | Open |
| 1710 | AMST | 97B 2 | Readings in American Studies | 999 | 0 | 0 | YES | Cohen, Jacob | Open |
| 2156 | AMST | 97B 3 | Readings in American Studies | 999 | 0 | 0 | YES | Donahue, Brian M | Open |
| 2158 | AMST | 97B 4 | Readings in American Studies | 999 | 0 | 0 | YES | Goldin, Laura J | Open |
| 2160 | AMST | 97B 5 | Readings in American Studies | 999 | 0 | 0 | YES | Whitfield, Stephen J | Open |
| 2162 | AMST | 97B 6 | Readings in American Studies | 999 | 0 | 0 | YES | Gaskins, Richard | Open |
| 2164 | AMST | 97B 8 | Readings in American Studies | 999 | 0 | 0 | YES | Doherty, Thomas | Open |
| 1716 | AMST | 98B 1 | Independent Study | 999 | 0 | 0 | YES | Antler, Joyce | Open |
| 1718 | AMST | 98B 2 | Independent Study | 999 | 0 | 0 | YES | Cohen, Jacob | Open |
| 1714 | AMST | 98B 3 | Independent Study | 999 | 0 | 0 | YES | Donahue, Brian M | Open |
| 2168 | AMST | 98B 4 | Independent Study | 999 | 0 | 0 | YES | Goldin, Laura J | Open |
| 2170 | AMST | 98B 5 | Independent Study | 999 | 0 | 0 | YES | Whitfield, Stephen J | Open |
| 2172 | AMST | 98B 6 | Independent Study | 999 | 0 | 0 | YES | Gaskins, Richard | Open |
| 2174 | AMST | 98B 8 | Independent Study | 999 | 0 | 0 | YES | Doherty, Thomas | Open |
| 3418 | AMST | 98B 11 | Independent Study | 999 | 0 | 0 | YES | Farrelly, Maura Jane | Open |
| 1722 | AMST | 99D 1 | Senior Research | 999 | 0 | 0 | YES | Antler, Joyce | Open |
| 1724 | AMST | 99D 2 | Senior Research | 999 | 1 | 0 | YES | Cohen, Jacob | Open |
| 1726 | AMST | 99D 3 | Senior Research | 999 | 0 | 0 | YES | Donahue, Brian M | Open |
| 1720 | AMST | 99D 4 | Senior Research | 999 | 0 | 0 | YES | Goldin, Laura J | Open |
| 2142 | AMST | 99D 5 | Senior Research | 999 | 0 | 0 | YES | Whitfield, Stephen J | Open |
| 2144 | AMST | 99D 6 | Senior Research | 999 | 1 | 0 | YES | Gaskins, Richard | Open |
| 3338 | AMST | 99D 7 | Senior Research | 999 | 1 | 0 | YES | Farrelly, Maura Jane | Open |
| 2146 | AMST | 99D 8 | Senior Research | 999 | 1 | 0 | YES | Doherty, Thomas | Open |
| 4996 | AMST | 99D 10 | Senior Research | 999 | 0 | 0 | YES | Flesch, William | Open |
| 1728 | AMST | 100B 1 | Twentieth-Century American Culture | 999 | 33 | 0 | YES | Doherty, Thomas | Open |
| 8888 | AMST | 123B 1 | Interfaith, Interethnic, Interracial America | 999 | 11 | 0 | McGinity, Keren | Open | |
| 7678 | AMST | 129A 1 | From American Movie Musicals to Music Videos | 999 | 37 | 0 | Mandrell, James | Open | |
| 7659 | AMST | 130B 1 | Television and American Culture | 999 | 50 | 0 | YES | Doherty, Thomas | Open |
| 7660 | AMST | 137B 1 | Journalism in Twentieth-Century America | 999 | 35 | 0 | Whitfield, Stephen J | Open | |
| 8528 | AMST | 149A 1 | The Future as History | 999 | 27 | 0 | Cohen, Jacob | Open | |
| 3978 | AMST | 170A 1 | Conspiracy Theory | 999 | 121 | 0 | Cohen, Jacob | Open | |
| 7661 | AMST | 185B 1 | The Culture of the Cold War | 999 | 35 | 0 | Whitfield, Stephen J | Open | |
| 3238 | ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 150 | 126 | 0 | Anjaria, Jonathan Shapiro | Open | |
| 1730 | ANTH | 5A 1 | Human Origins | 999 | 88 | 0 | Golden, Charles | Open | |
| 3120 | ANTH | 92A 1 | Internship and Analysis | 999 | 0 | 0 | YES | Urcid, Javier | Open |
| 3122 | ANTH | 92A 2 | Internship and Analysis | 999 | 0 | 0 | YES | McIntosh, Janet | Open |
| 3124 | ANTH | 92A 4 | Internship and Analysis | 999 | 0 | 0 | YES | Golden, Charles | Open |
| 3126 | ANTH | 92A 6 | Internship and Analysis | 999 | 0 | 0 | YES | Parmentier, Richard | Open |
| 3128 | ANTH | 92A 7 | Internship and Analysis | 999 | 0 | 0 | YES | Jacobson, David | Open |
| 3130 | ANTH | 92A 8 | Internship and Analysis | 999 | 0 | 0 | YES | Lamb, Sarah | Open |
| 3132 | ANTH | 92A 9 | Internship and Analysis | 999 | 0 | 0 | YES | Schattschneider, Ellen | Open |
| 3134 | ANTH | 92A 10 | Internship and Analysis | 999 | 0 | 0 | YES | Ferry, Elizabeth Emma | Open |
| 1732 | ANTH | 98B 1 | Individual Readings and Research in Anthropology | 999 | 0 | 0 | YES | Urcid, Javier | Open |
| 2344 | ANTH | 98B 4 | Individual Readings and Research in Anthropology | 999 | 0 | 0 | YES | Parmentier, Richard | Open |
| 2346 | ANTH | 98B 5 | Individual Readings and Research in Anthropology | 999 | 0 | 0 | YES | Jacobson, David | Open |
| 2348 | ANTH | 98B 6 | Individual Readings and Research in Anthropology | 999 | 1 | 0 | YES | Lamb, Sarah | Open |
| 2350 | ANTH | 98B 8 | Individual Readings and Research in Anthropology | 999 | 0 | 0 | YES | Schattschneider, Ellen | Open |
| 2352 | ANTH | 98B 9 | Individual Readings and Research in Anthropology | 999 | 0 | 0 | YES | Ferry, Elizabeth Emma | Open |
| 2354 | ANTH | 98B 10 | Individual Readings and Research in Anthropology | 999 | 0 | 0 | YES | McIntosh, Janet | Open |
| 2356 | ANTH | 98B 12 | Individual Readings and Research in Anthropology | 999 | 0 | 0 | YES | Golden, Charles | Open |
| 9291 | ANTH | 98B 13 | Individual Readings and Research in Anthropology | 999 | 1 | 0 | YES | Anjaria, Jonathan Shapiro | Open |
| 3524 | ANTH | 99B 1 | Senior Thesis | 999 | 0 | 0 | YES | Urcid, Javier | Open |
| 3526 | ANTH | 99B 3 | Senior Thesis | 999 | 0 | 0 | YES | Parmentier, Richard | Open |
| 3528 | ANTH | 99B 4 | Senior Thesis | 999 | 0 | 0 | YES | Jacobson, David | Open |
| 3530 | ANTH | 99B 5 | Senior Thesis | 999 | 1 | 0 | YES | Lamb, Sarah | Open |
| 3532 | ANTH | 99B 6 | Senior Thesis | 999 | 2 | 0 | YES | Schattschneider, Ellen | Open |
| 3534 | ANTH | 99B 7 | Senior Thesis | 999 | 3 | 0 | YES | Ferry, Elizabeth Emma | Open |
| 3536 | ANTH | 99B 8 | Senior Thesis | 999 | 1 | 0 | YES | McIntosh, Janet | Open |
| 3538 | ANTH | 99B 9 | Senior Thesis | 999 | 0 | 0 | YES | Golden, Charles | Open |
| 9208 | ANTH | 99B 10 | Senior Thesis | 999 | 1 | 0 | YES | Anjaria, Jonathan Shapiro | Open |
| 8953 | ANTH | 108B 1 | History, Time, and Tradition | 999 | 8 | 0 | Parmentier, Richard | Open | |
| 8489 | ANTH | 109A 1 | Children, Parenting, and Education in Cross-Cultural Perspective | 999 | 31 | 0 | Veile, Amanda | Open | |
| 8486 | ANTH | 120B 1 | Environmental Anthropology of the Middle East: Israel, Oman, and Beyond | 25 | 5 | 0 | McKee, Emily | Open | |
| 7662 | ANTH | 123A 1 | Archaeology in Theory and Practice | 999 | 25 | 0 | Golden, Charles | Open | |
| 7664 | ANTH | 129B 1 | Global, Transnational, and Diasporic Communities | 999 | 35 | 0 | Lino e Silva, Moises | Open | |
| 9300 | ANTH | 129B 2 | Global, Transnational, and Diasporic Communities | 999 | 6 | 0 | Lino e Silva, Moises | Open | |
| 7666 | ANTH | 147B 1 | Mesoamerican Civilizations and Their Legacies | 999 | 10 | 0 | Urcid, Javier | Open | |
| 8485 | ANTH | 151B 1 | Nature, Culture, Power: Anthropology of the Environment | 999 | 37 | 0 | Anjaria, Jonathan Shapiro | Open | |
| 4238 | ANTH | 157A 1 | Families and Households | 999 | 41 | 0 | Jacobson, David | Open | |
| 7667 | ANTH | 159A 1 | Museums and Public Memory | 25 | 17 | 0 | Schattschneider, Ellen | Open | |
| 8487 | ANTH | 160B 1 | Dirt, Disgust, and Contagion: The Anthropology of Pollution | 35 | 30 | 0 | YES | Hannig, Anita | Open |
| 8003 | ANTH | 179B 1 | Women and War | 35 | 16 | 0 | Schattschneider, Ellen | Open | |
| 9067 | ANTH | 185A 1 | Archaeological Science | 999 | 2 | 0 | YES | Koh, Andrew J. | Open |
| 7366 | ANTH | 202B 1 | Designing Anthropological Research | 999 | 12 | 0 | Jacobson, David | Open | |
| 6498 | ANTH | 225A 1 | Readings and Research in Cultural Analysis | 999 | 6 | 0 | YES | Parmentier, Richard | Open |
| 6506 | ANTH | 226A 1 | Readings and Research in Archaeology | 999 | 0 | 0 | YES | Golden, Charles | Open |
| 6508 | ANTH | 226A 2 | Readings and Research in Archaeology | 999 | 0 | 0 | YES | Urcid, Javier | Open |
| 6500 | ANTH | 227A 1 | Readings and Research in Linguistic Anthropology | 999 | 0 | 0 | YES | McIntosh, Janet | Open |
| 6502 | ANTH | 228A 1 | Advanced Readings in Method and Theory | 999 | 0 | 0 | YES | Staff | Open |
| 6434 | ANTH | 228B 1 | Advanced Readings in Archaeological Method and Theory | 999 | 0 | 0 | YES | Golden, Charles | Open |
| 6504 | ANTH | 231A 1 | Readings in Cognitive Culture | 999 | 0 | 0 | YES | McIntosh, Janet | Open |
| 6510 | ANTH | 232A 1 | Readings and Research in Development | 999 | 0 | 0 | YES | Ferry, Elizabeth Emma | Open |
| 7284 | ANTH | 233B 1 | Readings and Research in Punishment and Penal Systems | 999 | 0 | 0 | YES | Lamb, Sarah | Open |
| 6512 | ANTH | 235A 1 | Readings and Research in Latin American Cultures | 999 | 0 | 0 | YES | Staff | Open |
| 6514 | ANTH | 238A 1 | Readings and Research in Urban Anthropology | 999 | 0 | 0 | YES | Jacobson, David | Open |
| 6516 | ANTH | 241A 1 | Readings and Research in New World Ethnohistory | 999 | 0 | 0 | YES | Golden, Charles | Open |
| 6518 | ANTH | 241A 2 | Readings and Research in New World Ethnohistory | 999 | 0 | 0 | YES | Urcid, Javier | Open |
| 6520 | ANTH | 243A 1 | Readings and Research in Anthropology of Body | 999 | 0 | 0 | YES | Lamb, Sarah | Open |
| 6522 | ANTH | 243A 2 | Readings and Research in Anthropology of Body | 999 | 0 | 0 | YES | Schattschneider, Ellen | Open |
| 6524 | ANTH | 247B 1 | Readings and Research in Human Development | 999 | 0 | 0 | YES | Lamb, Sarah | Open |
| 6788 | ANTH | 250A 1 | Readings and Research in Psychological Anthropology | 999 | 0 | 0 | YES | McIntosh, Janet | Open |
| 6790 | ANTH | 251A 1 | Readings and Research in Colonialism/Postcolonialism | 999 | 0 | 0 | YES | McIntosh, Janet | Open |
| 6526 | ANTH | 252A 1 | Readings and Research in Anthropology of Art | 999 | 0 | 0 | YES | Urcid, Javier | Open |
| 6528 | ANTH | 253A 1 | Readings and Research in Economic Anthropology | 999 | 0 | 0 | YES | Ferry, Elizabeth Emma | Open |
| 6782 | ANTH | 255B 1 | Readings and Research in East Asian Anthropology | 999 | 0 | 0 | YES | Schattschneider, Ellen | Open |
| 6530 | ANTH | 256A 1 | Readings and Research in Religion | 999 | 0 | 0 | YES | Schattschneider, Ellen | Open |
| 6532 | ANTH | 257A 1 | Readings and Research in Families and Households | 999 | 0 | 0 | YES | Jacobson, David | Open |
| 6534 | ANTH | 258A 1 | Readings and Research in Computer-Mediated Communication | 999 | 0 | 0 | YES | Jacobson, David | Open |
| 9090 | ANTH | 264B 1 | Readings and Research in Trauma and Cultural Transformation | 999 | 2 | 0 | YES | Schattschneider, Ellen | Open |
| 6536 | ANTH | 283A 1 | Readings and Research in Fieldwork | 999 | 0 | 0 | YES | Jacobson, David | Open |
| 6538 | ANTH | 284A 1 | Readings and Research in Archaeological Methods | 999 | 0 | 0 | YES | Golden, Charles | Open |
| 6540 | ANTH | 284A 2 | Readings and Research in Archaeological Methods | 999 | 0 | 0 | YES | Urcid, Javier | Open |
| 6542 | ANTH | 285A 1 | Readings and Research in Gender and Sexuality | 999 | 0 | 0 | YES | Lamb, Sarah | Open |
| 6544 | ANTH | 285A 2 | Readings and Research in Gender and Sexuality | 999 | 0 | 0 | YES | Schattschneider, Ellen | Open |
| 6546 | ANTH | 286A 1 | Readings and Research in South Asia | 999 | 0 | 0 | YES | Lamb, Sarah | Open |
| 6548 | ANTH | 287A 1 | Readings and Research in Medical Anthropology | 999 | 0 | 0 | YES | Jacobson, David | Open |
| 6550 | ANTH | 287A 2 | Readings and Research in Medical Anthropology | 999 | 0 | 0 | YES | Lamb, Sarah | Open |
| 6552 | ANTH | 288A 1 | Readings and Research in Immigrant and Transnational Communities | 999 | 0 | 0 | YES | Lamb, Sarah | Open |
| 6554 | ANTH | 289A 1 | Readings and Research in Biological Anthropology | 999 | 0 | 0 | YES | Urcid, Javier | Open |
| 6984 | ANTH | 297A 1 | Internship | 999 | 0 | 0 | YES | Lamb, Sarah | Open |
| 5742 | ANTH | 300A 1 | Directed Research for MA Students: Master’s Paper | 999 | 0 | 0 | Ferry, Elizabeth Emma | Open | |
| 6076 | ANTH | 300A 2 | Directed Research for MA Students: Master’s Paper | 999 | 0 | 0 | Jacobson, David | Open | |
| 6078 | ANTH | 300A 3 | Directed Research for MA Students: Master’s Paper | 999 | 0 | 0 | Lamb, Sarah | Open | |
| 6080 | ANTH | 300A 4 | Directed Research for MA Students: Master’s Paper | 999 | 0 | 0 | Parmentier, Richard | Open | |
| 6440 | ANTH | 300A 5 | Directed Research for MA Students: Master’s Paper | 999 | 0 | 0 | Schattschneider, Ellen | Open | |
| 5744 | ANTH | 400D 1 | Dissertation Research | 999 | 0 | 0 | Parmentier, Richard | Open | |
| 6024 | ANTH | 400D 3 | Dissertation Research | 999 | 0 | 0 | Ferry, Elizabeth Emma | Open | |
| 6070 | ANTH | 400D 4 | Dissertation Research | 999 | 0 | 0 | Golden, Charles | Open | |
| 5746 | ANTH | 400D 5 | Dissertation Research | 999 | 0 | 0 | Jacobson, David | Open | |
| 6020 | ANTH | 400D 8 | Dissertation Research | 999 | 0 | 0 | Lamb, Sarah | Open | |
| 6072 | ANTH | 400D 9 | Dissertation Research | 999 | 0 | 0 | McIntosh, Janet | Open | |
| 6074 | ANTH | 400D 10 | Dissertation Research | 999 | 0 | 0 | Schattschneider, Ellen | Open | |
| 6022 | ANTH | 400D 11 | Dissertation Research | 999 | 0 | 0 | Urcid, Javier | Open | |
| 1734 | ARBC | 20B 1 | Continuing Literary Arabic | 15 | 12 | 0 |
Karjala, David
Laher, Suheil |
Open | |
| 2792 | ARBC | 20B 2 | Continuing Literary Arabic | 15 | 12 | 0 |
Karjala, David
Laher, Suheil |
Open | |
| 1736 | ARBC | 40B 1 | Advanced Intermediate Literary Arabic | 15 | 11 | 0 | Karjala, David | Open | |
| 1738 | ARBC | 103B 1 | Advanced Literary Arabic II | 15 | 5 | 0 | El-Tobgui, Carl Sharif | Open | |
| 7845 | ARBC | 106B 1 | Fourth Level Advanced Arabic II | 15 | 6 | 0 | El-Tobgui, Carl Sharif | Open | |
| 7358 | BCBP | 200B 1 | Reading in Macromolecular Structure-Function Analysis | 10 | 9 | 0 | Krummel, Daniel A. | Open | |
| 6004 | BCBP | 300B 1 | Introduction to Research in Biochemistry and Biophysics II | 999 | 9 | 0 | Theobald, Douglas L. | Open | |
| 7388 | BCBP | 401D 1 | Biochemical Research Problems | 999 | 4 | 0 | Theobald, Douglas L. | Open | |
| 5748 | BCBP | 401D 2 | Biochemical Research Problems | 999 | 2 | 0 | Gelles, Jeff | Open | |
| 7390 | BCBP | 401D 3 | Biochemical Research Problems | 999 | 0 | 0 | Oprian, Daniel | Open | |
| 5750 | BCBP | 401D 4 | Biochemical Research Problems | 999 | 2 | 0 | Grigorieff, Nikolaus | Open | |
| 5752 | BCBP | 401D 5 | Biochemical Research Problems | 999 | 2 | 0 | Hedstrom, Lizbeth | Open | |
| 5754 | BCBP | 401D 6 | Biochemical Research Problems | 999 | 2 | 0 | Kern, Dorothee | Open | |
| 7392 | BCBP | 401D 7 | Biochemical Research Problems | 999 | 1 | 0 | Krummel, Daniel A. | Open | |
| 6068 | BCBP | 401D 8 | Biochemical Research Problems | 999 | 1 | 0 | Miller, Christopher | Open | |
| 6840 | BCBP | 401D 9 | Biochemical Research Problems | 999 | 1 | 0 | Lovett, Susan | Open | |
| 6026 | BCBP | 401D 10 | Biochemical Research Problems | 999 | 2 | 0 | Petsko, Gregory | Open | |
| 5756 | BCBP | 401D 11 | Biochemical Research Problems | 999 | 2 | 0 | Ringe, Dagmar | Open | |
| 5758 | BCBP | 401D 12 | Biochemical Research Problems | 999 | 0 | 0 | Goode, Bruce | Open | |
| 7394 | BCBP | 401D 13 | Biochemical Research Problems | 999 | 0 | 0 | Herzfeld, Judith | Open | |
| 6488 | BCBP | 401D 14 | Biochemical Research Problems | 999 | 0 | 0 | Haber, James E | Open | |
| 6490 | BCBP | 401D 15 | Biochemical Research Problems | 999 | 0 | 0 | Kondev, Jané | Open | |
| 6492 | BCBP | 401D 16 | Biochemical Research Problems | 999 | 0 | 0 | Agar, Jeffrey Neal | Open | |
| 7400 | BCBP | 401D 17 | Biochemical Research Problems | 999 | 0 | 0 | Dogic, Zvonimir | Open | |
| 7404 | BCBP | 401D 18 | Biochemical Research Problems | 999 | 1 | 0 | Pochapsky, Thomas Charles | Open | |
| 3628 | BCHM | 93A 1 | Research Internship and Analysis | 999 | 0 | 0 | YES | Lowenstein, John | Open |
| 3968 | BCHM | 93A 2 | Research Internship and Analysis | 999 | 0 | 0 | YES | Ringe, Dagmar | Open |
| 4838 | BCHM | 93A 3 | Research Internship and Analysis | 999 | 0 | 0 | YES | Petsko, Gregory | Open |
| 1740 | BCHM | 98A 1 | Readings in Biochemistry | 999 | 0 | 0 | YES | Oprian, Daniel | Open |
| 2358 | BCHM | 98A 2 | Readings in Biochemistry | 999 | 0 | 0 | YES | Gelles, Jeff | Open |
| 2360 | BCHM | 98A 4 | Readings in Biochemistry | 999 | 0 | 0 | YES | Grigorieff, Nikolaus | Open |
| 2362 | BCHM | 98A 5 | Readings in Biochemistry | 999 | 0 | 0 | YES | Hedstrom, Lizbeth | Open |
| 2364 | BCHM | 98A 6 | Readings in Biochemistry | 999 | 0 | 0 | YES | Kern, Dorothee | Open |
| 2366 | BCHM | 98A 8 | Readings in Biochemistry | 999 | 0 | 0 | YES | Miller, Christopher | Open |
| 2368 | BCHM | 98A 10 | Readings in Biochemistry | 999 | 0 | 0 | YES | Petsko, Gregory | Open |
| 2370 | BCHM | 98A 11 | Readings in Biochemistry | 999 | 0 | 0 | YES | Ringe, Dagmar | Open |
| 2372 | BCHM | 98A 12 | Readings in Biochemistry | 999 | 0 | 0 | YES | Lovett, Susan | Open |
| 1742 | BCHM | 99B 1 | Research for Undergraduates | 999 | 0 | 0 | YES | Oprian, Daniel | Open |
| 1744 | BCHM | 99B 2 | Research for Undergraduates | 999 | 0 | 0 | YES | Petsko, Gregory | Open |
| 1746 | BCHM | 99B 3 | Research for Undergraduates | 999 | 0 | 0 | YES | Ringe, Dagmar | Open |
| 1748 | BCHM | 99B 4 | Research for Undergraduates | 999 | 0 | 0 | YES | Gelles, Jeff | Open |
| 3604 | BCHM | 99B 5 | Research for Undergraduates | 999 | 1 | 0 | YES | Goode, Bruce | Open |
| 2374 | BCHM | 99B 6 | Research for Undergraduates | 999 | 0 | 0 | YES | Grigorieff, Nikolaus | Open |
| 2376 | BCHM | 99B 7 | Research for Undergraduates | 999 | 0 | 0 | YES | Hedstrom, Lizbeth | Open |
| 2378 | BCHM | 99B 8 | Research for Undergraduates | 999 | 3 | 0 | YES | Kern, Dorothee | Open |
| 3884 | BCHM | 99B 9 | Research for Undergraduates | 999 | 0 | 0 | YES | Lowenstein, John | Open |
| 2380 | BCHM | 99B 10 | Research for Undergraduates | 999 | 1 | 0 | YES | Miller, Christopher | Open |
| 3900 | BCHM | 99B 11 | Research for Undergraduates | 999 | 2 | 0 | YES | Theobald, Douglas L. | Open |
| 2838 | BCHM | 99B 12 | Research for Undergraduates | 999 | 0 | 0 | YES | Pochapsky, Thomas Charles | Open |
| 2778 | BCHM | 99B 13 | Research for Undergraduates | 999 | 0 | 0 | YES | Haber, James E | Open |
| 2984 | BCHM | 99B 14 | Research for Undergraduates | 999 | 0 | 0 | YES | Lovett, Susan | Open |
| 2850 | BCHM | 99B 15 | Research for Undergraduates | 999 | 0 | 0 | YES | Tsipis, Judith E | Open |
| 2862 | BCHM | 99B 16 | Research for Undergraduates | 999 | 0 | 0 | YES | Nelson, Sacha | Open |
| 2866 | BCHM | 99B 18 | Research for Undergraduates | 999 | 0 | 0 | YES | Deng, Li | Open |
| 3902 | BCHM | 99B 19 | Research for Undergraduates | 999 | 0 | 0 | YES | Krummel, Daniel A. | Open |
| 3926 | BCHM | 99B 20 | Research for Undergraduates | 999 | 0 | 0 | YES | Ren, Ruibao | Open |
| 4146 | BCHM | 99B 21 | Research for Undergraduates | 999 | 1 | 0 | YES | Pontrello, Jason K. | Open |
| 4150 | BCHM | 99B 22 | Research for Undergraduates | 999 | 0 | 0 | YES | Paradis, Suzanne G. | Open |
| 5118 | BCHM | 99B 23 | Research for Undergraduates | 999 | 0 | 0 | YES | Lisman, John | Open |
| 4786 | BCHM | 99B 24 | Research for Undergraduates | 999 | 0 | 0 | Griffith, Leslie Claire | Open | |
| 1750 | BCHM | 99E 1 | Research for Undergraduates | 999 | 0 | 0 | YES | Oprian, Daniel | Open |
| 2384 | BCHM | 99E 2 | Research for Undergraduates | 999 | 0 | 0 | YES | Miller, Christopher | Open |
| 2386 | BCHM | 99E 4 | Research for Undergraduates | 999 | 0 | 0 | YES | Petsko, Gregory | Open |
| 2388 | BCHM | 99E 5 | Research for Undergraduates | 999 | 0 | 0 | YES | Ringe, Dagmar | Open |
| 2390 | BCHM | 99E 6 | Research for Undergraduates | 999 | 0 | 0 | YES | Gelles, Jeff | Open |
| 2392 | BCHM | 99E 8 | Research for Undergraduates | 999 | 0 | 0 | YES | Grigorieff, Nikolaus | Open |
| 2394 | BCHM | 99E 9 | Research for Undergraduates | 999 | 0 | 0 | YES | Hedstrom, Lizbeth | Open |
| 2396 | BCHM | 99E 10 | Research for Undergraduates | 999 | 0 | 0 | YES | Kern, Dorothee | Open |
| 3934 | BCHM | 99E 11 | Research for Undergraduates | 999 | 0 | 0 | YES | Lowenstein, John | Open |
| 2836 | BCHM | 99E 12 | Research for Undergraduates | 999 | 0 | 0 | YES | Pochapsky, Thomas Charles | Open |
| 1752 | BCHM | 100A 1 | Introductory Biochemistry | 999 | 58 | 0 | Westover, Emily J. | Open | |
| 1754 | BCHM | 104B 1 | Physical Chemistry of Macromolecules II | 35 | 30 | 0 | Theobald, Douglas L. | Open | |
| 1758 | BCHM | 150B 2 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Miller, Christopher | Open |
| 1756 | BCHM | 150B 4 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Petsko, Gregory | Open |
| 2178 | BCHM | 150B 5 | Research for the BS/MS Candidates | 999 | 1 | 0 | YES | Ringe, Dagmar | Open |
| 2736 | BCHM | 150B 6 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Gelles, Jeff | Open |
| 2738 | BCHM | 150B 8 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Grigorieff, Nikolaus | Open |
| 2740 | BCHM | 150B 9 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Hedstrom, Lizbeth | Open |
| 3916 | BCHM | 150B 10 | Research for the BS/MS Candidates | 999 | 1 | 0 | YES | Oprian, Daniel | Open |
| 4926 | BCHM | 150B 11 | Research for the BS/MS Candidates | 999 | 1 | 0 | YES | Pontrello, Jason K. | Open |
| 2742 | BCHM | 150B 12 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Lovett, Susan | Open |
| 3070 | BCHM | 150B 13 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Haber, James E | Open |
| 4210 | BCHM | 150B 14 | Research for the BS/MS Candidates | 999 | 0 | 0 | YES | Theobald, Douglas L. | Open |
| 8079 | BCHM | 150B 15 | Research for the BS/MS Candidates | 999 | 1 | 0 | YES | Pochapsky, Thomas Charles | Open |
| 9143 | BCHM | 150B 16 | Research for the BS/MS Candidates | 999 | 1 | 0 | YES | Griffith, Leslie Claire | Open |
| 9244 | BCHM | 150B 17 | Research for the BS/MS Candidates | 999 | 1 | 0 | YES | Lisman, John | Open |
