Enrollment Statistics — Fall 2005
| Class # | Subject | Course # | Course Title | Limit | Actual | Wait List | Consent | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 3002 | AAAS | 5A 1 | Introduction to African and Afro-American Studies | 999 | 10 | 0 | Bryant,Joan | Open | |
| 5948 | AAAS | 80A 1 | Economy and Society in Africa | 999 | 25 | 0 | Nyangoni,Wellington | Open | |
| 6482 | AAAS | 82A 1 | Urban Politics | 30 | 35 | 0 | Mapps,Mingus Ulysses | Closed | |
| 4240 | AAAS | 115A 1 | Introduction to African History | 999 | 9 | 0 | Sundiata,Ibrahim | Open | |
| 6265 | AAAS | 120B 1 | Race in African-American History | 999 | 12 | 0 | Bryant,Joan | Open | |
| 3006 | AAAS | 126B 1 | Political Economy of the Third World | 999 | 37 | 0 | Nyangoni,Wellington | Open | |
| 6112 | AMST | 20A 1 | Environmental Issues | 999 | 76 | 0 | Goldin,Laura J | Open | |
| 3012 | AMST | 100A 1 | Classic Texts in American Culture to 1900 | 25 | 23 | 0 | YES | Doherty,Thomas | Open |
| 5950 | AMST | 127B 1 | Women and American Popular Culture | 35 | 26 | 0 | Davé,Shilpa | Open | |
| 6269 | AMST | 132B 1 | International Affairs and the American Media | 999 | 12 | 0 | Klingenstein,Susanne Caroline | Open | |
| 3013 | AMST | 137B 1 | Journalism in Twentieth-Century America | 30 | 36 | 0 | Whitfield,Stephen J | Closed | |
| 6364 | AMST | 138B 1 | Reporting Contemporary America | 19 | 14 | 0 | Cytrynbaum,Pamela | Open | |
| 5951 | AMST | 169A 1 | Ethnicity and Race in the United States | 999 | 15 | 0 | Davé,Shilpa | Open | |
| 6247 | AMST | 170A 1 | The Idea of Conspiracy in American Culture | 94 | 98 | 0 | Cohen,Jacob | Closed | |
| 5952 | AMST | 183B 1 | Sports and American Culture | 999 | 128 | 0 | Cohen,Jacob | Open | |
| 4419 | AMST | 185B 1 | The Culture of the Cold War | 999 | 23 | 0 | Whitfield,Stephen J | Open | |
| 4470 | AMST | 189A 1 | Legal Foundations of American Capitalism | 25 | 23 | 0 | Gaskins,Richard | Open | |
| 3014 | AMST | 196D 1 | Film Workshop: Recording America | 999 | 11 | 0 | YES | Felt,Henry | Open |
| 3015 | ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 150 | 156 | 0 | Lamb,Sarah | Closed | |
| 3016 | ANTH | 60A 1 | Archaeological Methods | 20 | 15 | 0 | Golden,Charles | Open | |
| 5954 | ANTH | 61B 1 | Language in American Life | 50 | 51 | 0 | McIntosh,Janet | Closed | |
| 3024 | ANTH | 138A 1 | Social Relations in Cyberspace | 20 | 18 | 0 | Jacobson,David | Open | |
| 5955 | ANTH | 139B 1 | Language, Ethnicity, and Nationalism | 35 | 35 | 0 | McIntosh,Janet | Closed | |
| 5956 | ANTH | 144A 1 | The Anthropology of Gender | 25 | 39 | 0 | Lamb,Sarah | Closed | |
| 5957 | ANTH | 145A 1 | Anthropology of the Body | 25 | 23 | 0 | Schattschneider,Ellen | Open | |
| 6240 | ANTH | 159A 1 | Museums and Public Memory | 24 | 27 | 0 | YES | Auslander,Mark | Closed |
| 6101 | ANTH | 168A 1 | The Maya | 30 | 28 | 0 | Golden,Charles | Open | |
| 5958 | ANTH | 184B 1 | Cross-Cultural Art and Aesthetics | 18 | 17 | 0 | Urcid,Javier | Open | |
| 5959 | ANTH | 187A 1 | Materials Research in Archaeology, I | 999 | 2 | 0 | YES | Urcid,Javier | Open |
| 6090 | ANTH | 201A 1 | History of Anthropological Thought | 999 | 20 | 0 | Parmentier,Richard | Open | |
| 3030 | ARBC | 10A 1 | Beginning Literary Arabic | 20 | 22 | 0 | Elaqad,Hisam | Closed | |
| 5960 | ARBC | 10A 2 | Beginning Literary Arabic | 20 | 15 | 0 | Elaqad,Hisam | Open | |
| 3031 | ARBC | 30A 1 | Intermediate Literary Arabic | 999 | 18 | 0 | Elaqad,Hisam | Open | |
| 3032 | ARBC | 103A 1 | Advanced Literary Arabic | 999 | 10 | 0 | Elaqad,Hisam | Open | |
| 3033 | BCHM | 100A 1 | Introductory Biochemistry | 50 | 55 | 0 | Lowenstein,John | Closed | |
| 3034 | BCHM | 101A 1 | Advanced Biochemistry: Enzyme Mechanisms | 50 | 28 | 0 | Hedstrom,Lizbeth | Open | |
| 3035 | BCHM | 102A 1 | Quantitative Approaches to Biochemical Systems | 50 | 10 | 0 | Kern,Dorothee | Open | |
| 6229 | BCHM | 271B 1 | Protein X-ray Crystallography | 20 | 6 | 0 |
Oprian,Daniel
Miller,Christopher |
Open | |
| 3039 | BCHM | 300A 1 | Biochemistry Techniques | 999 | 6 | 0 | Miller,Christopher | Open | |
| 6092 | BCSC | 1A 1 | Designer Genes | 999 | 17 | 0 | Lowenstein,John | Open | |
| 3040 | BIOL | 18B 1 | General Biology Laboratory | 48 | 48 | 0 | Tsipis,Judith E | Closed | |
| 3041 | BIOL | 18B 2 | General Biology Laboratory | 48 | 46 | 0 | Tsipis,Judith E | Open | |
| 3042 | BIOL | 18B 3 | General Biology Laboratory | 48 | 48 | 0 | Tsipis,Judith E | Closed | |
| 3043 | BIOL | 18B 4 | General Biology Laboratory | 58 | 59 | 0 | Tsipis,Judith E | Closed | |
| 3044 | BIOL | 22B 1 | Cell Structure and Function | 50 | 52 | 0 | Simister,Neil | Closed | |
| 3045 | BIOL | 22B 2 | Cell Structure and Function | 50 | 50 | 0 | Simister,Neil | Closed | |
| 3046 | BIOL | 22B 3 | Cell Structure and Function | 50 | 54 | 0 | Simister,Neil | Closed | |
| 3047 | BIOL | 22B 4 | Cell Structure and Function | 50 | 53 | 0 | Simister,Neil | Closed | |
| 3048 | BIOL | 23A 1 | Evolutionary Ecology | 40 | 45 | 0 | Perlman,Dan L | Closed | |
| 3050 | BIOL | 32A 1 | Field Biology | 12 | 12 | 0 | YES | Perlman,Dan L | Closed |
| 3051 | BIOL | 42A 1 | Physiology | 999 | 111 | 0 | Hayes,Kenneth C | Open | |
| 3052 | BIOL | 43B 1 | Human Anatomy | 20 | 22 | 0 | YES | Silen,William | Closed |
| 3060 | BIOL | 105B 1 | Molecular Biology | 999 | 23 | 0 |
Haber,James E
Rosbash,Michael |
Open | |
| 3061 | BIOL | 105B 2 | Molecular Biology | 999 | 8 | 0 |
Haber,James E
Rosbash,Michael |
Open | |
| 5961 | BIOL | 125A 1 | Immunology | 999 | 41 | 0 | Press,Joan L | Open | |
| 3062 | BIOL | 128A 1 | Human Genetics | 40 | 31 | 0 | Hiller,Elaine H. | Open | |
| 5962 | BIOL | 132A 1 | General Microbiology | 30 | 31 | 0 | Walther,Andre Pierre | Closed | |
| 3063 | BIOL | 160B 1 | Human Reproductive and Developmental Biology | 15 | 14 | 0 | YES | Jackson,Judith A. | Open |
| 3064 | BIOL | 202D 1 | Introduction to Genetic Counseling | 999 | 8 | 0 | McIntosh,Nathalie | Open | |
| 3065 | BIOL | 206D 1 | Genetic Counseling Journal Club | 999 | 11 | 0 | Tsipis,Judith E | Open | |
| 3066 | BIOL | 207A 1 | Genetic Counseling: Case Conferences and Family Counseling | 999 | 9 | 0 |
Rintell,David
McIntosh,Nathalie |
Open | |
| 3067 | BIOL | 211A 1 | Genetic Counseling Fieldwork Placement: Part I | 999 | 8 | 0 | Sheidley,Beth Rosen | Open | |
| 3069 | BIOL | 214C 1 | Genetic Counseling Process Group | 999 | 9 | 0 | Cunningham,Joseph G | Open | |
| 3070 | BIOL | 220A 1 | Clinical Genetics II | 999 | 9 | 0 |
Stoler,Joan M.
Schneider,Gretchen H. |
Open | |
| 3072 | BIOL | 305D 1 | Topics in Molecular Genetics and Development | 999 | 36 | 0 | Welte,Michael | Open | |
| 3073 | BIOL | 307D 1 | Topics in Immunology | 999 | 8 | 0 |
Press,Joan L
Simister,Neil |
Open | |
| 3074 | BIOL | 316D 1 | Mechanisms of Recombination | 999 | 9 | 0 |
Haber,James E
Lovett,Susan |
Open | |
| 3075 | BIOL | 350D 1 | Graduate Student Research Seminar | 999 | 72 | 0 | Ren,Ruibao | Open | |
| 3085 | BIPH | 11A 1 | Seminar in Biological Physics | 999 | 8 | 0 | Kondev,Jané | Open | |
| 3086 | BISC | 3A 1 | Paradigms of Biological Investigation | 20 | 20 | 0 | Farber,Ira | Closed | |
| 3087 | BUS | 6A 1 | Financial Accounting | 35 | 46 | 0 | YES | Keith,Richard | Closed |
| 3088 | BUS | 6A 2 | Financial Accounting | 35 | 40 | 0 | YES | Keith,Richard | Closed |
| 3089 | BUS | 10A 1 | Functions of the Capitalist Enterprise | 28 | 38 | 0 | YES | Bayone,Edward | Closed |
| 4464 | BUS | 10A 2 | Functions of the Capitalist Enterprise | 30 | 33 | 0 | YES | Reed Jr.,Charles | Closed |
| 6270 | BUS | 70A 1 | Business in the Global Economy | 35 | 37 | 0 | YES | Zimmerman,Grace E. | Closed |
| 6278 | BUS | 75A 1 | Issues in Business and Management | 35 | 22 | 0 | Canella,Alfonso F | Open | |
| 3090 | BUS | 220A 1 | Organizational Behavior | 50 | 19 | 0 | Molinsky,Andrew L | Open | |
| 5609 | BUS | 224F 1 | Launching Your Global Career | 50 | 41 | 0 | Katz,Marcia | Open | |
| 6502 | BUS | 224F 2 | Launching Your Global Career | 50 | 46 | 0 | Katz,Marcia | Open | |
| 3091 | BUS | 225A 1 | Organizations and Management | 50 | 27 | 0 | Gomes-Casseres,Benjamin | Open | |
| 3092 | BUS | 230A 1 | Entrepreneurship | 50 | 50 | 0 | Reed Jr.,Charles | Closed | |
| 4536 | BUS | 251A 1 | Financial Product Marketing | 50 | 15 | 0 | Chen,Shih-Fen | Open | |
| 3093 | BUS | 252A 1 | Marketing Management | 50 | 26 | 0 | Zimmerman,Grace E. | Open | |
| 3094 | BUS | 270A 1 | Managing International Business | 50 | 27 | 0 | Chen,Shih-Fen | Open | |
| 6183 | BUS | 273F 1 | Supply Chain Management | 50 | 21 | 0 | Morrison,J. Bradley | Open | |
| 6184 | BUS | 275F 1 | Strategic Negotiations | 20 | 27 | 0 | Cohen,Steven P. | Closed | |
| 5372 | BUS | 276A 1 | Business Dynamics: Managing in a Complex World | 50 | 26 | 0 | Morrison,J. Bradley | Open | |
| 6185 | BUS | 278F 1 | Corporate Governance: From Colossal Failures to Best Practices | 50 | 23 | 0 | Schumann,Erich | Open | |
| 6186 | BUS | 280F 1 | Operational Risk Management | 50 | 25 | 0 | Schumann,Erich | Open | |
| 6187 | BUS | 281F 1 | Laws of International Transactions: Legal Environment of Business | 50 | 15 | 0 | Aikens,Alexander | Open | |
| 3096 | CHEM | 11A 1 | General Chemistry | 999 | 60 | 0 | Epstein,Irving R | Open | |
| 3097 | CHEM | 11A 2 | General Chemistry | 999 | 124 | 0 | Epstein,Irving R | Open | |
| 3098 | CHEM | 15A 1 | Honors General Chemistry: Principles of Material Evolution | 999 | 37 | 0 | Herzfeld,Judith | Open | |
| 3099 | CHEM | 18A 1 | General Chemistry Laboratory I | 44 | 36 | 0 | YES | Dolnik,Milos | Open |
| 3100 | CHEM | 18A 2 | General Chemistry Laboratory I | 44 | 42 | 0 | YES | Dolnik,Milos | Open |
| 5373 | CHEM | 18A 3 | General Chemistry Laboratory I | 44 | 23 | 0 | YES | Dolnik,Milos | Open |
| 3101 | CHEM | 18A 4 | General Chemistry Laboratory I | 44 | 43 | 0 | YES | Dolnik,Milos | Open |
| 3102 | CHEM | 18A 5 | General Chemistry Laboratory I | 44 | 30 | 0 | YES | Dolnik,Milos | Open |
| 3103 | CHEM | 19A 1 | Honors General Chemistry Laboratory I | 12 | 7 | 0 | YES | Dolnik,Milos | Open |
| 3104 | CHEM | 19A 2 | Honors General Chemistry Laboratory I | 12 | 11 | 0 | YES | Dolnik,Milos | Open |
| 3105 | CHEM | 19A 4 | Honors General Chemistry Laboratory I | 12 | 10 | 0 | YES | Dolnik,Milos | Open |
| 3106 | CHEM | 19A 5 | Honors General Chemistry Laboratory I | 12 | 10 | 0 | YES | Dolnik,Milos | Open |
| 3107 | CHEM | 25A 1 | Organic Chemistry, Lectures | 999 | 135 | 0 | Snider,Barry B | Open | |
| 3108 | CHEM | 29A 1 | Organic Chemistry Laboratory I | 27 | 30 | 0 | YES | Keehn,Philip | Closed |
| 3109 | CHEM | 29A 2 | Organic Chemistry Laboratory I | 40 | 38 | 0 | YES | Keehn,Philip | Open |
| 3110 | CHEM | 29A 3 | Organic Chemistry Laboratory I | 27 | 27 | 0 | YES | Keehn,Philip | Closed |
| 3111 | CHEM | 29A 4 | Organic Chemistry Laboratory I | 40 | 39 | 0 | YES | Keehn,Philip | Open |
| 5963 | CHEM | 39B 1 | Intermediate Chemistry Laboratory | 6 | 3 | 0 | Ozerov,Oleg Viktorovich | Open | |
| 6135 | CHEM | 39B 2 | Intermediate Chemistry Laboratory | 6 | 4 | 0 | Ozerov,Oleg Viktorovich | Open | |
| 3112 | CHEM | 41A 1 | Physical Chemistry, Lectures I | 999 | 35 | 0 | Chan,Iu-Yam | Open | |
| 5964 | CHEM | 59A 1 | Advanced Experimental Chemistry | 10 | 6 | 0 | Rose,Timothy L | Open | |
| 6136 | CHEM | 59A 2 | Advanced Experimental Chemistry | 10 | 8 | 0 | Rose,Timothy L | Open | |
| 3117 | CHEM | 121A 1 | Inorganic Chemistry I, Lectures | 999 | 23 | 0 | Foxman,Bruce M | Open | |
| 3118 | CHEM | 130A 1 | Advanced Organic Chemistry: Structure | 999 | 16 | 0 | Yu,Jinquan | Open | |
| 5965 | CHEM | 134B 1 | Advanced Organic Chemistry: Synthesis | 999 | 13 | 0 | Deng,Li | Open | |
| 5966 | CHEM | 142A 1 | Quantum Chemistry | 999 | 5 | 0 | Jordan,Peter | Open | |
| 3120 | CHEM | 220C 1 | Inorganic Chemistry Seminar | 999 | 4 | 0 | Snider,Barry B | Open | |
| 3121 | CHEM | 231C 1 | Organic Chemistry Seminar | 999 | 26 | 0 | Snider,Barry B | Open | |
| 5982 | CHEM | 235B 1 | Advanced NMR Spectroscopy | 999 | 12 | 0 | Pochapsky,Thomas Charles | Open | |
| 3122 | CHEM | 241C 1 | Physical Chemistry Seminar | 999 | 12 | 0 | Chan,Iu-Yam | Open | |
| 3123 | CHEM | 250C 1 | Chemical Physics Seminar | 999 | 0 | 0 | Chan,Iu-Yam | Open | |
| 3124 | CHIN | 10A 1 | Beginning Chinese | 20 | 18 | 0 | Ao,Qun | Open | |
| 6525 | CHIN | 10A 2 | Beginning Chinese | 20 | 16 | 0 | Ao,Qun | Open | |
| 3125 | CHIN | 29B 1 | Pathways for Chinese Literacy | 20 | 6 | 0 | Cao,Xiaoxue | Open | |
| 3126 | CHIN | 30A 1 | Intermediate Chinese | 20 | 24 | 0 | Ao,Qun | Closed | |
| 3127 | CHIN | 105A 1 | Advanced Conversation and Composition I | 20 | 10 | 0 | Cao,Xiaoxue | Open | |
| 4530 | CHSC | 6A 1 | Forensic Science: Col. Mustard, Candlestick, Billiard Room | 999 | 78 | 0 | Reis Jr.,Arthur H. | Open | |
| 5967 | CLAS | 100A 1 | Survey of Greek History: Bronze Age to 323 B.C.E. | 999 | 15 | 0 | Walker,Cheryl L | Open | |
| 5968 | CLAS | 133A 1 | The Art and Archaeology of Ancient Greece | 999 | 24 | 0 | Koloski-Ostrow,Ann Olga | Open | |
| 5970 | CLAS | 165A 1 | Roman Decadence: Latin Literature in Translation | 999 | 10 | 0 | Koloski-Ostrow,Ann Olga | Open | |
| 5971 | CLAS | 170A 1 | Classical Mythology | 999 | 45 | 0 | Muellner,Leonard C | Open | |
| 5543 | COEX | 210A 1 | Coexistence and Conflict: Theory and Analysis | 25 | 17 | 0 | YES | Fitzduff,Mari Christine | Open |
| 6223 | COML | 102A 1 | Love in the Middle Ages | 999 | 15 | 0 | Lansing,Richard H | Open | |
| 5972 | COML | 165A 1 | Reading, Writing, and Teaching across Cultures | 20 | 17 | 0 | Hale,Jane A | Open | |
| 3135 | COMP | 1A 1 | Composition | 11 | 10 | 0 | Ruesch,Gordon P | Open | |
| 3136 | COMP | 1A 2 | Composition | 11 | 9 | 0 | YES | Levy,Barbara | Open |
| 3137 | COMP | 1A 3 | Composition | 11 | 11 | 0 | YES | Ruesch,Gordon P | Closed |
| 3138 | COMP | 1A 4 | Composition | 11 | 8 | 0 | YES | Levy,Barbara | Open |
| 3139 | COMP | 1A 5 | Composition | 11 | 8 | 0 | YES | Levy,Barbara | Open |
| 3140 | COMP | 1A 6 | Composition | 11 | 13 | 0 | YES | Ruesch,Gordon P | Closed |
| 3141 | COMP | 1A 7 | Composition | 11 | 11 | 0 | YES | Levy,Barbara | Closed |
| 3142 | COMP | 1A 8 | Composition | 11 | 8 | 0 | YES | Ruesch,Gordon P | Open |
| 5973 | COSI | 11A 1 | Programming in Java and C | 999 | 54 | 0 | Hickey,Timothy J | Open | |
| 5974 | COSI | 21B 1 | Structure and Interpretation of Computer Programs | 999 | 16 | 0 | Mairson,Harry | Open | |
| 5975 | COSI | 22B 1 | Programming Paradigms | 999 | 15 | 0 | Mairson,Harry | Open | |
| 3147 | COSI | 29A 1 | Discrete Structures | 999 | 8 | 0 | Gessel,Ira M | Open | |
| 3148 | COSI | 31A 1 | Computer Structures and Organization | 999 | 18 | 0 | Cherniack,Mitch | Open | |
| 5976 | COSI | 111A 1 | Topics in Computational Cognitive Science | 999 | 28 | 0 | Alterman,Richard | Open | |
| 4243 | COSI | 120A 1 | Topics in Computer Systems | 999 | 24 | 0 | Naamad,Amnon | Open | |
| 5977 | COSI | 146A 1 | Fundamentals of Operating Systems | 999 | 17 | 0 | Shrira,Liuba | Open | |
| 5978 | COSI | 180A 1 | Algorithms | 999 | 27 | 0 | Storer,James A | Open | |
| 6519 | COSI | 230A 1 | Topics in Computational Biology | 999 | 6 | 0 | Hong,Pengyu | Open | |
| 3151 | ECON | 2A 1 | Introduction to Economics | 206 | 203 | 0 | Coiner,Harry Michael | Open | |
| 3152 | ECON | 2A 2 | Introduction to Economics | 999 | 170 | 0 | Coiner,Harry Michael | Open | |
| 3153 | ECON | 8B 1 | The Global Economy | 35 | 55 | 0 | YES | Coiner,Harry Michael | Closed |
| 3154 | ECON | 8B 2 | The Global Economy | 40 | 41 | 0 | Tovar,Patricia | Closed | |
| 6286 | ECON | 8B 3 | The Global Economy | 40 | 30 | 0 | Bahceci,Serkan | Open | |
| 4753 | ECON | 57A 1 | Environmental Economics | 35 | 33 | 0 | YES | McCulloch,Rachel | Open |
| 6162 | ECON | 60B 1 | The Economics of International Trade Disputes | 70 | 53 | 0 | Bown,Chad | Open | |
| 3156 | ECON | 80A 1 | Microeconomic Theory | 35 | 36 | 0 | YES | Sanyal,Paroma | Closed |
| 3157 | ECON | 80A 2 | Microeconomic Theory | 40 | 30 | 0 | Sanyal,Paroma | Open | |
| 3158 | ECON | 82B 1 | Macroeconomic Theory | 35 | 36 | 0 | YES | Shankar,Rashmi | Closed |
| 3159 | ECON | 82B 2 | Macroeconomic Theory | 40 | 34 | 0 | Shankar,Rashmi | Open | |
| 3160 | ECON | 83A 1 | Statistics for Economic Analysis | 40 | 25 | 0 | Bui,Linda | Open | |
| 3161 | ECON | 83A 2 | Statistics for Economic Analysis | 35 | 33 | 0 | YES | Bui,Linda | Open |
| 3165 | ECON | 134B 1 | Public Sector Economics | 35 | 36 | 0 | YES | Dolbear Jr,Frank T | Closed |
| 3166 | ECON | 135A 1 | Industrial Organization | 35 | 35 | 0 | YES | McCulloch,Rachel | Closed |
| 3167 | ECON | 141B 1 | Technology and the Global Economy | 40 | 22 | 0 | Jefferson,Gary H | Open | |
| 6311 | ECON | 171A 1 | Financial Economics | 40 | 21 | 0 | Vandrovych,Vitaliy | Open | |
| 6231 | ECON | 176A 1 | The Household, Health, and Hunger in Developing Countries | 40 | 20 | 0 | Menon,Nidhiya | Open | |
| 6234 | ECON | 181B 1 | Game Theory and Economic Applications | 35 | 42 | 0 | YES | Bahceci,Serkan | Closed |
| 3169 | ECON | 184B 1 | Econometrics | 35 | 27 | 0 | YES | Li,Hong | Open |
| 6188 | ECON | 200F 1 | Fundamentals of Microeconomics | 50 | 18 | 0 | Chu,Jennifer | Open | |
| 6118 | ECON | 201A 1 | Global Economic Environment | 45 | 42 | 0 | Cecchetti,Stephen | Open | |
| 6119 | ECON | 201A 2 | Global Economic Environment | 45 | 45 | 0 | Cecchetti,Stephen | Closed | |
| 6120 | ECON | 201A 3 | Global Economic Environment | 30 | 39 | 0 | Ballantine Jr.,John | Closed | |
| 6189 | ECON | 210F 1 | Quantitative Techniques | 50 | 45 | 0 | Carver,Robert | Open | |
| 6190 | ECON | 210F 2 | Quantitative Techniques | 50 | 34 | 0 | Carver,Robert | Open | |
| 6121 | ECON | 230A 1 | Foreign Exchange | 50 | 31 | 0 | Osler,Carol L | Open | |
| 6191 | ECON | 232F 1 | Country Risk Analysis | 50 | 63 | 0 | Bayone,Edward | Closed | |
| 6232 | ECON | 241F 1 | Regulating Competition | 50 | 12 | 0 | Sanyal,Paroma | Open | |
| 6122 | ECON | 312A 1 | Advanced Econometrics | 20 | 11 | 0 | Li,Hong | Open | |
| 6255 | ECON | 326F 1 | Agent-Based Modeling | 20 | 7 | 0 | LeBaron,Blake | Open | |
| 5980 | ECON | 330A 1 | International Macroeconomics | 999 | 9 | 0 | Shankar,Rashmi | Open | |
| 6123 | ECON | 340A 1 | Industrial Organization | 999 | 5 | 0 | Sanyal,Paroma | Open | |
| 6233 | ECON | 399A 1 | Dissertation Workshop | 999 | 21 | 0 | LeBaron,Blake | Open | |
| 3173 | ECS | 100A 1 | European Cultural Studies Proseminar: Modernism | 999 | 26 | 0 | Dowden,Stephen | Open | |
| 3175 | ED | 100A 1 | Exploring Teaching (Elementary) | 999 | 6 | 0 | Feiman-Nemser,Sharon | Open | |
| 3176 | ED | 100A 2 | Exploring Teaching (Elementary) | 999 | 7 | 0 | Feiman-Nemser,Sharon | Open | |
| 4755 | ED | 101A 1 | Elementary School Curriculum and Teaching: Literacy, Social Studies, and Other Topics | 999 | 13 | 0 | YES |
Roosevelt,Dirck
Moriarty,Deborah |
Open |
| 3177 | ED | 102A 1 | Secondary Curriculum, Instruction and Assessment | 999 | 15 | 0 | YES | Rossiter,Edward | Open |
| 5984 | ED | 102A 2 | Secondary Curriculum, Instruction and Assessment | 999 | 5 | 0 | YES | Rossiter,Edward | Open |
| 6288 | ED | 103A 1 | Teaching Strategies for Early Childhood | 20 | 14 | 0 | Marchant,Catherine | Open | |
| 3178 | ED | 104A 1 | Secondary School: Theory into Practice | 999 | 9 | 0 | YES | Levenson,Marya | Open |
| 3179 | ED | 105A 1 | Elementary School Curriculum and Teaching: Mathematics and Science | 999 | 9 | 0 | YES |
Abramson,Marcie F.
Heyman,Thomas |
Open |
| 3180 | ED | 110E 1 | Practice Teaching: Secondary School | 999 | 9 | 0 | YES | Levenson,Marya | Open |
| 6303 | ED | 112E 1 | Practice Teaching: Preschool | 999 | 1 | 0 | YES | Levenson,Marya | Open |
| 3181 | ED | 155B 1 | Education and Social Policy | 999 | 23 | 0 | Kardos,Susan | Open | |
| 6259 | ED | 157B 1 | The Psychology of Student Learning | 999 | 14 | 0 | YES | Reimer,Joseph B | Open |
| 6260 | ED | 261A 1 | Inquiry-Based Science Teaching and Learning | 999 | 5 | 0 | YES | Lange,Robert V | Open |
| 5773 | ED | 263A 1 | Reflective Teaching | 999 | 5 | 0 | YES | Pearlmutter,Nili | Open |
| 3182 | ED | 265A 1 | Field Internship (Elementary) | 999 | 5 | 0 | YES | Pearlmutter,Nili | Open |
| 6477 | ED | 265A 2 | Field Internship (Elementary) | 999 | 5 | 0 | YES | Roosevelt,Dirck | Open |
| 6517 | ED | 267A 1 | Fundamentals of Teaching | 999 | 5 | 0 | YES | Roosevelt,Dirck | Open |
| 5985 | ENG | 4A 1 | The Restoration and the Eighteenth Century | 999 | 20 | 0 | King,Thomas A | Open | |
| 3183 | ENG | 6A 1 | American Literature in the Age of Lincoln | 999 | 30 | 0 | Gilmore,Michael T | Open | |
| 3184 | ENG | 11A 1 | Introduction to Literary Method | 17 | 16 | 0 | Burt,John | Open | |
| 3185 | ENG | 11A 2 | Introduction to Literary Method | 17 | 17 | 0 | Flesch,William | Closed | |
| 3186 | ENG | 11A 3 | Introduction to Literary Method | 17 | 15 | 0 | Smith,Faith Lois | Open | |
| 3187 | ENG | 19B 1 | The Autobiographical Imagination | 999 | 9 | 0 | YES | Braverman,Melanie | Open |
| 6261 | ENG | 39A 1 | Poetry: Beginner's Ear | 12 | 10 | 0 | YES | Broumas,Olga | Open |
| 5986 | ENG | 67B 1 | Modern Poetry | 999 | 43 | 0 | Morrison,Paul | Open | |
| 4244 | ENG | 77B 1 | Literatures of Global English | 999 | 23 | 0 | Erwin,Rebecca Schoff | Open | |
| 5987 | ENG | 101A 1 | Studies in Popular Culture | 80 | 77 | 0 | Morrison,Paul | Open | |
| 5988 | ENG | 101B 1 | Cyber-Theory | 999 | 21 | 0 | Worth,Aaron S. | Open | |
| 3195 | ENG | 109B 1 | Directed Writing: Short Fiction | 999 | 12 | 0 | YES | McCauley,Stephen D. | Open |
| 3196 | ENG | 119A 1 | Directed Writing: Fiction | 999 | 12 | 0 | YES | Lombreglia,Ralph | Open |
| 4246 | ENG | 119B 1 | Directed Writing: Poetry | 999 | 12 | 0 | YES | Seiferle,Rebecca | Open |
| 3188 | ENG | 125A 1 | Romanticism I: Blake, Wordsworth, and Coleridge | 999 | 26 | 0 | Burt,John | Open | |
| 5989 | ENG | 126A 1 | American Realism and Naturalism, 1865-1900 | 999 | 7 | 0 | Chu,Patricia | Open | |
| 5990 | ENG | 151B 1 | Theater/Theory: Investigating Performance | 999 | 8 | 0 | King,Thomas A | Open | |
| 5991 | ENG | 152B 1 | Arthurian Literature | 999 | 28 | 0 | Campbell,Mary Baine | Open | |
| 6268 | ENG | 177A 1 | Hitchcock's Movies | 108 | 70 | 0 | Flesch,William | Open | |
| 5992 | ENG | 187B 1 | American Writers and World Affairs | 999 | 20 | 0 | Irr,Caren | Open | |
| 3197 | ENG | 200A 1 | Methods of Literary Study | 999 | 9 | 0 | Irr,Caren | Open | |
| 6095 | ENG | 208B 1 | Dreaming and Meaning, 1200-1750 | 999 | 5 | 0 | Campbell,Mary Baine | Open | |
| 6199 | ENG | 215B 1 | Blake and Shelley | 999 | 5 | 0 | Quinney,Laura | Open | |
| 6202 | ENG | 220B 1 | A Novel Nation: The Making of English Fiction 1680-1860 | 999 | 14 | 0 | Lanser,Susan S | Open | |
| 4418 | ENVS | 11B 1 | Water Resources Management and Policy | 999 | 15 | 0 | YES |
Perlman,Dan L
Delaney,Richard Pillsbury,Martin |
Open |
| 3198 | ENVS | 12B 1 | Introduction to Marine Mammals | 999 | 4 | 0 | YES |
Perlman,Dan L
Watwood,Stephanie |
Open |
| 6266 | ENVS | 15A 1 | Reason to Hope: Managing the Global Commons for Peace | 20 | 25 | 0 | Tsipis,Kosta | Closed | |
| 3199 | ENVS | 28A 1 | Wetlands: Hydrology, Ecology, Restoration | 999 | 0 | 0 | YES |
Perlman,Dan L
Klein,Attila Waterman,Ernest |
Open |
| 3200 | ENVS | 92A 1 | Environmental Internship | 999 | 3 | 0 | YES | Goldin,Laura J | Open |
| 3202 | FA | 1A 1 | Basic Visual Concepts in Painting | 20 | 21 | 0 | Wardwell,Joseph M | Closed | |
