Enrollment Statistics — Fall 2006
| Class # | Subject | Course # | Course Title | Limit | Actual | Wait List | Consent | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 3004 | AAAS | 5A 1 | Introduction to African and Afro-American Studies | 999 | 11 | 0 | Joyner,Marieta | Open | |
| 3023 | AAAS | 82A 1 | Urban Politics | 999 | 35 | 0 | Mapps,Mingus Ulysses | Open | |
| 3014 | AAAS | 115A 1 | Introduction to African History | 999 | 19 | 0 | Sundiata,Ibrahim | Open | |
| 3007 | AAAS | 126B 1 | Political Economy of the Third World | 999 | 35 | 0 | Nyangoni,Wellington | Open | |
| 3026 | AAAS | 163B 1 | Africa in World Politics | 999 | 15 | 0 | Nyangoni,Wellington | Open | |
| 3095 | AMST | 20A 1 | Environmental Issues | 999 | 51 | 0 | Donahue,Brian M | Open | |
| 3052 | AMST | 100A 1 | Classic Texts in American Culture to 1900 | 22 | 26 | 0 | YES | Doherty,Thomas | Closed |
| 3100 | AMST | 106B 1 | Food and Farming in America | 25 | 28 | 0 | YES | Donahue,Brian M | Closed |
| 3101 | AMST | 118A 1 | Gender and the Professions | 999 | 26 | 0 | Antler,Joyce | Open | |
| 3092 | AMST | 127B 1 | Women and American Popular Culture | 35 | 33 | 0 | Davé,Shilpa | Open | |
| 3102 | AMST | 130B 1 | Television and American Culture | 60 | 68 | 0 | Doherty,Thomas | Closed | |
| 3053 | AMST | 137B 1 | Journalism in Twentieth-Century America | 25 | 24 | 0 | YES | Whitfield,Stephen J | Open |
| 6185 | AMST | 149A 1 | On the Edge of History | 999 | 62 | 0 | Cohen,Jacob | Open | |
| 3103 | AMST | 163B 1 | The Sixties: Continuity and Change in American Culture | 999 | 112 | 0 | Cohen,Jacob | Open | |
| 3093 | AMST | 169A 1 | Ethnicity, Immigration and Race in the United States | 35 | 15 | 0 | Davé,Shilpa | Open | |
| 3090 | AMST | 185B 1 | The Culture of the Cold War | 999 | 9 | 0 | YES | Whitfield,Stephen J | Open |
| 4328 | AMST | 188B 1 | Justice Brandeis and Progressive Jurisprudence | 25 | 18 | 0 | YES | Breen,Daniel | Open |
| 3104 | AMST | 191B 1 | Greening the Ivory Tower: Improving Environmental Sustainability at Brandeis and in the Community | 26 | 27 | 0 | YES | Goldin,Laura J | Closed |
| 3054 | AMST | 196D 1 | Film Workshop: Recording America | 999 | 17 | 0 | YES | Felt,Henry | Open |
| 3202 | ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 150 | 150 | 0 | Lamb,Sarah | Closed | |
| 3289 | ANTH | 60B 1 | Archaeological Analysis | 20 | 13 | 0 | Golden,Charles | Open | |
| 3291 | ANTH | 123A 1 | Directions and Issues in Archaeology | 999 | 11 | 0 | Urcid,Javier | Open | |
| 6267 | ANTH | 126B 1 | Symbol, Meaning, and Reality: Explorations in Cultural Semiotics | 999 | 27 | 0 | Parmentier,Richard | Open | |
| 3293 | ANTH | 131B 1 | Latin America in Ethnographic Perspective | 15 | 27 | 0 | YES | Ferry,Elizabeth Emma | Closed |
| 3209 | ANTH | 138A 1 | Social Relations in Cyberspace | 20 | 21 | 0 | Jacobson,David | Closed | |
| 3294 | ANTH | 142A 1 | AIDS: Science, Society, and Policy | 20 | 31 | 0 | YES | Kammerer,Cornelia | Closed |
| 3282 | ANTH | 144A 1 | The Anthropology of Gender | 20 | 32 | 0 | YES | Lamb,Sarah | Closed |
| 3295 | ANTH | 156A 1 | Power and Violence: The Anthropology of Political Systems | 40 | 41 | 0 | YES | Ferry,Elizabeth Emma | Closed |
| 3296 | ANTH | 157A 1 | Families and Households | 999 | 31 | 0 | Jacobson,David | Open | |
| 6229 | ANTH | 159A 1 | Museums and Public Memory | 24 | 24 | 0 | Auslander,Mark | Closed | |
| 3286 | ANTH | 201A 1 | History of Anthropological Thought | 999 | 13 | 0 | Schattschneider,Ellen | Open | |
| 5567 | ARBC | 10A 1 | Beginning Literary Arabic | 18 | 19 | 0 | Al-Kebsi,Lutf | Closed | |
| 5570 | ARBC | 10A 2 | Beginning Literary Arabic | 18 | 21 | 0 | Al-Kebsi,Lutf | Closed | |
| 5568 | ARBC | 30A 1 | Intermediate Literary Arabic | 18 | 14 | 0 | Al-Kebsi,Lutf | Open | |
| 5569 | ARBC | 103A 1 | Advanced Literary Arabic | 999 | 9 | 0 | Al-Kebsi,Lutf | Open | |
| 3299 | BCHM | 100A 1 | Introductory Biochemistry | 999 | 73 | 0 | Oprian,Daniel | Open | |
| 3300 | BCHM | 101A 1 | Advanced Biochemistry: Enzyme Mechanisms | 50 | 19 | 0 | Hedstrom,Lizbeth | Open | |
| 3301 | BCHM | 102A 1 | Quantitative Approaches to Biochemical Systems | 50 | 12 | 0 |
Gelles,Jeff
Miller,Christopher |
Open | |
| 3304 | BCHM | 300A 1 | Biochemistry Techniques | 999 | 6 | 0 | Oprian,Daniel | Open | |
| 3401 | BIOL | 18B 1 | General Biology Laboratory | 48 | 42 | 0 | Kosinski-Collins,Melissa | Open | |
| 3402 | BIOL | 18B 2 | General Biology Laboratory | 48 | 47 | 0 | Kosinski-Collins,Melissa | Open | |
| 3403 | BIOL | 18B 3 | General Biology Laboratory | 48 | 46 | 0 | Kosinski-Collins,Melissa | Open | |
| 3404 | BIOL | 18B 4 | General Biology Laboratory | 48 | 50 | 0 | Kosinski-Collins,Melissa | Closed | |
| 3405 | BIOL | 22B 1 | Cell Structure and Function | 50 | 49 | 0 | Simister,Neil | Open | |
| 3406 | BIOL | 22B 2 | Cell Structure and Function | 50 | 48 | 0 | Simister,Neil | Open | |
| 3407 | BIOL | 22B 3 | Cell Structure and Function | 50 | 51 | 0 | Simister,Neil | Closed | |
| 3408 | BIOL | 22B 4 | Cell Structure and Function | 50 | 51 | 0 | Simister,Neil | Closed | |
| 3409 | BIOL | 23A 1 | Ecology | 35 | 33 | 0 | Perlman,Dan L | Open | |
| 3410 | BIOL | 32A 1 | Field Biology | 12 | 11 | 0 | YES | Perlman,Dan L | Open |
| 3411 | BIOL | 42A 1 | Physiology | 999 | 91 | 0 | Griffith,Leslie Claire | Open | |
| 3538 | BIOL | 60B 1 | Evolution | 999 | 28 | 0 | Morris,James R. | Open | |
| 3420 | BIOL | 105B 1 | Molecular Biology | 999 | 33 | 0 |
Lovett,Susan
Rosbash,Michael |
Open | |
| 3421 | BIOL | 105B 2 | Molecular Biology | 999 | 10 | 0 |
Lovett,Susan
Rosbash,Michael |
Open | |
| 3532 | BIOL | 125A 1 | Immunology | 999 | 35 | 0 | Press,Joan L | Open | |
| 3422 | BIOL | 128A 1 | Human Genetics | 40 | 38 | 0 | Hiller,Elaine H. | Open | |
| 3423 | BIOL | 160B 1 | Human Reproductive and Developmental Biology | 25 | 28 | 0 | YES | Jackson,Judith A. | Closed |
| 3539 | BIOL | 200A 1 | Proseminar | 999 | 11 | 0 | Goode,Bruce | Open | |
| 3424 | BIOL | 202D 1 | Introduction to Genetic Counseling | 999 | 10 | 0 | McIntosh,Nathalie | Open | |
| 3425 | BIOL | 206D 1 | Genetic Counseling Journal Club | 999 | 8 | 0 | Tsipis,Judith E | Open | |
| 3426 | BIOL | 207A 1 | Genetic Counseling: Case Conferences and Family Counseling | 999 | 8 | 0 |
Rintell,David
McIntosh,Nathalie |
Open | |
| 3427 | BIOL | 211A 1 | Genetic Counseling Fieldwork Placement: Part I | 999 | 10 | 0 | Sheidley,Beth Rosen | Open | |
| 3429 | BIOL | 214C 1 | Genetic Counseling Process Group | 999 | 8 | 0 | Cunningham,Joseph G | Open | |
| 3430 | BIOL | 220A 1 | Clinical Genetics II | 999 | 8 | 0 |
Stoler,Joan M.
Schneider,Gretchen H. |
Open | |
| 3432 | BIOL | 305D 1 | Topics in Molecular Genetics and Development | 999 | 40 | 0 | Rosbash,Michael | Open | |
| 3434 | BIOL | 316D 1 | Mechanisms of Recombination | 25 | 5 | 0 | Lovett,Susan | Open | |
| 3435 | BIOL | 350D 1 | Graduate Student Research Seminar | 999 | 79 | 0 | Ren,Ruibao | Open | |
| 3376 | BIPH | 11A 1 | Seminar in Biological Physics | 999 | 12 | 0 | Kondev,Jané | Open | |
| 3547 | BISC | 2B 1 | Genes, Culture, History: A Case Study | 999 | 46 | 0 | Wangh,Lawrence J | Open | |
| 3540 | BISC | 3A 1 | Paradigms of Biological Investigation | 20 | 38 | 0 | Farber,Ira | Closed | |
| 6094 | BUS | 6A 1 | Financial Accounting | 35 | 51 | 0 | YES | Keith,Richard | Closed |
| 6095 | BUS | 6A 2 | Financial Accounting | 35 | 51 | 0 | YES | Keith,Richard | Closed |
| 6096 | BUS | 10A 1 | Functions of the Capitalist Enterprise | 35 | 37 | 0 | YES | Bayone,Edward | Closed |
| 6108 | BUS | 10A 2 | Functions of the Capitalist Enterprise | 35 | 38 | 0 | YES | Reed Jr.,Charles | Closed |
| 6184 | BUS | 70A 1 | Business in the Global Economy | 35 | 37 | 0 | YES | Zimmerman,Grace E. | Closed |
| 6141 | BUS | 75A 1 | Financial Analysis for Management | 50 | 45 | 0 | Canella,Alfonso F | Open | |
| 6097 | BUS | 220A 1 | Organizational Behavior | 50 | 42 | 0 | Molinsky,Andrew L | Open | |
| 6133 | BUS | 224F 1 | Launching Your Global Career | 50 | 76 | 0 | Katz,Marcia | Closed | |
| 6099 | BUS | 230A 1 | Entrepreneurship | 50 | 51 | 0 | Reed Jr.,Charles | Closed | |
| 6100 | BUS | 252A 1 | Marketing Management | 50 | 49 | 0 | Zimmerman,Grace E. | Open | |
| 6222 | BUS | 253A 1 | Marketing Research | 50 | 10 | 0 | Wang,Xin | Open | |
| 6406 | BUS | 260A 1 | Competition and Strategy | 50 | 46 | 0 | Gomes-Casseres,Benjamin | Open | |
| 6234 | BUS | 270A 1 | International Management and Business Development | 50 | 14 | 0 | Zamborsky,Peter | Open | |
| 6158 | BUS | 273F 1 | Supply Chain Management | 50 | 9 | 0 | Morrison,J. Bradley | Open | |
| 6136 | BUS | 275F 1 | Transnational Negotiations | 20 | 23 | 0 | Cohen,Steven P. | Closed | |
| 6132 | BUS | 276A 1 | Business Dynamics: Managing in a Complex World | 50 | 22 | 0 | Morrison,J. Bradley | Open | |
| 6137 | BUS | 278F 1 | Corporate Governance: From Colossal Failures to Best Practices | 50 | 31 | 0 | Schumann,Erich | Open | |
| 6138 | BUS | 280F 1 | Operational Risk Management | 50 | 40 | 0 | Schumann,Erich | Open | |
| 6139 | BUS | 281F 1 | The Legal Environment for Global Managers | 50 | 17 | 0 | Aikens,Alexander | Open | |
| 3645 | CHEM | 11A 1 | General Chemistry I | 999 | 90 | 0 | Epstein,Irving R | Open | |
| 3646 | CHEM | 11A 2 | General Chemistry I | 999 | 133 | 0 | Epstein,Irving R | Open | |
| 3647 | CHEM | 15A 1 | Honors General Chemistry: Principles of Material Evolution I | 999 | 34 | 0 | Rose,Timothy L | Open | |
| 3648 | CHEM | 18A 1 | General Chemistry Laboratory I | 44 | 46 | 0 | YES | Dolnik,Milos | Closed |
| 3649 | CHEM | 18A 2 | General Chemistry Laboratory I | 44 | 40 | 0 | YES | Dolnik,Milos | Open |
| 3744 | CHEM | 18A 3 | General Chemistry Laboratory I | 41 | 40 | 0 | YES | Dolnik,Milos | Open |
| 3650 | CHEM | 18A 4 | General Chemistry Laboratory I | 44 | 44 | 0 | YES | Dolnik,Milos | Closed |
| 3651 | CHEM | 18A 5 | General Chemistry Laboratory I | 42 | 41 | 0 | YES | Dolnik,Milos | Open |
| 3652 | CHEM | 19A 1 | Honors General Chemistry Laboratory I | 6 | 3 | 0 | YES | Dolnik,Milos | Open |
| 3653 | CHEM | 19A 2 | Honors General Chemistry Laboratory I | 12 | 11 | 0 | YES | Dolnik,Milos | Open |
| 3654 | CHEM | 19A 4 | Honors General Chemistry Laboratory I | 12 | 9 | 0 | YES | Dolnik,Milos | Open |
| 3655 | CHEM | 19A 5 | Honors General Chemistry Laboratory I | 12 | 11 | 0 | YES | Dolnik,Milos | Open |
| 3656 | CHEM | 25A 1 | Organic Chemistry, Lectures | 999 | 130 | 0 | Snider,Barry B | Open | |
| 3657 | CHEM | 29A 1 | Organic Chemistry Laboratory I | 21 | 19 | 0 | YES | Keehn,Philip | Open |
| 3658 | CHEM | 29A 2 | Organic Chemistry Laboratory I | 38 | 30 | 0 | YES | Keehn,Philip | Open |
| 3659 | CHEM | 29A 3 | Organic Chemistry Laboratory I | 35 | 33 | 0 | YES | Keehn,Philip | Open |
| 3660 | CHEM | 29A 4 | Organic Chemistry Laboratory I | 40 | 38 | 0 | YES | Keehn,Philip | Open |
| 3756 | CHEM | 59B 1 | Advanced Experimental Chemistry | 6 | 6 | 0 | Chan,Iu-Yam | Closed | |
| 3757 | CHEM | 59B 2 | Advanced Experimental Chemistry | 8 | 4 | 0 | Chan,Iu-Yam | Open | |
| 3666 | CHEM | 121A 1 | Inorganic Chemistry I, Lectures | 999 | 19 | 0 | Foxman,Bruce M | Open | |
| 3667 | CHEM | 130A 1 | Advanced Organic Chemistry: Structure | 999 | 18 | 0 | Yu,Jinquan | Open | |
| 3748 | CHEM | 134B 1 | Advanced Organic Chemistry: Synthesis | 999 | 12 | 0 | Deng,Li | Open | |
| 3758 | CHEM | 141A 1 | Thermodynamics and Statistical Thermodynamics | 999 | 27 | 0 | Pochapsky,Thomas Charles | Open | |
| 6264 | CHEM | 146A 1 | Single Molecule Spectroscopy | 999 | 9 | 0 | Gershenson,Anne | Open | |
| 6565 | CHEM | 200E 1 | Advanced Chemistry Laboratory III | 999 | 1 | 0 | Agar,Jeffrey Neal | Open | |
| 3668 | CHEM | 220C 1 | Inorganic Chemistry Seminar | 999 | 5 | 0 | Snider,Barry B | Open | |
| 3669 | CHEM | 230C 1 | Organic Chemistry Seminar | 999 | 24 | 0 | Snider,Barry B | Open | |
| 3670 | CHEM | 240C 1 | Physical Chemistry Seminar | 999 | 12 | 0 | Pochapsky,Thomas Charles | Open | |
| 5639 | CHIN | 10A 1 | Beginning Chinese | 18 | 17 | 0 | Ao,Qun | Open | |
| 5644 | CHIN | 10A 2 | Beginning Chinese | 18 | 24 | 0 | Ao,Qun | Closed | |
| 5640 | CHIN | 29B 1 | Pathways for Chinese Literacy | 18 | 13 | 0 | Ao,Qun | Open | |
| 5641 | CHIN | 30A 1 | Intermediate Chinese | 18 | 11 | 0 | Rupprecht,Hsiao-wei Wang | Open | |
| 6198 | CHIN | 30A 2 | Intermediate Chinese | 18 | 11 | 0 | Rupprecht,Hsiao-wei Wang | Open | |
| 5642 | CHIN | 105A 1 | Advanced Conversation and Composition I | 18 | 10 | 0 | Rupprecht,Hsiao-wei Wang | Open | |
| 6785 | CHIN | 120A 1 | Readings in Contemporary Chinese Literature: Advanced Chinese Language | 15 | 8 | 0 | YES | Ao,Qun | Open |
| 3755 | CHSC | 6A 1 | Forensic Science: Col. Mustard, Candlestick, Billiard Room | 999 | 53 | 0 | Reis Jr.,Arthur H. | Open | |
| 3148 | CLAS | 115B 1 | Topics in Greek and Roman History | 999 | 25 | 0 | Walker,Cheryl L | Open | |
| 3114 | CLAS | 133A 1 | The Art and Archaeology of Ancient Greece | 999 | 37 | 0 | Koloski-Ostrow,Ann Olga | Open | |
| 3846 | COEX | 210A 1 | Coexistence and Conflict: Theory and Analysis | 20 | 19 | 0 | YES | Fitzduff,Mari Christine | Open |
| 6518 | COEX | 230A 1 | Coexistence Research Methods | 20 | 15 | 0 | Johnson,Theodore A. | Open | |
| 6378 | COEX | 240A 1 | Dialogue and Mediation Skills | 18 | 16 | 0 | Johnson,Theodore A. | Open | |
| 5775 | COML | 103B 1 | Madness and Folly in Renaissance Literature | 999 | 7 | 0 | Lansing,Richard H | Open | |
| 6276 | COML | 108A 1 | Creating New Histories and Identities beyond the Nation: Transnational Female Voices in the U.S. | 15 | 14 | 0 | Reyes de Deu,Lucia Teresa | Open | |
| 6237 | COML | 120B 1 | Dangerous Writers and Writers in Danger | 15 | 11 | 0 | Ratner,Esther | Open | |
| 4019 | COMP | 1A 1 | Composition | 12 | 8 | 0 | Ruesch,Gordon P | Open | |
| 4020 | COMP | 1A 2 | Composition | 12 | 10 | 0 | Levy,Barbara | Open | |
| 4021 | COMP | 1A 3 | Composition | 12 | 11 | 0 | Ruesch,Gordon P | Open | |
| 4022 | COMP | 1A 4 | Composition | 12 | 11 | 0 | Levy,Barbara | Open | |
| 4023 | COMP | 1A 5 | Composition | 12 | 7 | 0 | Levy,Barbara | Open | |
| 4024 | COMP | 1A 6 | Composition | 12 | 10 | 0 | Ruesch,Gordon P | Open | |
| 4025 | COMP | 1A 7 | Composition | 12 | 11 | 0 | Levy,Barbara | Open | |
| 4026 | COMP | 1A 8 | Composition | 12 | 13 | 0 | Ruesch,Gordon P | Closed | |
| 3839 | COSI | 2A 1 | Introduction to Computers | 999 | 57 | 0 | Hickey,Timothy J | Open | |
| 3831 | COSI | 11A 1 | Programming in Java and C | 999 | 36 | 0 | Shrira,Liuba | Open | |
| 3832 | COSI | 21B 1 | Structure and Interpretation of Computer Programs | 999 | 26 | 0 | Mairson,Harry | Open | |
| 3833 | COSI | 22B 1 | Programming Paradigms | 999 | 25 | 0 | Mairson,Harry | Open | |
| 3844 | COSI | 25A 1 | Human-Computer Interaction | 999 | 18 | 0 | Alterman,Richard | Open | |
| 3759 | COSI | 29A 1 | Discrete Structures | 999 | 17 | 0 | Gessel,Ira M | Open | |
| 3840 | COSI | 33B 1 | Internet and Society | 999 | 19 | 0 | Pollack,Jordan | Open | |
| 3845 | COSI | 101A 1 | Fundamentals of Artificial Intelligence | 999 | 22 | 0 | Hong,Pengyu | Open | |
| 3841 | COSI | 112A 1 | Theory and Models of Intelligent Behavior | 999 | 19 | 0 | Pustejovsky,James | Open | |
| 3842 | COSI | 140A 1 | Logic Programming | 999 | 19 | 0 | Cohen,Jacques | Open | |
| 3843 | COSI | 175A 1 | Data Compression and Multimedia Processing | 999 | 27 | 0 | Storer,James A | Open | |
| 5964 | ECON | 2A 1 | Introduction to Economics | 206 | 184 | 0 | Coiner,Harry Michael | Open | |
| 5965 | ECON | 2A 2 | Introduction to Economics | 206 | 168 | 0 | Coiner,Harry Michael | Open | |
| 5966 | ECON | 8B 1 | The Global Economy | 35 | 40 | 0 | Tovar,Patricia | Closed | |
| 5967 | ECON | 8B 2 | The Global Economy | 35 | 37 | 0 | Tovar,Patricia | Closed | |
| 6044 | ECON | 8B 3 | The Global Economy | 35 | 37 | 0 | Zamborsky,Peter | Closed | |
| 6001 | ECON | 57A 1 | Environmental Economics | 35 | 24 | 0 | Martin,Timothy C. | Open | |
| 6144 | ECON | 59B 1 | The Economics of Education | 35 | 57 | 0 | YES | Coiner,Harry Michael | Closed |
| 5968 | ECON | 80A 1 | Microeconomic Theory | 35 | 37 | 0 | YES | Erbil,Can | Closed |
| 5969 | ECON | 80A 2 | Microeconomic Theory | 35 | 39 | 0 | YES | Erbil,Can | Closed |
| 5970 | ECON | 82B 1 | Macroeconomic Theory | 35 | 29 | 0 | Shankar,Rashmi | Open | |
| 5971 | ECON | 82B 2 | Macroeconomic Theory | 35 | 38 | 0 | Shankar,Rashmi | Closed | |
| 5972 | ECON | 83A 1 | Statistics for Economic Analysis | 35 | 26 | 0 | Bui,Linda | Open | |
| 5973 | ECON | 83A 2 | Statistics for Economic Analysis | 35 | 35 | 0 | Bui,Linda | Closed | |
| 5977 | ECON | 134B 1 | Public Sector Economics | 35 | 22 | 0 | Dolbear Jr,Frank T | Open | |
| 6278 | ECON | 135A 1 | Industrial Organization | 35 | 15 | 0 | McCulloch,Rachel | Open | |
| 6146 | ECON | 160A 1 | International Trade Theory | 35 | 16 | 0 | Hwang,Hsiang-Chih | Open | |
| 6045 | ECON | 171A 1 | Financial Economics | 35 | 33 | 0 | YES | Hilscher,Jens | Open |
| 6039 | ECON | 176A 1 | The Household, Health, and Hunger in Developing Countries | 35 | 25 | 0 | Menon,Nidhiya | Open | |
| 6279 | ECON | 181B 1 | Game Theory and Economic Applications | 35 | 22 | 0 | Dalletezze,Jeremy J. | Open | |
| 5980 | ECON | 184B 1 | Econometrics | 35 | 29 | 0 | YES | Li,Hong | Open |
| 6225 | ECON | 200F 1 | Fundamentals of Microeconomics | 50 | 19 | 0 | Dalletezze,Jeremy J. | Open | |
| 6029 | ECON | 201A 1 | Global Economic Environment | 45 | 35 | 0 | Cecchetti,Stephen | Open | |
| 6030 | ECON | 201A 2 | Global Economic Environment | 45 | 38 | 0 | Cecchetti,Stephen | Open | |
| 6031 | ECON | 201A 3 | Global Economic Environment | 25 | 45 | 0 | Ballantine Jr.,John | Closed | |
| 6481 | ECON | 201A 4 | Global Economic Environment | 45 | 45 | 0 | Mann,Catherine L | Closed | |
| 6154 | ECON | 210F 1 | Fundamentals of Statistical Analysis | 50 | 60 | 0 | Carver,Robert | Closed | |
| 6155 | ECON | 210F 2 | Fundamentals of Statistical Analysis | 50 | 39 | 0 | Carver,Robert | Open | |
| 6209 | ECON | 215A 1 | Econometrics with International Applications | 15 | 12 | 0 | YES | Li,Hong | Open |
| 6038 | ECON | 232F 1 | Country Risk Analysis | 45 | 49 | 0 | Bayone,Edward | Closed | |
| 6200 | ECON | 252F 1 | The Economy of China | 50 | 15 | 0 | Jefferson,Gary H | Open | |
| 6210 | ECON | 270A 1 | Economic Development Strategies | 50 | 27 | 0 | Erbil,Can | Open | |
| 6223 | ECON | 301A 1 | Advanced Microeconomics I | 25 | 18 | 0 | LeBaron,Blake | Open | |
| 6224 | ECON | 303A 1 | Advanced Macroeconomics I | 25 | 12 | 0 | Hall,George J. | Open | |
| 6041 | ECON | 399A 1 | Dissertation Workshop | 25 | 18 | 0 | LeBaron,Blake | Open | |
| 5577 | ECS | 100A 1 | European Cultural Studies Proseminar: Modernism | 999 | 21 | 0 | Dowden,Stephen | Open | |
| 3849 | ED | 100A 1 | Exploring Teaching (Elementary) | 999 | 15 | 0 | Feiman-Nemser,Sharon | Open | |
| 3850 | ED | 100A 2 | Exploring Teaching (Elementary) | 999 | 3 | 0 | Feiman-Nemser,Sharon | Open | |
| 3861 | ED | 101A 1 | Elementary School Curriculum and Teaching: Literacy, Social Studies, and Other Topics | 999 | 10 | 0 | YES | Roosevelt,Dirck | Open |
| 3851 | ED | 102A 1 | Secondary Curriculum, Instruction, and Assessment | 999 | 11 | 0 | YES | Rossiter,Edward | Open |
| 3863 | ED | 102A 2 | Secondary Curriculum, Instruction, and Assessment | 999 | 3 | 0 | YES | Rossiter,Edward | Open |
| 3852 | ED | 104A 1 | Secondary School: Theory into Practice | 999 | 15 | 0 | YES | Levenson,Marya | Open |
| 3853 | ED | 105A 1 | Elementary School Curriculum and Teaching: Mathematics and Science | 999 | 8 | 0 | YES |
Abramson,Marcie F.
Heyman,Thomas |
Open |
| 3854 | ED | 110E 1 | Practice Teaching: Secondary School | 999 | 15 | 0 | YES | Levenson,Marya | Open |
| 3867 | ED | 112E 1 | Practice Teaching: Preschool | 999 | 0 | 0 | YES | Levenson,Marya | Open |
| 3855 | ED | 155B 1 | Education and Social Policy | 999 | 29 | 0 | Levenson,Marya | Open | |
| 3864 | ED | 157B 1 | The Psychology of Student Learning | 999 | 11 | 0 | YES | Reimer,Joseph B | Open |
| 6333 | ED | 261A 1 | Inquiry-Based Science Teaching and Learning | 999 | 2 | 0 | YES | Lange,Robert V | Open |
| 3862 | ED | 263A 1 | Reflective Teaching | 999 | 5 | 0 | YES | Pearlmutter,Nili | Open |
| 3856 | ED | 265A 1 | Field Internship | 999 | 5 | 0 | YES | Pearlmutter,Nili | Open |
| 3869 | ED | 265A 2 | Field Internship | 999 | 2 | 0 | YES | Roosevelt,Dirck | Open |
| 3870 | ED | 267A 1 | Fundamentals of Teaching | 999 | 2 | 0 | YES | Roosevelt,Dirck | Open |
| 6207 | ENG | 8A 1 | Twenty-First-Century American Literature | 999 | 21 | 0 | Irr,Caren | Open | |
| 3872 | ENG | 11A 1 | Introduction to Literary Method | 15 | 14 | 0 | Worth,Aaron S. | Open | |
| 3873 | ENG | 11A 2 | Introduction to Literary Method | 15 | 15 | 0 | Chu,Patricia | Closed | |
| 3874 | ENG | 11A 3 | Introduction to Literary Method | 15 | 14 | 0 | Abdur-Rahman,Aliyyah | Open | |
| 3875 | ENG | 19B 1 | The Autobiographical Imagination | 999 | 13 | 0 | YES | Braverman,Melanie | Open |
| 4028 | ENG | 21A 1 | Adolescent Literature from Grimm to Voldemort | 125 | 134 | 0 | Flesch,William | Closed | |
| 4030 | ENG | 26A 1 | Detection and Analysis: Deciphering Theories of Madness | 15 | 8 | 0 | Whelan,Michaele | Open | |
| 6208 | ENG | 37B 1 | Modern Drama | 999 | 25 | 0 | Morrison,Paul | Open | |
| 4031 | ENG | 43A 1 | Major English Authors, Chaucer to Milton | 999 | 34 | 0 | Targoff,Ramie | Open | |
| 4032 | ENG | 47A 1 | Asian-American Literature | 999 | 4 | 0 | Chu,Patricia | Open | |
| 6240 | ENG | 79A 1 | Directed Writing: Beginning Screenplay | 999 | 19 | 0 | YES | Weinberg,Marc | Open |
| 4034 | ENG | 109A 1 | Directed Writing: Poetry | 999 | 9 | 0 | YES | Broumas,Olga | Open |
| 3882 | ENG | 109B 1 | Directed Writing: Short Fiction | 999 | 9 | 0 | YES | McCauley,Stephen D. | Open |
| 3883 | ENG | 119A 1 | Directed Writing: Fiction | 999 | 12 | 0 | YES | Lombreglia,Ralph | Open |
| 3957 | ENG | 119B 1 | Directed Writing: Poetry | 999 | 11 | 0 | YES | Wright,Franz | Open |
| 4035 | ENG | 121A 1 | Sex and Culture | 100 | 98 | 0 | Morrison,Paul | Open | |
| 3876 | ENG | 125A 1 | Romanticism I: Blake, Wordsworth, and Coleridge | 999 | 32 | 0 | Flesch,William | Open | |
| 4036 | ENG | 127B 1 | Migrating Bodies, Migrating Texts | 999 | 21 | 0 | Smith,Faith Lois | Open | |
| 5574 | ENG | 135A 1 | Major British Novelists: Emily Bronte, Charles Dickens, and George Eliot | 60 | 40 | 0 | Plotz,John | Open | |
| 6249 | ENG | 167B 1 | The Postmodern African American Novel | 999 | 8 | 0 | Abdur-Rahman,Aliyyah | Open | |
| 4037 | ENG | 177B 1 | American Popular Music and Contemporary Fiction | 999 | 33 | 0 | Irr,Caren | Open | |
| 3884 | ENG | 200A 1 | Methods of Literary Study | 999 | 11 | 0 | King,Thomas A | Open | |
| 5575 | ENG | 218B 1 | The Modern Novel: Public, Private, and Social | 999 | 14 | 0 | Plotz,John | Open | |
| 6217 | ENG | 226A 1 | Race and Reconstruction in American Literature | 999 | 6 | 0 | Gilmore,Michael T | Open | |
| 6239 | ENG | 243B 1 | Renaissance Tragedy | 999 | 8 | 0 | Targoff,Ramie | Open | |
| 3033 | ENVS | 11B 1 | Water Resources Management and Policy | 999 | 9 | 0 | YES |
Delaney,Richard
Pillsbury,Martin |
Open |
| 3029 | ENVS | 12B 1 | Introduction to Marine Mammals | 999 | 5 | 0 | YES |
DeRuiter,Stacy
Watwood,Stephanie |
Open |
| 6153 | ENVS | 15A 1 | Reason to Hope: Managing the Global Commons for Peace | 20 | 25 | 0 | Tsipis,Kosta | Closed | |
| 3030 | ENVS | 28A 1 | Wetlands: Hydrology, Ecology, Restoration | 999 | 3 | 0 | YES | Staff | Open |
| 3031 | ENVS | 89A 1 | Environmental Internship | 999 | 6 | 0 | YES | Goldin,Laura J | Open |
| 4175 | FA | 1A 1 | Basic Visual Concepts in Painting | 20 | 19 | 0 | Wardwell,Joseph M | Open | |
| 4176 | FA | 3A 1 | Introduction to Drawing I | 20 | 17 | 0 | Lichtman,Susan | Open | |
| 4177 | FA | 3A 2 | Introduction to Drawing I | 20 | 20 | 0 | Fair,Tory | Closed | |
| 4178 | FA | 3A 3 | Introduction to Drawing I | 20 | 21 | 0 | Downey,Sean | Closed | |
