Enrollment Statistics — Spring 2006
| Class # | Subject | Course # | Course Title | Limit | Actual | Wait List | Consent | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 3383 | 5PE | 94A 1 | PEER ASSISTANTSHIP | 999 | 1 | 0 | YES | Hayim,Gila J | Open |
| 3803 | AAAS | 18B 1 | Africa and the West | 999 | 12 | 0 | Sundiata,Ibrahim | Open | |
| 3804 | AAAS | 60A 1 | Economics of Third World Hunger | 999 | 39 | 0 | Nyangoni,Wellington | Open | |
| 3805 | AAAS | 70A 1 | Introduction to Afro-American History | 999 | 3 | 0 | Joyner,Marieta | Open | |
| 3806 | AAAS | 79B 1 | Afro-American Literature of the Twentieth Century | 999 | 12 | 0 | Smith,Faith Lois | Open | |
| 4156 | AAAS | 114B 1 | Race, Ethnicity, and Electoral Politics in the United States | 999 | 16 | 0 | Mapps,Mingus Ulysses | Open | |
| 3807 | AAAS | 131B 1 | American Freedom before Emancipation | 999 | 4 | 0 | Bryant,Joan | Open | |
| 4325 | AAAS | 143B 1 | History of Islam in West Africa: Tolerance, Spirituality, and Freedom | 999 | 6 | 0 | Kaba,Lansine | Open | |
| 3808 | AAAS | 158A 1 | Theories of Development and Underdevelopment | 999 | 13 | 0 | Nyangoni,Wellington | Open | |
| 4324 | AAAS | 165B 1 | Literature, Society, and Identity in Francophone Africa Under Colonial Rule | 20 | 7 | 0 | Kaba,Lansine | Open | |
| 1005 | AMST | 10A 1 | Foundations of American Civilization | 999 | 76 | 0 | Cohen,Jacob | Open | |
| 1006 | AMST | 15A 1 | Writing for the Media | 20 | 17 | 0 | Melnicove,Margo | Open | |
| 1020 | AMST | 100A 1 | Classic Texts in American Culture to 1900 | 999 | 24 | 0 | YES | Donahue,Brian M | Open |
| 1021 | AMST | 100B 1 | Twentieth-Century American Culture | 999 | 28 | 0 | YES | Doherty,Thomas | Open |
| 3809 | AMST | 105A 1 | The Eastern Forest: Paleoecology to Policy | 999 | 18 | 0 | Donahue,Brian M | Open | |
| 2277 | AMST | 120B 1 | Film Theory and Criticism | 999 | 8 | 0 | YES | Doherty,Thomas | Open |
| 4172 | AMST | 123B 1 | Women in American History: 1865 to the Present | 30 | 15 | 0 | Antler,Joyce | Open | |
| 3811 | AMST | 140B 1 | The Asian American Experience | 999 | 8 | 0 | Davé,Shilpa | Open | |
| 3812 | AMST | 150A 1 | The History of Childhood and Youth in America | 30 | 26 | 0 | Antler,Joyce | Open | |
| 2012 | AMST | 155A 1 | American Individualism | 999 | 8 | 0 | YES | Whitfield,Stephen J | Open |
| 3813 | AMST | 156B 1 | America in the World | 999 | 34 | 0 | Whitfield,Stephen J | Open | |
| 4395 | AMST | 168B 1 | Religions in America | 20 | 13 | 0 | Hangen,Tona J. | Open | |
| 4340 | AMST | 175A 1 | Violence (and Nonviolence) in American Culture | 999 | 114 | 0 | Cohen,Jacob | Open | |
| 3815 | AMST | 187A 1 | The Legal Boundaries of Public and Private Life | 25 | 23 | 0 | Gaskins,Richard | Open | |
| 1022 | AMST | 196D 1 | Film Workshop: Recording America | 999 | 10 | 0 | YES | Felt,Henry | Open |
| 3818 | ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 150 | 131 | 0 | Auslander,Mark | Open | |
| 1023 | ANTH | 5A 1 | Human Origins | 999 | 59 | 0 | Golden,Charles | Open | |
| 3819 | ANTH | 26A 1 | Communication and Media | 75 | 62 | 0 | Davidov,Veronica | Open | |
| 3820 | ANTH | 55A 1 | Models of Development | 40 | 28 | 0 | Reichman,Daniel | Open | |
| 3821 | ANTH | 80A 1 | Anthropology of Religion | 999 | 18 | 0 | Schattschneider,Ellen | Open | |
| 1024 | ANTH | 83A 1 | Anthropological Inquiry | 999 | 33 | 0 | Ferry,Elizabeth Emma | Open | |
| 4263 | ANTH | 115B 1 | The Archaeology of Space and Landscape | 20 | 6 | 0 | Golden,Charles | Open | |
| 1033 | ANTH | 127A 1 | Medicine, Body, and Culture | 50 | 49 | 0 | YES | Kammerer,Cornelia | Open |
| 4310 | ANTH | 130B 1 | Visuality and Culture | 999 | 7 | 0 | Davidov,Veronica | Open | |
| 3824 | ANTH | 137B 1 | Violence and the Sacred in Asia | 999 | 13 | 0 | Schattschneider,Ellen | Open | |
| 3825 | ANTH | 158A 1 | Urban Anthropology | 999 | 25 | 0 | Jacobson,David | Open | |
| 3826 | ANTH | 163B 1 | Production, Consumption, and Exchange | 35 | 35 | 0 | YES | Ferry,Elizabeth Emma | Closed |
| 4028 | ANTH | 166B 1 | Unbounded Desires: A Cross-Cultural Examination of Non-Heteronormative Sexualities | 25 | 22 | 0 | YES | Luis,Keridwen | Open |
| 3827 | ANTH | 186B 1 | Linguistic Anthropology | 999 | 20 | 0 | Parmentier,Richard | Open | |
| 4404 | ANTH | 188B 1 | Materials Research in Archaeology, II | 999 | 2 | 0 | YES | Golden,Charles | Open |
| 4079 | ANTH | 203B 1 | Contemporary Anthropological Theory | 999 | 23 | 0 | Auslander,Mark | Open | |
| 1043 | ARBC | 20B 1 | Continuing Literary Arabic | 20 | 10 | 0 |
Elaqad,Hisam
Mhamdi,Faycal |
Open | |
| 4016 | ARBC | 20B 2 | Continuing Literary Arabic | 20 | 11 | 0 | Elaqad,Hisam | Open | |
| 1044 | ARBC | 40B 1 | Advanced Intermediate Literary Arabic | 20 | 12 | 0 | Elaqad,Hisam | Open | |
| 1045 | ARBC | 103B 1 | Advanced Literary Arabic | 20 | 2 | 0 | Elaqad,Hisam | Open | |
| 1053 | BCHM | 100A 1 | Introductory Biochemistry | 50 | 42 | 0 | Grigorieff,Nikolaus | Open | |
| 2290 | BCHM | 103B 1 | Advanced Biochemistry: Information Transfer Mechanisms | 50 | 28 | 0 | Moore,Melissa | Open | |
| 1054 | BCHM | 104B 1 | Physical Chemistry of Macromolecules | 50 | 28 | 0 |
Gelles,Jeff
Genick,Ulrich |
Open | |
| 2068 | BCHM | 300B 1 | Biochemistry Techniques | 999 | 5 | 0 | Miller,Christopher | Open | |
| 1070 | BIOL | 15B 1 | Biology: Human Implications | 55 | 38 | 0 | Walther,Andre Pierre | Open | |
| 1071 | BIOL | 17B 1 | Conservation Biology | 35 | 29 | 0 | Perlman,Dan L | Open | |
| 1072 | BIOL | 18A 1 | General Biology Laboratory | 48 | 45 | 0 | Tsipis,Judith E | Open | |
| 1073 | BIOL | 18A 2 | General Biology Laboratory | 48 | 45 | 0 | Tsipis,Judith E | Open | |
| 1074 | BIOL | 18A 3 | General Biology Laboratory | 48 | 47 | 0 | Tsipis,Judith E | Open | |
| 1075 | BIOL | 18A 4 | General Biology Laboratory | 48 | 47 | 0 | Tsipis,Judith E | Open | |
| 1076 | BIOL | 22A 1 | Genetics and Molecular Biology | 50 | 50 | 0 |
Haber,James E
Lovett,Susan |
Closed | |
| 1077 | BIOL | 22A 2 | Genetics and Molecular Biology | 50 | 46 | 0 |
Haber,James E
Lovett,Susan |
Open | |
| 1078 | BIOL | 22A 3 | Genetics and Molecular Biology | 50 | 49 | 0 |
Haber,James E
Lovett,Susan |
Open | |
| 2291 | BIOL | 22A 4 | Genetics and Molecular Biology | 50 | 49 | 0 |
Haber,James E
Lovett,Susan |
Open | |
| 1079 | BIOL | 30B 1 | Biology of Whales | 999 | 14 | 0 | YES | Watwood,Stephanie | Open |
| 1080 | BIOL | 31B 1 | Biology of Fishes | 999 | 6 | 0 | YES | Barnhisel,Rae | Open |
| 3828 | BIOL | 50B 1 | Animal Behavior | 20 | 20 | 0 | YES | Perlman,Dan L | Closed |
| 1081 | BIOL | 51A 1 | Biostatistics | 40 | 34 | 0 | Johnson,Jennifer Michelle | Open | |
| 2070 | BIOL | 103B 1 | Mechanisms of Cell Functions | 25 | 17 | 0 | Welte,Michael | Open | |
| 2071 | BIOL | 111A 1 | Developmental Biology | 999 | 47 | 0 | Birren,Susan J | Open | |
| 3829 | BIOL | 172B 1 | Growth Control and Cancer | 80 | 75 | 0 | Ren,Ruibao | Open | |
| 1096 | BIOL | 200A 1 | Proseminar | 999 | 5 | 0 | Griffith,Leslie Claire | Open | |
| 1097 | BIOL | 202D 1 | Introduction to Genetic Counseling | 999 | 8 | 0 | McIntosh,Nathalie | Open | |
| 1098 | BIOL | 203A 1 | Proseminar: The Molecular Basis of Genetic Diseases | 999 | 8 | 0 | Tsipis,Judith E | Open | |
| 1099 | BIOL | 204B 1 | Clinical Genetics I | 999 | 8 | 0 |
Stoler,Joan M.
Schneider,Gretchen H. |
Open | |
| 1100 | BIOL | 205B 1 | Counseling Theory and Technique | 999 | 8 | 0 | Rintell,David | Open | |
| 1101 | BIOL | 206D 1 | Genetic Counseling Journal Club | 999 | 12 | 0 | Tsipis,Judith E | Open | |
| 1102 | BIOL | 211B 1 | Genetic Counseling Fieldwork Placement: Part II | 999 | 8 | 0 | Sheidley,Beth Rosen | Open | |
| 1103 | BIOL | 212E 1 | Genetic Counseling Internship II | 999 | 9 | 0 | McIntosh,Nathalie | Open | |
| 1105 | BIOL | 214C 1 | Genetic Counseling Process Group | 999 | 9 | 0 | Cunningham,Joseph G | Open | |
| 4341 | BIOL | 224B 1 | The RNA World | 999 | 14 | 0 |
Rosbash,Michael
Moore,Melissa |
Open | |
| 1107 | BIOL | 305D 1 | Topics in Molecular Genetics and Development | 999 | 34 | 0 | Welte,Michael | Open | |
| 1108 | BIOL | 307D 1 | Topics in Immunology | 999 | 5 | 0 |
Press,Joan L
Simister,Neil |
Open | |
| 1109 | BIOL | 316D 1 | Mechanisms of Recombination | 999 | 9 | 0 |
Haber,James E
Lovett,Susan |
Open | |
| 1110 | BIOL | 350D 1 | Graduate Student Research Seminar | 999 | 70 | 0 | Ren,Ruibao | Open | |
| 1128 | BIOP | 200B 1 | Biophysics and Structural Biology Graduate Seminar | 999 | 2 | 0 | Miller,Christopher | Open | |
| 1138 | BIPH | 11B 1 | Seminar in Biological Physics | 999 | 8 | 0 | Kondev,Jané | Open | |
| 3830 | BISC | 4A 1 | Heredity | 999 | 35 | 0 | White,Kalpana P | Open | |
| 4068 | BUS | 4A 1 | Introduction to Accounting and Statistics | 35 | 31 | 0 | Tanlu,Lloyd John | Open | |
| 4170 | BUS | 6A 1 | Financial Accounting | 35 | 45 | 0 | YES | Keith,Richard | Closed |
| 4069 | BUS | 10A 1 | Functions of the Capitalist Enterprise | 30 | 34 | 0 | YES | Bayone,Edward | Closed |
| 4070 | BUS | 10A 2 | Functions of the Capitalist Enterprise | 30 | 35 | 0 | YES | Chen,Shih-Fen | Closed |
| 4171 | BUS | 30A 1 | Entrepreneurship and Innovation | 35 | 59 | 0 | YES | Reed Jr.,Charles | Closed |
| 2289 | BUS | 92A 1 | Work in the Global Business Environment: Internship and Seminar | 35 | 21 | 0 | YES | Dolbear Jr,Frank T | Open |
| 4114 | BUS | 211F 1 | Information Management | 50 | 46 | 0 | Carver,Robert | Open | |
| 4112 | BUS | 221A 1 | Managing across Cultures | 50 | 30 | 0 | Molinsky,Andrew L | Open | |
| 4113 | BUS | 231A 1 | Entrepreneurial Finances and Business Plans | 30 | 34 | 0 | Reed Jr.,Charles | Closed | |
| 4115 | BUS | 235F 1 | Real Estate | 50 | 40 | 0 | Bayone,Edward | Open | |
| 4116 | BUS | 236F 1 | International Real Estate | 50 | 28 | 0 | Bayone,Edward | Open | |
| 4117 | BUS | 250A 1 | Global Marketing Strategy | 50 | 47 | 0 | Chen,Shih-Fen | Open | |
| 4118 | BUS | 253A 1 | Marketing Research for Decision Makers | 50 | 33 | 0 | Zimmerman,Grace E. | Open | |
| 4119 | BUS | 260A 1 | Competition and Strategy | 50 | 52 | 0 | Gomes-Casseres,Benjamin | Closed | |
| 4120 | BUS | 262F 1 | Alliance Strategy | 50 | 20 | 0 | Gomes-Casseres,Benjamin | Open | |
| 4352 | BUS | 263F 1 | Innovation and Corporate Advantage: Lessons from the Energy Industry | 50 | 27 | 0 | Singer,Joel L. | Open | |
| 4327 | BUS | 265A 1 | Consulting Perspectives | 50 | 24 | 0 | Sherden,William | Open | |
| 4121 | BUS | 272A 1 | Operations Management | 50 | 48 | 0 | Morrison,J. Bradley | Open | |
| 4122 | BUS | 275F 1 | Strategic Negotiations | 20 | 28 | 0 | Cohen,Steven P. | Closed | |
| 4123 | BUS | 277F 1 | Corporation and Communities | 50 | 18 | 0 | Appell,Michael M | Open | |
| 4309 | BUS | 286A 1 | Applications of System Dynamics | 20 | 10 | 0 | Morrison,J. Bradley | Open | |
| 4124 | BUS | 295A 1 | Field Projects in Consulting | 20 | 5 | 0 | Goldstein,Beth | Open | |
| 1148 | CHEM | 11B 1 | General Chemistry | 999 | 155 | 0 | Petsko,Gregory | Open | |
| 1149 | CHEM | 15B 1 | Honors General Chemistry: Principles of Material Evolution | 999 | 32 | 0 | Herzfeld,Judith | Open | |
| 1150 | CHEM | 18B 1 | General Chemistry Laboratory II | 44 | 35 | 0 | YES | Dolnik,Milos | Open |
| 1151 | CHEM | 18B 2 | General Chemistry Laboratory II | 44 | 47 | 0 | YES | Dolnik,Milos | Closed |
| 1153 | CHEM | 18B 4 | General Chemistry Laboratory II | 44 | 44 | 0 | YES | Dolnik,Milos | Closed |
| 1154 | CHEM | 18B 5 | General Chemistry Laboratory II | 44 | 19 | 0 | YES | Dolnik,Milos | Open |
| 1156 | CHEM | 19B 2 | Honors General Chemistry Laboratory II | 12 | 11 | 0 | YES | Dolnik,Milos | Open |
| 1158 | CHEM | 19B 4 | Honors General Chemistry Laboratory II | 12 | 13 | 0 | YES | Dolnik,Milos | Closed |
| 1159 | CHEM | 19B 5 | Honors General Chemistry Laboratory II | 12 | 9 | 0 | YES | Dolnik,Milos | Open |
| 1160 | CHEM | 25B 1 | Organic Chemistry, Lectures | 999 | 112 | 0 | Pochapsky,Thomas Charles | Open | |
| 1161 | CHEM | 29B 1 | Organic Chemistry Laboratory II | 31 | 29 | 0 | Hendrickson,James B | Open | |
| 1162 | CHEM | 29B 2 | Organic Chemistry Laboratory II | 40 | 22 | 0 | Hendrickson,James B | Open | |
| 1163 | CHEM | 29B 3 | Organic Chemistry Laboratory II | 40 | 27 | 0 | Hendrickson,James B | Open | |
| 1164 | CHEM | 29B 4 | Organic Chemistry Laboratory II | 40 | 39 | 0 | YES | Hendrickson,James B | Open |
| 3997 | CHEM | 33A 1 | Environmental Chemistry | 40 | 19 | 0 | Rose,Timothy L | Open | |
| 4111 | CHEM | 59B 1 | Advanced Experimental Chemistry | 6 | 5 | 0 | Chan,Iu-Yam | Open | |
| 4270 | CHEM | 59B 2 | Advanced Experimental Chemistry | 6 | 4 | 0 | Chan,Iu-Yam | Open | |
| 2287 | CHEM | 122B 1 | Inorganic Chemistry II, Lectures | 999 | 6 | 0 | Ozerov,Oleg Viktorovich | Open | |
| 3832 | CHEM | 132B 1 | Advanced Organic Chemistry: Spectroscopy | 999 | 10 | 0 | Snider,Barry B | Open | |
| 4076 | CHEM | 135A 1 | Advanced Organic Chemistry: Synthesis II | 999 | 11 | 0 | Yu,Jinquan | Open | |
| 3833 | CHEM | 141B 1 | Kinetics | 999 | 5 | 0 | Steel,Colin | Open | |
| 4077 | CHEM | 147B 1 | Physical Chemistry - Mass Spectrometry | 999 | 23 | 0 | Agar,Jeffrey Neal | Open | |
| 4151 | CHEM | 220C 1 | Inorganic Chemistry Seminar | 999 | 4 | 0 | Snider,Barry B | Open | |
| 3834 | CHEM | 229B 1 | Special Topics in Inorganic Chemistry: Introduction to X-Ray Structure Determination | 999 | 13 | 0 | Foxman,Bruce M | Open | |
| 4152 | CHEM | 231C 1 | Organic Chemistry Seminar | 999 | 24 | 0 | Snider,Barry B | Open | |
| 4154 | CHEM | 241C 1 | Physical Chemistry Seminar | 999 | 11 | 0 | Chan,Iu-Yam | Open | |
| 4155 | CHEM | 250C 1 | Chemical Physics Seminar | 999 | 0 | 0 | Chan,Iu-Yam | Open | |
| 1184 | CHIN | 20B 1 | Continuing Chinese | 20 | 13 | 0 | Ao,Qun | Open | |
| 4300 | CHIN | 20B 2 | Continuing Chinese | 20 | 15 | 0 | Ao,Qun | Open | |
| 1185 | CHIN | 40B 1 | Advanced Intermediate Chinese | 20 | 21 | 0 | Cao,Xiaoxue | Closed | |
| 1187 | CHIN | 105B 1 | Advanced Conversation and Composition II | 999 | 6 | 0 | YES | Cao,Xiaoxue | Open |
| 4337 | CHIN | 130B 1 | China on Films: The Changes of Chinese Culture | 30 | 32 | 0 | Ao,Qun | Closed | |
| 4015 | CHSC | 3B 1 | Solving Environmental Challenges: The Role of Chemistry | 999 | 10 | 0 | Peavey,Dwight G | Open | |
| 3835 | CHSC | 8B 1 | Chemistry and Art | 999 | 31 | 0 | YES | Henchman,Michael J | Open |
| 2074 | CLAS | 115B 1 | Topics in Greek and Roman History | 999 | 25 | 0 | Walker,Cheryl L | Open | |
| 3836 | CLAS | 134B 1 | The Art and Archaeology of Ancient Rome | 999 | 44 | 0 | Koloski-Ostrow,Ann Olga | Open | |
| 4344 | CLAS | 135A 1 | The Greek World and Egypt | 999 | 25 | 0 | Hussein,Angela Christine | Open | |
| 2075 | CLAS | 145B 1 | Topics in Greek and Roman Art and Archaeology | 999 | 42 | 0 | Koloski-Ostrow,Ann Olga | Open | |
| 2270 | COEX | 220A 1 | Strategies for Coexistence Interventions | 25 | 15 | 0 | Fitzduff,Mari Christine | Open | |
| 2271 | COEX | 230A 1 | Coexistence Research Methods | 25 | 12 | 0 | Thompson,Martha | Open | |
| 2272 | COEX | 240A 1 | Dialogue and Mediation Skills | 25 | 14 | 0 | Johnson,Theodore A. | Open | |
| 2054 | COEX | 250A 1 | Coexistence, Cultural Work, and the Arts | 999 | 11 | 0 | Cohen,Cynthia | Open | |
| 3961 | COML | 103B 1 | Madness and Folly in Renaissance Literature | 999 | 12 | 0 | Lansing,Richard H | Open | |
| 3962 | COML | 130A 1 | Poetic Voices of Protest | 999 | 7 | 0 | Kaplan,Edward K | Open | |
| 3963 | COML | 160B 1 | Fiction into Film | 999 | 13 | 0 | Harth,Erica L | Open | |
| 3964 | COML | 185A 1 | Dickens and Dostoevsky | 999 | 14 | 0 | Miller,Robin Feuer | Open | |
| 1212 | COMP | 1A 1 | Composition | 12 | 5 | 0 | YES | Neelakanta,Vanita | Open |
| 1214 | CONT | 300B 1 | Ethical Practice in Health-Related Sciences | 999 | 29 | 0 | Ringe,Dagmar | Open | |
| 3839 | COSI | 2A 1 | Introduction to Computers | 999 | 85 | 0 | Hickey,Timothy J | Open | |
| 3840 | COSI | 21A 1 | Data Structures and the Fundamentals of Computing | 999 | 33 | 0 | Storer,James A | Open | |
| 3841 | COSI | 22A 1 | Fundamentals of Programming | 999 | 33 | 0 | Storer,James A | Open | |
| 1218 | COSI | 30A 1 | Introduction to the Theory of Computation | 999 | 16 | 0 | Wittenberg,David K | Open | |
| 1219 | COSI | 33B 1 | Internet and Society | 999 | 24 | 0 | Alterman,Richard | Open | |
| 1220 | COSI | 35A 1 | Fundamentals of Artificial Intelligence | 999 | 20 | 0 | Pollack,Jordan | Open | |
| 3842 | COSI | 114B 1 | Topics in Computational Linguistics | 999 | 22 | 0 | Pustejovsky,James | Open | |
| 4350 | COSI | 123A 1 | Statistical Machine Learning | 999 | 13 | 0 | Hong,Pengyu | Open | |
| 3843 | COSI | 147A 1 | Networks and Distributed Computing | 999 | 8 | 0 | Shrira,Liuba | Open | |
| 3844 | COSI | 178A 1 | Computational Molecular Biology | 999 | 10 | 0 | Cohen,Jacques | Open | |
| 3845 | COSI | 190A 1 | Introduction to Programming Language Theory | 999 | 20 | 0 | Mairson,Harry | Open | |
| 4283 | EAS | 130A 1 | Comparative Modern East Asian Literature | 35 | 14 | 0 | Luo,Liang | Open | |
| 1248 | ECON | 2A 1 | Introduction to Economics | 999 | 133 | 0 | Coiner,Harry Michael | Open | |
| 1249 | ECON | 2A 2 | Introduction to Economics | 159 | 105 | 0 | Coiner,Harry Michael | Open | |
| 1250 | ECON | 8B 1 | The Global Economy | 35 | 37 | 0 | YES | Tovar,Patricia | Closed |
| 1251 | ECON | 8B 2 | The Global Economy | 35 | 35 | 0 | YES | Tovar,Patricia | Closed |
| 1252 | ECON | 8B 3 | The Global Economy | 35 | 30 | 0 | YES | Zamborsky,Peter | Open |
| 4397 | ECON | 8B 4 | The Global Economy | 35 | 30 | 0 | Zamborsky,Peter | Open | |
| 4107 | ECON | 29A 1 | The Economy and Legal System of China | 35 | 19 | 0 | Shen,YuanYuan | Open | |
| 1253 | ECON | 71A 1 | Introduction to Finance | 50 | 51 | 0 | YES | LeBaron,Blake | Closed |
| 1254 | ECON | 80A 1 | Microeconomic Theory | 35 | 29 | 0 | Bui,Linda | Open | |
| 1255 | ECON | 80A 2 | Microeconomic Theory | 35 | 36 | 0 | YES | Bui,Linda | Closed |
| 1256 | ECON | 82B 1 | Macroeconomic Theory | 35 | 37 | 0 | Derin,Pinar | Closed | |
| 1257 | ECON | 82B 2 | Macroeconomic Theory | 35 | 39 | 0 | YES | Derin,Pinar | Closed |
| 1258 | ECON | 83A 1 | Statistics for Economic Analysis | 35 | 31 | 0 | YES | Menon,Nidhiya | Open |
| 1259 | ECON | 83A 2 | Statistics for Economic Analysis | 35 | 34 | 0 | YES | Menon,Nidhiya | Open |
| 4513 | ECON | 83A 3 | Statistics for Economic Analysis | 999 | 29 | 0 | YES | Coiner,Harry Michael | Open |
| 4415 | ECON | 133A 1 | The Economics of Discrimination and Inequality | 35 | 10 | 0 | Lee,Sue | Open | |
| 1265 | ECON | 160A 1 | International Trade Theory | 35 | 29 | 0 | YES | McCulloch,Rachel | Open |
| 1266 | ECON | 161A 1 | International Finance | 35 | 21 | 0 | Osler,Carol L | Open | |
| 4268 | ECON | 170A 1 | Mathematics of Economics and Finance | 35 | 34 | 0 | YES | Vandrovych,Vitaliy | Open |
| 3376 | ECON | 171A 1 | Financial Economics | 35 | 36 | 0 | Hilscher,Jens | Closed | |
| 1267 | ECON | 172B 1 | Money and Banking | 35 | 40 | 0 | YES | Cecchetti,Stephen | Closed |
| 4269 | ECON | 174A 1 | Corporate Finance | 35 | 29 | 0 | YES | Bulan,Laarni Tobia | Open |
| 1268 | ECON | 175A 1 | Introduction to the Economics of Development | 35 | 44 | 0 | YES | George,Gautam | Closed |
| 3847 | ECON | 184B 1 | Econometrics | 35 | 29 | 0 | YES | Li,Hong | Open |
| 4125 | ECON | 202A 1 | International Macroeconomics | 50 | 19 | 0 | Osler,Carol L | Open | |
| 4126 | ECON | 202A 2 | International Macroeconomics | 50 | 38 | 0 | Osler,Carol L | Open | |
| 4127 | ECON | 210F 1 | Quantitative Techniques | 50 | 24 | 0 | Carver,Robert | Open | |
| 4128 | ECON | 211F 1 | Introduction to Econometrics | 50 | 38 | 0 | Savaser,Tanseli | Open | |
| 4129 | ECON | 212F 1 | Applications of Econometrics | 50 | 24 | 0 | Savaser,Tanseli | Open | |
| 4160 | ECON | 225A 1 | Comparative Institutional Economics | 50 | 22 | 0 | Jefferson,Gary H | Open | |
| 4130 | ECON | 260A 1 | International Trade Policy and Institutions | 40 | 33 | 0 | YES | Bown,Chad | Open |
| 4131 | ECON | 260A 2 | International Trade Policy and Institutions | 50 | 38 | 0 | Bown,Chad | Open | |
| 4132 | ECON | 270A 1 | Economic Development Strategies | 50 | 16 | 0 | Menon,Nidhiya | Open | |
| 4293 | ECON | 314F 1 | Topics in Applied Econometrics | 20 | 7 | 0 | Sanyal,Paroma | Open | |
| 4572 | ECON | 335F 1 | Central Banking | 20 | 7 | 0 | Cecchetti,Stephen | Open | |
| 4133 | ECON | 360A 1 | International Trade Theory | 20 | 9 | 0 | McCulloch,Rachel | Open | |
| 4134 | ECON | 399A 1 | Dissertation Workshop | 35 | 21 | 0 | LeBaron,Blake | Open | |
| 2119 | ECS | 100B 1 | European Cultural Studies Proseminar: Making of European Modernity | 999 | 16 | 0 | Randall,Michael | Open | |
| 1279 | ED | 100B 1 | Exploring Teaching (Secondary) | 999 | 22 | 0 | Levenson,Marya | Open | |
| 1280 | ED | 100B 2 | Exploring Teaching (Secondary) | 999 | 3 | 0 | Levenson,Marya | Open | |
| 2274 | ED | 101B 1 | Elementary School Curriculum and Teaching: Arts, Multiculturalism, and Other Topics | 999 | 9 | 0 | YES | Levenson,Marya | Open |
| 1282 | ED | 107A 1 | Teaching and Learning Reading in Elementary Schools | 999 | 11 | 0 | YES | Moriarty,Deborah | Open |
| 2078 | ED | 107A 2 | Teaching and Learning Reading in Elementary Schools | 999 | 2 | 0 | YES | Moriarty,Deborah | Open |
| 1283 | ED | 111E 1 | Practice Teaching: Elementary School | 999 | 9 | 0 | YES | Stibel,Susan | Open |
| 1284 | ED | 112E 1 | Practice Teaching: Preschool | 999 | 1 | 0 | YES | Levenson,Marya | Open |
| 2275 | ED | 158B 1 | Creative Inquiry, Critical Analysis | 20 | 12 | 0 | Dash,Robin | Open | |
| 2293 | ED | 263B 1 | Reflective Teaching | 999 | 4 | 0 | YES | Pearlmutter,Nili | Open |
| 4271 | ED | 265B 1 | Field Internship (Elementary) | 999 | 4 | 0 | YES | Troen,Vivian | Open |
| 4272 | ED | 265B 2 | Field Internship (Elementary) | 999 | 5 | 0 | YES | Gass,Ruth | Open |
| 4161 | ED | 267B 1 | Fundamentals of Teaching | 999 | 5 | 0 | YES | Roosevelt,Dirck | Open |
| 1285 | ENG | 11A 1 | Introduction to Literary Method | 17 | 9 | 0 | Chu,Patricia | Open | |
| 1286 | ENG | 11A 2 | Introduction to Literary Method | 17 | 16 | 0 | Morrison,Paul | Open | |
| 1287 | ENG | 11A 3 | Introduction to Literary Method | 17 | 18 | 0 | Quinney,Laura | Closed | |
| 4317 | ENG | 27A 1 | Page, Stage, and Screen | 999 | 17 | 0 | Morrison,Paul | Open | |
| 3849 | ENG | 33A 1 | Shakespeare | 999 | 97 | 0 | Flesch,William | Open | |
| 4314 | ENG | 35A 1 | Detectives, Criminals, and Monsters | 50 | 49 | 0 | Horowitz,Evan | Open | |
| 4316 | ENG | 37A 1 | Postimperial Fictions | 999 | 11 | 0 | Worth,Aaron S. | Open | |
| 4315 | ENG | 45A 1 | The Pain of Progress | 999 | 11 | 0 | Horowitz,Evan | Open | |
| 4027 | ENG | 48B 1 | Anime | 65 | 58 | 0 | Chu,Patricia | Open | |
| 4084 | ENG | 67A 1 | Art of the Screenplay | 20 | 24 | 0 | Weinberg,Marc | Closed | |
| 4006 | ENG | 68B 1 | Gods, Transformation, and Rape: The Representation of Ovid's Metamorphoses in Renaissance Literature | 20 | 10 | 0 | Olson,Rebecca R. | Open | |
| 1306 | ENG | 109A 1 | Directed Writing: Poetry | 999 | 12 | 0 | YES | Seiferle,Rebecca | Open |
| 1307 | ENG | 109B 1 | Directed Writing: Short Fiction | 999 | 12 | 0 | YES | Lombreglia,Ralph | Open |
| 1308 | ENG | 119A 1 | Directed Writing: Fiction | 999 | 12 | 0 | YES | McCauley,Stephen D. | Open |
| 2080 | ENG | 119B 1 | Directed Writing: Poetry | 999 | 11 | 0 | YES | Broumas,Olga | Open |
| 1309 | ENG | 125B 1 | Romanticism II: Byron, Shelley, and Keats | 999 | 22 | 0 | Quinney,Laura | Open | |
| 2273 | ENG | 129A 1 | Writing Workshop | 999 | 13 | 0 | YES | Braverman,Melanie | Open |
