Enrollment Statistics — Spring 2007
| Class # | Subject | Course # | Course Title | Limit | Actual | Wait List | Consent | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 3907 | AAAS | 85A 1 | Survey of Southern African History | 999 | 14 | 0 | Sundiata,Ibrahim | Open | |
| 3424 | AAAS | 114B 1 | Race, Ethnicity, and Electoral Politics in the United States | 999 | 46 | 0 | Mapps,Mingus Ulysses | Open | |
| 4788 | AAAS | 117A 1 | Communications and Social Change in Developing Nations | 999 | 13 | 0 | Nyangoni,Wellington | Open | |
| 4732 | AAAS | 120B 1 | Race in African American History | 999 | 3 | 0 | Joyner,Marieta | Open | |
| 3908 | AAAS | 123A 1 | Third World Ideologies | 999 | 31 | 0 | Nyangoni,Wellington | Open | |
| 4495 | AAAS | 133B 1 | The Literature of the Caribbean | 999 | 24 | 0 | Smith,Faith Lois | Open | |
| 3912 | AAAS | 156A 1 | The Civil Rights Movement | 999 | 9 | 0 | Heinrich,Robert | Open | |
| 1055 | AMST | 10A 1 | Foundations of American Civilization | 999 | 63 | 0 | Cohen,Jacob | Open | |
| 1056 | AMST | 15A 1 | Writing for Broadcast and the Internet | 20 | 19 | 0 | YES | Melnicove,Margo | Open |
| 1070 | AMST | 100A 1 | Classic Texts in American Culture to 1900 | 999 | 31 | 0 | YES | Donahue,Brian M | Open |
| 1071 | AMST | 100B 1 | Twentieth-Century American Culture | 999 | 52 | 0 | Whitfield,Stephen J | Open | |
| 3913 | AMST | 101A 1 | American Environmental History | 999 | 29 | 0 | Donahue,Brian M | Open | |
| 3914 | AMST | 102A 1 | Women, the Environment, and Social Justice | 26 | 26 | 0 | Goldin,Laura J | Closed | |
| 3915 | AMST | 114A 1 | American Film and Culture of the 1920s | 999 | 10 | 0 | Doherty,Thomas | Open | |
| 3916 | AMST | 121A 1 | The American Jewish Woman: 1890-1990s | 999 | 8 | 0 | Antler,Joyce | Open | |
| 4503 | AMST | 135B 1 | Radio in American Culture | 999 | 23 | 0 | Hangen,Tona J. | Open | |
| 3917 | AMST | 142B 1 | Love, Law, and Labor: Asian American Women and Literature | 35 | 7 | 0 | Davé,Shilpa | Open | |
| 3918 | AMST | 144B 1 | Signs of Imagination: Gender and Race in Mass Media | 25 | 10 | 0 | Davé,Shilpa | Open | |
| 3922 | AMST | 168B 1 | American Religious History | 999 | 14 | 0 | Farrelly,Maura Jane | Open | |
| 3919 | AMST | 170A 1 | The Idea of Conspiracy in American Culture | 999 | 144 | 0 | Cohen,Jacob | Open | |
| 3920 | AMST | 180B 1 | Topics in the History of American Education | 999 | 21 | 0 | Antler,Joyce | Open | |
| 1072 | AMST | 196D 1 | Film Workshop: Recording America | 999 | 14 | 0 | YES | Felt,Henry | Open |
| 3161 | ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 137 | 138 | 0 | Urcid,Javier | Closed | |
| 1073 | ANTH | 5A 1 | Human Origins | 999 | 53 | 0 | Golden,Charles | Open | |
| 3924 | ANTH | 61B 1 | Language in American Life | 35 | 29 | 0 | McIntosh,Janet | Open | |
| 1074 | ANTH | 83A 1 | Anthropological Inquiry | 999 | 29 | 0 | Ferry,Elizabeth Emma | Open | |
| 4485 | ANTH | 108B 1 | History, Time, and Tradition | 999 | 8 | 0 | Parmentier,Richard | Open | |
| 3925 | ANTH | 112A 1 | African Art and Aesthetics | 999 | 24 | 0 | Auslander,Mark | Open | |
| 3926 | ANTH | 116A 1 | Human Osteology | 20 | 18 | 0 | YES | Urcid,Javier | Open |
| 1083 | ANTH | 127A 1 | Medicine, Body, and Culture | 40 | 42 | 0 | YES | Kammerer,Cornelia | Closed |
| 3928 | ANTH | 129B 1 | Global, Transnational, and Diasporic Communities | 999 | 11 | 0 | YES | Lynch,Caitrin | Open |
| 3552 | ANTH | 130B 1 | Visuality and Culture | 25 | 22 | 0 | Schattschneider,Ellen | Open | |
| 3929 | ANTH | 147B 1 | The Rise of Mesoamerican Civilization | 999 | 10 | 0 | Golden,Charles | Open | |
| 3930 | ANTH | 153A 1 | Writing Systems and Scribal Traditions | 35 | 25 | 0 | Urcid,Javier | Open | |
| 3931 | ANTH | 155B 1 | Psychological Anthropology | 35 | 28 | 0 | McIntosh,Janet | Open | |
| 3934 | ANTH | 178B 1 | Culture, Gender, and Power in East Asia | 999 | 12 | 0 | Schattschneider,Ellen | Open | |
| 3633 | ANTH | 188B 1 | Materials Research in Archaeology, II | 999 | 0 | 0 | YES | Urcid,Javier | Open |
| 3935 | ANTH | 202B 1 | Designing Anthropological Research | 999 | 12 | 0 | Jacobson,David | Open | |
| 4491 | ANTH | 205B 1 | Anthropological Approaches to Development | 999 | 13 | 0 | YES | Ferry,Elizabeth Emma | Open |
| 1088 | ARBC | 20B 1 | Continuing Literary Arabic | 18 | 17 | 0 | Al-Kebsi,Lutf | Open | |
| 3301 | ARBC | 20B 2 | Continuing Literary Arabic | 18 | 17 | 0 | Al-Kebsi,Lutf | Open | |
| 1089 | ARBC | 40B 1 | Advanced Intermediate Literary Arabic | 18 | 10 | 0 | Al-Kebsi,Lutf | Open | |
| 1090 | ARBC | 103B 1 | Advanced Literary Arabic | 18 | 6 | 0 | Salameh,Franck F. | Open | |
| 1098 | BCHM | 100A 1 | Introductory Biochemistry | 999 | 54 | 0 | Petsko,Gregory | Open | |
| 2137 | BCHM | 103B 1 | Advanced Biochemistry: Information Transfer Mechanisms | 999 | 25 | 0 | Moore,Melissa | Open | |
| 1099 | BCHM | 104B 1 | Physical Chemistry of Macromolecules | 999 | 22 | 0 | Genick,Ulrich | Open | |
| 4215 | BCHM | 153B 1 | Methods in High-Resolution Electron Cyro-Microscopy | 999 | 4 | 0 | Grigorieff,Nikolaus | Open | |
| 3940 | BCHM | 219B 1 | Enzyme Mechanisms | 999 | 2 | 0 | Hedstrom,Lizbeth | Open | |
| 1978 | BCHM | 300B 1 | Biochemistry Techniques | 10 | 6 | 0 | Oprian,Daniel | Open | |
| 3939 | BCSC | 1A 1 | Designer Genes | 999 | 6 | 0 | Lowenstein,John | Open | |
| 4436 | BCSC | 7B 1 | Drug Discovery and Development | 50 | 26 | 0 | Lowenstein,John | Open | |
| 1113 | BIOL | 15B 1 | Biology: Human Implications | 999 | 53 | 0 | Simister,Neil | Open | |
| 1114 | BIOL | 17B 1 | Conservation Biology | 35 | 23 | 0 | Perlman,Dan L | Open | |
| 1115 | BIOL | 18A 1 | General Biology Laboratory | 48 | 30 | 0 | Kosinski-Collins,Melissa | Open | |
| 1116 | BIOL | 18A 2 | General Biology Laboratory | 48 | 43 | 0 | Kosinski-Collins,Melissa | Open | |
| 1117 | BIOL | 18A 3 | General Biology Laboratory | 48 | 47 | 0 | Kosinski-Collins,Melissa | Open | |
| 1118 | BIOL | 18A 4 | General Biology Laboratory | 48 | 47 | 0 | Kosinski-Collins,Melissa | Open | |
| 1119 | BIOL | 22A 1 | Genetics and Molecular Biology | 50 | 50 | 0 | Garrity,Paul A. | Closed | |
| 1120 | BIOL | 22A 2 | Genetics and Molecular Biology | 50 | 51 | 0 | Garrity,Paul A. | Closed | |
| 1121 | BIOL | 22A 3 | Genetics and Molecular Biology | 50 | 50 | 0 | Garrity,Paul A. | Closed | |
| 2138 | BIOL | 22A 4 | Genetics and Molecular Biology | 50 | 39 | 0 | Garrity,Paul A. | Open | |
| 4502 | BIOL | 30B 1 | Biology of Whales | 999 | 13 | 0 | YES | Watwood,Stephanie | Open |
| 4501 | BIOL | 31B 1 | Biology of Fishes | 999 | 4 | 0 | YES | Barnhisel,Rae | Open |
| 3942 | BIOL | 43B 1 | Human Anatomy | 20 | 24 | 0 | YES | Morris,James R. | Closed |
| 1124 | BIOL | 51A 1 | Biostatistics | 999 | 52 | 0 | Johnson,Jennifer Michelle | Open | |
| 3943 | BIOL | 55B 1 | Diet and Health | 60 | 76 | 0 | Hayes,Kenneth C | Closed | |
| 3967 | BIOL | 101A 1 | Molecular Biotechnology | 30 | 8 | 0 | Kosinski-Collins,Melissa | Open | |
| 1980 | BIOL | 103B 1 | Mechanisms of Cell Functions | 999 | 23 | 0 | Welte,Michael | Open | |
| 3945 | BIOL | 126B 1 | Protein Structure and Disease | 20 | 20 | 0 | Cohen,Carolyn | Closed | |
| 3946 | BIOL | 134B 1 | Tropical Ecology | 20 | 21 | 0 | YES | Perlman,Dan L | Closed |
| 3947 | BIOL | 141B 1 | Molecular Pathophysiology | 20 | 11 | 0 | Dore,Justin | Open | |
| 4088 | BIOL | 155A 1 | Project Laboratory in Genetics and Genomics | 10 | 10 | 0 | YES |
Lovett,Susan
Morris,James R. |
Closed |
| 3948 | BIOL | 174B 1 | Stem Cells | 80 | 33 | 0 | Ren,Ruibao | Open | |
| 4182 | BIOL | 175B 1 | Advanced Immunology: Topics in Infectious Disease | 999 | 7 | 0 | YES | Press,Joan L | Open |
| 1140 | BIOL | 202D 1 | Introduction to Genetic Counseling | 999 | 10 | 0 | McIntosh,Nathalie | Open | |
| 1141 | BIOL | 203A 1 | Proseminar: The Molecular Basis of Genetic Diseases | 999 | 11 | 0 | Tsipis,Judith E | Open | |
| 1142 | BIOL | 204B 1 | Clinical Genetics I | 999 | 10 | 0 |
Schneider,Gretchen H.
Stoler,Joan M. |
Open | |
| 1143 | BIOL | 205B 1 | Counseling Theory and Technique | 999 | 10 | 0 | Rintell,David | Open | |
| 1144 | BIOL | 206D 1 | Genetic Counseling Journal Club | 999 | 10 | 0 | Tsipis,Judith E | Open | |
| 1145 | BIOL | 211B 1 | Genetic Counseling Fieldwork Placement: Part II | 999 | 10 | 0 | Sheidley,Beth Rosen | Open | |
| 1146 | BIOL | 212E 1 | Genetic Counseling Internship II | 999 | 8 | 0 | McIntosh,Nathalie | Open | |
| 1148 | BIOL | 214C 1 | Genetic Counseling Process Group | 999 | 8 | 0 | Cunningham,Joseph G | Open | |
| 4720 | BIOL | 236B 1 | Genetics, Law, and Social Policy | 999 | 18 | 0 | Roche,Patricia | Open | |
| 1150 | BIOL | 305D 1 | Topics in Molecular Genetics and Development | 60 | 41 | 0 | Rosbash,Michael | Open | |
| 1152 | BIOL | 316D 1 | Mechanisms of Recombination | 20 | 3 | 0 | Lovett,Susan | Open | |
| 1153 | BIOL | 350D 1 | Graduate Student Research Seminar | 100 | 77 | 0 | Ren,Ruibao | Open | |
| 1171 | BIOP | 200B 1 | Reading in Macromolecular Structure-Function Analysis | 999 | 7 | 0 | Miller,Christopher | Open | |
| 1181 | BIPH | 11B 1 | Seminar in Biological Physics | 999 | 9 | 0 | Kondev,Jané | Open | |
| 3171 | BISC | 4A 1 | Heredity | 999 | 36 | 0 | Sengupta,Piali | Open | |
| 4197 | BUS | 4A 1 | Introduction to Accounting and Statistics | 35 | 29 | 0 | Bezviner,J. Lawrence | Open | |
| 3436 | BUS | 6A 1 | Financial Accounting | 35 | 39 | 0 | YES | Keith,Richard | Closed |
| 3350 | BUS | 10A 1 | Functions of the Capitalist Enterprise | 35 | 36 | 0 | YES | Bayone,Edward | Closed |
| 3351 | BUS | 10A 2 | Functions of the Capitalist Enterprise | 35 | 41 | 0 | YES | Wang,Xin | Closed |
| 4198 | BUS | 30A 1 | Entrepreneurship and Innovation | 35 | 50 | 0 | YES | Reed Jr.,Charles | Closed |
| 4445 | BUS | 60A 1 | Business and Marketing Strategy | 35 | 38 | 0 | YES | Zimmerman,Grace E. | Closed |
| 2136 | BUS | 89A 1 | Work in the Global Business Environment: Internship and Seminar | 35 | 19 | 0 | YES | Dolbear Jr,Frank T | Open |
| 4358 | BUS | 211F 1 | Information Management | 50 | 61 | 0 | YES | Carver,Robert | Closed |
| 4359 | BUS | 221A 1 | Managing across Cultures | 50 | 44 | 0 | Molinsky,Andrew L | Open | |
| 4469 | BUS | 224F 1 | Launching Your Global Career | 50 | 48 | 0 | Katz,Marcia | Open | |
| 4492 | BUS | 226F 1 | Managing Global Human Capital | 50 | 20 | 0 | Suderow,Detlev H | Open | |
| 4470 | BUS | 231A 1 | Entrepreneurial Finances and Business Plans | 30 | 29 | 0 | YES | Reed Jr.,Charles | Open |
| 4361 | BUS | 235F 1 | Real Estate | 50 | 48 | 0 | Bayone,Edward | Open | |
| 4362 | BUS | 236F 1 | International Real Estate | 50 | 36 | 0 | Bayone,Edward | Open | |
| 4363 | BUS | 250A 1 | Global Marketing | 50 | 21 | 0 | Wang,Xin | Open | |
| 4447 | BUS | 254A 1 | Marketing Strategy | 50 | 30 | 0 | Zimmerman,Grace E. | Open | |
| 4364 | BUS | 260A 1 | Competition and Strategy | 50 | 55 | 0 | YES | Gomes-Casseres,Benjamin | Closed |
| 4365 | BUS | 262F 1 | Alliance Strategy | 50 | 30 | 0 | Gomes-Casseres,Benjamin | Open | |
| 4471 | BUS | 263F 1 | Innovation and Corporate Advantage: Lessons from the Energy Industry | 50 | 9 | 0 | Singer,Joel L. | Open | |
| 4366 | BUS | 265A 1 | Consulting Perspectives | 50 | 31 | 0 | Sherden,William | Open | |
| 4890 | BUS | 269F 1 | The Future of Global Financial Institutions | 30 | 42 | 0 | Goldberg,Richard S | Closed | |
| 4367 | BUS | 272A 1 | Operations Management | 60 | 64 | 0 | YES | Morrison,J. Bradley | Closed |
| 4478 | BUS | 275F 1 | Transnational Negotiations | 20 | 26 | 0 | YES | Cohen,Steven P. | Closed |
| 4368 | BUS | 277F 1 | Corporation and Communities | 50 | 20 | 0 | Appell,Michael M | Open | |
| 4715 | BUS | 279F 1 | Corporate Fraud: Detection and Prevention | 50 | 35 | 0 | Schumann,Erich | Open | |
| 4369 | BUS | 286A 1 | Applications of System Dynamics | 20 | 9 | 0 | Morrison,J. Bradley | Open | |
| 1186 | CHEM | 11B 1 | General Chemistry II | 999 | 183 | 0 | Petsko,Gregory | Open | |
| 1187 | CHEM | 15B 1 | Honors General: Principles of Material Evolution II | 999 | 26 | 0 | Foxman,Bruce M | Open | |
| 1188 | CHEM | 18B 1 | General Chemistry Laboratory II | 44 | 47 | 0 | YES | Dolnik,Milos | Closed |
| 1189 | CHEM | 18B 2 | General Chemistry Laboratory II | 44 | 46 | 0 | YES | Dolnik,Milos | Closed |
| 1190 | CHEM | 18B 4 | General Chemistry Laboratory II | 44 | 46 | 0 | YES | Dolnik,Milos | Closed |
| 1191 | CHEM | 18B 5 | General Chemistry Laboratory II | 44 | 37 | 0 | YES | Dolnik,Milos | Open |
| 1192 | CHEM | 19B 2 | Honors General Chemistry Laboratory II | 12 | 13 | 0 | YES | Dolnik,Milos | Closed |
| 1193 | CHEM | 19B 4 | Honors General Chemistry Laboratory II | 12 | 13 | 0 | YES | Dolnik,Milos | Closed |
| 1194 | CHEM | 19B 5 | Honors General Chemistry Laboratory II | 12 | 0 | 0 | YES | Dolnik,Milos | Closed |
| 1195 | CHEM | 25B 1 | Organic Chemistry, Lectures | 999 | 112 | 0 | Keehn,Philip | Open | |
| 1196 | CHEM | 29B 1 | Organic Chemistry Laboratory II | 38 | 38 | 0 | YES | Yu,Jinquan | Closed |
| 1197 | CHEM | 29B 2 | Organic Chemistry Laboratory II | 30 | 24 | 0 | YES | Yu,Jinquan | Open |
| 1199 | CHEM | 29B 4 | Organic Chemistry Laboratory II | 38 | 37 | 0 | YES | Yu,Jinquan | Open |
| 3964 | CHEM | 29B 5 | Organic Chemistry Laboratory II | 20 | 11 | 0 | YES | Yu,Jinquan | Open |
| 3957 | CHEM | 59A 1 | Advanced Experimental Chemistry | 6 | 3 | 0 | Rose,Timothy L | Open | |
| 3958 | CHEM | 59A 2 | Advanced Experimental Chemistry | 6 | 4 | 0 | Rose,Timothy L | Open | |
| 3961 | CHEM | 123B 1 | Bioinorganic Chemistry | 999 | 9 | 0 | Agar,Jeffrey Neal | Open | |
| 3962 | CHEM | 131A 1 | Advanced Organic Chemistry: Topics in Structure and Reactivity | 999 | 2 | 0 | Keehn,Philip | Open | |
| 3172 | CHEM | 132B 1 | Advanced Organic Chemistry: Spectroscopy | 999 | 15 | 0 | Snider,Barry B | Open | |
| 3963 | CHEM | 142A 1 | Quantum Mechanics and Spectroscopy | 999 | 8 | 0 | Gershenson,Anne | Open | |
| 4354 | CHEM | 144A 1 | Computational Chemistry | 999 | 9 | 0 | Jordan,Peter | Open | |
| 4776 | CHEM | 200E 1 | Advanced Chemistry Laboratory III | 999 | 2 | 0 | Ozerov,Oleg Viktorovich | Open | |
| 3420 | CHEM | 220C 1 | Inorganic Chemistry Seminar | 999 | 4 | 0 | Deng,Li | Open | |
| 3965 | CHEM | 224B 1 | Chemistry of Organometallic Compounds | 999 | 10 | 0 | Ozerov,Oleg Viktorovich | Open | |
| 3421 | CHEM | 230C 1 | Organic Chemistry Seminar | 999 | 22 | 0 | Deng,Li | Open | |
| 3422 | CHEM | 240C 1 | Physical Chemistry Seminar | 999 | 11 | 0 | Pochapsky,Thomas Charles | Open | |
| 1217 | CHIN | 20B 1 | Continuing Chinese | 18 | 16 | 0 | Ao,Qun | Open | |
| 3544 | CHIN | 20B 2 | Continuing Chinese | 18 | 23 | 0 | Ao,Qun | Closed | |
| 1218 | CHIN | 40B 1 | Advanced Intermediate Chinese | 18 | 12 | 0 | Rupprecht,Hsiao-wei Wang | Open | |
| 4722 | CHIN | 40B 2 | Advanced Intermediate Chinese | 18 | 10 | 0 | Rupprecht,Hsiao-wei Wang | Open | |
| 1220 | CHIN | 105B 1 | Advanced Conversation and Composition II | 999 | 8 | 0 | YES | Rupprecht,Hsiao-wei Wang | Open |
| 4004 | CHIN | 106B 1 | Business Chinese and Culture | 18 | 15 | 0 | Ao,Qun | Open | |
| 4733 | CHIN | 120B 1 | Readings in Contemporary Chinese Literature: Advanced Chinese Language II | 15 | 7 | 0 | YES | Huang,Weijia | Open |
| 3300 | CHSC | 3B 1 | Solving Environmental Challenges: The Role of Chemistry | 20 | 14 | 0 | Peavey,Dwight G | Open | |
| 3968 | CLAS | 100A 1 | Survey of Greek History: Bronze Age to 323 BCE | 999 | 29 | 0 | Walker,Cheryl L | Open | |
| 3176 | CLAS | 134B 1 | The Art and Archaeology of Ancient Rome | 999 | 45 | 0 | Koloski-Ostrow,Ann Olga | Open | |
| 4355 | CLAS | 145B 1 | Topics in Greek and Roman Art and Archaeology | 50 | 39 | 0 | YES |
Koloski-Ostrow,Ann Olga
Meyer,Robert B |
Open |
| 2124 | COEX | 220A 1 | Strategies for Coexistence Interventions | 20 | 19 | 0 | Fitzduff,Mari Christine | Open | |
| 1976 | COEX | 250A 1 | The Arts of Building Peace | 20 | 11 | 0 | Cohen,Cynthia | Open | |
| 4734 | COEX | 260F 1 | Development, Aid, and Coexistence | 999 | 12 | 0 | Johnson,Theodore A. | Open | |
| 4735 | COEX | 270F 1 | The Future of Diversity Work | 999 | 6 | 0 | Johnson,Theodore A. | Open | |
| 4005 | COML | 122B 1 | Writing Home and Abroad: Literature by Women of Color | 999 | 28 | 0 | Singh,Harleen | Open | |
| 1244 | CONT | 300B 1 | Ethical Practice in Health-Related Sciences | 999 | 36 | 0 | Press,Joan L | Open | |
| 3180 | COSI | 21A 1 | Data Structures and the Fundamentals of Computing | 999 | 19 | 0 | Storer,James A | Open | |
| 3181 | COSI | 22A 1 | Fundamentals of Programming | 999 | 18 | 0 | Storer,James A | Open | |
| 1247 | COSI | 30A 1 | Introduction to the Theory of Computation | 999 | 15 | 0 | Wittenberg,David K | Open | |
| 3971 | COSI | 31A 1 | Computer Structures and Organization | 999 | 15 | 0 | Shrira,Liuba | Open | |
| 4725 | COSI | 65A 1 | Introduction to 3-D Animation | 999 | 61 | 0 | Hickey,Timothy J | Open | |
| 3972 | COSI | 113B 1 | Machine Learning | 999 | 12 | 0 | Pollack,Jordan | Open | |
| 4216 | COSI | 118A 1 | Computer-Supported Cooperation | 999 | 13 | 0 | Alterman,Richard | Open | |
| 3974 | COSI | 127B 1 | Database Management Systems | 999 | 35 | 0 | Cherniack,Mitch | Open | |
| 4716 | COSI | 178A 1 | Computational Molecular Biology | 999 | 6 | 0 | Hong,Pengyu | Open | |
| 3975 | COSI | 216A 1 | Topics in Natural Language Processing | 999 | 16 | 0 | Pustejovsky,James | Open | |
| 3936 | CP | 201A 1 | Making Culture: Theory and Practice | 999 | 11 | 0 | Auslander,Mark | Open | |
| 1277 | ECON | 2A 1 | Introduction to Economics | 206 | 107 | 0 | Coiner,Harry Michael | Open | |
| 1278 | ECON | 2A 2 | Introduction to Economics | 206 | 105 | 0 | Coiner,Harry Michael | Open | |
| 1279 | ECON | 8B 1 | The Global Economy | 30 | 39 | 0 | Erbil,Can | Closed | |
| 1280 | ECON | 8B 2 | The Global Economy | 30 | 29 | 0 | Guo,Hongtao | Open | |
| 4473 | ECON | 8B 3 | The Global Economy | 30 | 31 | 0 | Guo,Hongtao | Closed | |
| 4474 | ECON | 8B 4 | The Global Economy | 30 | 39 | 0 | Zamborsky,Peter | Closed | |
| 4200 | ECON | 26A 1 | Latin America's Economy | 35 | 36 | 0 | Tovar,Patricia | Closed | |
| 4199 | ECON | 29A 1 | The Economy and Legal System of China | 35 | 23 | 0 | Shen,YuanYuan | Open | |
| 4201 | ECON | 60B 1 | The Economics of International Trade Disputes | 45 | 44 | 0 | Bown,Chad | Open | |
| 4493 | ECON | 69A 1 | The Economics of Race and Gender | 30 | 16 | 0 | Lee,Sue | Open | |
| 1282 | ECON | 71A 1 | Introduction to Finance | 30 | 33 | 0 | LeBaron,Blake | Closed | |
| 1283 | ECON | 80A 1 | Microeconomic Theory | 35 | 26 | 0 | Bui,Linda | Open | |
| 1284 | ECON | 80A 2 | Microeconomic Theory | 30 | 36 | 0 | Dalletezze,Jeremy J. | Closed | |
| 1285 | ECON | 82B 1 | Macroeconomic Theory | 35 | 33 | 0 | Hall,George J. | Open | |
| 1286 | ECON | 82B 2 | Macroeconomic Theory | 30 | 38 | 0 | Hall,George J. | Closed | |
| 1287 | ECON | 83A 1 | Statistics for Economic Analysis | 30 | 35 | 0 | Menon,Nidhiya | Closed | |
| 1288 | ECON | 83A 2 | Statistics for Economic Analysis | 30 | 32 | 0 | Menon,Nidhiya | Closed | |
| 4764 | ECON | 83A 3 | Statistics for Economic Analysis | 35 | 35 | 0 | Hwang,Hsiang-Chih | Closed | |
| 4633 | ECON | 122B 1 | The Economics of the Middle East | 35 | 22 | 0 |
Graber,Eric S
Samhouri,Mohammed |
Open | |
| 1295 | ECON | 161A 1 | International Finance | 35 | 24 | 0 | Osler,Carol L | Open | |
| 4443 | ECON | 162A 1 | Outsourcing and Offshoring: Information Technology and Globalization | 35 | 18 | 0 | Mann,Catherine L | Open | |
| 3060 | ECON | 171A 1 | Financial Economics | 35 | 35 | 0 | Nundlall,Prasandjeet | Closed | |
| 1296 | ECON | 172B 1 | Money and Banking | 30 | 45 | 0 | Cecchetti,Stephen | Closed | |
| 3520 | ECON | 174A 1 | Corporate Finance | 35 | 27 | 0 | Bulan,Laarni Tobia | Open | |
| 1297 | ECON | 175A 1 | Introduction to the Economics of Development | 35 | 35 | 0 | Deng,Duo | Closed | |
| 4203 | ECON | 177B 1 | Economic Regulation and Deregulation | 35 | 9 | 0 | Sanyal,Paroma | Open | |
| 3186 | ECON | 184B 1 | Econometrics | 30 | 42 | 0 | Li,Hong | Closed | |
| 4204 | ECON | 185A 1 | Econometrics with Linear Algebra | 35 | 28 | 0 | Li,Hong | Open | |
| 4426 | ECON | 202A 1 | Applied International Macroeconomics | 50 | 23 | 0 | Osler,Carol L | Open | |
| 4427 | ECON | 202A 2 | Applied International Macroeconomics | 50 | 38 | 0 | Osler,Carol L | Open | |
| 4370 | ECON | 210F 1 | Fundamentals of Statistical Analysis | 50 | 23 | 0 | Carver,Robert | Open | |
| 4428 | ECON | 211F 1 | Introduction to Econometrics | 50 | 45 | 0 | Kolusheva,Daniela | Open | |
| 4429 | ECON | 212F 1 | Applications of Econometrics | 50 | 34 | 0 | Kolusheva,Daniela | Open | |
| 4371 | ECON | 241F 1 | Regulating Competition | 50 | 5 | 0 | Sanyal,Paroma | Open | |
| 4372 | ECON | 242F 1 | Regulating Private Enterprise | 50 | 8 | 0 | Sanyal,Paroma | Open | |
| 4373 | ECON | 260A 1 | International Trade Policy and Institutions | 50 | 27 | 0 | Bown,Chad | Open | |
| 4374 | ECON | 260A 2 | International Trade Policy and Institutions | 50 | 28 | 0 | Bown,Chad | Open | |
| 4446 | ECON | 271A 1 | Agents of Development: Individuals, Households, and Firms | 50 | 17 | 0 | Menon,Nidhiya | Open | |
| 4475 | ECON | 302A 1 | Advanced Microeconomics II | 15 | 11 | 0 | Lauga,Dominique Olie | Open | |
| 4476 | ECON | 304A 1 | Advanced Macroeconomics II | 5 | 11 | 0 | YES | LeBaron,Blake | Closed |
| 3403 | ECON | 399A 1 | Dissertation Workshop | 20 | 15 | 0 | LeBaron,Blake | Open | |
| 2010 | ECS | 100B 1 | European Cultural Studies Proseminar: Making of European Modernity | 999 | 15 | 0 | Randall,Michael | Open | |
| 1303 | ED | 100B 1 | Exploring Teaching (Secondary) | 20 | 14 | 0 | Levenson,Marya | Open | |
| 1304 | ED | 100B 2 | Exploring Teaching (Secondary) | 20 | 3 | 0 | Levenson,Marya | Open | |
| 2128 | ED | 101B 1 | Elementary School Curriculum and Teaching: Arts, Multiculturalism, and Other Topics | 999 | 8 | 0 | YES | Moriarty,Deborah | Open |
| 3976 | ED | 103A 1 | Teaching Strategies for Early Childhood | 20 | 10 | 0 | Langer,Sondra | Open | |
| 1305 | ED | 107A 1 | Teaching and Learning Reading in Elementary Schools | 999 | 11 | 0 | YES | Moriarty,Deborah | Open |
| 1986 | ED | 107A 2 | Teaching and Learning Reading in Elementary Schools | 999 | 2 | 0 | YES | Moriarty,Deborah | Open |
| 1306 | ED | 111E 1 | Practice Teaching: Elementary School | 999 | 8 | 0 | YES | Stibel,Susan | Open |
| 1307 | ED | 112E 1 | Practice Teaching: Preschool | 999 | 1 | 0 | YES | Levenson,Marya | Open |
| 2129 | ED | 158B 1 | Looking with the Learner: Practice and Inquiry | 20 | 13 | 0 | Dash,Robin | Open | |
| 3977 | ED | 159B 1 | Philosophy of Education | 20 | 16 | 0 | Levisohn,Jon A | Open | |
| 2140 | ED | 263B 1 | Reflective Teaching | 999 | 5 | 0 | YES | Pearlmutter,Nili | Open |
| 3522 | ED | 265B 1 | Field Internship | 999 | 5 | 0 | YES | Pearlmutter,Nili | Open |
| 3523 | ED | 265B 2 | Field Internship | 999 | 2 | 0 | YES | Samuels-Peretz,Deborah H | Open |
| 3428 | ED | 267B 1 | Fundamentals of Teaching | 999 | 2 | 0 | YES | Roosevelt,Dirck | Open |
| 3979 | ENG | 7A 1 | American Literature from 1900 to 2000 | 999 | 29 | 0 | Irr,Caren | Open | |
| 1308 | ENG | 11A 1 | Introduction to Literary Method | 17 | 17 | 0 | Quinney,Laura | Closed | |
| 1309 | ENG | 11A 2 | Introduction to Literary Method | 17 | 13 | 0 | Campbell,Mary Baine | Open | |
| 1310 | ENG | 11A 3 | Introduction to Literary Method | 17 | 18 | 0 | Plotz,John | Closed | |
| 4711 | ENG | 26B 1 | Science and the American Literary Tradition: 1800-1900 | 999 | 16 | 0 | Worth,Aaron S. | Open | |
| 3980 | ENG | 27B 1 | Classic Hollywood Cinema | 100 | 105 | 0 | Morrison,Paul | Closed | |
