Enrollment Statistics — Spring 2011
| Class # | Subject | Course # | Course Title | Limit | Actual | Consent | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|---|
| 2773 | AAAS | 82A 1 | Urban Politics | 999 | 18 | Mapps, Mingus Ulysses | Open | |
| 4193 | AAAS | 115A 1 | Introduction to African History | 999 | 17 | Mosterman, Andrea C. | Open | |
| 4194 | AAAS | 117A 1 | Communications and Social Change in Developing Nations | 999 | 20 | Nyangoni, Wellington | Open | |
| 4195 | AAAS | 123A 1 | Third World Ideologies | 999 | 24 | Nyangoni, Wellington | Open | |
| 4480 | AAAS | 156A 1 | The Civil Rights Movement | 999 | 12 | Heinrich, Robert | Open | |
| 4482 | AMST | 30B 1 | American Environmental History | 999 | 23 | Donahue, Brian M | Open | |
| 4665 | AMST | 40A 1 | Women in American History | 999 | 14 | Antler, Joyce | Open | |
| 1433 | AMST | 100B 1 | Twentieth-Century American Culture | 999 | 32 | YES | Doherty, Thomas | Open |
| 4995 | AMST | 103B 1 | Advertising and the Media | 35 | 31 | Farrelly, Maura Jane | Open | |
| 4939 | AMST | 116B 1 | Race and American Cinema | 999 | 10 | Davé, Shilpa | Open | |
| 4196 | AMST | 130B 1 | Television and American Culture | 40 | 38 | YES | Doherty, Thomas | Open |
| 4197 | AMST | 139B 1 | Reporting on Gender, Race, and Culture | 999 | 25 | McNamara, Eileen | Open | |
| 4198 | AMST | 142B 1 | Love, Law, and Labor: Asian American Women and Literature | 999 | 11 | Davé, Shilpa | Open | |
| 4199 | AMST | 170A 1 | Conspiracy Theory | 999 | 147 | Cohen, Jacob | Open | |
| 4200 | AMST | 183B 1 | Sports and American Culture | 999 | 50 | Cohen, Jacob | Open | |
| 4464 | AMST | 188B 1 | Louis Brandeis: Law, Business and Politics | 999 | 53 | Gaskins, Richard | Open | |
| 2225 | ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 165 | 162 | Lamb, Sarah | Open | |
| 1434 | ANTH | 5A 1 | Human Origins | 999 | 102 | Golden, Charles | Open | |
| 4201 | ANTH | 26A 1 | Communication and Media | 160 | 160 | McIntosh, Janet | Closed | |
| 4882 | ANTH | 66A 1 | The Cultural Politics of Heritage | 20 | 15 | John, Laura | Open | |
| 2480 | ANTH | 116A 1 | Human Osteology | 17 | 17 | YES | Urcid, Javier | Closed |
| 4202 | ANTH | 126B 1 | Symbol, Meaning, and Reality: Explorations in Cultural Semiotics | 999 | 12 | Parmentier, Richard | Open | |
| 4203 | ANTH | 127A 1 | Medicine, Body, and Culture | 35 | 30 | Kammerer, Cornelia | Open | |
| 4876 | ANTH | 127A 2 | Medicine, Body, and Culture | 10 | 2 | YES | Kammerer, Cornelia | Open |
| 4204 | ANTH | 133A 1 | Culture and Power in Africa | 999 | 13 | Auslander, Mark | Open | |
| 4883 | ANTH | 140A 1 | Human Rights in Global Perspective | 35 | 20 | McCullough, Megan B. | Open | |
| 4553 | ANTH | 158A 1 | Urban Anthropology | 999 | 25 | Jacobson, David | Open | |
| 4207 | ANTH | 168A 1 | The Maya: Past, Present and Future | 999 | 33 | Golden, Charles | Open | |
| 4208 | ANTH | 184B 1 | Cross-Cultural Art and Aesthetics | 25 | 14 | Urcid, Javier | Open | |
| 4878 | ANTH | 184B 2 | Cross-Cultural Art and Aesthetics | 999 | 4 | Urcid, Javier | Open | |
| 4209 | ANTH | 186B 1 | Linguistic Anthropology | 25 | 26 | YES | McIntosh, Janet | Closed |
| 4210 | ANTH | 202B 1 | Designing Anthropological Research | 999 | 12 | Jacobson, David | Open | |
| 1436 | ARBC | 20B 1 | Continuing Literary Arabic | 10 | 14 | Matadar, Faisal A. | Closed | |
| 1986 | ARBC | 20B 2 | Continuing Literary Arabic | 20 | 11 | Matadar, Faisal A. | Open | |
| 4312 | ARBC | 40B 2 | Advanced Intermediate Literary Arabic | 25 | 15 | El-Tobgui, Carl Sharif | Open | |
| 1438 | ARBC | 103B 1 | Advanced Literary Arabic II | 25 | 7 | Laher, Suheil | Open | |
| 2730 | ARBC | 106B 1 | Fourth Level Advanced Arabic II | 25 | 3 | El-Tobgui, Carl Sharif | Open | |
| 1445 | BCHM | 100A 1 | Introductory Biochemistry | 999 | 59 | Petsko, Gregory | Open | |
| 4582 | BCHM | 102A 1 | Quantitative Approaches to Biochemical Systems | 999 | 12 | Grigorieff, Nikolaus | Open | |
| 1703 | BCHM | 103B 1 | Advanced Biochemistry: Cellular Information Transfer Mechanisms | 999 | 14 | Krummel, Daniel A. | Open | |
| 1446 | BCHM | 104B 1 | Physical Chemistry of Macromolecules | 999 | 15 | Theobald, Douglas L. | Open | |
| 4884 | BCHM | 155B 1 | Biochemistry Laboratory | 12 | 10 | YES | Westover, Emily J. | Open |
| 3502 | BCHM | 300B 1 | Biochemistry Techniques | 999 | 5 | Theobald, Douglas L. | Open | |
| 1449 | BIOL | 15B 1 | Biology: Human Implications | 999 | 69 | Simister, Neil | Open | |
| 1450 | BIOL | 17B 1 | Conservation Biology | 35 | 28 | Perlman, Dan L | Open | |
| 4973 | BIOL | 18A 1 | General Biology Laboratory | 24 | 20 | Kosinski-Collins, Melissa | Open | |
| 1451 | BIOL | 18A 2 | General Biology Laboratory | 72 | 61 | Kosinski-Collins, Melissa | Open | |
| 1452 | BIOL | 18A 3 | General Biology Laboratory | 72 | 73 | Kosinski-Collins, Melissa | Closed | |
| 1453 | BIOL | 18A 4 | General Biology Laboratory | 72 | 72 | Kosinski-Collins, Melissa | Closed | |
| 1454 | BIOL | 22A 1 | Genetics and Molecular Biology | 58 | 59 |
Haber, James E
Marr, Michael Thomas |
Closed | |
| 1455 | BIOL | 22A 2 | Genetics and Molecular Biology | 58 | 54 |
Haber, James E
Marr, Michael Thomas |
Open | |
| 1456 | BIOL | 22A 3 | Genetics and Molecular Biology | 58 | 60 |
Haber, James E
Marr, Michael Thomas |
Closed | |
| 1704 | BIOL | 22A 4 | Genetics and Molecular Biology | 58 | 60 |
Haber, James E
Marr, Michael Thomas |
Closed | |
| 2026 | BIOL | 43B 1 | Comparative Vertebrate Anatomy | 0 | 24 | Morris, James R. | Closed | |
| 2795 | BIOL | 43B 2 | Comparative Vertebrate Anatomy | 0 | 24 | Morris, James R. | Closed | |
| 4389 | BIOL | 50B 1 | Animal Behavior | 20 | 19 | YES | Perlman, Dan L | Open |
| 1457 | BIOL | 51A 1 | Biostatistics | 999 | 55 | Dodson, Robin E. | Open | |
| 4390 | BIOL | 55B 1 | Diet and Health | 60 | 67 | Lai, Elaine | Closed | |
| 1666 | BIOL | 103B 1 | Mechanisms of Cell Functions | 999 | 30 |
Goode, Bruce
Yoshida, Satoshi |
Open | |
| 4542 | BIOL | 124B 1 | Epigenetics | 18 | 23 | Morris, James R. | Closed | |
| 4391 | BIOL | 126B 1 | Protein Structure and Disease | 16 | 12 | Cohen, Carolyn | Open | |
| 2140 | BIOL | 132A 1 | General Microbiology | 50 | 20 | Press, Joan L | Open | |
| 4392 | BIOL | 135B 1 | The Principles of Biological Modeling | 999 | 32 | Miller, Paul | Open | |
| 3358 | BIOL | 202D 1 | Introduction to Genetic Counseling | 999 | 10 | Schneider, Gretchen H. | Open | |
| 3359 | BIOL | 203A 1 | Proseminar: The Molecular Basis of Genetic Diseases | 999 | 10 | Tsipis, Judith E | Open | |
| 3360 | BIOL | 204B 1 | Clinical Genetics I | 999 | 10 |
Schneider, Gretchen H.
Stoler, Joan M. |
Open | |
| 3361 | BIOL | 205B 1 | Counseling Theory and Technique | 999 | 10 | Rintell, David | Open | |
| 3362 | BIOL | 206D 1 | Genetic Counseling Journal Club | 999 | 13 | Tsipis, Judith E | Open | |
| 3363 | BIOL | 211B 1 | Genetic Counseling Fieldwork Placement: Part II | 999 | 10 | Sheidley, Beth Rosen | Open | |
| 3364 | BIOL | 214C 1 | Genetic Counseling Process Group | 999 | 10 | Cunningham, Joseph G | Open | |
| 4131 | BIOL | 216B 1 | Internship Seminar Series | 999 | 10 | Schneider, Gretchen H. | Open | |
| 4393 | BIOL | 236B 1 | Genetics, Law, and Social Policy | 999 | 21 | Roche, Patricia | Open | |
| 3366 | BIOL | 305D 1 | Topics in Molecular Genetics and Development | 60 | 50 | Yoshida, Satoshi | Open | |
| 4135 | BIOL | 316D 1 | Mechanisms of Recombination | 999 | 8 |
Haber, James E
Lovett, Susan |
Open | |
| 3367 | BIOL | 350D 1 | Graduate Student Research Seminar | 999 | 96 | Wangh, Lawrence J | Open | |
| 4965 | BIOT | 201B 1 | Business of Biotechnology | 999 | 8 | YES | Simister, Neil | Open |
| 4414 | BISC | 5B 1 | Diseases of the Mind | 999 | 39 | Kosinski-Collins, Melissa | Open | |
| 4666 | BISC | 8A 1 | Stem Cells and Regenerative Medicine | 25 | 23 | Lau, Nelson C. | Open | |
| 4923 | BUS | 1B 1 | Quantitative Methods in Business | 22 | 29 | Fournier, Stephen | Closed | |
| 1990 | BUS | 6A 1 | Financial Accounting | 50 | 49 | YES | Feldman, Dianne | Open |
| 4558 | BUS | 6A 2 | Financial Accounting | 50 | 45 | YES | Angell III, Robert A | Open |
| 4559 | BUS | 6A 3 | Financial Accounting | 50 | 48 | YES | Angell III, Robert A | Open |
| 4962 | BUS | 6A 4 | Financial Accounting | 50 | 48 | YES | Feldman, Dianne | Open |
| 1987 | BUS | 10A 1 | Functions of the Capitalist Enterprise | 35 | 35 | YES | Bayone, Edward | Closed |
| 2228 | BUS | 10A 2 | Functions of the Capitalist Enterprise | 35 | 32 | YES | Bayone, Edward | Open |
| 4966 | BUS | 10A 3 | Functions of the Capitalist Enterprise | 35 | 29 | YES | Canella, Alfonso F | Open |
| 4584 | BUS | 20A 1 | Organizational Behavior in Business | 40 | 43 | YES | Donnellan, Gerard J | Closed |
| 2040 | BUS | 30A 1 | Entrepreneurship and Innovation | 30 | 37 | YES | Reed Jr., Charles | Closed |
| 2083 | BUS | 60A 1 | Marketing Management | 40 | 38 | YES | Wang, Xin | Open |
| 2226 | BUS | 71A 1 | Introduction to Finance | 50 | 52 | YES | Podorefsky, Robert | Closed |
| 1702 | BUS | 89A 1 | Work in the Global Business Environment: Internship and Seminar | 24 | 16 | YES | Suderow, Detlev H | Open |
| 4222 | BUS | 211F 1 | Information Management | 50 | 41 | Carver, Robert | Open | |
| 4578 | BUS | 220A 1 | Organizational Behavior | 35 | 23 | Soule, Deborah L. | Open | |
| 4918 | BUS | 220A 2 | Organizational Behavior | 35 | 26 | Soule, Deborah L. | Open | |
| 4223 | BUS | 221A 1 | Managing across Cultures | 40 | 19 | Molinsky, Andrew L | Open | |
| 4871 | BUS | 223A 1 | Global Business Leadership | 30 | 29 | Thomas, Robert J. | Open | |
| 4224 | BUS | 224F 1 | Launching Your Global Career | 60 | 54 | Katz, Marcia | Open | |
| 4225 | BUS | 226F 1 | Managing Global Human Capital | 45 | 19 | Suderow, Detlev H | Open | |
| 5012 | BUS | 228F 1 | Management Communication | 25 | 19 | Ellet, William | Open | |
| 5013 | BUS | 228F 2 | Management Communication | 25 | 10 | Oseas, Andrea | Open | |
| 4226 | BUS | 231A 1 | Entrepreneurial Finances and Business Plans | 30 | 23 | YES | Reed Jr., Charles | Open |
| 4568 | BUS | 238A 1 | Real Estate Development | 40 | 18 | Katzen, Joshua | Open | |
| 4228 | BUS | 252A 1 | Marketing Management | 45 | 33 | YES | Zimmerman, Grace E. | Open |
| 4565 | BUS | 253A 1 | Marketing Research: Design and Analysis | 45 | 44 | YES | Wang, Xin | Open |
| 4229 | BUS | 254A 1 | Marketing Strategy | 40 | 30 | Zimmerman, Grace E. | Open | |
| 4230 | BUS | 260A 1 | Competition and Strategy | 50 | 30 | Gomes-Casseres, Benjamin | Open | |
| 4231 | BUS | 261A 1 | Managing Technology Businesses | 40 | 14 | Banerjee, Preeta | Open | |
| 4232 | BUS | 262F 1 | Alliance Strategy | 40 | 31 | Gomes-Casseres, Benjamin | Open | |
| 4646 | BUS | 263F 1 | Knowledge Flows in Global Competition | 40 | 19 | Banerjee, Preeta | Open | |
| 4234 | BUS | 272A 1 | Operations Management | 55 | 51 | Morrison, J. Bradley | Open | |
| 4579 | BUS | 272A 2 | Operations Management | 55 | 37 | Padurean, Loredana | Open | |
| 4577 | BUS | 276A 1 | Business Dynamics: Managing in a Complex World | 50 | 32 | Morrison, J. Bradley | Open | |
| 4236 | BUS | 277F 1 | Managing the Triple Bottom Line | 50 | 32 | Leon, Warren | Open | |
| 4237 | BUS | 279F 1 | Corporate Fraud: Detection and Prevention | 50 | 49 | Schumann, Erich | Open | |
| 4239 | BUS | 295A 1 | Field Projects in Consulting | 24 | 23 | Sherden, William | Open | |
| 4872 | BUS | 295A 2 | Field Projects in Consulting | 21 | 15 | Sherden, William | Open | |
| 4913 | CBIO | 106B 1 | Chemical Biology: Medicinal Enzymology | 999 | 29 | Hedstrom, Lizbeth | Open | |
| 1463 | CHEM | 11B 1 | General Chemistry II | 70 | 64 | Novack, Claudia | Open | |
| 2286 | CHEM | 11B 2 | General Chemistry II | 70 | 42 | Novack, Claudia | Open | |
| 2287 | CHEM | 11B 3 | General Chemistry II | 70 | 71 | Novack, Claudia | Closed | |
| 2288 | CHEM | 11B 4 | General Chemistry II | 70 | 14 | Novack, Claudia | Open | |
| 1464 | CHEM | 15B 1 | Honors General Chemistry II: Principles of Material Evolution II | 999 | 38 | Herzfeld, Judith | Open | |
| 1465 | CHEM | 18B 1 | General Chemistry Laboratory II | 48 | 48 | YES | Pontrello, Jason K. | Closed |
| 1466 | CHEM | 18B 2 | General Chemistry Laboratory II | 49 | 49 | YES | Pontrello, Jason K. | Closed |
| 1467 | CHEM | 18B 4 | General Chemistry Laboratory II | 54 | 52 | YES | Pontrello, Jason K. | Open |
| 2422 | CHEM | 18B 5 | General Chemistry Laboratory II | 32 | 32 | YES | Pontrello, Jason K. | Closed |
| 2224 | CHEM | 19B 1 | Honors General Chemistry Laboratory II | 12 | 10 | YES | Pontrello, Jason K. | Open |
| 1468 | CHEM | 19B 2 | Honors General Chemistry Laboratory II | 13 | 13 | YES | Pontrello, Jason K. | Closed |
| 1469 | CHEM | 19B 4 | Honors General Chemistry Laboratory II | 15 | 14 | YES | Pontrello, Jason K. | Open |
| 2411 | CHEM | 25B 1 | Organic Chemistry, Lectures | 999 | 120 | Krauss, Isaac J. | Open | |
| 2672 | CHEM | 25B 2 | Organic Chemistry, Lectures | 25 | 26 | YES |
Krauss, Isaac J.
Pontrello, Jason K. |
Closed |
| 1470 | CHEM | 29B 1 | Organic Chemistry Laboratory II | 35 | 40 | YES | Snider, Barry B | Closed |
| 1471 | CHEM | 29B 2 | Organic Chemistry Laboratory II | 28 | 19 | YES | Snider, Barry B | Open |
| 2493 | CHEM | 29B 3 | Organic Chemistry Laboratory II | 35 | 38 | YES | Snider, Barry B | Closed |
| 1472 | CHEM | 29B 4 | Organic Chemistry Laboratory II | 32 | 40 | YES | Snider, Barry B | Closed |
| 2142 | CHEM | 33A 1 | Environmental Chemistry | 18 | 15 | YES | Rose, Timothy L | Open |
| 2494 | CHEM | 39B 1 | Intermediate Chemistry Laboratory | 6 | 6 | Thomas, Christine M. | Closed | |
| 4555 | CHEM | 39B 2 | Intermediate Chemistry Laboratory | 6 | 7 | Thomas, Christine M. | Closed | |
| 4439 | CHEM | 129B 1 | Special Topics in Inorganic Chemistry: Introduction to X-ray Structure Determination | 999 | 15 | Foxman, Bruce M | Open | |
| 4440 | CHEM | 130A 1 | Advanced Organic Chemistry: Structure | 999 | 12 | Deng, Li | Open | |
| 1980 | CHEM | 132B 1 | Advanced Organic Chemistry: Spectroscopy | 999 | 11 | Xu, Bing | Open | |
| 4496 | CHEM | 142A 1 | Quantum Mechanics and Spectroscopy | 999 | 18 | Agar, Jeffrey Neal | Open | |
| 3743 | CHEM | 220C 1 | Inorganic Chemistry Seminar | 999 | 7 | Snider, Barry B | Open | |
| 3744 | CHEM | 230C 1 | Organic Chemistry Seminar | 999 | 18 | Snider, Barry B | Open | |
| 3745 | CHEM | 240C 1 | Physical Chemistry Seminar | 999 | 5 | Agar, Jeffrey Neal | Open | |
| 4441 | CHEM | 246B 1 | Advanced NMR Spectroscopy | 999 | 10 | Pochapsky, Thomas Charles | Open | |
| 4105 | CHEM | 250C 1 | Biophysical Chemistry Seminar | 999 | 1 | Agar, Jeffrey Neal | Open | |
| 4518 | CHEM | 260C 1 | Materials Chemistry Seminar | 999 | 10 | Agar, Jeffrey Neal | Open | |
| 1479 | CHIN | 20B 1 | Continuing Chinese | 20 | 18 | Feng, Yu | Open | |
| 2007 | CHIN | 20B 2 | Continuing Chinese | 20 | 31 | Feng, Yu | Closed | |
| 1480 | CHIN | 40B 1 | Advanced Intermediate Chinese | 20 | 16 | Lu, Xiwen | Open | |
| 2113 | CHIN | 40B 2 | Advanced Intermediate Chinese | 20 | 20 | Lu, Xiwen | Closed | |
| 1482 | CHIN | 105B 1 | Advanced Conversation and Composition II | 20 | 13 | Lu, Xiwen | Open | |
| 4300 | CHIN | 106B 1 | Business Chinese and Culture | 18 | 11 | Feng, Yu | Open | |
| 2385 | CHIN | 120B 1 | Readings in Contemporary Chinese Literature: Advanced Chinese Language II | 15 | 10 | Chen, Yue | Open | |
| 2437 | CHSC | 4B 1 | Understanding the Chemistry of Sustainability | 40 | 40 | Peavey, Dwight G | Closed | |
| 4519 | CLAS | 121B 1 | Money, Markets and Society in the Ancient Mediterranean | 999 | 19 | Walker, Cheryl L | Open | |
| 4937 | CLAS | 135A 1 | The Silk Road: China Looks West, the Mediterranean Looks East | 999 | 34 | Koh, Andrew J. | Open | |
| 4212 | CLAS | 145B 1 | Topics in Greek and Roman Art and Archaeology | 999 | 44 | Koloski-Ostrow, Ann Olga | Open | |
| 4213 | CLAS | 150B 1 | Pompeii: Life in the Shadow of Vesuvius | 999 | 55 | Koloski-Ostrow, Ann Olga | Open | |
| 4214 | CLAS | 190B 1 | Ancient Mysteries, Cults, and Myths | 999 | 23 | Johnston, Patricia A | Open | |
| 4468 | COML | 100A 1 | Comparing Literatures: Theory and Practice | 999 | 8 | Powelstock, David | Open | |
| 4520 | COML | 117A 1 | Magical Realism and Modern Myth | 999 | 30 | Sherman, David R. | Open | |
| 4469 | COML | 122B 1 | Writing Home and Abroad: Literature by Women of Color | 999 | 31 | Singh, Harleen | Open | |
| 4447 | COML | 166B 1 | Literacy, Language and Culture | 15 | 20 | Hale, Jane A | Closed | |
| 4560 | COMP | 1A 1 | Composition | 12 | 11 | YES | Chadbourne, Kathryn Ann | Open |
| 4561 | COMP | 1A 2 | Composition | 12 | 8 | YES | Chadbourne, Kathryn Ann | Open |
| 4562 | COMP | 1A 3 | Composition | 12 | 12 | YES | Chadbourne, Kathryn Ann | Closed |
| 4603 | COMP | 1A 4 | Composition | 12 | 7 | YES | Ruesch, Gordon P | Open |
| 3408 | CONT | 300B 1 | Ethical Practice in Health-Related Sciences | 999 | 56 | Ringe, Dagmar | Open | |
| 4280 | COSI | 2A 1 | Introduction to Computers | 999 | 95 | DiLillo, Antonella | Open | |
| 2637 | COSI | 12B 1 | Advanced Programming Techniques | 999 | 55 | Papaemmanouil, Olga | Open | |
| 1488 | COSI | 30A 1 | Introduction to the Theory of Computation | 999 | 18 | DiLillo, Antonella | Open | |
| 2031 | COSI | 31A 1 | Computer System Structures and Organization | 999 | 42 | Cherniack, Mitch | Open | |
| 4821 | COSI | 101A 1 | Fundamentals of Artificial Intelligence | 999 | 27 | Pollack, Jordan | Open | |
| 2499 | COSI | 114B 1 | Topics in Computational Linguistics | 999 | 16 | Meteer, Marie M. | Open | |
| 4281 | COSI | 118A 1 | Computer-Supported Cooperation | 999 | 8 | Alterman, Richard | Open | |
| 5119 | COSI | 138A 1 | Computational Linguistics Second Year Seminar | 999 | 3 | YES | Goldberg, Lotus | Open |
| 4282 | COSI | 175A 1 | Data Compression and Multimedia Processing | 999 | 27 | Storer, James A | Open | |
| 4549 | COSI | 177A 1 | Intro to Scientific Computing | 999 | 46 | Hickey, Timothy J | Open | |
| 4283 | COSI | 178A 1 | Computational Molecular Biology | 999 | 11 | Hong, Pengyu | Open | |
| 4934 | COSI | 216A 1 | Topics in Natural Language Processing | 999 | 15 | Pustejovsky, James | Open | |
| 4819 | COSI | 217B 1 | Natural Language Processing Systems | 999 | 8 | YES | Xue, Nianwen | Open |
| 4088 | COSI | 236B 1 | Software Development for IT Entrepreneurship | 999 | 13 | Colon Osorio, Fernando C. | Open | |
| 5132 | COSI | 320A 1 | IT Entrepreneurship Practicum I | 35 | 0 | Colon Osorio, Fernando C. | Open | |
| 1391 | ECON | 2A 1 | Introduction to Economics | 203 | 103 | Redenius, Scott A. | Open | |
| 1392 | ECON | 2A 2 | Introduction to Economics | 203 | 75 | Redenius, Scott A. | Open | |
| 1393 | ECON | 8B 1 | The Global Economy | 30 | 45 | Erbil, Can | Closed | |
| 1394 | ECON | 8B 2 | The Global Economy | 30 | 43 | Erbil, Can | Closed | |
| 2665 | ECON | 8B 3 | The Global Economy | 30 | 37 | Tovar, Patricia | Closed | |
| 4240 | ECON | 8B 4 | The Global Economy | 30 | 39 | Tovar, Patricia | Closed | |
| 4473 | ECON | 30A 1 | The Economy of China | 35 | 38 | Jefferson, Gary H | Closed | |
| 1416 | ECON | 80A 1 | Microeconomic Theory | 30 | 35 | Alam, Nabeela Nagwa | Closed | |
| 1417 | ECON | 80A 2 | Microeconomic Theory | 30 | 34 | Alam, Nabeela Nagwa | Closed | |
| 1395 | ECON | 82B 1 | Macroeconomic Theory | 30 | 35 | Schoenle, Raphael | Closed | |
| 4546 | ECON | 82B 2 | Macroeconomic Theory | 30 | 30 | Schoenle, Raphael | Closed | |
| 1397 | ECON | 83A 1 | Statistics for Economic Analysis | 30 | 28 | Tang, Le | Open | |
| 1398 | ECON | 83A 2 | Statistics for Economic Analysis | 30 | 35 | Tang, Le | Closed | |
| 1404 | ECON | 122B 1 | The Economics of the Middle East | 35 | 34 | Habibi, Nader | Open | |
| 2726 | ECON | 141B 1 | Economics of Innovation | 35 | 31 | Carter, Anne P | Open | |
| 4885 | ECON | 155A 1 | Experimental Economics | 20 | 17 | YES | DeScioli, Peter J. | Open |
| 2667 | ECON | 161A 1 | International Finance | 35 | 27 | Mann, Catherine L | Open | |
| 2669 | ECON | 171A 1 | Financial Economics | 35 | 33 | Tase, Manjola | Open | |
| 2646 | ECON | 172B 1 | Money and Banking | 35 | 42 | Redenius, Scott A. | Closed | |
| 2664 | ECON | 174A 1 | Corporate Finance | 20 | 22 | Bulan, Laarni Tobia | Closed | |
| 1402 | ECON | 184B 1 | Econometrics | 30 | 38 | Brainerd, Elizabeth | Closed | |
| 1420 | ECON | 184B 2 | Econometrics | 30 | 43 | Brainerd, Elizabeth | Closed | |
| 4241 | ECON | 202A 1 | Applied International Macroeconomics | 60 | 56 | Osler, Carol L | Open | |
| 4242 | ECON | 202A 2 | Applied International Macroeconomics | 60 | 57 | Osler, Carol L | Open | |
| 4944 | ECON | 203F 1 | Advanced International Macroeconomics: Theory, Evidence, and Policy | 40 | 20 | Mann, Catherine L | Open | |
| 4243 | ECON | 210F 1 | Fundamentals of Statistical Analysis | 45 | 22 | Carver, Robert | Open | |
| 4244 | ECON | 211F 1 | Introduction to Econometrics | 55 | 58 | Fournier, Stephen | Closed | |
| 4245 | ECON | 212F 1 | Applications of Econometrics | 55 | 26 | Fournier, Stephen | Open | |
| 4246 | ECON | 260A 1 | International Trade Policy and Institutions | 50 | 41 | YES | Lopez, Ricardo A. | Open |
| 4247 | ECON | 260A 2 | International Trade Policy and Institutions | 50 | 41 | YES | Lopez, Ricardo A. | Open |
| 4961 | ECON | 261A 1 | Empirical Analysis of Trade Policy | 20 | 17 | Dean, Judith M. | Open | |
| 4874 | ECON | 262F 1 | Outsourcing and Offshoring: Multinationals, Technology, and Globalization | 40 | 16 | Mann, Catherine L | Open | |
| 4248 | ECON | 270A 1 | Economic Development Strategies | 45 | 40 | Erbil, Can | Open | |
| 5124 | ECON | 277F 1 | Public Policy, Business Leadership and World Affairs: An Insider's Perspective | 28 | 19 | Steinberg, Kevin | Open | |
| 4570 | ECON | 302A 1 | Advanced Microeconomics II | 12 | 11 | Graddy, Kathryn | Open | |
| 4571 | ECON | 304A 1 | Advanced Macroeconomics II | 12 | 11 | Tortorice, Daniel L. | Open | |
| 4572 | ECON | 311A 1 | Advanced Econometrics I | 12 | 13 | Rife, G. Michael | Closed | |
| 4253 | ECON | 399A 1 | Dissertation Workshop | 20 | 19 | LeBaron, Blake | Open | |
| 4481 | ECON/FA | 87A 1 | Economics and the Arts | 60 | 30 |
Graddy, Kathryn
Scott, Nancy J |
Open | |
| 1501 | ED | 100B 1 | Exploring Teaching (Secondary) | 10 | 13 | Dover, Alison | Closed | |
| 1502 | ED | 100B 2 | Exploring Teaching (Secondary) | 10 | 11 | Dover, Alison | Closed | |
| 1701 | ED | 101B 1 | Elementary School Curriculum and Teaching: Arts, Multiculturalism, and Other Topics | 999 | 8 | YES | Levenson, Marya | Open |
| 1503 | ED | 107A 1 | Teaching and Learning Reading in Elementary and Preschools | 999 | 6 | YES | Moriarty, Deborah | Open |
| 1668 | ED | 107A 2 | Teaching and Learning Reading in Elementary and Preschools | 999 | 6 | YES | Moriarty, Deborah | Open |
| 3039 | ED | 110E 1 | Practice Teaching: Secondary School | 999 | 6 | YES | Blais, Ann E. | Open |
| 1504 | ED | 111E 1 | Practice Teaching: Elementary School | 999 | 8 | YES | Kramer Theodorou, Rachel B. | Open |
| 1505 | ED | 112E 1 | Practice Teaching: Preschool | 999 | 2 | YES | Levenson, Marya | Open |
| 4454 | ED | 170A 1 | Critical Perspectives in Urban Education | 25 | 20 | Brown, Tara M. | Open | |
| 4886 | ED | 175A 1 | The Teaching of English Language Learners: Pre-K to 12 | 25 | 21 | YES |
Kramer Theodorou, Rachel B.
Klein, Joanne |
Open |
| 3985 | ED | 261A 1 | Inquiry-Based Science Teaching and Learning | 999 | 5 | YES | Heyman, Thomas | Open |
| 3505 | ED | 263B 1 | Reflective Teaching | 999 | 5 | YES | Sillman, Kathryn | Open |
| 3935 | ED | 263B 3 | Reflective Teaching | 999 | 8 | YES | Blais, Ann E. | Open |
| 3750 | ED | 265B 1 | Field Internship | 999 | 5 | YES | Sillman, Kathryn | Open |
| 3751 | ED | 265B 2 | Field Internship | 999 | 8 | YES | Pearlmutter, Nili | Open |
| 3936 | ED | 265B 3 | Field Internship | 999 | 8 | YES | Levenson, Marya | Open |
| 3746 | ED | 267B 1 | Fundamentals of Teaching | 999 | 5 | YES | Roosevelt, Dirck | Open |
| 3937 | ED | 267B 2 | Fundamentals of Teaching | 999 | 8 | YES | Pearlmutter, Nili | Open |
| 3938 | ED | 267B 3 | Fundamentals of Teaching | 999 | 8 | YES | Rossiter, Edward | Open |
| 2800 | EL | 94A 1 | Experiential Learning Practicum | 35 | 9 | YES |
Kramer Theodorou, Rachel B.
Klein, Joanne |
Open |
| 4909 | EL | 94A 2 | Experiential Learning Practicum | 35 | 1 | YES |
Kramer Theodorou, Rachel B.
Klein, Joanne |
Open |
| 5145 | EL | 94A 3 | Experiential Learning Practicum | 35 | 6 | YES | Hascal, Sara | Open |
| 5147 | EL | 94A 4 | Experiential Learning Practicum | 35 | 0 | YES | Hailey, Dabney | Open |
| 5148 | EL | 94A 5 | Experiential Learning Practicum | 35 | 7 | YES | Hailey, Dabney | Open |
| 5158 | EL | 94A 6 | Experiential Learning Practicum | 35 | 0 | YES | Hailey, Dabney | Open |
| 5168 | EL | 94A 8 | Experiential Learning Practicum | 35 | 8 | YES | Walkowiak, Sarah | Open |
| 5176 | EL | 94A 9 | Experiential Learning Practicum | 35 | 2 | YES | Hailey, Dabney | Open |
