Medical Insurance Rates for Exempt Staff, Faculty and Post Doctoral Scholars
24 semimonthly deductions will be taken per calendar year
Tufts PPO (Group No. 48424)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Semimonthly / Monthly | $211.64 / $423.28 | $638.94 / $1,277.88 | $623.22 / $1,246.44 | $736.90 / $1,473.80 |
University Contribution Monthly | $687.68 | $1,110.68 | $864.38 | $1,953.61 |
Total Monthly Premium | $1,110.96 | $2,388.56 | $2,110.82 | $3,427.41 |
Employee / University Monthly Percentage | 38% / 62% | 54% / 46% | 59% / 41% | 43% / 57% |
* Dependent coverage through end of month of 26th birthday under Federal Health Care Reform.
Tufts EPO Premium (Group No. 17205)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Semimonthly / Monthly | $98.79 / $197.58 | $351.00 / $702.00 | $343.19 / $686.38 | $405.50 / $811.00 |
University Contribution Monthly | $639.61 | $1,097.97 | $904.29 | $1,771.81 |
Total Monthly Premium | $837.19 | $1,799.97 | $1590.67 | $2,582.81 |
Employee / University Monthly Percentage | 24% / 76% | 39% / 61% | 43% / 57% | 31% / 69% |
* Dependent coverage through end of month of 26th birthday under Federal Health Care Reform.
Tufts EPO Value Deductible (Group No. 17206)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Semimonthly / Monthly | $69.15 / $138.30 | $276.40 / $552.80 | $269.80/ $539.60 | $318.50 / $637.00 |
University Contribution Monthly | $640.84 | $1,122.35 | $940.76 | $1,766.73 |
Total Monthly Premium | $779.14 | $1,675.15 | $1,480.36 | $2,403.73 |
Employee / University Monthly Percentage | 18% / 82% | 33% / 67% | 36% / 64% | 27% / 73% |
* Dependent coverage through end of month of 26th birthday under Federal Health Care Reform.