Medical Insurance Rates for Nonexempt Staff
48 weekly payroll deductions will be taken during the calendar year
Tufts PPO (Group No. 48424)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Weekly / Monthly | $105.82 / $423.28 | $268.71 / $1,074.84 | $262.53 / $1,050.12 | $310.18 / $1,240.72 |
University Contribution Monthly | $687.68 | $1,313.72 | $1,060.70 | $2,186.69 |
Total Monthly Premium | $1,110.96 | $2,388.56 | $2,110.82 | $3,427.41 |
Employee / University Monthly Percentage | 38% / 62% | 45% / 55% | 50% / 50% | 36% / 64% |
* Dependent coverage through end of month of 26th birthday under Federal Health Care Reform.
Tufts EPO Premium (Group No. 17205)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Weekly / Monthly | $49.40 / $197.60 | $125.55 / $502.20 | $122.48 / $489.92 | $144.64 / $578.56 |
University Contribution Monthly | $639.59 | $1,297.77 | $1,100.75 | $2,004.25 |
Total Monthly Premium | $837.19 | $1,799.97 | $1,590.67 | $2,582.81 |
Employee / University Monthly Percentage | 24% / 76% | 28% / 72% | 31% / 69% | 22% / 78% |
* Dependent coverage through end of month of 26th birthday under Federal Health Care Reform.
Tufts EPO Value Deductible (Group No. 17206)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Weekly / Monthly | $34.58 / $138.32 | $87.95 / $351.80 | $85.86 / $343.44 | $101.26 / $405.04 |
University Contribution Monthly | $640.82 | $1,323.35 | $1,136.92 | $1,998.69 |
Total Monthly Premium | $779.14 | $1,675.15 | $1,480.36 | $2,403.73 |
Employee / University Monthly Percentage | 18% / 82% | 21% / 79% | 23% / 77% | 17% / 83% |
* Dependent coverage through end of month of 26th birthday under Federal Health Care Reform.