Medical Insurance Rates for Nonexempt Staff
Tufts PPO (Group No. 48424)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Employee Contribution Weekly / Monthly | $98.90 / $395.60 | $252.61 / $1,010.45 | $246.73 / $986.91 | $275.03 / $1,100.13 |
University Contribution Monthly | $583.52 | $1,094.66 | $873.42 | $1,920.55 |
Total Monthly Premium | $979.12 | $2,105.11 | $1,860.33 | $3,020.68 |
Employee / University Monthly % | 40 / 60 | 48 / 52 | 53 / 47 | 36 / 64 |
Dependent coverage through end of month of 26th birthday under Federal Health Care Reform.
Tufts EPO Premium (Group No. 17205)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Employee Contribution Weekly / Monthly | $46.16 / $184.62 | $117.87 / $471.47 | $2115.13 / $460.52 | $128.33 / $513.31 |
University Contribution Monthly | $555.52 | $1,114.89 | $941.38 | $1,763 |
Total Monthly Premium | $737.84 | $1,586.36 | $1,401.90 | $2,276.31 |
Employee / University Monthly % | 25 / 75 | 30 / 70 | 33 / 67 | 23 / 77 |
Dependent coverage through end of month of 26th birthday under Federal Health Care Reform.
Tufts EPO Value Deductible (Group No. 17206)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Employee Contribution Weekly / Monthly | $32.28 / $129.13 | $82.49 / $329.97 | $80.57 / $322.26 | $89.88 / $359.51 |
University Contribution Monthly | $557.55 | $1,146.39 | $982.43 | $1,758.97 |
Total Monthly Premium | $686.68 | $1,476.36 | $1,304.69 | $2,118.48 |
Employee / University Monthly % | 19 / 81 | 22 / 78 | 25 / 75 | 17 / 83 |
Dependent coverage through end of month of 26th birthday under Federal Health Care Reform.