Dental Insurance Rates for Nonexempt Staff
Effective January 1, 2021
48 weekly payroll deductions will be taken during the calendar year
DPPO High (Group No. 004623-9901)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Employee Contribution Weekly* / Monthly | $3.12 / $12.46 | $6.00 / $24.00 | $6.38 / $25.51 | $10.61 / $42.42 |
University Contribution Monthly | $37.39 | $72.01 | $76.53 | $127.26 |
Total Monthly Premium | $49.85 | $96.01 | $102.04 | $169.68 |
Employee / University Monthly % | 25 / 75 | 25 / 75 | 25 / 75 | 25 / 75 |
* 48 weekly payroll deductions will be taken during the calendar year.
DPPO Low (Group No. 004623-9902)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Employee Contribution Weekly* / Monthly | $2.40 / $9.59 | $4.62 / $18.47 | $4.91 / $19.63 | $8.16 / $32.64 |
University Contribution Monthly | $28.76 | $55.40 | $58.88 | $97.92 |
Total Monthly Premium | $38.35 | $73.87 | $78.51 | $130.56 |
Employee / University Monthly % | 25 / 75 | 25 / 75 | 25 / 75 | 25 / 75 |
* 48 weekly payroll deductions will be taken during the calendar year.