Medical Insurance Rates for Exempt Staff, Faculty and Post Doctoral Scholars
Effective January 1, 2021
24 semi-monthly deductions will be taken per calendar year
Tufts PPO (Group No. 48424)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Employee Contribution Semimonthly / Monthly | $203.54 / $407.08 | $617.35 / $1,234.70 | $603.00 / $1,206.00 | $672.16 / $1,344.32 |
University Contribution Monthly | $620.41 | $974.40 | $746.23 | $1,825.58 |
Total Monthly Premium | $1,027.49 | $2,209.10 | $1,952.23 | $3,169.90 |
Employee / University Monthly % | 40 / 60 | 56 / 44 | 62 / 38 | 42 / 58 |
Dependent coverage through end of month of 26th birthday under Federal Health Care Reform.
Tufts EPO Premium (Group No. 17205)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Employee Contribution Semimonthly / Monthly | $94.98 / $189.96 | $339.53 / $679.07 | $331.79 / $663.58 | $369.85 / $739.70 |
University Contribution Monthly | $584.31 | $985.66 | $807.58 | $1649.06 |
Total Monthly Premium | $774.29 | $1664.73 | $1,471.16 | $2,388.76 |
Employee / University Monthly % | 25 / 75 | 41 / 59 | 45 / 55 | 31 / 69 |
Dependent coverage through end of month of 26th birthday under Federal Health Care Reform.
Tufts EPO Value Deductible (Group No. 17206)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Employee Contribution Semimonthly / Monthly | $66.44 / $132.88 | $266.99 / $533.98 | $260.78 / $521.56 | $290.47 / $580.94 |
University Contribution Monthly | $587.72 | $1,015.31 | $847.58 | $1,642.19 |
Total Monthly Premium | $720.60 | $1,549.29 | $1,369.14 | $2,223.13 |
Employee / University Monthly % | 18 / 82 | 34 / 66 | 38 / 62 | 26 / 74 |
Dependent coverage through end of month of 26th birthday under Federal Health Care Reform.