Medical Insurance Rates for Nonexempt Staff
Effective January 1, 2021
48 weekly payroll deductions will be taken during the calendar year
Tufts PPO (Group No. 48424)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Employee Contribution Weekly / Monthly | $101.77 / $407.08 | $259.94 / $1,039.76 | $253.88 / $1,015.52 | $283.01 / $1,132.04 |
University Contribution Monthly | $620.41 | $1,169.34 | $936.71 | $2,037.86 |
Total Monthly Premium | $1,027.49 | $2,209.10 | $1,952.23 | $3,169.90 |
Employee / University Monthly % | 40 / 60 | 47 / 53 | 52 / 48 | 36 / 64 |
Dependent coverage through end of month of 26th birthday under Federal Health Care Reform.
Tufts EPO Premium (Group No. 17205)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Employee Contribution Weekly / Monthly | $47.49 / $189.96 | $121.29 / $485.16 | $118.47 / $473.88 | $132.05 / $528.20 |
University Contribution Monthly | $584.31 | $1,179.57 | $997.28 | $1,860.56 |
Total Monthly Premium | $774.29 | $1,664.73 | $1,471.16 | $2,388.76 |
Employee / University Monthly % | 25 / 75 | 29 / 71 | 32 / 68 | 22 / 78 |
Dependent coverage through end of month of 26th birthday under Federal Health Care Reform.
Tufts EPO Value Deductible (Group No. 17206)
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Employee Contribution Weekly / Monthly | $33.22 / $132.88 | $84.89 / $339.56 | $82.90 / $331.60 | $92.49 / $369.96 |
University Contribution Monthly | $587.72 | $1,209.73 | $1,037.54 | $1,853.17 |
Total Monthly Premium | $720.60 | $1,549.29 | $1,369.14 | $2,223.13 |
Employee / University Monthly % | 18 / 82 | 22 / 78 | 24 / 76 | 17 / 83 |
Dependent coverage through end of month of 26th birthday under Federal Health Care Reform.