| Course # | Title | Prerequisites |
|---|---|---|
| RBIF 100 | Introduction to Bioinformatics Scripting and Programming | None |
| RBIF 101 | Structural Bioinformatics | RCHE 101 and a recent course in biochemistry or recent in-depth practical experience with biochemistry/molecular biology is essential. One homework assignment will require modification of Perl code. While we provide the necessary introduction to Perl, some previous exposure to scripting or programming will be helpful. |
| RBIF 102 | Genomics and Genetics | RCHE 101 and RBIO 102. Be comfortable with the basic principles of inheritance and how traits are passed on from one generation to the next; be able to describe the characteristics of DNA, RNA, and proteins; be able to explain PCR; have a firm understanding of meiosis and mitosis; and have at least a passing acquaintance with DNA cloning, libraries, and vectors. |
| RBIF 103 | Probability and Statistics | Solid knowledge of advanced algebra, geometry, and trigonometry would be very helpful for your success. If you are not fluent in math, please reserve more time for your weekly studies. Some familiarity with basic calculus (functions, derivatives, integrals) is preferable, but not required. The lectures will provide you with the necessary background as needed. |
| RBIF 105 | Proteomics: Analytical and Computational Principles | Undergraduate level of General or Organic Chemistry, or an undergraduate level of Biology or Biochemistry |
| RBIF 106 | Drug Discovery and Development | RCHE 101, RBIO 102, and (RBIF 102 or RBIF 101). Familiarity with relational databases (MySQL) and Perl scripting will be useful. |
| RBIF 107 | Python Programming for Bioinformatics | RBIO 102 or equivalent permission of department. |
| RBIF 108 | Computational Systems Biology | RBIF 101 and RBIF 102. A programming language or mathematical equivalent (C, C++, Matlab, Java). A scripting language (Perl or Python). A familiarity with calculus, or permission of the instructor. |
| RBIF 109 | Biological Sequence Analysis | RCHE 101 and a recent course in biochemistry or recent in-depth practical experience with biochemistry/molecular biology is essential. Experience with a programming language, and preferably experience with Perl. While we provide an introduction to Perl, those with limited experience in a programming language will require substantially more time to complete homework assignments. |
| RBIF 110 |
Molecular Modeling and Cheminformatics |
RCHE 101 and a recent course in biochemistry or recent in-depth practical experience with biochemistry/molecular biology. Previous exposure to calculus and statistics. |
| RBIF 111 | R for Biomedical Informatics | Some introduction to probability and statistics at the prerequisite or undergraduate level. If you do not have an introduction to these courses, you must contact the instructor immediately on enrollment or before. |
| RBIF 112 | Biological Data Mining and Modeling | RBIF 103 and (RBIF 111 or equivalent experience) |
| RBIF 113 | Biological Database Systems | RBIF 101, RBIF 102, and RBIF 109. With these prerequisites, students should have some programming experience and familiarity with Perl. No prior experience with biological databases or database design is required. |
| RBIF 114 | Whole-Genome and Gene Expression Analysis | Programming experience in any language (for programmers); Programming experience in R (for non-programmers); Basic statistics and biology (for both). |
| RBIF 115 | Statistical Genetics | RBIF103 or equivalent knowledge. |
| RBIF 120 | Advanced Topics in Computational Biology | Proficiency in C or Java, and in a scripting language (Perl or Python). Satisfactory completion of two of the following courses or permission of the Program Chair and instructors: RBIF 108; RBIF 106; RBIF 105. |
| RBIF 123 | Java Programming for Bioinformatics | RBIF 100 or prior programming/ scripting experience |
| RBIO 101 | Molecular Biology Lab: from DNA to Protein | Basic knowledge of molecular biology |
| RBIO 102 | Molecular, Cell, and Developmental Biology | Basic knowledge of chemistry |
| RCHE 101 | General, Organic, and Biochemistry | None |
| RCOM 102 | Professional Communications | None |
| RHIN 110 | Perspectives on Health and Medical Information Systems | None; some experience in either health care or IT would be beneficial |
| RHIN 115 | Health Data and Electronic Health Records | RHIN 110 or equivalent knowledge |
| RHIN 120 | Health/Medical Information Systems Security | RHIN 110, RHIN 115 or equivalent knowledge |
| RHIN 125 | Data Analysis and Decision Support for Health Informatics | RHIN 115, RHIN 120 or equivalent knowledge |
| RHIN 126 | Advanced Health Care Data Analytics |
Either, RHIN 110, RHIN 125 or permission of instructor. Student should have a basic to medium understanding of health care informatics and information systems. |
| RHIN 130 | Health Care Delivery in the U.S. | |
| RHIN 150 | Emerging Technologies in Health/Medical Informatics | Completion of required courses or permission of instructor |
| RHIN 160 | Legal Issues in Health and Medical Informatics | RHIN 110 or permission of the instructor. |
| RHIN 170 | Business Models and Systems of Health and Medical Informatics |
None |
| RHIN 180 | Strategies Application of IT in Healthcare | None |
| RHIN 200 | Independent Study Project | Completion of required courses |
| RIAS 101 | Foundations of Information Security | None |
| RIAS 102 | Foundations of Information Assurance Management | None |
| RIAS 110 | Applied Cryptography and Access Control | Some knowledge of programming |
| RIAS 115 | Information Technology Forensics and Investigations |
Students do not need to have previous exposure to, or background in, digital forensics. Students should, however, have previous exposure to computer and networking basics, and be familiar with operating systems and storage device geometry, organization, and architecture. Students with a digital forensics background will also benefit from the materials presented and the online discussions. Students will need a computer with full access to its storage devices. Students should also be familiar with, and true believers in, backing up their storage devices. The tools we will be investigating permit modifying storage devices and memory at a bit and byte level, without an undo feature. It is recommended that students have several USB thumb drives; they do not need to have a large capacity. The text comes with a DVD so students' computers will also need a CD/DVD drive with CD read/write capability. |
| RIAS 120 | Securing Applications, Web Services and SOA | Prior knowledge of Java or Microsoft .NET programming for Web based applications development will be helpful but not essential. |
| RIAS 125 | Principles of Incident Response and Disaster Recovery | None |
| RIAS 130 | Security Testing and Auditing | None |
| RIAS 172 | Network Security | RSEG 160 and RSEG 173. Student who believe that they possess an understanding of networks, operating systems and information technology infrastructure can test out of the required courses. |
| RIAS 190 | Special Topics in Information Assurance and Security | Varies by Term and Topic. |
| RMGT 101 | Perspectives on Information Technology | None |
| RMGT 102 | Strategic Information Technology: Operational Strategy | RMGT 101 or equivalent experience such as three to five years working experience in a business environment. |
| RMGT 103 | Strategic Information Technology: Organizational Strategy | Three to five years working experience in a business environment; participation in a leadership role is a decided plus. |
| RMGT 110 | Organizational Leadership and Decision Making | None |
| RMGT 115 | Knowledge Management | RSEG 120 or equivalent experience. |
| RMGT 120 | Legal and Ethical Practices in IT | Students do not need to have previous exposure to, or background in, law or ethics. Those with previous exposure will develop a deeper understanding of the theory of the law and the context of ethical conduct. |
| RMGT 175 | IT Security and Compliance | Students do not need to have any previous information assurance knowledge or experience. Those with previous exposure will develop a deeper understanding of enterprise information assurance and more effective security and compliance management strategies. |
| RPGM 2 | Introduction to Programming in Java | None |
| RPJM 10 | Microsoft Project for Project Management Professionals | RPJM 101; may be taken before or concurrently with RPJM 103 |
| RPJM 20 | Preparing for the PMP Exam | RPJM 101 |
| RPJM 101 | Foundations of Project Management | Students do not need to have any previous project management experience. Those with previous experience will develop a deeper understanding of the project management profession and more effective project management techniques. No preliminary knowledge of a scheduling tool such as MS-Project is required. |
| RPJM 103 | Advanced Scheduling and Control | RPJM 101. No exceptions unless specifically approved in advance by the Program Chair. Must be taken no later than two semesters after RPJM 101. |
| RPJM 110 | Risk Management in Projects and Programs | RPJM 101 |
| RPJM 113 | Negotiating and Conflict Resolution | None |
| RPJM 115 | Challenges in Project Management |
RPJM 101 Students matriculated in Project and Program Management should refer to the course sequencing guidelines. |
| RPJM 117 | Program Management: Theory and Practice | RPJM 101 |
| RPJM 118 | Procurement and Contract Management |
RPJM 101 Students matriculated in Project and Program Management should refer to the course sequencing guidelines. |
| RPJM 125 | Special Topics for Project Management |
RPJM 101 Students matriculated in Project and Program Management should refer to the course sequencing guidelines. |
| RPJM 130 | Agile Project Management |
RPJM 101 Students matriculated in Project and Program Management should refer to the course sequencing guidelines. |
| RSEG 102 | Advanced Programming in Java | RPGM 2 or at least six months of professional Java development |
| RSEG 103 | Advanced Programming in C++ | Introductory course in C or C++, or equivalent programming experience |
| RSEG 104 | Advanced Programming in VB.Net | Introductory programming experience or practical experience with similar programming languages. Please check with the Program Chair when in doubt. |
| RSEG 105 | Java Enterprise Programming | RSEG 102 or RSEG 161 or at least one year of professional Java development. |
| RSEG 107 | Advanced Perl Programming | Students are expected to know basic programming in Perl from prior coursework or past experience. Students should be able to install MySQL and Apache httpd in at least the default configurations in order to be able to complete assigned projects. |
| RSEG 108 | Advanced C Programming for Unix/Linux | Familiarity with a UNIX shell at the level of RSEG-110. Programming experience in a high-level language; prior experience in C is beneficial. |
| RSEG 109 | Object-Oriented Design | RSEG 103 or RSEG 102 or equivalent |
| RSEG 110 | Unix Tools | Prior programming experience in a modern programming language or shell-like programming language (Windows batch files, etc.). Ability to use SSH for remote logins, or availability of a UNIX or Linux system on which to complete class assignments. |
| RSEG 113 | Advanced Programming in C++ (Level 2) | RSEG 103 or equivalent. |
| RSEG 120 | Software Development Methodologies | Students should have some experience with software development and the concepts and technologies involved in developing software. |
| RSEG 122 | Advanced Software Development Methodologies | RSEG 120 or equivalent experience. |
| RSEG 125 | Foundations of Software Quality Assurance | None |
| RSEG 126 | Release Engineering and Configuration Management | Completion of RSEG 120, and completion of an Advanced Programming course (RSEG 102, RSEG 103, RSEG 105, RSEG 108, RSEG 113, RSEG 180) or equivalent experience. |
| RSEG 127 | Software Engineering Studio | RSEG 120 and one class from the Advanced Programming Cluster; or permission of the instructor. |
| RSEG 128 | User Interface Design | RSEG 120 or equivalent. |
| RSEG 131 | Software Testing Techniques | None |
| RSEG 145 | Linux Administration | Familiarity with operating Intel-compatible PC hardware. Familiarity with a UNIX shell at the level of RSEG-110 or equivalent experience. |
| RSEG 151 | XML and Related Languages | A working knowledge of HTML. Some knowledge of JavaScript and Java (towards the end of the course). |
| RSEG 160 | Computer Networks and Data Communications | Some current facility with algebra and statistics. Knowing calculus is helpful, less for the specific tools than for the approach to problem solving. Knowing the C programming language is useful, but not required. |
| RSEG 161 | Web Development Technologies | RPGM 2 or at least 6 months of Java programming. |
| RSEG 165 | Design Patterns | RSEG 103 or RSEG 102 or RSEG 109 or equivalent experience. |
| RSEG 167 | Service Oriented Architecture | At least one of the following courses: RSEG 102 or RSEG 180 or RSEG 109 or equivalent working experience. |
| RSEG 170 | Database Management | The ability to code SQL. |
| RSEG 171 | Data Warehousing and Data Mining | In addition to an understanding of information technology infrastructure, students should be comfortable with the design of operational database systems and entity-relationship data modeling. |
| RSEG 173 | TCP/IP | General networking fundamentals. Some understanding of IP addressing, Internet use, Local Area Networks. |
| RSEG 175 | Mobile Computing | RSEG 161 Web Development Technologies or equivalent. |
| RSEG 176 | Cloud Computing | Students should be sufficiently familiar with programming and the command line so as to complete the practicum. Code examples are provided in PHP, but may be implemented in any language useful to the student's own environment. Any of the following courses (or equivalent knowledge) should provide sufficient background for the practicum part of this class: RSEG 102, RSEG 103, RSEG 104, RSEG 120, RSEG 161, RSEG 180. |
| RSEG 177 | Enterprise Application Development with Spring Framework | RSEG 102 or RSEG 105 or RSEG 161 or equivalent experience. |
| RSEG 178 | Windows Communication Foundation Programming with C# | RSEG 180 or RSEG 104 or equivalent experience with C#, VB.Net or other object-oriented languages. |
| RSEG 180 | Advanced Programming in C# | RSEG 103 or RSEG 102. It is assumed that students have a solid Object Oriented programming background with C++ or Java. The student does not need a Windows programming background. |
| RSEG 185 | Embedded Systems Programming | Prior object-oriented language experience. Class projects will use C++ or C#. |
| RVTM 101 | Foundations of Virtual Team Management across Cultures and Geographies |
None Students matriculated in Project and Program Management should refer to the program page for required/elective sequencing guidelines. |
| RVTM 110 | Management and Leadership of Virtual and Global Teams |
None Students matriculated in Project and Program Management should refer to the program page for required/elective sequencing guidelines. |
| RVTM 115 | Collaboration and Communication Technology in Virtual Environments | None |
| RVTM 120 | Organizational Systems and Communications | None |
| RVTM 125 | Virtual Teams in Worldwide Environments | None |
| RVTM 140 | Web Publishing and Content Management | None |
Please join us for our next Virtual Open House. Check out our Admissions Events to see a listing of upcoming program specific Virtual Open Houses, and get connected with program chairs, current students and administrative staff at GPS.
Brandeis GPS is committed to giving our students the help they need to navigate their degree programs. From the moment you begin the application process to the day you receive your degree, our advising staff is there to support you. Schedule a call with an enrollment advisor now.