Enrollment Statistics — Fall 2007
| Class # | Subject | Course # | Course Title | Limit | Actual | Wait List | Consent | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 3004 | AAAS | 5A 1 | Introduction to African and Afro-American Studies | 999 | 15 | 0 | Joseph,Peniel E. | Open | |
| 6016 | AAAS | 18B 1 | Africa and the West | 999 | 27 | 0 | Sundiata,Ibrahim | Open | |
| 6514 | AAAS | 82A 1 | Urban Politics | 999 | 36 | 0 | Mapps,Mingus Ulysses | Open | |
| 6399 | AAAS | 105A 1 | The Black Power Movement | 999 | 6 | 0 | Joseph,Peniel E. | Open | |
| 3005 | AAAS | 126B 1 | Political Economy of the Third World | 999 | 37 | 0 | Nyangoni,Wellington | Open | |
| 6018 | AAAS | 134B 1 | Novel and Film of the African Diaspora | 999 | 21 | 0 | Smith,Faith Lois | Open | |
| 6019 | AAAS | 175A 1 | Comparative Politics of North Africa | 999 | 13 | 0 | Nyangoni,Wellington | Open | |
| 3031 | AMST | 100A 1 | Classic Texts in American Culture to 1900 | 22 | 23 | 0 | YES | Doherty,Thomas | Closed |
| 6046 | AMST | 104B 1 | Boston and Its Suburbs: Environment and History | 10 | 11 | 0 | YES | Donahue,Brian M | Closed |
| 3074 | AMST | 106B 1 | Food and Farming in America | 8 | 9 | 0 | YES | Donahue,Brian M | Closed |
| 6264 | AMST | 111A 1 | Images of the American West in Film and Culture | 999 | 18 | 0 | Hangen,Tona J. | Open | |
| 3070 | AMST | 127B 1 | Women and American Popular Culture | 35 | 34 | 0 | YES | Davé,Shilpa | Open |
| 6047 | AMST | 131B 1 | News on Screen | 55 | 54 | 0 | Doherty,Thomas | Open | |
| 6050 | AMST | 132B 1 | International Affairs and the American Media | 25 | 16 | 0 | YES | Farrelly,Maura Jane | Open |
| 3032 | AMST | 137B 1 | Journalism in Twentieth-Century America | 999 | 40 | 0 | Whitfield,Stephen J | Open | |
| 6048 | AMST | 140B 1 | The Asian American Experience | 35 | 7 | 0 | Davé,Shilpa | Open | |
| 6049 | AMST | 155A 1 | American Individualism | 999 | 36 | 0 | Whitfield,Stephen J | Open | |
| 6261 | AMST | 189A 1 | Legal Foundations of American Capitalism | 25 | 29 | 0 | Gaskins,Richard | Closed | |
| 3033 | AMST | 196D 1 | Film Workshop: Recording America | 999 | 6 | 0 | YES | Felt,Henry | Open |
| 3137 | ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 150 | 149 | 0 | Lamb,Sarah | Open | |
| 6481 | ANTH | 55A 1 | Anthropology of Development | 35 | 28 | 0 | Ferry,Elizabeth Emma | Open | |
| 6034 | ANTH | 61B 1 | Language in American Life | 35 | 35 | 0 | McIntosh,Janet | Closed | |
| 6035 | ANTH | 83A 1 | Anthropological Inquiry | 999 | 36 | 0 | Ferry,Elizabeth Emma | Open | |
| 6038 | ANTH | 116A 1 | Human Osteology | 20 | 22 | 0 | YES | Urcid,Javier | Closed |
| 6488 | ANTH | 128A 1 | Meaning and Material Culture | 999 | 18 | 0 | Urcid,Javier | Open | |
| 6144 | ANTH | 133A 1 | Culture and Power in Africa | 999 | 18 | 0 | Auslander,Mark | Open | |
| 3143 | ANTH | 138A 1 | Social Relations in Cyberspace | 20 | 17 | 0 | Jacobson,David | Open | |
| 6040 | ANTH | 139B 1 | Language, Ethnicity, and Nationalism | 35 | 27 | 0 | McIntosh,Janet | Open | |
| 3214 | ANTH | 144A 1 | The Anthropology of Gender | 25 | 23 | 0 | Schattschneider,Ellen | Open | |
| 6041 | ANTH | 158A 1 | Urban Anthropology | 34 | 32 | 0 | Jacobson,David | Open | |
| 6398 | ANTH | 187A 1 | Materials Research in Archaeology, I | 999 | 1 | 0 | YES | Urcid,Javier | Open |
| 3215 | ANTH | 201A 1 | History of Anthropological Thought | 999 | 9 | 0 | Schattschneider,Ellen | Open | |
| 5114 | ARBC | 10A 1 | Beginning Literary Arabic | 18 | 18 | 0 | Al-Kebsi,Lutf | Closed | |
| 5117 | ARBC | 10A 2 | Beginning Literary Arabic | 18 | 19 | 0 | Al-Salami,Samah Ali | Closed | |
| 5115 | ARBC | 30A 1 | Intermediate Literary Arabic | 18 | 18 | 0 | Al-Kebsi,Lutf | Closed | |
| 5116 | ARBC | 103A 1 | Advanced Literary Arabic | 18 | 7 | 0 | Al-Kebsi,Lutf | Open | |
| 3223 | BCHM | 100A 1 | Introductory Biochemistry | 999 | 78 | 0 | Oprian,Daniel | Open | |
| 3224 | BCHM | 101A 1 | Advanced Biochemistry: Enzyme Mechanisms | 50 | 26 | 0 | Kern,Dorothee | Open | |
| 3225 | BCHM | 102A 1 | Quantitative Approaches to Biochemical Systems | 50 | 11 | 0 | Miller,Christopher | Open | |
| 6345 | BCHM | 223A 1 | Enzymology of Biofuels, Bioplastics, and Bioremediation | 999 | 2 | 0 | Oprian,Daniel | Open | |
| 3228 | BCHM | 300A 1 | Biochemistry Techniques | 10 | 3 | 0 | Hedstrom,Lizbeth | Open | |
| 6045 | BCSC | 7B 1 | Drug Discovery and Development | 50 | 39 | 0 | Lowenstein,John | Open | |
| 3317 | BIOL | 18B 1 | General Biology Laboratory | 48 | 42 | 0 | Kosinski-Collins,Melissa | Open | |
| 3318 | BIOL | 18B 2 | General Biology Laboratory | 58 | 53 | 0 | Kosinski-Collins,Melissa | Open | |
| 3319 | BIOL | 18B 3 | General Biology Laboratory | 48 | 35 | 0 | Kosinski-Collins,Melissa | Open | |
| 3320 | BIOL | 18B 4 | General Biology Laboratory | 58 | 56 | 0 | Kosinski-Collins,Melissa | Open | |
| 3321 | BIOL | 22B 1 | Cell Structure and Function | 50 | 49 | 0 | Simister,Neil | Open | |
| 3322 | BIOL | 22B 2 | Cell Structure and Function | 50 | 50 | 0 | Simister,Neil | Closed | |
| 3323 | BIOL | 22B 3 | Cell Structure and Function | 50 | 51 | 0 | Simister,Neil | Closed | |
| 3324 | BIOL | 22B 4 | Cell Structure and Function | 50 | 52 | 0 | Simister,Neil | Closed | |
| 3325 | BIOL | 23A 1 | Ecology | 999 | 22 | 0 | Olson,Eric | Open | |
| 6295 | BIOL | 32A 1 | Field Biology | 12 | 11 | 0 | YES | Perlman,Dan L | Open |
| 3327 | BIOL | 42A 1 | Physiology | 999 | 101 | 0 | Hayes,Kenneth C | Open | |
| 3426 | BIOL | 60B 1 | Evolution | 999 | 58 | 0 | Morris,James R. | Open | |
| 6054 | BIOL | 101A 1 | Molecular Biotechnology | 999 | 25 | 0 | Kosinski-Collins,Melissa | Open | |
| 3332 | BIOL | 105B 1 | Molecular Biology | 999 | 15 | 0 |
Lovett,Susan
Rosbash,Michael |
Open | |
| 3422 | BIOL | 125A 1 | Immunology | 999 | 17 | 0 | Press,Joan L | Open | |
| 3334 | BIOL | 128A 1 | Human Genetics | 999 | 33 | 0 | Hiller,Elaine H. | Open | |
| 3335 | BIOL | 160B 1 | Human Reproductive and Developmental Biology | 15 | 27 | 0 | YES | Jackson,Judith A. | Closed |
| 3427 | BIOL | 200A 1 | Proseminar | 999 | 7 | 0 | Sengupta,Piali | Open | |
| 3336 | BIOL | 202D 1 | Introduction to Genetic Counseling | 999 | 12 | 0 | McIntosh,Nathalie | Open | |
| 3337 | BIOL | 206D 1 | Genetic Counseling Journal Club | 999 | 10 | 0 | Tsipis,Judith E | Open | |
| 3338 | BIOL | 207A 1 | Genetic Counseling: Case Conferences and Family Counseling | 999 | 10 | 0 |
Rintell,David
McIntosh,Nathalie |
Open | |
| 3339 | BIOL | 211A 1 | Genetic Counseling Fieldwork Placement: Part I | 999 | 12 | 0 | Sheidley,Beth Rosen | Open | |
| 3341 | BIOL | 214C 1 | Genetic Counseling Process Group | 999 | 10 | 0 | Cunningham,Joseph G | Open | |
| 3342 | BIOL | 220A 1 | Clinical Genetics II | 999 | 10 | 0 |
Schneider,Gretchen H.
Stoler,Joan M. |
Open | |
| 3344 | BIOL | 305D 1 | Topics in Molecular Genetics and Development | 999 | 42 | 0 | Marr,Michael Thomas | Open | |
| 3345 | BIOL | 316D 1 | Mechanisms of Recombination | 25 | 8 | 0 |
Lovett,Susan
Haber,James E |
Open | |
| 3346 | BIOL | 350D 1 | Graduate Student Research Seminar | 999 | 78 | 0 | Ren,Ruibao | Open | |
| 3292 | BIPH | 11A 1 | Seminar in Biological Physics | 999 | 5 | 0 | Samadani,Azadeh | Open | |
| 3428 | BISC | 3A 1 | Paradigms of Biological Investigation | 999 | 45 | 0 | Farber,Ira | Open | |
| 6053 | BISC | 5A 1 | Pathogens and Human Disease | 25 | 20 | 0 | Press,Joan L | Open | |
| 6273 | BISC | 7A 1 | The Biology and Culture of Deafness | 999 | 37 | 0 | Morris,James R. | Open | |
| 5430 | BUS | 6A 1 | Financial Accounting | 35 | 48 | 0 | Keith,Richard | Closed | |
| 5431 | BUS | 6A 2 | Financial Accounting | 35 | 38 | 0 | Keith,Richard | Closed | |
| 5432 | BUS | 10A 1 | Functions of the Capitalist Enterprise | 35 | 37 | 0 | Bayone,Edward | Closed | |
| 5442 | BUS | 10A 2 | Functions of the Capitalist Enterprise | 35 | 43 | 0 | Reed Jr.,Charles | Closed | |
| 6397 | BUS | 10A 3 | Functions of the Capitalist Enterprise | 35 | 36 | 0 | Banerjee,Preeta | Closed | |
| 5494 | BUS | 70A 1 | Business in the Global Economy | 35 | 30 | 0 | Zimmerman,Grace E. | Open | |
| 5466 | BUS | 75A 1 | Financial Analysis for Management | 45 | 26 | 0 | Canella,Alfonso F | Open | |
| 5433 | BUS | 220A 1 | Organizational Behavior | 50 | 27 | 0 | Molinsky,Andrew L | Open | |
| 6201 | BUS | 224F 1 | Launching Your Global Career | 70 | 64 | 0 | Katz,Marcia | Open | |
| 6202 | BUS | 226F 1 | Managing Global Human Capital | 50 | 8 | 0 | Suderow,Detlev H | Open | |
| 5434 | BUS | 230A 1 | Entrepreneurship | 50 | 57 | 0 | Reed Jr.,Charles | Closed | |
| 5435 | BUS | 252A 1 | Marketing Management | 50 | 45 | 0 | Zimmerman,Grace E. | Open | |
| 5653 | BUS | 260A 1 | Competition and Strategy | 50 | 41 | 0 | Gomes-Casseres,Benjamin | Open | |
| 6356 | BUS | 267F 1 | Investment Banking | 50 | 46 | 0 | Ho,James K | Open | |
| 5536 | BUS | 270A 1 | International Management and Business Development | 50 | 21 | 0 | McMillan,Charles | Open | |
| 6203 | BUS | 273F 1 | Supply Chain Management | 24 | 22 | 0 | Morrison,J. Bradley | Open | |
| 6204 | BUS | 275F 1 | Transnational Negotiations | 20 | 27 | 0 | Cohen,Steven P. | Closed | |
| 6205 | BUS | 275F 2 | Transnational Negotiations | 20 | 26 | 0 | Cohen,Steven P. | Closed | |
| 5464 | BUS | 276A 1 | Business Dynamics: Managing in a Complex World | 50 | 36 | 0 | Morrison,J. Bradley | Open | |
| 6206 | BUS | 278F 1 | Corporate Governance: From Colossal Failures to Best Practices | 50 | 29 | 0 | Schumann,Erich | Open | |
| 6207 | BUS | 280F 1 | Operational Risk Management | 50 | 31 | 0 | Schumann,Erich | Open | |
| 6208 | BUS | 281F 1 | The Legal Environment for Global Managers | 50 | 15 | 0 | Aikens,Alexander | Open | |
| 6402 | BUS | 295A 1 | Field Projects in Consulting | 21 | 22 | 0 | YES | Sherden,William | Closed |
| 3522 | CHEM | 11A 1 | General Chemistry I | 999 | 48 | 0 | Epstein,Irving R | Open | |
| 3523 | CHEM | 11A 2 | General Chemistry I | 999 | 121 | 0 | Epstein,Irving R | Open | |
| 3524 | CHEM | 15A 1 | Honors General Chemistry: Principles of Material Evolution I | 999 | 43 | 0 | Herzfeld,Judith | Open | |
| 3525 | CHEM | 18A 1 | General Chemistry Laboratory I | 44 | 37 | 0 | YES | Dolnik,Milos | Open |
| 3526 | CHEM | 18A 2 | General Chemistry Laboratory I | 44 | 35 | 0 | YES | Dolnik,Milos | Open |
| 3527 | CHEM | 18A 4 | General Chemistry Laboratory I | 44 | 44 | 0 | YES | Dolnik,Milos | Closed |
| 3528 | CHEM | 18A 5 | General Chemistry Laboratory I | 44 | 35 | 0 | YES | Dolnik,Milos | Open |
| 6066 | CHEM | 19A 1 | Honors General Chemistry Laboratory I | 12 | 9 | 0 | YES | Dolnik,Milos | Open |
| 3530 | CHEM | 19A 2 | Honors General Chemistry Laboratory I | 12 | 14 | 0 | YES | Dolnik,Milos | Closed |
| 3531 | CHEM | 19A 4 | Honors General Chemistry Laboratory I | 12 | 10 | 0 | YES | Dolnik,Milos | Open |
| 6645 | CHEM | 19A 5 | Honors General Chemistry Laboratory I | 999 | 10 | 0 | YES | Dolnik,Milos | Open |
| 3533 | CHEM | 25A 1 | Organic Chemistry, Lectures | 999 | 148 | 0 | Snider,Barry B | Open | |
| 3534 | CHEM | 29A 1 | Organic Chemistry Laboratory I | 35 | 34 | 0 | YES | Cieplak,Andrzej Stanislaw | Open |
| 3535 | CHEM | 29A 2 | Organic Chemistry Laboratory I | 38 | 37 | 0 | YES | Cieplak,Andrzej Stanislaw | Open |
| 3536 | CHEM | 29A 3 | Organic Chemistry Laboratory I | 35 | 35 | 0 | YES | Cieplak,Andrzej Stanislaw | Closed |
| 3537 | CHEM | 29A 4 | Organic Chemistry Laboratory I | 38 | 36 | 0 | YES | Cieplak,Andrzej Stanislaw | Open |
| 6060 | CHEM | 59A 1 | Advanced Experimental Chemistry | 6 | 5 | 0 | Gershenson,Anne | Open | |
| 6061 | CHEM | 59A 2 | Advanced Experimental Chemistry | 6 | 6 | 0 | Gershenson,Anne | Closed | |
| 6062 | CHEM | 122B 1 | Inorganic Chemistry II, Lectures | 999 | 13 | 0 | Ozerov,Oleg Viktorovich | Open | |
| 6063 | CHEM | 129B 1 | Special Topics in Inorganic Chemistry: Introduction to X-ray Structure Determination | 999 | 27 | 0 | Foxman,Bruce M | Open | |
| 6342 | CHEM | 130A 1 | Advanced Organic Chemistry: Structure | 999 | 10 | 0 | Deng,Li | Open | |
| 6064 | CHEM | 131A 1 | Advanced Organic Chemistry: Topics in Structure and Reactivity | 999 | 5 | 0 | Keehn,Philip | Open | |
| 3627 | CHEM | 141A 1 | Thermodynamics and Statistical Thermodynamics | 999 | 35 | 0 | Pochapsky,Thomas Charles | Open | |
| 6065 | CHEM | 147B 1 | Mass Spectrometry | 999 | 9 | 0 | Agar,Jeffrey Neal | Open | |
| 5792 | CHEM | 200E 1 | Advanced Chemistry Laboratory III | 999 | 0 | 0 | YES | Staff | Open |
| 3544 | CHEM | 220C 1 | Inorganic Chemistry Seminar | 999 | 5 | 0 | Ozerov,Oleg Viktorovich | Open | |
| 3545 | CHEM | 230C 1 | Organic Chemistry Seminar | 999 | 21 | 0 | Ozerov,Oleg Viktorovich | Open | |
| 3546 | CHEM | 240C 1 | Physical Chemistry Seminar | 999 | 12 | 0 | Gershenson,Anne | Open | |
| 5139 | CHIN | 10A 1 | Beginning Chinese | 18 | 18 | 0 | Feng,Yu | Closed | |
| 5144 | CHIN | 10A 2 | Beginning Chinese | 18 | 17 | 0 | Feng,Yu | Open | |
| 5140 | CHIN | 29B 1 | Pathways for Chinese Literacy | 18 | 11 | 0 | Feng,Yu | Open | |
| 5141 | CHIN | 30A 1 | Intermediate Chinese | 18 | 12 | 0 | Rupprecht,Hsiao-wei Wang | Open | |
| 5507 | CHIN | 30A 2 | Intermediate Chinese | 18 | 17 | 0 | Rupprecht,Hsiao-wei Wang | Open | |
| 5142 | CHIN | 105A 1 | Advanced Conversation and Composition I | 18 | 18 | 0 | Rupprecht,Hsiao-wei Wang | Closed | |
| 5954 | CHIN | 120A 1 | Readings in Contemporary Chinese Literature: Advanced Chinese Language | 15 | 9 | 0 | Yu,Yaping | Open | |
| 3108 | CLAS | 115B 1 | Topics in Greek and Roman History | 999 | 15 | 0 | Marshak,Adam Kolman | Open | |
| 6020 | CLAS | 150B 1 | Pompeii: Life in the Shadow of Vesuvius | 999 | 47 | 0 | Koloski-Ostrow,Ann Olga | Open | |
| 6311 | CLAS | 180A 1 | The Performance and Politics of Greek Tragedy: Gender and the Emotions | 999 | 11 | 0 | Visvardi,Eirene | Open | |
| 3709 | COEX | 210A 1 | Coexistence and Conflict: Theory and Analysis | 20 | 17 | 0 | YES | Fitzduff,Mari Christine | Open |
| 5752 | COEX | 230A 1 | Coexistence Research Methods | 20 | 11 | 0 | YES | Johnson,Theodore A. | Open |
| 5631 | COEX | 240A 1 | Dialogue and Mediation Skills | 20 | 15 | 0 | YES | Johnson,Theodore A. | Open |
| 6359 | COEX | 250A 1 | The Arts of Building Peace | 20 | 6 | 0 | Cohen,Cynthia | Open | |
| 5242 | COML | 103B 1 | Madness and Folly in Renaissance Literature | 999 | 11 | 0 | Lansing,Richard H | Open | |
| 6218 | COML | 160A 1 | Contemporary East European Literature | 999 | 5 | 0 | Powelstock,David | Open | |
| 6219 | COML | 165A 1 | Reading, Writing, and Teaching across Cultures | 20 | 20 | 0 | Hale,Jane A | Closed | |
| 3858 | COMP | 1A 2 | Composition | 12 | 11 | 0 | Levy,Barbara | Open | |
| 3859 | COMP | 1A 3 | Composition | 12 | 13 | 0 | Ruesch,Gordon P | Closed | |
| 3860 | COMP | 1A 4 | Composition | 12 | 10 | 0 | Levy,Barbara | Open | |
| 3861 | COMP | 1A 5 | Composition | 12 | 10 | 0 | Levy,Barbara | Open | |
| 3862 | COMP | 1A 6 | Composition | 12 | 9 | 0 | Ruesch,Gordon P | Open | |
| 3863 | COMP | 1A 7 | Composition | 12 | 11 | 0 | Levy,Barbara | Open | |
| 3698 | COSI | 11A 1 | Programming in Java and C | 999 | 68 | 0 | DiLillo,Antonella | Open | |
| 3699 | COSI | 21B 1 | Structure and Interpretation of Computer Programs | 999 | 19 | 0 | Mairson,Harry | Open | |
| 3700 | COSI | 22B 1 | Programming Paradigms | 999 | 19 | 0 | Mairson,Harry | Open | |
| 3628 | COSI | 29A 1 | Discrete Structures | 999 | 15 | 0 | Gessel,Ira M | Open | |
| 3703 | COSI | 33B 1 | Internet and Society | 999 | 24 | 0 | DiLillo,Antonella | Open | |
| 3708 | COSI | 101A 1 | Fundamentals of Artificial Intelligence | 999 | 32 | 0 | Pustejovsky,James | Open | |
| 6028 | COSI | 111A 1 | Topics in Computational Cognitive Science | 999 | 10 | 0 | Alterman,Richard | Open | |
| 6033 | COSI | 146A 1 | Fundamentals of Operating Systems | 999 | 9 | 0 | Shrira,Liuba | Open | |
| 6029 | COSI | 155B 1 | Computer Graphics | 999 | 21 | 0 | Hickey,Timothy J | Open | |
| 6030 | COSI | 180A 1 | Algorithms | 999 | 14 | 0 | Storer,James A | Open | |
| 6031 | COSI | 227B 1 | Advanced Topics in Database Systems | 999 | 11 | 0 | Cherniack,Mitch | Open | |
| 6032 | COSI | 230A 1 | Topics in Computational Biology | 999 | 11 | 0 | Hong,Pengyu | Open | |
| 6043 | CP | 201A 1 | Making Culture: Theory and Practice | 999 | 14 | 0 | Auslander,Mark | Open | |
| 5329 | ECON | 2A 1 | Introduction to Economics | 203 | 200 | 0 | Coiner,Harry Michael | Open | |
| 5330 | ECON | 2A 2 | Introduction to Economics | 203 | 141 | 0 | Coiner,Harry Michael | Open | |
| 5331 | ECON | 8B 1 | The Global Economy | 40 | 40 | 0 | Tovar,Patricia | Closed | |
| 5332 | ECON | 8B 2 | The Global Economy | 40 | 40 | 0 | Tovar,Patricia | Closed | |
| 5389 | ECON | 8B 3 | The Global Economy | 40 | 40 | 0 | Zamborsky,Peter | Closed | |
| 6193 | ECON | 30A 1 | The Economy of China | 35 | 40 | 0 | Jefferson,Gary H | Closed | |
| 6357 | ECON | 55A 1 | American Economic History | 35 | 35 | 0 | Seltzer,Andrew | Closed | |
| 5360 | ECON | 57A 1 | Environmental Economics | 35 | 31 | 0 | Bui,Linda | Open | |
| 6195 | ECON | 76B 1 | Labor Economics | 35 | 65 | 0 | YES | Coiner,Harry Michael | Closed |
| 5333 | ECON | 80A 1 | Microeconomic Theory | 30 | 33 | 0 | Sanyal,Paroma | Closed | |
| 5334 | ECON | 80A 2 | Microeconomic Theory | 30 | 34 | 0 | Sanyal,Paroma | Closed | |
| 6521 | ECON | 80A 3 | Microeconomic Theory | 30 | 28 | 0 | Hwang,Hsiang-Chih | Open | |
| 5335 | ECON | 82B 1 | Macroeconomic Theory | 45 | 27 | 0 | Hall,George J. | Open | |
| 5336 | ECON | 82B 2 | Macroeconomic Theory | 45 | 43 | 0 | Hall,George J. | Open | |
| 5337 | ECON | 83A 1 | Statistics for Economic Analysis | 30 | 39 | 0 | Menon,Nidhiya | Closed | |
| 5338 | ECON | 83A 2 | Statistics for Economic Analysis | 30 | 34 | 0 | Menon,Nidhiya | Closed | |
| 5341 | ECON | 134B 1 | Public Sector Economics | 35 | 24 | 0 | Dolbear Jr,Frank T | Open | |
| 5575 | ECON | 135A 1 | Industrial Organization | 35 | 16 | 0 | Graddy,Kathryn | Open | |
| 6309 | ECON | 160A 1 | International Trade Theory | 35 | 13 | 0 | McCulloch,Rachel | Open | |
| 5390 | ECON | 171A 1 | Financial Economics | 35 | 41 | 0 | Yusim,Rimma | Closed | |
| 5342 | ECON | 184B 1 | Econometrics | 30 | 41 | 0 | Li,Hong | Closed | |
| 6515 | ECON | 200F 1 | Fundamentals of Microeconomics | 50 | 40 | 0 | Alam,Nabeela Nagwa | Open | |
| 5384 | ECON | 201A 1 | Global Economic Environment | 45 | 48 | 0 | YES | Cecchetti,Stephen | Closed |
| 5385 | ECON | 201A 2 | Global Economic Environment | 55 | 48 | 0 | YES | Cecchetti,Stephen | Open |
| 5386 | ECON | 201A 3 | Global Economic Environment | 30 | 57 | 0 | YES | Ballantine Jr.,John | Closed |
| 5721 | ECON | 201A 4 | Global Economic Environment | 55 | 55 | 0 | YES | Mann,Catherine L | Closed |
| 6210 | ECON | 210F 1 | Fundamentals of Statistical Analysis | 50 | 42 | 0 | Carver,Robert | Open | |
| 6211 | ECON | 210F 2 | Fundamentals of Statistical Analysis | 999 | 29 | 0 | YES | Carver,Robert | Open |
| 6212 | ECON | 232F 1 | Country Risk Analysis | 50 | 30 | 0 | Bayone,Edward | Open | |
| 6375 | ECON | 262F 1 | Outsourcing and Offshoring: Multinationals, Technology, and Globalization | 50 | 20 | 0 | Mann,Catherine L | Open | |
| 6633 | ECON | 307F 1 | Empirical Methods for Dynamic Economic Models | 15 | 6 | 0 | Hall,George J. | Open | |
| 6236 | ECON | 312A 1 | Advanced Econometrics | 15 | 9 | 0 | Li,Hong | Open | |
| 6353 | ECON | 314F 1 | Topics in Applied Econometrics | 15 | 12 | 0 | Sanyal,Paroma | Open | |
| 6179 | ECON | 340A 1 | Industrial Organization | 24 | 11 | 0 | Sanyal,Paroma | Open | |
| 5388 | ECON | 399A 1 | Dissertation Workshop | 20 | 18 | 0 | Osler,Carol L | Open | |
| 5123 | ECS | 100A 1 | European Cultural Studies Proseminar: Modernism | 999 | 22 | 0 | Dowden,Stephen | Open | |
| 3712 | ED | 100A 1 | Exploring Teaching (Elementary) | 999 | 10 | 0 | Feiman-Nemser,Sharon | Open | |
| 3713 | ED | 100A 2 | Exploring Teaching (Elementary) | 999 | 3 | 0 | Feiman-Nemser,Sharon | Open | |
| 3724 | ED | 101A 1 | Elementary School Curriculum and Teaching: Literacy, Social Studies, and Other Topics | 999 | 14 | 0 | YES |
Roosevelt,Dirck
Moriarty,Deborah |
Open |
| 3714 | ED | 102A 1 | Secondary Curriculum, Instruction, and Assessment | 999 | 10 | 0 | YES | Rossiter,Edward | Open |
| 3726 | ED | 102A 2 | Secondary Curriculum, Instruction, and Assessment | 999 | 5 | 0 | YES | Rossiter,Edward | Open |
| 3715 | ED | 104A 1 | Secondary School: Theory into Practice | 999 | 11 | 0 | YES | Levenson,Marya | Open |
| 3716 | ED | 105A 1 | Elementary School Curriculum and Teaching: Mathematics and Science | 999 | 7 | 0 | YES |
Abramson,Marcie F.
Heyman,Thomas |
Open |
| 3717 | ED | 110E 1 | Practice Teaching: Secondary School | 999 | 11 | 0 | YES | Levenson,Marya | Open |
| 3728 | ED | 112E 1 | Practice Teaching: Preschool | 999 | 0 | 0 | YES | Levenson,Marya | Open |
| 6297 | ED | 155B 1 | Education and Social Policy | 22 | 21 | 0 | Evans,Michael Pier | Open | |
| 3727 | ED | 157B 1 | The Psychology of Student Learning | 999 | 17 | 0 | YES | Mayer,Susan Jean | Open |
| 5613 | ED | 261A 1 | Inquiry-Based Science Teaching and Learning | 999 | 8 | 0 | YES | Entemann,Eric A. | Open |
| 6070 | ED | 263A 2 | Reflective Teaching | 999 | 6 | 0 | YES | Pearlmutter,Nili | Open |
| 3719 | ED | 265A 1 | Field Internship | 999 | 8 | 0 | YES | Roosevelt,Dirck | Open |
| 3730 | ED | 265A 2 | Field Internship | 999 | 10 | 0 | YES | Troen,Vivian | Open |
| 6072 | ED | 265A 4 | Field Internship | 999 | 6 | 0 | YES | Pearlmutter,Nili | Open |
| 3731 | ED | 267A 1 | Fundamentals of Teaching | 999 | 8 | 0 | YES | Roosevelt,Dirck | Open |
| 6073 | ED | 267A 2 | Fundamentals of Teaching | 999 | 10 | 0 | YES | Troen,Vivian | Open |
| 6074 | ED | 267A 3 | Fundamentals of Teaching | 999 | 9 | 0 | YES | Rossiter,Edward | Open |
| 6351 | ED | 268A 1 | Pedagogy of Teaching English | 999 | 4 | 0 | YES | Blais,Ann E. | Open |
| 6350 | ED | 269A 1 | Pedagogy of Teaching History | 999 | 4 | 0 | YES | Dunne,Kerry Ann | Open |
| 6352 | ED | 271A 1 | The Pedagogy of Teaching Tanakh | 999 | 2 | 0 | YES | Tanchel,Susan Esther | Open |
| 3732 | ENG | 11A 1 | Introduction to Literary Method | 15 | 14 | 0 | Burt,John | Open | |
| 3733 | ENG | 11A 2 | Introduction to Literary Method | 15 | 17 | 0 | Lanser,Susan S | Closed | |
| 3734 | ENG | 11A 3 | Introduction to Literary Method | 15 | 15 | 0 | Quinney,Laura | Closed | |
| 6075 | ENG | 19A 1 | Introduction to Creative Writing | 999 | 11 | 0 | YES | Campbell,Mary Baine | Open |
| 3735 | ENG | 19B 1 | The Autobiographical Imagination | 999 | 12 | 0 | YES | Braverman,Melanie | Open |
| 6091 | ENG | 46B 1 | American Gothic Romantic Fiction | 999 | 29 | 0 | Burt,John | Open | |
| 6077 | ENG | 57A 1 | Modern British and Irish Fiction | 999 | 38 | 0 | Plotz,John | Open | |
| 5541 | ENG | 79A 1 | Directed Writing: Beginning Screenplay | 999 | 23 | 0 | YES | Weinberg,Marc | Open |
| 6255 | ENG | 87A 1 | Sex and Race in the American Novel | 999 | 27 | 0 | Abdur-Rahman,Aliyyah | Open | |
| 3869 | ENG | 109A 1 | Directed Writing: Poetry | 999 | 8 | 0 | YES | Wright,Franz | Open |
| 3742 | ENG | 109B 1 | Directed Writing: Short Fiction | 999 | 12 | 0 | YES | McCauley,Stephen D. | Open |
| 3743 | ENG | 119A 1 | Directed Writing: Fiction | 999 | 8 | 0 | YES | Nissen,Thisbe | Open |
| 3814 | ENG | 119B 1 | Directed Writing: Poetry | 999 | 7 | 0 | YES | Broumas,Olga | Open |
| 6252 | ENG | 123B 1 | English Literature in the Age of Shakespeare | 999 | 20 | 0 | Targoff,Ramie | Open | |
| 6078 | ENG | 125B 1 | Romanticism II: Byron, Shelley, and Keats | 999 | 27 | 0 | Flesch,William | Open | |
| 6312 | ENG | 138A 1 | Making Modern Subjects: Caribbean/Latin America/U.S.A. 1850-1950 | 999 | 6 | 0 | Smith,Faith Lois | Open | |
| 6079 | ENG | 147A 1 | Film Noir | 999 | 60 | 0 | Flesch,William | Open | |
| 6080 | ENG | 173A 1 | Spenser and Milton | 999 | 18 | 0 | Flesch,William | Open | |
| 6081 | ENG | 187A 1 | American Fiction since 1945 | 25 | 20 | 0 | Wepler,Ryan | Open | |
