Enrollment Statistics — Fall 2011
| Class # | Subject | Course # | Course Title | Limit | Actual | Wait List | Consent | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 10155 | AAAS | 85A 1 | Survey of Southern African History | 999 | 14 | 0 | Sundiata,Ibrahim | Open | |
| 10488 | AAAS | 109A 1 | Religion in Africa | 999 | 11 | 0 | Obeng,Pashington | Open | |
| 10156 | AAAS | 134B 1 | Novel and Film of the African Diaspora | 999 | 9 | 0 | Smith,Faith Lois | Open | |
| 10549 | AAAS | 156A 1 | The Civil Rights Movement | 999 | 16 | 0 | Leslie,Grace V. | Open | |
| 10480 | AAAS | 171A 1 | Reggae, Race and Nation | 999 | 48 | 0 | Marshall,Wayne | Open | |
| 10158 | AMST | 45B 1 | Violence (and Nonviolence) in American Culture | 999 | 43 | 0 | Cohen,Jacob | Open | |
| 10223 | AMST | 60A 1 | The Legal Boundaries of Public and Private Life | 999 | 30 | 0 | Breen,Daniel | Open | |
| 3244 | AMST | 100A 1 | Classic Texts in American Culture Before 1900 | 999 | 31 | 0 | YES | Doherty,Thomas | Open |
| 10348 | AMST | 102AJ 1 | Environment, Social Justice, and Empowerment | 999 | 11 | 0 | YES | Goldin,Laura J | Open |
| 10159 | AMST | 103B 1 | Advertising and the Media | 65 | 44 | 0 | Farrelly,Maura Jane | Open | |
| 10160 | AMST | 124B 1 | American Love and Marriage | 999 | 23 | 0 | Antler,Joyce | Open | |
| 10162 | AMST | 127B 1 | Women and American Popular Culture | 35 | 11 | 0 | Davé,Shilpa | Open | |
| 10163 | AMST | 137B 1 | Journalism in Twentieth-Century America | 999 | 21 | 0 | Whitfield,Stephen J | Open | |
| 10164 | AMST | 140B 1 | The Asian American Experience | 999 | 22 | 0 | Davé,Shilpa | Open | |
| 10397 | AMST | 149A 1 | The Future as History | 999 | 17 | 0 | Cohen,Jacob | Open | |
| 10398 | AMST | 177B 1 | True Crime and American Culture | 999 | 35 | 0 | Doherty,Thomas | Open | |
| 10165 | AMST | 185B 1 | The Culture of the Cold War | 999 | 9 | 0 | Whitfield,Stephen J | Open | |
| 10161 | AMST/SOC | 125A 1 | History of United States Feminisms | 999 | 14 | 0 |
Antler,Joyce
Hansen,Karen |
Open | |
| 3398 | ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 160 | 153 | 0 | McIntosh,Janet | Open | |
| 10405 | ANTH | 55A 1 | Anthropology of Development | 35 | 31 | 0 | YES | Johnson,Noor Jehan | Open |
| 10166 | ANTH | 60B 1 | Archaeological Analysis | 18 | 18 | 0 | Golden,Charles | Closed | |
| 10167 | ANTH | 61B 1 | Language in American Life | 50 | 51 | 0 | YES | John,Laura | Closed |
| 10559 | ANTH | 113B 1 | Race and Ethnicity: Anthropological Perspectives | 35 | 10 | 0 | Tamarkin,Noah | Open | |
| 6614 | ANTH | 121A 1 | Crossing Cultural Boundaries | 999 | 22 | 0 | Parmentier,Richard | Open | |
| 10168 | ANTH | 128A 1 | Meaning and Material Culture | 21 | 16 | 0 | YES | Urcid,Javier | Open |
| 10169 | ANTH | 128A 2 | Meaning and Material Culture | 4 | 7 | 0 | Urcid,Javier | Closed | |
| 10170 | ANTH | 131B 1 | Latin America in Ethnographic Perspective | 20 | 18 | 0 | YES | Ferry,Elizabeth Emma | Open |
| 10172 | ANTH | 136A 1 | Archaeology of Power: Authority, Prestige, and Inequality in the Past | 999 | 17 | 0 | Golden,Charles | Open | |
| 3436 | ANTH | 144A 1 | The Anthropology of Gender | 30 | 31 | 0 | Schattschneider,Ellen | Closed | |
| 5732 | ANTH | 144A 2 | The Anthropology of Gender | 10 | 11 | 0 | Schattschneider,Ellen | Closed | |
| 10487 | ANTH | 145A 1 | Anthropology of the Body | 40 | 30 | 0 | McCullough,Megan B. | Open | |
| 10520 | ANTH | 145A 2 | Anthropology of the Body | 10 | 4 | 0 | McCullough,Megan B. | Open | |
| 6334 | ANTH | 155B 1 | Psychological Anthropology | 25 | 28 | 0 | YES | McIntosh,Janet | Closed |
| 10402 | ANTH | 156A 1 | Power and Violence: The Anthropology of Political Systems | 30 | 18 | 0 | Ferry,Elizabeth Emma | Open | |
| 10403 | ANTH | 156A 2 | Power and Violence: The Anthropology of Political Systems | 10 | 15 | 0 | Ferry,Elizabeth Emma | Closed | |
| 7778 | ANTH | 201A 1 | History of Anthropological Thought | 999 | 22 | 0 | Parmentier,Richard | Open | |
| 10554 | ANTH | 209A 1 | Revisiting Kinship | 15 | 7 | 0 | Tamarkin,Noah | Open | |
| 10328 | ANTH/NEJ | 169B 1 | Digging for National Roots: The Politics of Israeli Archaeology | 30 | 12 | 0 | Feige,Michael | Open | |
| 4838 | ARBC | 10A 1 | Beginning Literary Arabic | 23 | 19 | 0 | Karjala,David | Open | |
| 4844 | ARBC | 10A 2 | Beginning Literary Arabic | 23 | 20 | 0 | Karjala,David | Open | |
| 4840 | ARBC | 30A 1 | Intermediate Literary Arabic | 25 | 16 | 0 | El-Tobgui,Carl Sharif | Open | |
| 4842 | ARBC | 103A 1 | Advanced Literary Arabic I | 15 | 12 | 0 | El-Tobgui,Carl Sharif | Open | |
| 7780 | BCBP | 300A 1 | Biochemistry Techniques | 999 | 6 | 0 | Theobald,Douglas L. | Open | |
| 3438 | BCHM | 100A 1 | Introductory Biochemistry | 999 | 59 | 0 | Westover,Emily J. | Open | |
| 3440 | BCHM | 101A 1 | Advanced Biochemistry: Enzyme Mechanisms | 999 | 21 | 0 | Kern,Dorothee | Open | |
| 10449 | BCHM | 102A 1 | Quantitative Approaches to Biochemical Systems | 999 | 6 | 0 | Gelles,Jeff | Open | |
| 10203 | BCHM | 104A 1 | Physical Chemistry of Macromolecules I | 999 | 17 | 0 |
Miller,Christopher
Oprian,Daniel |
Open | |
| 10543 | BCHM | 172A 1 | Cholesterol in Health and Disease | 999 | 12 | 0 | YES | Westover,Emily J. | Open |
| 10519 | BIOL | 18B 1 | General Biology Laboratory | 24 | 21 | 0 | Kosinski-Collins,Melissa | Open | |
| 3536 | BIOL | 18B 2 | General Biology Laboratory | 72 | 69 | 0 | Kosinski-Collins,Melissa | Open | |
| 3538 | BIOL | 18B 3 | General Biology Laboratory | 72 | 70 | 0 | Kosinski-Collins,Melissa | Open | |
| 3540 | BIOL | 18B 4 | General Biology Laboratory | 72 | 62 | 0 | Kosinski-Collins,Melissa | Open | |
| 3542 | BIOL | 22B 1 | Cell Structure and Function | 256 | 240 | 0 | Nicastro,Daniela | Open | |
| 6700 | BIOL | 23A 1 | Ecology | 999 | 73 | 0 | Perlman,Dan L | Open | |
| 10175 | BIOL | 32A 1 | Field Biology | 12 | 16 | 0 | Olson,Eric | Closed | |
| 3550 | BIOL | 42A 1 | Physiology | 999 | 100 | 0 | Hayes,Kenneth C | Open | |
| 3632 | BIOL | 60B 1 | Evolution | 999 | 99 | 0 | Morris,James R. | Open | |
| 5350 | BIOL | 101A 1 | Molecular Biotechnology | 999 | 38 | 0 | Dore,Justin | Open | |
| 3552 | BIOL | 105B 1 | Molecular Biology | 999 | 16 | 0 |
Marr,Michael Thomas
Lau,Nelson C. |
Open | |
| 10455 | BIOL | 107A 1 | Data Analysis and Statistics Workshop | 32 | 20 | 0 | Van Hooser,Stephen D. | Open | |
| 10176 | BIOL | 111A 1 | Developmental Biology | 999 | 27 | 0 | Paradis,Suzanne G. | Open | |
| 10177 | BIOL | 125A 1 | Immunology | 999 | 11 | 0 | Press,Joan L | Open | |
| 3554 | BIOL | 128A 1 | Human Genetics | 999 | 31 | 0 | Kramer,Kate M | Open | |
| 6640 | BIOL | 156A 1 | Project Laboratory in Biotechnology | 16 | 17 | 0 |
Marr,Michael Thomas
Sutera,Vincent A |
Closed | |
| 3556 | BIOL | 160B 1 | Human Reproductive and Developmental Biology | 20 | 30 | 0 | Jackson,Judith A. | Closed | |
| 7868 | BIOL | 200A 1 | Proseminar | 999 | 9 | 0 |
Goode,Bruce
Rodal,Avital |
Open | |
| 7812 | BIOL | 202D 1 | Introduction to Genetic Counseling | 999 | 10 | 0 | Schneider,Gretchen H. | Open | |
| 7814 | BIOL | 206D 1 | Genetic Counseling Journal Club | 999 | 10 | 0 | Tsipis,Judith E | Open | |
| 7816 | BIOL | 207A 1 | Genetic Counseling: Case Conferences and Family Counseling | 999 | 10 | 0 |
Rintell,David
Rosenfield,Janet M. |
Open | |
| 7818 | BIOL | 211A 1 | Genetic Counseling Fieldwork Placement: Part I | 999 | 10 | 0 | Sheidley,Beth Rosen | Open | |
| 7822 | BIOL | 214C 1 | Genetic Counseling Process Group | 999 | 10 | 0 | Rosenfield,Janet M. | Open | |
| 7824 | BIOL | 220A 1 | Clinical Genetics II | 999 | 10 | 0 |
Schneider,Gretchen H.
Stoler,Joan M. |
Open | |
| 7828 | BIOL | 305D 1 | Topics in Molecular Genetics and Development | 999 | 56 | 0 | Rodal,Avital | Open | |
| 10625 | BIOL | 320A 1 | Current Topics in Chromatin Structure | 999 | 9 | 0 |
Haber,James E
Marr,Michael Thomas |
Open | |
| 7830 | BIOL | 350D 1 | Graduate Student Research Seminar | 999 | 102 | 0 | Wangh,Lawrence J | Open | |
| 9282 | BIOT | 200A 1 | Biotechnology Proseminar | 999 | 12 | 0 | YES | Simister,Neil | Open |
| 10450 | BISC | 5A 1 | Pathogens and Human Disease | 24 | 22 | 0 | Press,Joan L | Open | |
| 10349 | BISC | 6BJ 1 | Environmental Health | 999 | 11 | 0 | YES |
Goldin,Laura J
Stewart,James |
Open |
| 10489 | BISC | 9B 1 | Biology of Cancer | 999 | 18 | 0 | Dore,Justin | Open | |
| 5148 | BUS | 6A 1 | Financial Accounting | 50 | 50 | 0 | YES | Angell III,Robert A | Closed |
| 5150 | BUS | 6A 2 | Financial Accounting | 50 | 36 | 0 | YES | Weihs,Hagit | Open |
| 10545 | BUS | 6A 3 | Financial Accounting | 50 | 41 | 0 | YES | Angell III,Robert A | Open |
| 5152 | BUS | 10A 1 | Functions of the Capitalist Enterprise | 40 | 40 | 0 | YES | Banerjee,Preeta | Closed |
| 5160 | BUS | 10A 2 | Functions of the Capitalist Enterprise | 40 | 34 | 0 | YES | Reed Jr.,Charles | Open |
| 5768 | BUS | 10A 3 | Functions of the Capitalist Enterprise | 40 | 32 | 0 | YES | Carver,Robert | Open |
| 6650 | BUS | 20A 1 | Organizational Behavior in Business | 40 | 43 | 0 | YES | Suderow,Detlev H | Closed |
| 6116 | BUS | 35A 1 | Real Estate and Society | 40 | 33 | 0 | YES | Harrity,Michael H. | Open |
| 6376 | BUS | 52A 1 | Marketing Management | 40 | 41 | 0 | YES | Zimmerman,Grace E. | Closed |
| 10332 | BUS | 52A 2 | Marketing Management | 40 | 38 | 0 | YES | Ebert,Jane | Open |
| 6742 | BUS | 70A 1 | Business in the Global Economy | 40 | 33 | 0 | YES | Lopez,Ricardo A. | Open |
| 10333 | BUS | 71A 1 | Introduction to Finance | 50 | 48 | 0 | YES | Nandy,Debarshi K | Open |
| 5770 | BUS | 89A 1 | Work in the Global Business Environment: Internship and Seminar | 25 | 21 | 0 | YES | Suderow,Detlev H | Open |
| 9928 | BUS | 220A 1 | Organizational Behavior | 40 | 38 | 0 | Soule,Deborah L. | Open | |
| 9980 | BUS | 224F 1 | Launching Your Global Career | 60 | 69 | 0 | Katz,Marcia | Closed | |
| 10605 | BUS | 227A 1 | Influence, Power and Identity | 45 | 19 | 0 | Cha,Sandra | Open | |
| 10116 | BUS | 228F 1 | Management Communication | 25 | 22 | 0 | Ellet,William | Open | |
| 10124 | BUS | 228F 2 | Management Communication | 25 | 28 | 0 | Ellet,William | Closed | |
| 10048 | BUS | 230A 1 | Entrepreneurship | 50 | 49 | 0 | Reed Jr.,Charles | Open | |
| 9994 | BUS | 235F 1 | Real Estate Fundamentals | 40 | 37 | 0 | YES | Bayone,Edward | Open |
| 10546 | BUS | 235F 2 | Real Estate Fundamentals | 40 | 20 | 0 | Chazen,Edward | Open | |
| 9996 | BUS | 236F 1 | International Real Estate: The Emerging Markets | 40 | 30 | 0 | Bayone,Edward | Open | |
| 10102 | BUS | 250A 1 | Global Marketing | 45 | 26 | 0 | Wang,Xin | Open | |
| 9930 | BUS | 252A 1 | Marketing Management | 45 | 47 | 0 | YES | Zimmerman,Grace E. | Closed |
| 10475 | BUS | 254A 1 | Branding Strategy | 45 | 24 | 0 | Zimmerman,Grace E. | Open | |
| 9968 | BUS | 260A 1 | Competition and Strategy | 50 | 43 | 0 | Gomes-Casseres,Benjamin | Open | |
| 10462 | BUS | 261A 1 | Managing Technology and Innovation | 45 | 32 | 0 | Banerjee,Preeta | Open | |
| 10094 | BUS | 266F 1 | Nonmarket Strategy II: Relationships with Governments | 40 | 15 | 0 | Leon,Warren | Open | |
| 10096 | BUS | 268F 1 | Nonmarket Strategy I: Relationships with Activists, Media, and NGOs | 40 | 12 | 0 | Leon,Warren | Open | |
| 9998 | BUS | 275F 1 | Transnational Negotiations | 24 | 9 | 0 | Cohen,Steven P. | Open | |
| 10046 | BUS | 275F 2 | Transnational Negotiations | 24 | 12 | 0 | Cohen,Steven P. | Open | |
| 10507 | BUS | 276A 1 | Business Dynamics: Managing in a Complex World | 40 | 33 | 0 | Morrison,J. Bradley | Open | |
| 9982 | BUS | 278F 1 | Corporate Governance: From Colossal Failures to Best Practices | 50 | 28 | 0 | Schumann,Erich | Open | |
| 9984 | BUS | 280F 1 | Operational Risk Management | 50 | 40 | 0 | Schumann,Erich | Open | |
| 10598 | BUS | 291G 1 | General Education Seminar | 10 | 13 | 0 | YES | Ballantine Jr.,John | Closed |
| 11096 | BUS | 295A 2 | Field Projects | 999 | 6 | 0 | YES | Chazen,Edward | Open |
| 10454 | CBIO | 101A 1 | Chemical Biology | 50 | 24 | 0 | Pontrello,Jason K. | Open | |
| 5988 | CHEM | 11A 1 | General Chemistry I | 999 | 76 | 0 |
Pochapsky,Thomas Charles
Novack,Claudia |
Open | |
| 5990 | CHEM | 11A 2 | General Chemistry I | 999 | 73 | 0 |
Pochapsky,Thomas Charles
Novack,Claudia |
Open | |
| 5992 | CHEM | 11A 3 | General Chemistry I | 999 | 51 | 0 |
Pochapsky,Thomas Charles
Novack,Claudia |
Open | |
| 5994 | CHEM | 11A 4 | General Chemistry I | 999 | 53 | 0 |
Pochapsky,Thomas Charles
Novack,Claudia |
Open | |
| 3674 | CHEM | 15A 1 | Honors General Chemistry I | 999 | 51 | 0 | Epstein,Irving R | Open | |
| 5996 | CHEM | 18A 1 | General Chemistry Laboratory I | 56 | 51 | 0 | YES | Dolnik,Milos | Open |
| 5998 | CHEM | 18A 2 | General Chemistry Laboratory I | 56 | 55 | 0 | YES | Dolnik,Milos | Open |
| 10561 | CHEM | 18A 3 | General Chemistry Laboratory I | 30 | 27 | 0 | YES | Dolnik,Milos | Open |
| 6000 | CHEM | 18A 4 | General Chemistry Laboratory I | 56 | 51 | 0 | YES | Dolnik,Milos | Open |
| 6002 | CHEM | 18A 5 | General Chemistry Laboratory I | 56 | 56 | 0 | YES | Dolnik,Milos | Closed |
| 5356 | CHEM | 19A 1 | Honors General Chemistry Laboratory I | 16 | 17 | 0 | YES | Dolnik,Milos | Closed |
| 3676 | CHEM | 19A 2 | Honors General Chemistry Laboratory I | 16 | 18 | 0 | YES | Dolnik,Milos | Closed |
| 3678 | CHEM | 19A 4 | Honors General Chemistry Laboratory I | 16 | 15 | 0 | YES | Dolnik,Milos | Open |
| 3680 | CHEM | 25A 1 | Organic Chemistry, Lectures | 999 | 194 | 0 | Snider,Barry B | Open | |
| 6188 | CHEM | 25A 2 | Organic Chemistry, Lectures | 25 | 40 | 0 | YES | Pontrello,Jason K. | Closed |
| 3682 | CHEM | 29A 1 | Organic Chemistry Laboratory I | 44 | 47 | 0 | YES | Pontrello,Jason K. | Closed |
| 3684 | CHEM | 29A 2 | Organic Chemistry Laboratory I | 44 | 46 | 0 | YES | Pontrello,Jason K. | Closed |
| 3686 | CHEM | 29A 3 | Organic Chemistry Laboratory I | 44 | 43 | 0 | YES | Pontrello,Jason K. | Open |
| 3688 | CHEM | 29A 4 | Organic Chemistry Laboratory I | 44 | 47 | 0 | YES | Pontrello,Jason K. | Closed |
| 6664 | CHEM | 29A 5 | Organic Chemistry Laboratory I | 44 | 46 | 0 | YES | Pontrello,Jason K. | Closed |
| 10206 | CHEM | 121A 1 | Inorganic Chemistry I, Lectures | 999 | 33 | 0 | Foxman,Bruce M | Open | |
| 10207 | CHEM | 130A 1 | Advanced Organic Chemistry: Structure | 999 | 15 | 0 | Deng,Li | Open | |
| 10208 | CHEM | 132B 1 | Advanced Organic Chemistry: Spectroscopy | 999 | 8 | 0 | Xu,Bing | Open | |
| 3736 | CHEM | 141A 1 | Thermodynamics and Statistical Thermodynamics | 999 | 22 | 0 | Herzfeld,Judith | Open | |
| 10209 | CHEM | 147B 1 | Advanced Mass Spectrometry Laboratory | 6 | 7 | 0 | Agar,Jeffrey Neal | Closed | |
| 10210 | CHEM | 147B 2 | Advanced Mass Spectrometry Laboratory | 6 | 7 | 0 | Agar,Jeffrey Neal | Closed | |
| 10697 | CHEM | 147B 3 | Advanced Mass Spectrometry Laboratory | 6 | 6 | 0 | Agar,Jeffrey Neal | Closed | |
| 10698 | CHEM | 147B 4 | Advanced Mass Spectrometry Laboratory | 6 | 3 | 0 | Agar,Jeffrey Neal | Open | |
| 7974 | CHEM | 220C 1 | Inorganic Chemistry Seminar | 999 | 8 | 0 | Krauss,Isaac J. | Open | |
| 7976 | CHEM | 230C 1 | Organic Chemistry Seminar | 999 | 17 | 0 | Krauss,Isaac J. | Open | |
| 7978 | CHEM | 240C 1 | Physical Chemistry Seminar | 999 | 6 | 0 | Epstein,Irving R | Open | |
| 9184 | CHEM | 250C 1 | Biophysical Chemistry Seminar | 999 | 1 | 0 | Epstein,Irving R | Open | |
| 9058 | CHEM | 260C 1 | Materials Chemistry Seminar | 999 | 10 | 0 | Epstein,Irving R | Open | |
| 4870 | CHIN | 10A 1 | Beginning Chinese I | 25 | 23 | 0 | Feng,Yu | Open | |
| 4880 | CHIN | 10A 2 | Beginning Chinese I | 25 | 33 | 0 | Feng,Yu | Closed | |
| 10309 | CHIN | 10A 3 | Beginning Chinese I | 25 | 12 | 0 | Yan,Hong | Open | |
| 4872 | CHIN | 29B 1 | Pathways for Chinese Literacy | 999 | 16 | 0 | Yan,Hong | Open | |
| 4874 | CHIN | 30A 1 | Intermediate Chinese | 25 | 26 | 0 | Lu,Xiwen | Closed | |
| 5168 | CHIN | 30A 2 | Intermediate Chinese | 25 | 20 | 0 | Lu,Xiwen | Open | |
| 4876 | CHIN | 105A 1 | Advanced Conversation and Composition I | 20 | 20 | 0 | Lu,Xiwen | Closed | |
| 5338 | CHIN | 120A 1 | Readings in Contemporary Chinese Literature: Advanced Chinese Language | 15 | 21 | 0 | Feng,Yu | Closed | |
| 6084 | CHSC | 3B 1 | Solving Environmental Challenges: The Role of Chemistry | 999 | 19 | 0 | Peavey,Dwight G | Open | |
| 10178 | CLAS | 120A 1 | Age of Caesar | 999 | 21 | 0 | Walker,Cheryl L | Open | |
| 10179 | CLAS | 133A 1 | The Art and Archaeology of Ancient Greece | 999 | 42 | 0 | Koh,Andrew J. | Open | |
| 10180 | CLAS | 165A 1 | Roman Sex, Violence, and Decadence in Translation | 999 | 33 | 0 | Koloski-Ostrow,Ann Olga | Open | |
| 10551 | CLAS | 200A 1 | Proseminar | 999 | 6 | 0 | Koloski-Ostrow,Ann Olga | Open | |
| 10692 | CLAS | 250B 1 | Capstone Course | 35 | 3 | 0 | YES | Koloski-Ostrow,Ann Olga | Open |
| 10317 | COML | 165A 1 | Reading, Writing, and Teaching across Cultures | 15 | 21 | 0 | Hale,Jane A | Closed | |
| 5852 | COMP | 1A 1 | Composition | 12 | 11 | 0 | Levy,Barbara | Open | |
| 3956 | COMP | 1A 2 | Composition | 12 | 12 | 0 | Ruesch,Gordon P | Closed | |
| 3958 | COMP | 1A 3 | Composition | 12 | 12 | 0 | Levy,Barbara | Closed | |
| 3960 | COMP | 1A 4 | Composition | 12 | 10 | 0 | Ruesch,Gordon P | Open | |
| 3962 | COMP | 1A 5 | Composition | 12 | 12 | 0 | Levy,Barbara | Closed | |
| 3964 | COMP | 1A 6 | Composition | 12 | 12 | 0 | Ruesch,Gordon P | Closed | |
| 3966 | COMP | 1A 7 | Composition | 12 | 11 | 0 | Levy,Barbara | Open | |
| 5854 | COMP | 1A 8 | Composition | 12 | 10 | 0 | Ruesch,Gordon P | Open | |
| 6768 | COMP | 1A 9 | Composition | 12 | 12 | 0 | Chadbourne,Kathryn Ann | Closed | |
| 6770 | COMP | 1A 10 | Composition | 12 | 11 | 0 | Chadbourne,Kathryn Ann | Open | |
| 6772 | COMP | 1A 11 | Composition | 12 | 12 | 0 | Chadbourne,Kathryn Ann | Closed | |
| 3780 | COSI | 11A 1 | Programming in Java and C | 999 | 130 | 0 | DiLillo,Antonella | Open | |
| 6446 | COSI | 21A 1 | Data Structures and the Fundamentals of Computing | 999 | 47 | 0 | DiLillo,Antonella | Open | |
| 10481 | COSI | 29A 1 | Discrete Structures | 999 | 33 | 0 | Mairson,Harry | Open | |
| 10344 | COSI | 89AJ 1 | Research Internship | 999 | 4 | 0 | YES | Hickey,Timothy J | Open |
| 10146 | COSI | 113B 1 | Artificial Life | 999 | 10 | 0 | Pollack,Jordan | Open | |
| 10147 | COSI | 125A 1 | Human-Computer Interaction | 999 | 48 | 0 | Alterman,Richard | Open | |
| 10148 | COSI | 127B 1 | Database Management Systems | 999 | 38 | 0 | Cherniack,Mitch | Open | |
| 10303 | COSI | 134A 1 | Statistical Approaches to Natural Language Processing | 999 | 13 | 0 | Wellner,Benjamin R. | Open | |
| 10304 | COSI | 135B 1 | Computational Semantics | 999 | 18 | 0 | Moszkowicz,Jessica L | Open | |
| 10149 | COSI | 146A 1 | Principles of Computer System Design | 999 | 11 | 0 | Shrira,Liuba | Open | |
| 10150 | COSI | 178A 1 | Computational Molecular Biology | 999 | 7 | 0 | Hong,Pengyu | Open | |
| 10151 | COSI | 180A 1 | Algorithms | 999 | 37 | 0 | Storer,James A | Open | |
| 10305 | COSI | 216A 1 | Topics in Natural Language Processing | 999 | 14 | 0 | Meteer,Marie M. | Open | |
| 10152 | COSI | 228A 1 | Topics in Distributed Systems | 999 | 12 | 0 | Papaemmanouil,Olga | Open | |
| 9156 | COSI | 235A 1 | IT Entrepreneurship | 999 | 19 | 0 | Colon Osorio,Fernando C. | Open | |
| 10153 | COSI | 320A 1 | IT Entrepreneurship Practicum I | 999 | 3 | 0 | YES | Colon Osorio,Fernando C. | Open |
| 5100 | ECON | 2A 1 | Introduction to Economics | 170 | 193 | 0 | Coiner,Harry Michael | Closed | |
| 5102 | ECON | 2A 2 | Introduction to Economics | 180 | 187 | 0 | Coiner,Harry Michael | Closed | |
| 5104 | ECON | 8B 1 | The Global Economy | 30 | 58 | 0 | Redenius,Scott A. | Closed | |
| 5106 | ECON | 8B 2 | The Global Economy | 30 | 49 | 0 | Redenius,Scott A. | Closed | |
| 10184 | ECON | 30A 1 | The Economy of China | 35 | 35 | 0 | Jefferson,Gary H | Closed | |
| 10476 | ECON | 50A 1 | Economic Grand Strategies | 30 | 17 | 0 | Solman,Paul | Open | |
| 6022 | ECON | 69A 1 | The Economics of Race and Gender | 35 | 33 | 0 | Brainerd,Elizabeth | Open | |
| 5108 | ECON | 80A 1 | Microeconomic Theory | 30 | 35 | 0 | Habibi,Nader | Closed | |
| 5110 | ECON | 80A 2 | Microeconomic Theory | 30 | 37 | 0 | Panday,Satyam R. | Closed | |
| 5112 | ECON | 82B 1 | Macroeconomic Theory | 55 | 25 | 0 | Hall,George J. | Open | |
| 5114 | ECON | 82B 2 | Macroeconomic Theory | 45 | 41 | 0 | Hall,George J. | Open | |
| 5116 | ECON | 83A 1 | Statistics for Economic Analysis | 30 | 27 | 0 | Bui,Linda | Open | |
| 10185 | ECON | 83A 2 | Statistics for Economic Analysis | 30 | 28 | 0 | Bui,Linda | Open | |
| 6024 | ECON | 135A 1 | Industrial Organization | 35 | 34 | 0 | Graddy,Kathryn | Open | |
| 10491 | ECON | 160A 1 | International Trade Theory | 35 | 17 | 0 | Lopez,Ricardo A. | Open | |
| 10186 | ECON | 161A 1 | International Finance | 35 | 28 | 0 | Mann,Catherine L | Open | |
| 6028 | ECON | 171A 1 | Financial Economics | 60 | 58 | 0 | Tortorice,Daniel L. | Open | |
| 6030 | ECON | 175A 1 | Introduction to the Economics of Development | 25 | 27 | 0 | Menon,Nidhiya | Closed | |
| 5122 | ECON | 184B 1 | Econometrics | 30 | 36 | 0 | Brainerd,Elizabeth | Closed | |
| 5730 | ECON | 184B 2 | Econometrics | 30 | 35 | 0 | Brainerd,Elizabeth | Closed | |
| 10082 | ECON | 200F 1 | Fundamentals of Microeconomics | 40 | 13 | 0 | Rife,G. Michael | Open | |
| 10050 | ECON | 201A 1 | Global Economic Environment | 45 | 44 | 0 | YES | Dean,Judith M. | Open |
| 10052 | ECON | 201A 2 | Global Economic Environment | 45 | 44 | 0 | YES | Dean,Judith M. | Open |
| 10054 | ECON | 201A 3 | Global Economic Environment | 45 | 46 | 0 | YES | Ballantine Jr.,John | Closed |
| 10056 | ECON | 201A 4 | Global Economic Environment | 45 | 34 | 0 | YES | Ballantine Jr.,John | Open |
| 10086 | ECON | 201A 5 | Global Economic Environment | 45 | 49 | 0 | YES | Mann,Catherine L | Closed |
| 10080 | ECON | 210F 1 | Foundations of Statistics and Econometrics I | 50 | 29 | 0 | Fournier,Stephen | Open | |
| 10104 | ECON | 210F 2 | Foundations of Statistics and Econometrics I | 70 | 57 | 0 | Fournier,Stephen | Open | |
| 10590 | ECON | 211F 1 | Foundations of Statistics and Econometrics II | 70 | 43 | 0 | Fournier,Stephen | Open | |
| 10496 | ECON | 235A 1 | Central Banking | 10 | 12 | 0 | YES | Osler,Carol L | Closed |
| 10463 | ECON | 252F 1 | The Economy of China | 40 | 22 | 0 | Jefferson,Gary H | Open | |
| 10464 | ECON | 307F 1 | Empirical Methods for Dynamic Economic Models | 12 | 9 | 0 | Hall,George J. | Open | |
| 10465 | ECON | 312A 1 | Advanced Econometrics II | 12 | 12 | 0 | Pettenuzzo,Davide | Closed | |
| 10604 | ECON | 340F 1 | Empirical Industrial Organization | 12 | 9 | 0 | Graddy,Kathryn | Open | |
| 10466 | ECON | 360A 1 | International Trade Theory | 12 | 11 | 0 | Tovar,Patricia | Open | |
| 9868 | ECON | 399A 1 | Dissertation Workshop | 20 | 20 | 0 | LeBaron,Blake | Closed | |
| 10126 | ECON/FIN | 256A 1 | Financial Market Regulation: Designing a Comprehensive Global Framework | 40 | 16 | 0 | Balder,John M | Open | |
| 4848 | ECS | 100A 1 | European Cultural Studies Proseminar: Modernism | 999 | 20 | 0 | Dowden,Stephen | Open | |
| 3788 | ED | 100A 1 | Exploring Teaching (Elementary and Preschool) | 21 | 20 | 0 | Moriarty,Deborah | Open | |
| 3790 | ED | 100A 2 | Exploring Teaching (Elementary and Preschool) | 1 | 1 | 0 | Moriarty,Deborah | Closed | |
| 10490 | ED | 100A 3 | Exploring Teaching (Elementary and Preschool) | 4 | 5 | 0 | YES | Moriarty,Deborah | Closed |
