BRANDEIS
UNIVERSITY CAMPUS MASTER PLAN
FACILITIES CONDITION ASSESSMENT - ACADEMIC
(Vanderweil 1999)
Chan Krieger & Associates
December 6, 2000
| Building (see color key) |
Replacement Value |
Critical Deficiencies |
Potentially Critical | Necessary Long Term | Upgrades & Aesthetic | Grandfathered Codes | Sum of Categories | FCI(3) | Sum of Categories | FCI(5) | ||
| 1 | 2 | 3 | 4 | 5 | 1-3 | 1-3 | 1-5 | 1-5 | ||||
| Sibley Road #34 | $189,000 | $0 | $0 | $48,222 | $7,724 | $0 | $48,222 | 0.2551 | $55,946 | 0.2960 | ||
| Goldman-Schwartz Art Studios | 3,059,320 | 17,456 | 73,777 | 527,860 | 120,637 | 177,522 | 619,093 | 0.2024 | 917,252 | 0.2998 | ||
| Pearlman Hall | 1,580,150 | 87,047 | 3,523 | 222,293 | 187,275 | 52,829 | 312,863 | 0.1980 | 552,967 | 0.3499 | ||
| Kalman Science Building | 19,437,500 | 392,988 | 154,469 | 3,205,954 | 2,444,000 | 709,460 | 3,753,411 | 0.1931 | 6,906,871 | 0.3553 | ||
| Shiffman Humanities Center | 2,559,600 | 78,844 | 7,800 | 363,441 | 205,367 | 210,142 | 450,085 | 0.1758 | 865,594 | 0.3382 | ||
| Brown Social Science | 5,034,040 | 300,213 | 8,761 | 447,308 | 381,884 | 307,770 | 756,282 | 0.1502 | 1,445,936 | 0.2872 | ||
| Heller Graduate School | 6,780,620 | 108,910 | 213,383 | 666,872 | 655,916 | 206,826 | 989,165 | 0.1459 | 1,851,907 | 0.2731 | ||
| Turner Street #60 | 3,069,080 | 147,179 | 70,451 | 214,260 | 83,056 | 194,789 | 431,890 | 0.1407 | 709,735 | 0.2313 | ||
| Slosberg Music Center | 4,185,060 | 100,551 | 16,516 | 445,734 | 26,164 | 266,264 | 562,801 | 0.1345 | 855,229 | 0.2044 | ||
| Schwartz Hall | 2,191,640 | 47,755 | 10,460 | 206,984 | 304,157 | 76,542 | 265,199 | 0.1210 | 645,898 | 0.2947 | ||
| Goldsmith Math Building | 3,205,180 | 106,291 | 4,689 | 266,942 | 87,748 | 228,839 | 377,922 | 0.1179 | 694,509 | 0.2167 | ||
| Olin-Sang American Civilization | 5,264,050 | 141,536 | 12,238 | 462,057 | 166,104 | 275,473 | 615,831 | 0.1170 | 1,057,408 | 0.2009 | ||
| Rabb Graduate Center | 7,291,130 | 267,554 | 1,689 | 551,778 | 305,514 | 382,256 | 821,021 | 0.1126 | 1,508,791 | 0.2069 | ||
| Ridgewood Terrace #20 | 432,000 | 1,666 | 0 | 46,770 | 24,647 | 74,783 | 48,436 | 0.1121 | 147,866 | 0.3423 | ||
| Golding Judaic Center | 3,384,700 | 143,191 | 6,600 | 226,314 | 119,268 | 155,420 | 376,105 | 0.1111 | 650,793 | 0.1923 | ||
| Friedland Life Science Building | 7,796,770 | 338,682 | 10,233 | 437,909 | 1,063,374 | 280,042 | 786,824 | 0.1009 | 2,130,240 | 0.2732 | ||
| Ridgewood Terrace #15 | 432,000 | 1,431 | 0 | 41,685 | 23,551 | 35,002 | 43,116 | 0.0998 | 101,669 | 0.2353 | ||
| Pollack Fine Arts Teaching Center | 534,820 | 15,774 | 1,964 | 35,522 | 20,978 | 2,880 | 53,260 | 0.0996 | 77,118 | 0.1442 | ||
| Prospect Street #157 | 1,861,632 | 67,140 | 1,806 | 113,134 | 51,671 | 258,349 | 182,080 | 0.0978 | 492,100 | 0.2643 | ||
| Lown Center for Judaic Studies | 4,256,120 | 145,856 | 12,467 | 253,598 | 169,449 | 67,717 | 411,921 | 0.0968 | 649,087 | 0.1525 | ||
| Gerstenzang Science Library | 12,578,920 | 41,202 | 693,019 | 396,978 | 61,168 | 105,332 | 1,131,199 | 0.0899 | 1,297,699 | 0.1032 | ||
| Rose Art Museum | 3,967,980 | 61,327 | 70,703 | 199,044 | 54,988 | 81,304 | 331,074 | 0.0834 | 467,366 | 0.1178 | ||
| Sacher International Center | 4,740,450 | 4,487 | 17,612 | 350,763 | 231,108 | 181,573 | 372,862 | 0.0787 | 785,543 | 0.1657 | ||
| Kosow-Wolfson-Rosensweig Bio Chem | 8,642,690 | 177,039 | 70,516 | 403,368 | 236,858 | 165,466 | 650,923 | 0.0753 | 1,053,247 | 0.1219 | ||
| Edison-Lecks Chemistry Building | 12,950,040 | 221,025 | 23,414 | 480,562 | 240,786 | 231,328 | 725,001 | 0.0560 | 1,197,115 | 0.0924 | ||
| Abelson-Bass-Yalem Physics Building | 17,117,440 | 186,932 | 22,146 | 731,811 | 350,711 | 370,229 | 940,889 | 0.0550 | 1,661,829 | 0.0971 | ||
| Rosenstiel Basic Medical Sciences | 21,474,550 | 308,164 | 1,631 | 856,798 | 173,160 | 278,145 | 1,166,593 | 0.0543 | 1,617,898 | 0.0753 | ||
| Spingold Theater Center | 16,906,000 | 27,295 | 232,289 | 639,737 | 49,899 | 377,901 | 899,321 | 0.0532 | 1,327,121 | 0.0785 | ||
| Foster Bio-Medical Research Labs | 4,860,930 | 2,740 | 968 | 217,037 | 8,885 | 49,146 | 220,745 | 0.0454 | 278,776 | 0.0574 | ||
| Bassine Biology Building | 16,041,380 | 183,691 | 17,457 | 468,656 | 252,732 | 199,611 | 669,804 | 0.0418 | 1,122,147 | 0.0700 | ||
| Volen Center for Complex Systems | 17,349,135 | 15,429 | 455 | 370,970 | 195 | 386,854 | 0.0223 | 387,049 | 0.0223 | |||
| TOTAL ACADEMIC | 219,173,927 | 19,400,792 | 0.0885 | 33,512,706 | 0.1529 | |||||||
| TOTALS | 219,173,927 | 3,739,395 | 1,761,036 | 13,900,361 | 8,108,974 | 6,002,940 | 19,400,792 | 33,512,706 | ||||
| FCI is defined as the cost of the reparations divided by the replacement value of the building. | ||||||||||||
| RED = POOR CONDITION (FCI is higher than 0.2000) | ||||||||||||
| YELLOW = FAIR CONDITION (FCI is between 0.1000 and 0.2000) | ||||||||||||
| GREY = GOOD CONDITION (FCI is lower than 0.1000) | ||||||||||||
Last Updated on 12/20/00