| Building (see color key) |
Replacement Value | Critical Deficiencies | Potentially Critical | Necessary Long Term | Upgrades & Aesthetic | Grandfathered Codes | Sum of Categories | FCI(3) | Sum of Categories | FCI(5) | ||
| 1 | 2 | 3 | 4 | 5 | 1-3 | 1-3 | 1-5 | 1-5 | ||||
| Harlan Chapel (Protestant) | $323,510 | $16,294 | $3,829 | $712,485 | $10,587 | $19,046 | $732,608 | 2.2646 | $762,241 | 2.3562 | ||
| Bethlehem Chapel (Catholic) | 368,390 | 15,756 | 2,596 | 668,585 | 10,587 | 28,425 | 686,937 | 1.8647 | 725,949 | 1.9706 | ||
| Athletic Storage Building | 100,359 | 0 | 0 | 182,001 | 1,552 | 30,893 | 182,001 | 1.8135 | 214,446 | 2.1368 | ||
| Ridgewood Terrace Garage #9 | 40,500 | 0 | 4,687 | 17,941 | 3,628 | 0 | 22,628 | 0.5587 | 26,256 | 0.6483 | ||
| Epstein Service Building Garage | 243,000 | 0 | 0 | 55,350 | 260 | 0 | 55,350 | 0.2278 | 55,610 | 0.2288 | ||
| Berlin Chapel (Jewish) | 738,650 | 26,146 | 2,474 | 125,708 | 13,508 | 36,831 | 154,328 | 0.2089 | 204,667 | 0.2771 | ||
| Brandeis House (NYC) | 3,179,000 | 129,817 | 331,333 | 183,337 | 4,332 | 268,773 | 644,487 | 0.2027 | 917,592 | 0.2886 | ||
| Meter House | 738,090 | 0 | 47,060 | 80,965 | 0 | 0 | 128,025 | 0.1735 | 128,025 | 0.1735 | ||
| Golding Outpatient Center | 891,990 | 19,848 | 7,730 | 111,415 | 2,558 | 95,128 | 138,993 | 0.1558 | 236,679 | 0.2653 | ||
| Bernstein-Marcus Admin. Center | 2,700,000 | 80,266 | 5,483 | 327,242 | 37,544 | 219,814 | 412,991 | 0.1530 | 670,349 | 0.2483 | ||
| Stoneman Infirmary | 1,513,391 | 142,205 | 5,261 | 71,378 | 64,104 | 453,549 | 218,844 | 0.1446 | 736,497 | 0.4867 | ||
| Shapiro Admissions Center | 3,262,390 | 1,828 | 0 | 428,983 | 0 | 1,560 | 430,811 | 0.1321 | 432,371 | 0.1325 | ||
| Linsey Sports Center | 4,344,720 | 98,889 | 104,367 | 366,222 | 70,304 | 223,112 | 569,478 | 0.1311 | 862,894 | 0.1986 | ||
| Wien Faculty Center | 3,551,000 | 85,391 | 133,296 | 233,867 | 319,067 | 79,509 | 452,554 | 0.1274 | 851,130 | 0.2397 | ||
| Ziv Commons Building | 409,600 | 10,446 | 1,105 | 40,556 | 2,255 | 13,113 | 52,107 | 0.1272 | 67,475 | 0.1647 | ||
| Ridgewood Terrace #28 | 453,600 | 7,041 | 0 | 50,194 | 21,471 | 64,317 | 57,235 | 0.1262 | 143,023 | 0.3153 | ||
| Irving Presidential Enclave | 1,720,400 | 77,842 | 11,707 | 123,961 | 15,411 | 32,219 | 213,510 | 0.1241 | 261,140 | 0.1518 | ||
| Mailman House | 2,281,400 | 93,347 | 2,381 | 169,629 | 117,820 | 146,644 | 265,357 | 0.1163 | 529,821 | 0.2322 | ||
| Swig Intercultural Center | 2,477,790 | 50,298 | 4,448 | 226,708 | 44,514 | 66,931 | 281,454 | 0.1136 | 392,899 | 0.1586 | ||
| Ridgewood Terrace Garage | 40,500 | 0 | 0 | 4,439 | 1,977 | 0 | 4,439 | 0.1096 | 6,416 | 0.1584 | ||
| Kutz Hall | 5,161,200 | 123,358 | 49,480 | 370,792 | 75,847 | 59,129 | 543,630 | 0.1053 | 678,606 | 0.1315 | ||
| Gryzmish Academic Center | 2,287,010 | 76,982 | 2,903 | 154,991 | 3,282 | 483,185 | 234,876 | 0.1027 | 721,343 | 0.3154 | ||
| Lemberg Hall Child Care | 1,213,630 | 33,375 | 6,091 | 73,255 | 106,191 | 58,590 | 112,721 | 0.0929 | 277,502 | 0.2287 | ||
| Usdan Student Center | 26,854,860 | 297,749 | 209,237 | 1,302,482 | 239,993 | 559,293 | 1,809,468 | 0.0674 | 2,608,754 | 0.0971 | ||
| Goldfarb Library | 24,519,050 | 238,056 | 13,575 | 1,233,474 | 349,458 | 287,571 | 1,485,105 | 0.0606 | 2,122,134 | 0.0866 | ||
| Epstein Service Building | 9,719,880 | 156,571 | 19,690 | 402,286 | 104,577 | 326,681 | 578,547 | 0.0595 | 1,009,805 | 0.1039 | ||
| Feldberg Communications Center | 5,574,400 | 163,143 | 910 | 138,320 | 140,951 | 109,564 | 302,373 | 0.0542 | 552,888 | 0.0992 | ||
| Farber Library | 9,499,290 | 91,886 | 104,698 | 257,130 | 9,994 | 35,559 | 453,714 | 0.0478 | 499,267 | 0.0526 | ||
| Hassenfeld Conference Center | 10,210,800 | 80,304 | 9,021 | 299,514 | 68,230 | 111,923 | 388,839 | 0.0381 | 568,992 | 0.0557 | ||
| Central Heating Plant | 4,435,200 | 0 | 0 | 87,655 | 10,519 | 5,116 | 87,655 | 0.0198 | 103,290 | 0.0233 | ||
| Main Entrance Information Booth | 70,800 | 0 | 0 | 1,330 | 390 | 0 | 1,330 | 0.0188 | 1,720 | 0.0243 | ||
| Gosman Sports Center | 27,785,052 | 14,113 | 4,193 | 443,708 | 33,303 | 26,260 | 462,014 | 0.0166 | 521,577 | 0.0188 | ||
| New Student Center | ||||||||||||
| TOTAL ADMINISTRATIVE | 156,709,452 | 12,164,409 | 0.0776 | 17,891,358 | 0.1142 | |||||||
| TOTALS | 156,709,452 | 2,130,951 | 1,087,555 | 8,945,903 | 1,884,214 | 3,842,735 | 12,164,409 | 17,891,358 | ||||
| FCI is defined as the cost of the reparations divided by the replacement value of the building. | ||||||||||||
| RED = POOR CONDITION (FCI is higher than 0.2000) | ||||||||||||
| YELLOW = FAIR CONDITION (FCI is between 0.1000 and 0.2000) | ||||||||||||
| GREY = GOOD CONDITION (FCI is lower than 0.1000) | ||||||||||||
Last Updated on 12/20/00