| Building (see color key) |
Replacement Value | Critical Deficiencies | Potentially Critical | Necessary Long Term | Upgrades & Aesthetic | Grandfathered Codes | Sum of Categories | FCI(3) | Sum of Categories | FCI(5) | |||||||||
| 1 | 2 | 3 | 4 | 5 | 1-3 | 1-3 | 1-5 | 1-5 | |||||||||||
| Sibley Road #130 | $123,120 | $390 | $0 | $63,419 | $4,916 | $128 | $63,809 | 0.5183 | $68,853 | 0.5592 | |||||||||
| Foster - Casty #10-18 | 1,862,770 | 23,587 | 476,712 | 196,015 | 79,404 | 3,750 | 696,314 | 0.3738 | 779,468 | 0.4184 | |||||||||
| Foster - Tobin #19-27 | 1,890,140 | 23,587 | 476,712 | 195,791 | 79,404 | 3,750 | 696,090 | 0.3683 | 779,244 | 0.4123 | |||||||||
| Foster - Casty #1-9 | 1,948,100 | 23,587 | 482,491 | 199,820 | 79,404 | 3,750 | 705,898 | 0.3624 | 789,052 | 0.4050 | |||||||||
| Foster - Morris #28-36 | 2,123,590 | 23,587 | 476,712 | 207,684 | 79,106 | 3,750 | 707,983 | 0.3334 | 790,839 | 0.3724 | |||||||||
| Usen Castle - Schwartz Hall | 1,498,000 | 60,902 | 62,202 | 210,813 | 547,610 | 43,598 | 333,917 | 0.2229 | 925,125 | 0.6176 | |||||||||
| North - Reitman Hall | 4,481,270 | 99,741 | 251,180 | 531,431 | 32,733 | 250,525 | 882,352 | 0.1969 | 1,165,610 | 0.2601 | |||||||||
| Sibley Road #118 | 189,000 | 0 | 0 | 34,542 | 11,854 | 128 | 34,542 | 0.1828 | 46,524 | 0.2462 | |||||||||
| South Street Apartments #567 | 1,642,200 | 32,503 | 17,755 | 244,749 | 8,007 | 212,231 | 295,007 | 0.1796 | 515,245 | 0.3138 | |||||||||
| Usen Castle - Annex | 8,945,200 | 230,945 | 0 | 1,358,338 | 2,363,866 | 671,597 | 1,589,283 | 0.1777 | 4,624,746 | 0.5170 | |||||||||
| North - Scheffres Hall | 3,569,370 | 135,596 | 99,888 | 355,596 | 44,021 | 162,033 | 591,080 | 0.1656 | 797,134 | 0.2233 | |||||||||
| East - Hassenfeld/Krivoff/Shapiro Bros | 8,735,860 | 331,339 | 0 | 1,045,805 | 586,813 | 502,855 | 1,377,144 | 0.1576 | 2,466,812 | 0.2824 | |||||||||
| North - Cable Hall | 4,833,220 | 263,804 | 37,912 | 450,486 | 96,888 | 127,282 | 752,202 | 0.1556 | 976,372 | 0.2020 | |||||||||
| Massell - Shapiro Hall | 5,644,660 | 311,816 | 74,031 | 439,249 | 117,351 | 73,343 | 825,096 | 0.1462 | 1,015,790 | 0.1800 | |||||||||
| East - Rubenstein/Pomerantz Hall | 6,285,440 | 265,215 | 0 | 636,912 | 331,557 | 201,924 | 902,127 | 0.1435 | 1,435,608 | 0.2284 | |||||||||
| North - Gordon Hall | 4,271,330 | 158,501 | 115,274 | 306,864 | 44,488 | 386,414 | 580,639 | 0.1359 | 1,011,541 | 0.2368 | |||||||||
| Charles River - Lewis Hall | 5,083,575 | 52,881 | 29,789 | 608,071 | 880 | 384,393 | 690,741 | 0.1359 | 1,076,014 | 0.2117 | |||||||||
| Ridgewood - Emerman Hall | 664,930 | 1,950 | 3,767 | 84,100 | 1,263 | 37,573 | 89,817 | 0.1351 | 128,653 | 0.1935 | |||||||||
| Ridgewood - Allen Hall | 664,930 | 1,950 | 3,766 | 84,100 | 1,263 | 42,187 | 89,816 | 0.1351 | 133,266 | 0.2004 | |||||||||
| Ridgewood - Danciger Hall | 664,930 | 1,950 | 3,766 | 84,100 | 1,263 | 42,187 | 89,816 | 0.1351 | 133,266 | 0.2004 | |||||||||
| Charles River - Coffman Hall | 5,083,575 | 52,881 | 29,789 | 602,509 | 880 | 323,366 | 685,179 | 0.1348 | 1,009,425 | 0.1986 | |||||||||
| Charles River - May Hall | 5,083,575 | 52,881 | 29,789 | 597,509 | 880 | 384,393 | 680,179 | 0.1338 | 1,065,452 | 0.2096 | |||||||||
| Ridgewood - Fruchtman Hall | 1,329,860 | 3,389 | 7,533 | 163,497 | 2,525 | 56,098 | 174,419 | 0.1312 | 233,042 | 0.1752 | |||||||||
| Rosenthal - East Hall | 2,653,280 | 12,021 | 19,962 | 284,217 | 152,760 | 212,507 | 316,200 | 0.1192 | 681,467 | 0.2568 | |||||||||
| Ridgewood - Rosen Hall | 1,007,860 | 8,795 | 3,767 | 105,408 | 33,996 | 44,380 | 117,970 | 0.1170 | 196,346 | 0.1948 | |||||||||
| Massell - Deroy Hall | 2,627,520 | 118,467 | 12,290 | 154,130 | 83,659 | 64,899 | 284,887 | 0.1084 | 433,445 | 0.1650 | |||||||||
| Rosenthal - South Hall | 2,843,260 | 32,213 | 12,088 | 244,767 | 145,501 | 134,554 | 289,068 | 0.1017 | 569,123 | 0.2002 | |||||||||
| Rosenthal - North Hall | 2,653,280 | 34,025 | 55,144 | 167,021 | 267,668 | 86,509 | 256,190 | 0.0966 | 610,367 | 0.2300 | |||||||||
| Massell - Usen Hall | 3,300,500 | 149,517 | 22,918 | 116,101 | 84,299 | 78,128 | 288,536 | 0.0874 | 450,963 | 0.1366 | |||||||||
| Massell - Reinfield Hall | 3,300,500 | 148,359 | 13,580 | 122,255 | 83,188 | 73,080 | 284,194 | 0.0861 | 440,462 | 0.1335 | |||||||||
| Charles River - Cohen Hall | 5,083,575 | 13,901 | 29,789 | 348,573 | 880 | 300,637 | 392,263 | 0.0772 | 693,780 | 0.1365 | |||||||||
| Ziv Hall A | 4,548,250 | 62,709 | 46,922 | 234,638 | 59,087 | 91,979 | 344,269 | 0.0757 | 495,335 | 0.1089 | |||||||||
| Ziv Hall D | 3,273,130 | 2,885 | 46,922 | 181,804 | 59,087 | 78,661 | 231,611 | 0.0708 | 369,359 | 0.1128 | |||||||||
| Ziv Hall C (Mazer Hall) | 4,548,250 | 2,885 | 46,922 | 235,813 | 59,087 | 96,413 | 285,620 | 0.0628 | 441,120 | 0.0970 | |||||||||
| Ziv Hall B | 4,548,250 | 2,885 | 46,922 | 219,370 | 59,087 | 91,979 | 269,177 | 0.0592 | 420,243 | 0.0924 | |||||||||
| Beaumont Avenue #66 | 2,124,000 | 0 | 0 | 40,485 | 0 | 17,600 | 40,485 | 0.0191 | 58,085 | 0.0273 | |||||||||
| TOTAL RESIDENTIAL | 119,130,300 | 16,933,920 | 0.1421 | 27,827,176 | 0.2336 | ||||||||||||||
| TOTALS | 119,130,300 | 2,741,644 | 3,036,294 | 11,155,982 | 5,604,675 | 5,288,581 | 16,933,920 | 27,827,176 | |||||||||||
| FCI is defined as the cost of the reparations divided by the replacement value of the building. | |||||||||||||||||||
| RED = POOR CONDITION (FCI is higher than 0.2000) | |||||||||||||||||||
| YELLOW = FAIR CONDITION (FCI is between 0.1000 and 0.2000) | |||||||||||||||||||
| GREY = GOOD CONDITION (FCI is lower than 0.1000) | |||||||||||||||||||
Last Updated on 12/20/00