| ACADEMIC | ADMIN | RESIDENTIAL | SITE | TOTAL | |
| POOR | $5,939,956 | $3,158,348 | $8,725,621 | - | $17,823,925 |
| FAIR | $5,275,194 | $3,324,295 | $5,815,954 | $1,857,942 | $16,273,385 |
| GOOD | $8,185,642 | $5,681,766 | $2,392,345 | - | $16,259,753 |
| TOTAL | $19,400,792 | $12,164,409 | $16,933,920 | $1,857,942 | $50,357,063 |
| SUMMARY OF REPARATION COSTS FOR CRITERIA 1-5 | |||||
| ACADEMIC | ADMIN | RESIDENTIAL | SITE | TOTAL | |
| POOR | $23,025,341 | $8,791,954 | $24,457,829 | - | $56,275,124 |
| FAIR | $2,895,430 | $1,110,977 | $2,449,899 | $10,246,544 | $16,702,850 |
| GOOD | $7,591,935 | $7,988,427 | $919,448 | - | $16,499,810 |
| TOTAL | $33,512,706 | $17,891,358 | $27,827,176 | $10,246,544 | $89,477,784 |
Last Updated on 12/20/00