| Frosh | Sophs | Juniors | Seniors | Grads | Total Beds | |||
| On-Campus Enrollment | 868 | 755 | 685 | 659 | 925 | 3892 | ||
| On-Campus Housing | 846 | 711 | 510 | 456 | 86 | 2609 | ||
| Percent Housing | 97.5% | 94.2% | 74.5% | 69.2% | 9.3% | 67.0% | ||
| Poor FCI(3) Rating | 329 | 293 | 62 | 202 | 26 | 912 | 35% | |
| Fair FCI(3) Rating | 357 | 315 | 152 | 143 | 44 | 1,010 | 39% | |
| 2000 Waiting List Sign-Up | 500 | |||||||
| 2000 Waiting List Final | 200 | |||||||
| 2000 Triple Lofts | 123 | 123 | ||||||
| 2000 Substandard Units | 60 | |||||||
| Chan Krieger & Associates | ||||||||
Last Updated on 12/20/00