Latinx-Serving Institutions
State | Institution Name | Sector | % FTE Hisp Enrollment |
---|---|---|---|
AR | Cossatot Community College of the University of Arkansas | 2 pub | 0.267 |
AZ | Gateway Community College | 2 pub | 0.263 |
AZ | Mesa Community College | 2 pub | 0.275 |
AZ | Yavapai College | 2 pub | 0.291 |
AZ | Central Arizona College | 2 pub | 0.324 |
AZ | Glendale Community College | 2 pub | 0.375 |
AZ | Pima Community College | 2 pub | 0.448 |
AZ | Cochise County Community College District | 2 pub | 0.468 |
AZ | Estrella Mountain Community College | 2 pub | 0.534 |
AZ | Phoenix College | 2 pub | 0.543 |
AZ | South Mountain Community College | 2 pub | 0.551 |
AZ | Arizona Western College | 2 pub | 0.726 |
AZ | CollegeAmerica-Phoenix | 4 priv | 0.428 |
AZ | University of Arizona | 4 pub | 0.264 |
AZ | Arizona State University-Downtown Phoenix | 4 pub | 0.304 |
AZ | Arizona State University-West | 4 pub | 0.326 |
AZ | University of Arizona-South | 4 pub | 0.42 |
CA | Los Angeles ORT College-Van Nuys Campus | 2 priv | 0.261 |
CA | Los Angeles ORT College-Los Angeles Campus | 2 priv | 0.293 |
CA | Casa Loma College-Van Nuys | 2 priv | 0.349 |
CA | CBD College | 2 priv | 0.36 |
CA | Community Christian College | 2 priv | 0.552 |
CA | City College of San Francisco | 2 pub | 0.254 |
CA | Lassen Community College | 2 pub | 0.256 |
CA | De Anza College | 2 pub | 0.261 |
CA | Saddleback College | 2 pub | 0.262 |
CA | Sierra College | 2 pub | 0.262 |
CA | Berkeley City College | 2 pub | 0.263 |
CA | Mission College | 2 pub | 0.265 |
CA | Cosumnes River College | 2 pub | 0.271 |
CA | San Diego Miramar College | 2 pub | 0.271 |
CA | College of San Mateo | 2 pub | 0.283 |
CA | Butte College | 2 pub | 0.283 |
CA | Coastline Community College | 2 pub | 0.288 |
CA | Glendale Community College | 2 pub | 0.295 |
CA | Las Positas College | 2 pub | 0.303 |
CA | West Valley College | 2 pub | 0.304 |
CA | Lake Tahoe Community College | 2 pub | 0.312 |
CA | Cuesta College | 2 pub | 0.321 |
CA | Cuyamaca College | 2 pub | 0.325 |
CA | Orange Coast College | 2 pub | 0.327 |
CA | Sacramento City College | 2 pub | 0.328 |
CA | College of Marin | 2 pub | 0.328 |
CA | Copper Mountain Community College | 2 pub | 0.331 |
- About Us
- Programs and Resources
- Upcoming Events
- University Anti-Racism Plans
- Updates and Announcements
- Deis Impact
- Contact Us
- Home
Contact Us
Division of Diversity, Equity, Inclusion, and Belonging (DDEIB)
diversity@brandeis.edu
781-736-4800