| Facilities and Administrative Cost Rates (Agreement Date 10/18/2011) | ||||
| Effective From | Effective To | Rate (%) | Locations | Applicable To |
| 7/1/2011 | 6/30/2012 | 60.0 | On-Campus | Research |
| 7/1/2012 | 6/30/2013 | 61.0 | On-Campus | Research |
| 7/1/2013 | 6/30/2014 | 61.5 | On-Campus | Research |
| 7/1/2014 | 6/30/2015 | 62.0 | On-Campus | Research |
| 7/1/2015 | 6/30/2016 | 62.5 | On-Campus | Research |
| 7/1/2011 | 6/30/2016 | 26.0 | Off-Campus | Research |
| 7/1/2011 | 6/30/2016 | 69.6 | On-Campus | Instruction |
| 7/1/2011 | 6/30/2016 | 26.0 | Off-Campus | Instruction |
| 7/1/2011 | 6/30/2016 | 33.9 | On-Campus | Other Sponsored Programs |
| 7/1/2011 | 6/30/2016 | 26.0 | Off-Campus | Other Sponsored Programs |
| Fringe Benefits Rates (Agreement Date 10/18/2011) | |||
| Effective From | Effective To | Rate (%) | Applicable To |
| 7/1/2011 | 6/30/2012 |
29.9
|
Staff |
| 7/1/2011 | 6/30/2012 |
26.2
|
Faculty |
| 7/1/2011 | 6/30/2012 |
7.7
|
Part-Time/Temp/Student |
| 7/1/2011 | 6/30/2012 |
18.0
|
Post-Doctoral Staff |
| 7/1/2012 | Until Amended |
29.4
|
Staff |
| 7/1/2012 | Until Amended |
27.6
|
Faculty |
| 7/1/2012 | Until Amended |
7.7
|
Part-Time/Temp/Student |
| 7/1/2012 | Until Amended |
20.2
|
Post-Doctoral Staff |
