| Facilities and Administrative Cost Rates (Agreement Date 6/23/2009) | ||||
| Effective From | Effective To | Rate (%) | Locations | Applicable To |
| 7/1/2009 | 6/30/2011 | 58.0 | On-Campus | Research |
| 7/1/2009 | 6/30/2011 | 30.2 | On-Campus | Other Sponsored Programs |
| 7/1/2009 | 6/30/2011 | 26.0 | Off-Campus | All Programs |
| 7/1/2011 | Until Amended | Use same rates and conditions as those cited for fiscal year ending June 30, 2011 | ||
| Fringe Benefits Rates (Agreement Date 6/23/2009) | |||
| Effective From | Effective To | Rate (%) | Applicable To |
| 7/1/2009 | 6/30/2010 |
25.2
|
Staff |
| 7/1/2009 | 6/30/2010 |
24.0
|
Faculty |
| 7/1/2009 | 6/30/2010 |
7.7
|
Part-Time/Temp/Student |
| 7/1/2009 | 6/30/2010 |
21.6
|
Post-Doctoral Staff |
| 7/1/2010 | Until Amended |
26.5
|
Staff |
| 7/1/2010 | Until Amended |
27.8
|
Faculty |
| 7/1/2010 | Until Amended |
7.7
|
Part-Time/Temp/Student |
| 7/1/2010 | Until Amended |
19.6
|
Post-Doctoral Staff |
