| Facilities and Administrative Cost Rates (Agreement Date 6/26/2012) | ||||
| Effective From | Effective To | Rate (%) | Locations | Applicable To |
| 7/1/2012 | 6/30/2013 | 61.0 | On-Campus | Research |
| 7/1/2013 | 6/30/2014 | 61.5 | On-Campus | Research |
| 7/1/2014 | 6/30/2015 | 62.0 | On-Campus | Research |
| 7/1/2015 | 6/30/2016 | 62.5 | On-Campus | Research |
| 7/1/2011 | 6/30/2016 | 26.0 | Off-Campus | Research |
| 7/1/2011 | 6/30/2016 | 69.6 | On-Campus | Instruction |
| 7/1/2011 | 6/30/2016 | 26.0 | Off-Campus | Instruction |
| 7/1/2011 | 6/30/2016 | 33.9 | On-Campus | Other Sponsored Programs |
| 7/1/2011 | 6/30/2016 | 26.0 | Off-Campus | Other Sponsored Programs |
| 7/1/2016 | Until Amended | Use same rates and conditions as those cited for fiscal year ending June 30, 2016 | ||
| Fringe Benefits Rates (Agreement Date 6/26/2012) | |||
| Effective From | Effective To | Rate (%) | Applicable To |
| 7/1/2012 | 6/30/2013 |
28.8
|
Staff |
| 7/1/2012 | 6/30/2013 |
28.8
|
Faculty |
| 7/1/2012 | 6/30/2013 |
7.7
|
Part-Time/Temp/Student |
| 7/1/2012 | 6/30/2013 |
25.3
|
Post-Doctoral Staff |
| 7/1/2013 | Until Amended |
28.6
|
Staff |
| 7/1/2013 | Until Amended |
30.0
|
Faculty |
| 7/1/2013 | Until Amended |
7.7
|
Part-Time/Temp/Student |
| 7/1/2013 | Until Amended |
23.1
|
Post-Doctoral Staff |
