Fall 2025 figures
Full-time instructional faculty
| School | Number of faculty |
|---|---|
| School of Arts, Humanities and Culture | 109 |
| School of Business and Economics | 47 |
| School of Science, Engineering and Technology | 124 |
| School of Social Sciences and Social Policy | 91 |
| Total |
371 |
Part-time instructional faculty
| School | Number of faculty |
|---|---|
| School of Arts, Humanities and Culture | 32 |
| School of Business and Economics | 17 |
| School of Science, Engineering and Technology | 11 |
| School of Social Sciences and Social Policy | 31 |
| Rabb School of Continuing Studies: Brandeis Online | 29 |
| Undergraduate Studies | 1 |
| Total | 121 |
Rank of full-time instructional faculty
| Rank | Number of faculty |
|---|---|
| Professor | 139 |
| Associate Professor | 88 |
| Assistant Professor | 94 |
| Instructor | 5 |
| Lecturer/In-Residence | 45 |
| Total | 371 |
Tenure status of full-time instructional faculty
| Status | Number of Faculty |
|---|---|
| Tenured | 177 |
| Tenure track | 77 |
| Contract | 117 |
| Total | 371 |
Legal sex of full-time instructional faculty
| Legal Sex | Percentage |
|---|---|
| Male | 49% |
| Female | 51% |
Race/ethnicity of full-time instructional faculty
| Race/Ethnicity | Percentage |
|---|---|
| White (non-Hispanic) | 57% |
| Asian | 13% |
| International | 8% |
| Hispanic | 5% |
| Black/African-American | 4% |
| Not specified | 13% |