Fall 2023 figures
Full-time instructional faculty
School | Number of faculty |
---|---|
Arts and Sciences | 348 |
Brandeis International Business School | 34 |
Heller School for Social Policy and Management | 31 |
Total |
413 |
Part-time instructional faculty
School | Number of faculty |
---|---|
Academic Services | 1 |
Arts and Sciences | 83 |
Brandeis International Business School | 15 |
Heller School for Social Policy and Management | 16 |
Rabb School of Continuing Studies: Graduate Professional Studies | 31 |
Total | 146 |
Rank of full-time instructional faculty
Rank | Number of faculty |
---|---|
Professor | 158 |
Associate Professor | 96 |
Assistant Professor | 94 |
Instructor | 6 |
Lecturer/In-Residence | 59 |
Total | 413 |
Tenure status of full-time instructional faculty
Status | Number of Faculty |
---|---|
Tenured | 198 |
Tenure track | 79 |
Contract | 136 |
Total | 413 |
Legal sex of full-time instructional faculty
Legal Sex | Percentage |
---|---|
Male | 50% |
Female | 50% |
Race/ethnicity of full-time instructional faculty
Race/Ethnicity | Percentage |
---|---|
White (non-Hispanic) | 59% |
Asian | 11% |
International | 8% |
Hispanic | 6% |
Black/African-American | 3% |
Not specified | 13% |