Merit Scholarship Renewal Requirements
The following are the cumulative GPA requirements for all of the merit scholarships offered by Brandeis. The Scholarship Committee meets on a semester basis to review the academic records of all merit scholarship recipients and to determine students' continued eligibility for these funds.
Award Type |
Class |
Cumulative GPA Required |
| Annenberg Scholarship | All | 3.10 for at least one semester of first year; 3.20 thereafter |
| Leonard Bernstein/SERP Scholarship | All | 3.00 |
| Brandeis Achievement Award | All | 3.25 |
| Brandeis-Genesis Fellowship | All | 3.0 for at least one semester of first year; 3.0 thereafter |
| Brandeis-Sponsored National Merit Scholarship | All | Per NMSC regulations |
| Dean's Award | All |
3.00-classes of 2013-2015 3.0 for at least one semester of first year; 3.0 cumulative thereafter-class of 2016 |
| Honor Grant | All | None |
| JFEW Scholarship | All | 3.00 |
| Justice Louis D. Brandeis Scholarship | All | 3.10 for at least one semester of first year; 3.20 thereafter |
| Malkin Israeli Endowed Scholarship | All | 3.00 |
| Martin Luther King Jr. Scholarship | All | 2.67 |
| Fannie Penikoff Scholarship | All | None |
| POSSE Scholarship | All | None |
| Premier Trustee Scholarship | All | None |
| Presidential Scholarship | All |
3.10 for at least one semester of first year; 3.20 cumulative thereafter-classes of 2013-2015 3.0 for at least one semester of first year; 3.0 cumulative thereafter-class of 2016 |
| Slifka Israeli Coexistence Scholarship | All | 3.00 |
| Stroum Family Waltham Scholarship | All | None |
| Wien International Scholarship | All | 3.00 |