Global Brandeis by the Numbers
Fall 2023
| Students | Count |
|---|---|
| Current number of international undergraduate students | 761 |
| Current number of international graduate students | 620 |
| Graduated international students on practical training | 446 |
| Percentage of undergraduate student body that is international | 20.8% |
| Percentage of graduate student body that is international | 38.4% |
| Number of countries represented | 106 |
| Percentage of undergraduate students studying abroad | 35% (2023-2024) |
| Academics | Count |
|---|---|
| International experts, including faculty, researchers and visiting scholars, and postdoctoral students | 135 |
| Global institutes and centers | 11 |
| Foreign languages taught | 14 |
| Area studies programs |
14 |
| Number of study abroad programs | 211 |
| Number of study abroad country destinations | 58 |
| Alumni | Count |
|---|---|
| Number of international alumni | 6,436 |
| Countries represented | 161 |