Global Brandeis by the Numbers
2021 - 2022
Students | Count |
---|---|
Current number of international undergraduate students | 723 |
Current number of international graduate students | 679 |
Graduated international students on practical training | 411 |
Percentage of undergraduate student body that is international | 20.2% |
Percentage of graduate student body that is international | 32.8% |
Number of countries represented | 111 |
Percentage of undergraduate students studying abroad | 35% (2021-2022) |
Academics | Count |
---|---|
International experts, including faculty, researchers and visiting scholars, and postdoctoral students | 135 |
Global institutes and centers | 11 |
Foreign languages taught | 14 |
Area studies programs |
14 |
Number of study abroad programs | 233 |
Number of study abroad country destinations | 57 |
Alumni | Count |
---|---|
Number of international alumni | 6,436 |
Countries represented | 161 |