Dental Insurance Rates: Semi-Monthly
Exempt Staff, Faculty, and Postdoctoral Scholars
DPPO High Plan
(Group No. 004623-9901)
24 semi-monthly payroll deductions will be taken during the calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Semimonthly / Monthly | $9.97 / $19.94 | $19.20 / $38.40 | $20.41 / $40.82 | $33.94 / $67.87 |
University Contribution Monthly | $29.91 | $57.61 | $61.22 | $101.81 |
Total Monthly Premium | $49.85 | $96.01 | $102.04 | $169.68 |
Employee / University Monthly % | 40% / 60% | 40% / 60% | 40% / 60% | 40% / 60% |
* Dependent coverage through end of month of 26th birthday.
DPPO Low Plan
(Group No. 004623-9902)
24 semi-monthly payroll deductions will be taken during the calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Semimonthly / Monthly | $7.67 / $15.34 | $14.78 / $29.55 | $15.70 / $31.40 | $26.11 / $52.22 |
University Contribution Monthly | $23.01 | $44.32 | $47.11 | $78.34 |
Total Monthly Premium | $38.35 | $73.87 | $78.51 | $130.56 |
Employee / University Monthly Percentage | 40% / 60% | 40% / 60% | 40% / 60% | 40% / 60% |
*Dependent coverage through end of month of 26th birthday.
- Presidential Search
- Careers at Brandeis
- Compensation
- Employee Benefits
- Employee Support and Well-Being
- Professional Development
- Policies, Forms, and Procedures
- Calendar of Events
- Meet the Teams
- Contact Us
- Home