Fast Facts

The School of Arts and Sciences, which includes the Graduate School of Arts and Sciences, is the academic heart of Brandeis University.
The school is known for its internationally renowned faculty, world-class teaching, diverse student body, small class size and abundance of research and community engagement opportunities for its intellectually curious and high-achieving students.
The School of Arts and Sciences comprises four divisions: creative arts, humanities, sciences and social sciences.
Undergraduate Student Body
Category | Number |
---|---|
Total Undergraduates | 3,576 |
Domestic Students of Color | 33% |
U.S. States Represented | 43 |
First-Generation Students | 17% |
Students from Outside Massachusetts | 67% |
International Students | 20% |
Countries Represented | 58 |
Undergraduate Academics
Category | Number |
---|---|
Majors | 44 |
Students Who Double Major | 44% |
Minors | 50 |
Interdisciplinary Programs | 29 |
Departments | 23 |
Classes With 19 Students or Fewer | 61% |
Student-to-Faculty Ratio | 10:1 |
Approved Study-Abroad Programs | 200 |
Students Who Study Abroad | 35% |
Top Undergraduate Programs, by Enrollment
Graduate Student Body and Academics
Category | Number |
---|---|
Doctoral Programs | 17 |
Doctoral Students | 430 |
Master's and Postbaccalaureate Programs | 50+ |
Master's Students | 309 |
Postbaccalaureate and Nondegree Students | 39 |
Domestic Students of Color | 16% |
International Students | 36% |
International Countries Represented | 42 |
Faculty
Category | Numbers |
---|---|
Full-time Faculty | 333 |
Tenure-line Faculty | 229 |
Nontenure-line Faculty | 104 |
Part-time Faculty* | 117 |
Nobel Prize Winners | 2 |
Pulitzer Prize Winners^ | 3 |
Fellows of the American Academy of Arts and Sciences | 10 |
Fellows of the American Association for the Advancement of Science | 12 |
Members of the National Academy of Sciences | 5 |
MacArthur Fellows | 1 |
Howard Hughes Medical Institute Investigators | 2 |
* Includes staff and graduate students with faculty appointments.
^As of Fall 2022 census, no active faculty
“Ever since I stepped on campus, I've felt safe in a welcoming and passionate environment that has allowed me to freely explore all of my interests without any judgement.”
Krupa Sourirajan '23