2026 Medical Insurance Rates: Semi-Monthly
Exempt Staff, Faculty, Postdoctoral Scholars
Best Buy HSA HMO
(Group No. 177065-0000)
24 semi-monthly deductions will be taken per calendar year.
| Coverage Level |
Employee Contribution Semi-Monthly |
Employee Contribution Monthly | University Contribution Monthly | Total Monthly Working Rate | Employee / University Monthly Percentage |
|---|---|---|---|---|---|
| Employee Only | $66.73 | $133.46 | $927.63 | $1,061.09 | 13%/87% |
| Employee + Spouse | $290.13 | $580.25 | $1,701.08 | $2,281.33 | 25%/75% |
| Employee + Child(ren) | $281.42 | $562.84 | $1,453.22 | $2,016.06 | 28%/72% |
| Family | $345.25 | $690.50 | $2,583.05 | $3,273.55 | 21%/79% |
Best Buy HMO
(Group No. 175972-0000)
24 semi-monthly deductions will be taken per calendar year.
| Coverage Level |
Employee Contribution Semi-Monthly |
Employee Contribution Monthly | University Contribution Monthly | Total Monthly Working Rate | Employee / University Monthly Percentage |
|---|---|---|---|---|---|
| Employee Only | $90.30 | $180.61 | $984.99 | $1,165.60 | 15%/85% |
| Employee + Spouse | $360.94 | $721.89 | $1,784.15 | $2,506.04 | 29%/71% |
| Employee + Child(ren) | $352.32 | $704.64 | $1,509.99 | $2,214.63 | 32%/68% |
| Family | $415.92 | $831.83 | $2,764.17 | $3,596.00 | 23%/77% |
HMO
(Group No. 175971-0000)
24 semi-monthly deductions will be taken per calendar year.
| Coverage Level |
Employee Contribution Semi-Monthly |
Employee Contribution Monthly | University Contribution Monthly | Total Monthly Working Rate | Employee / University Monthly Percentage |
|---|---|---|---|---|---|
| Employee Only | $129.01 | $258.01 | $1,008.06 | $1,266.07 | 20%/80% |
| Employee + Spouse | $458.36 | $916.73 | $1,805.34 | $2,722.07 | 34%/66% |
| Employee + Child(ren) | $448.16 | $896.32 | $1,509.23 | $2,405.55 | 37%/63% |
| Family | $529.54 | $1,059.07 | $2,846.88 | $3,905.95 | 27%/73% |
PPO
(Group No. 176054-0000)
24 semi-monthly deductions will be taken per calendar year.
| Coverage Level |
Employee Contribution Semi-Monthly |
Employee Contribution Monthly | University Contribution Monthly | Total Monthly Working Rate | Employee / University Monthly Percentage |
|---|---|---|---|---|---|
| Employee Only | $276.38 | $552.76 | $ 1,128.45 | $1,681.21 | 33%/67% |
| Employee + Spouse | $834.38 | $1,668.76 | $1,945.85 | $3,614.61 | 46%/54% |
| Employee + Child(ren) | $813.85 | $1,627.71 | $1,566.60 | $3,194.31 | 51%/49% |
| Family | $962.30 | $1,924.61 | $3,262.11 | $5,186.72 | 37%/63% |