2025 Medical Insurance Rates: Weekly
Non-Exempt Staff
Best Buy HSA HMO
48 weekly payroll deductions will be taken during the calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Weekly/Monthly | $30.33 / $121.33 | $83.92 / $335.69 | $81.42 / $325.67 | $99.78 / $399.14 |
University Contribution Monthly | $797.52 | $1,639.80 | $1,420.11 | $2,435.55 |
Total Premium Monthly | $918.84 | $1,975.49 | $1,745.78 | $2,834.69 |
Employee / University Monthly % | 13% / 87% | 17% / 83% | 19% / 81% | 14% / 86% |
Best Buy HMO
48 weekly payroll deductions will be taken during the calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Weekly/Monthly | $41.05 / $164.19 | $104.41 / $417.63 | $101.93 / $407.72 | $120.21 / $480.84 |
University Contribution Monthly | $816.38 | $1,690.60 | $1,455.36 | $2,544.33 |
Total Monthly Premium | $980.57 | $2,108.23 | $1,863.08 | $3,025.17 |
Employee / University Monthly Percentage | 17% / 83% | 20% / 80% | 22% / 78% | 16% / 84% |
HMO
48 weekly payroll deductions will be taken during the calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Weekly/Monthly |
$58.64 / $234.56 | $149.05 / $596.18 | $145.41 / $581.62 | $171.71 / $686.84 |
University Contribution Monthly | $819.07 | $1,669.14 | $1,420.29 | $2,563.71 |
Total Monthly Premium | $1,053.63 | $2,265.32 | $2,001.91 | $3,250.55 |
Employee / University Monthly Percentage | 22% / 78% | 26% / 74% | 29% / 71% | 21% / 79% |
PPO
48 weekly payroll deductions will be taken during the calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Weekly / Monthly | $125.63 / $502.51 | $319.01 / $1,276.03 | $311.67 / $1,246.68 | $361.12 / $1,444.46 |
University Contribution Monthly | $895.66 | $1,730.04 | $1,409.85 | $2,869.05 |
Total Monthly Premium | $1,398.17 | $3,006.07 | $2,656.53 | $4,313.51 |
Employee / University Monthly Percentage | 36% / 64% | 42% / 58% | 47% / 53% | 33% / 67% |