2025 Medical Insurance Rates: Semi-Monthly
Exempt Staff, Faculty, Postdoctoral Scholars
Best Buy HSA HMO
24 semi-monthly deductions will be taken per calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Semi-monthly / Monthly | $60.66 / $121.33 | $263.75 / $527.50 | $255.84 / $511.68 | $313.86 / $627.73 |
University Contribution Monthly | $797.52 | $1,447.99 | $1,234.11 | $2,206.97 |
Total Monthly Premium | $918.84 | $1,975.49 | $1,745.78 | $2,834.69 |
Employee / University Monthly Percentage | 13% / 87% | 27% / 73% | 29% / 71% | 22% / 78% |
Best Buy HMO
24 semi-monthly deductions will be taken per calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Semi-monthly / Monthly | $82.09 / $164.19 | $328.13 / $656.26 | $320.29 / $640.59 | $378.11 / $756.21 |
University Contribution Monthly | $816.38 | $1,451.97 | $1,222.49 | $2,268.96 |
Total Monthly Premium | $980.57 | $2,108.23 | $1,863.08 | $3,025.17 |
Employee / University Monthly Percentage | 17% / 83% | 31% / 69% | 34% / 66% | 25% / 75% |
HMO
24 semi-monthly deductions will be taken per calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Semi-monthly / Monthly | $117.28 / $234.56 | $416.69 / $833.39 | $407.42 / $814.84 | $481.40 / $962.79 |
University Contribution Monthly | $819.07 | $1,431.93 | $1,187.07 | $2,287.76 |
Total Monthly Premium | $1,053.63 | $2,265.32 | $2,001.91 | $3,250.55 |
Employee / University Monthly Percentage | 22% / 78% | 37% / 63% | 41% / 59% | 30% / 70% |
PPO
24 semi-monthly deductions will be taken per calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Semi-monthly / Monthly | $251.25 / $502.51 | $758.53 / $1,517.06 | $739.87 / $1,479.73 | $874.82 / $1,749.64 |
University Contribution Monthly | $895.66 | $1,489.01 | $1,176.80 | $2,563.87 |
Total Monthly Premium | $1,398.17 | $3,006.07 | $2,656.53 | $4,313.51 |
Employee / University Monthly Percentage | 36% / 64% | 50% / 50% | 56% / 44% | 41% / 59% |