2026 Medical Insurance Rates: Weekly
Non-Exempt Staff
Best Buy HSA HMO
(Group No. 177065-0000)
48 weekly payroll deductions will be taken during the calendar year.
| Coverage Level |
Employee Contribution Weekly |
Employee Contribution Monthly | University Contribution Monthly | Total Monthly Working Rate | Employee / University Monthly Percentage |
|---|---|---|---|---|---|
| Employee Only | $33.36 | $133.46 | $927.63 | $1061.09 | 13%/87% |
| Employee + Spouse | $92.31 | $369.26 | $1,912.07 | $2,281.33 | 16%/84% |
| Employee + Child(ren) | $89.56 | $358.23 | $1,657.83 | $2,016.06 | 18%/82% |
| Family | $109.76 | $439.05 | $2,834.50 | $3,273.55 | 13%/87% |
Best Buy HMO
(Group No. 175972-0000)
48 weekly payroll deductions will be taken during the calendar year.
| Coverage Level |
Employee Contribution Weekly |
Employee Contribution Monthly | University Contribution Monthly | Total Monthly Working Rate | Employee / University Monthly Percentage |
|---|---|---|---|---|---|
| Employee Only | $45.15 | $180.61 | $984.99 | $1,165.60 | 15%/85% |
| Employee + Spouse | $114.85 | $459.40 | $2,046.64 | $2,506.04 | 18%/82% |
| Employee + Child(ren) | $112.12 | $448.49 | $1,766.14 | $2,214.63 | 20%/80% |
| Family | $132.23 | $528.92 | $3,067.08 | $3,596.00 | 15%/85% |
HMO
(Group No. 175971-0000)
48 weekly payroll deductions will be taken during the calendar year.
| Coverage Level |
Employee Contribution Weekly |
Employee Contribution Monthly | University Contribution Monthly | Total Monthly Working Rate | Employee / University Monthly Percentage |
|---|---|---|---|---|---|
| Employee Only | $64.50 | $258.01 | $1008.05 | $1,266.07 | 20%/80% |
| Employee + Spouse | $163.95 | $655.80 | $2,066.27 | $2,722.07 | 24%/76% |
| Employee + Child(ren) | $159.95 | $639.78 | $1765.77 | $2,405.55 | 27%/73% |
| Family | $188.88 | $755.52 | $3,150.43 | $3,905.95 | 19%/81% |
PPO
(Group No. 176054-0000)
48 weekly payroll deductions will be taken during the calendar year.
| Coverage Level |
Employee Contribution Weekly |
Employee Contribution Monthly | University Contribution Monthly | Total Monthly Working Rate | Employee / University Monthly Percentage |
|---|---|---|---|---|---|
| Employee Only | $138.19 | $552.76 | $1,128.45 | $1,681.21 | 33%/67% |
| Employee + Spouse | $350.91 | $1,403.64 | $2,210.97 | $3,614.61 | 39%/61% |
| Employee + Child(ren) | $342.84 | $1,371.35 | $1,822.96 | $3,194.31 | 43%/57% |
| Family | $397.23 | $1,588.91 | $3,597.81 | $5,186.72 | 31%/69% |