2024 Medical Insurance Rates: Semi-Monthly
Exempt Staff, Faculty, Postdoctoral Scholars
Best Buy HSA HMO
24 semi-monthly deductions will be taken per calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Semi-monthly / Monthly | $57.50/ $115.00 | $250.00 / $500.00 | $242.50 / $485.00 | $297.50 / $595.00 |
University Contribution Monthly | $712.33 | $1,278.75 | $1086.92 | $1,957.39 |
Total Monthly Premium | $827.33 | $1,778.75 | $1,571.92 | $2,552.39 |
Employee / University Monthly Percentage | 14% / 86% | 28% / 72% | 31% / 69% | 23% / 77% |
Best Buy HMO
24 semi-monthly deductions will be taken per calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Semi-monthly / Monthly | $77.82/ $155.64 | $311.03/ $622.06 | $303.60 / $607.20 | $358.40/ $716.80 |
University Contribution Monthly | $727.28 | $1,276.21 | $1,070.34 | $2,007.10 |
Total Monthly Premium | $882.92 | $1,898.27 | $1,677.54 | $2,723.90 |
Employee / University Monthly Percentage | 18% / 82% | 33% / 67% | 36% / 64% | 26% / 74% |
HMO
24 semi-monthly deductions will be taken per calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Semi-monthly / Monthly | $111.17 / $222.34 | $ 394.97/ $789.94 | $386.18 / $772.36 | $456.30 / $912.60 |
University Contribution Monthly | $726.36 | $1,249.78 | $1,030.18 | $2,014.23 |
Total Monthly Premium | $948.70 | $2,039.72 | $1,802.54 | $2,926.83 |
Employee / University Monthly Percentage | 23% / 77% | 39% / 61% | 43% / 57% |
31% / 69% |
PPO
24 semi-monthly deductions will be taken per calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Semi-monthly / Monthly | $238.16 / $476.32 | $718.99 / $1,437.98 | $701.30 / $1,402.59 | $829.22 / $1,658.44 |
University Contribution Monthly | $782.61 | $1,268.72 | $989.38 | $2,225.49 |
Total Monthly Premium | $1,258.93 | $2,706.70 | $2,391.97 | $3,883.93 |
Employee / University Monthly Percentage | 38% / 62% | 53% / 47% | 59% / 41% | 43% / 57% |