2024 Medical Insurance Rates: Weekly
Non-Exempt Staff
Best Buy HSA HMO
48 weekly payroll deductions will be taken during the calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Weekly/Monthly | $28.75 / $115.00 | $79.55/ $318.20 | $77.17/ $308.68 | $94.58 / $378.32 |
University Contribution Monthly | $712.33 | $1,460.55 | $1,263.24 | $2,174.07 |
Total Premium Monthly | $827.33 | $1,778.75 | $1,571.92 | $2,552.39 |
Employee / University Monthly % | 14% / 86% | 18% / 82% | 20% / 80% | 15% / 85% |
Best Buy HMO
48 weekly payroll deductions will be taken during the calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Weekly/Monthly | $38.91 / $155.63 | $98.97/ $395.86 | $96.62 / $386.48 | $113.94 / $455.77 |
University Contribution Monthly | $727.28 | $1,502.39 | $1,291.06 | $2,268.13 |
Total Monthly Premium | $882.92 | $1,898.27 | $1,677.54 | $2,723.90 |
Employee / University Monthly Percentage | 18% / 82% | 21% / 79% | 23% / 77% | 17% / 83% |
HMO
48 weekly payroll deductions will be taken during the calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Weekly/Monthly |
$55.58 / $222.32 | $141.28 / $565.12 | $137.83 / $551.32 | $162.76 / $651.04 |
University Contribution Monthly | $726.38 | $1,474.60 | $1,251.22 | $2275.79 |
Total Monthly Premium | $948.70 | $2039.72 | $1,802.54 | $2,926.83 |
Employee / University Monthly Percentage | 23% / 77% | 28% / 72% | 31% / 69% | 22% / 78% |
PPO
48 weekly payroll deductions will be taken during the calendar year.
Rate Type | Employee Only | Employee + Spouse | Employee + Child(ren)* | Family* |
---|---|---|---|---|
Employee Contribution Weekly / Monthly | $119.08 / $476.32 | $302.38 / $1,209.52 | $295.42 / $1,181.68 | $342.29/ $1,369.16 |
University Contribution Monthly | $782.61 | $1,497.18 | $1,210.29 | $2,514.77 |
Total Monthly Premium | $1,258.93 | $2,706.70 | $2,391.97 | $3,883.93 |
Employee / University Monthly Percentage | 38% / 62% | 45% / 55% | 49% / 51% | 35% / 65% |