Library Map
Download a PDF of the map or access a text-only walkthrough of the library.
Room Name and Number | Floor and Map Key |
---|---|
Academic Technology and Librarian Offices | Farber 2 |
Acting Studio, 69-013 | Goldfarb 3 (3-2) |
Automation Lab | Goldfarb 1 |
Brandeis National Committee Tribute Area | Goldfarb 1 |
Brandeis University Press | Goldfarb Mezzanine |
Creative Arts | Farber 3 & 4 |
Digital Scholarship Lab | Goldfarb Mezzanine (M-8) |
Faculty Study | Goldfarb Mezzanine |
Farber Computer Classroom, 122-101a | Farber 1 (1-2) |
Farber University Archives, 69-18 | Goldfarb 2 (2-2) |
Gardner Jackson Room, 69-215 | Goldfarb Mezzanine (M-6) |
Goldfarb (Phillips) Computer Classroom, 69-203 |
Goldfarb Mezzanine (m-9) |
Government Documents | Various |
Information & Borrowing | Goldfarb 1 (1-4) |
Information Commons | Goldfarb 1 |
InterLibrary Loan | Goldfarb 2 |
Judaica Reference Room | Goldfarb Mezzanine (M-4) |
Library Administration | Goldfarb 2 (2-3) |
MakerLab | Farber Mezzanine |
Media Technology Services/Video Studio | Goldfarb 3 (3-2) |
Microforms | Various |
Newspaper Microforms | Goldfarb 1 (1-13) |
Periodicals, Current | Goldfarb 1 |
Perlman Seminar Room, 122-011 | Farber 3 |
Quiet Floor | Goldfarb 3 (3-3) |
Rapaporte Treasure Hall | Goldfarb 1 |
Reserves Checkout | Goldfarb 1 |
Resource Management and Access | Goldfarb 2 |
Simons Meeting Room, 69-08 | Goldfarb 3 |
Sound and Image Media Studios | Farber 3 (3-1) |
Special Collections, 69-18 | Goldfarb 2 (2-2) |
Vershbow Training Room, 69-220 | Goldfarb Mezzanine (M-7) |
Writing Center, 122-204 | Goldfarb 1 (1-8) |
- Research
- Teaching
- Borrowing
- Archives and Special Collections
- Sound and Image Media Studios
- Brandeis Design and Innovation
- Brandeis University Press
- Strategic Collections Project
- Special Projects
- About the Library
- Library System Status
- Home