Instrument and Assisted Use Rates
Expand All
Rate for Brandeis Users
Instrument | Instrument Use Rate | Assisted Use Rate | Training Rate |
---|---|---|---|
Morgagni | $19/hr | $58/hr | Free |
F20/F30 | $35/hr* | $58/hr | Free |
Cryoplunge | Free for trained users | $58/hr | Free |
AFS2 freeze-substitution device | $23/day | $58/hr | Free |
UC6 Ultramicrotome** | $17/hr | $58/hr | $500*** |
Rates for External Academic Users
Instrument | Instrument Use Rate | Assisted Use Rate | Training Rate |
---|---|---|---|
Morgagni | $38/hr | $58/hr | $1900 |
F20/F30 | $69/hr* | $58/hr | $2500 |
Cryoplunge | Free for trained users | $58/hr | $650 |
AFS2 freeze-substitution device | $58/day | $58/hr | inquire |
UC6 Ultramicrotome** | $58/hr | $58/hr | $1000*** |
Rates for For-Profit users
Instrument | Instrument Use Rate | Assisted Use Rate | Training Rate |
---|---|---|---|
Morgagni | $63/hr | $115/hr | $1900 |
F20/F30 | $345/hr* | $115/hr | $2500 |
Cryoplunge | Free for trained users | $115/hr | $650 |
AFS2 freeze-substitution device | $58/day | $115/hr | Inquire |
UC6 Ultramicrotome** | $75/hr | $115/hr | $1000*** |
* Rate capped at 5 hours ($175 for Brandeis, $345 for external academic and $1725 for for-profit users) per session
** unassisted ultramicrotome users must provide their own knife
*** discounts might be available for experienced users
"Instrument use" means the collection of data on the specified instrument by trained users.
"Assisted use" means the collection of data on the specified instrument by an employee of the Brandeis Visualization Center. This rate is in addition to the instrument use rate and needs to be scheduled in addition to the instrument time.
Training is required for each user who will use an instrument before they will be allowed to sign up for it. Once trained, consultation is provided upon request at any time.
- Research
- PhD Degree Programs
- Master's Degree Programs
- Undergraduate Majors
- Undergraduate Research
- Postdocs
- Diversity, Equity & Inclusion
- Division of Science Norms and Expectations
- Division of Science Organization
- Prizes and Awards
- Events
- Resources
- Division of Science Newsletter
- People
- Home