Instrument Use Rates
Internal Brandeis Users
Instrument | Instrument Use Rate | Training |
---|---|---|
Tundra Cryo TEM | $25/hr* | Free |
Morgagni | $19/hr | Free |
F20 | $35/hr* | Free |
Vitrobot | Free for trained users | Free |
Grid Clipping | $10/grid** | Free |
UC6 Ultramicrotome | $17/hr*** | $500 |
Staff Assistance | $58/hr | N/A |
External Academic Users
Instrument | Instrument Use Rate | Training |
---|---|---|
Tundra Cryo TEM | $50/hr* | $2,500 |
Morgagni | $38/hr | $1,900 |
F20 | $69/hr* | $2,500 |
Vitrobot | Free for trained users | $650 |
Grid Clipping | $10/grid** | Free |
UC6 Ultramicrotome | $58/hr*** | $1,000 |
Staff Assistance | $58/hr | N/A |
For-Profit Users
Instrument | Instrument Use Rate | Training |
---|---|---|
Tundra Cryo TEM | $200/hr* | $2,500 |
Morgagni | $63/hr | $1,900 |
F20 | $345/hr* | $2,500 |
Vitrobot | Free for trained users | $650 |
Grid Clipping | $10/grid** | Free |
UC6 Ultramicrotome | $75/hr*** | $1,000 |
Staff Assistance | $115/hr | N/A |
Training is required for each user who will use an instrument before they will be allowed to sign up for it. Once trained, consultation is provided upon request at any time.
- Research
- PhD Degree Programs
- Master's Degree Programs
- Undergraduate Majors
- Undergraduate Research
- Postdocs
- Diversity, Equity & Inclusion
- Division of Science Norms and Expectations
- Division of Science Organization
- Prizes and Awards
- Events
- Resources
- Division of Science Newsletter
- People
- Home